Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 10 teams of 4
Thursday 4 October 07

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Slams Points Against Team No.
      IMPs Club Small Grand 1 2 3 4 5 6 7 8 9 10
1 7 Gaye Kyle & John Moss+6740 1  +2**+29+11+4+4**+1+5+11
Mandy & Stuart Johnson  
2 10 Carol Wadsworth & Harry Freeman+5730 1  +9+4+7+19**+13-11-7+23**
Stan & Andrea Powell  
3 8 Gordon Carroll & Elizabeth Yearling+4620  -80**+9+13+8-1**+18+7
Keith Sadler & David Walton  
4 2 Brian Cooper & Gerald Chaffey+1710  -11**+3-2+15+6**0+10-4
Bert Ramsden & Norman Nicolson  
5 6 Christine Ewing & Peter Allan+14   **-6-1+25+15**-4-8+6-13
Sonia Green & Colin Steer  
6 5 Jonathan Robinson & Peter Cecil-20   +12-15+9+15**-15-4-13-9**
Avis Roberts & Barbara Palmer  
7 1 Stuart & Maxine Henry-31  1  **+11+1-18-12**-2+8-10-9
Lorraine Jones & Peter Owen-Smith  
8 9 Lyn & Alan Morton-43   +10-100**+9-6-5-18**-23
Hazel Aldred & Mary Greenfield  
9 4 Sandy Millikin & Kay Chamberlain-48   +18+2+11**-15-25-11-9**-19
Roger Williams & Peter Murphy  
10 3 Alan Parker & Keith Robbins-59   -1-3**-11-9+1-29**0-7
Arthur & Virginia Jones  


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 8 980   11
10 9 1010   11
9 10 510  -11
8 1 480  -11
7 3 980   14
6 4 1400   16
4 6   50 -16
3 7   50 -14
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 8   200 0
10 9   90 0
9 10   100 0
8 1   200 0
7 3 150   8
6 4 110   6
4 6   110 -6
3 7   200 -8
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 8   170 -3
10 9 110   12
9 10   620 -12
8 1   50 3
7 3 110   7
6 4   100 3
4 6   200 -3
3 7   170 -7
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 9 140  -1
1 10   110 -7
10 1 170   7
9 2 170   1
8 4 170   1
7 5 170   1
5 7 140  -1
4 8 140  -1
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 9   110 0
1 10 50  -2
10 1 100   2
9 2   100 0
8 4 100   5
7 5 50   4
5 7   110 -4
4 8   110 -5
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 9 480   11
1 10 480   0
10 1 480   0
9 2   100 -11
8 4 520   3
7 5 480  -1
5 7 510   1
4 8 400  -3
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 10   620 -13
2 1   620 -10
1 2   170 10
10 3 200   13
9 5 100   7
8 6   200 9
6 8   620 -9
5 9   200 -7
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 10 50   6
2 1   90 0
1 2   90 0
10 3   200 -6
9 5   110 1
8 6   200 -2
6 8   120 2
5 9   130 -1
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 10   90 0
2 1   120 -1
1 2   90 1
10 3   90 0
9 5   110 1
8 6   90 1
6 8   120 -1
5 9   150 -1
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 1 800   12
3 2 200   1
2 3 170  -1
1 4 100  -12
10 6 200   1
9 7 140   8
7 9   200 -8
6 10 170  -1
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 1   450 6
3 2   200 -4
2 3   50 4
1 4   690 -6
10 6   200 6
9 7   450 -8
7 9   100 8
6 10   450 -6
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 1   90 0
3 2 0   0
2 3 0   0
1 4   100 0
10 6 150   6
9 7   90 -5
7 9 110   5
6 10   100 -6
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 2   100 -13
4 3 230   6
3 4 0  -6
2 5 680   13
1 7 120  -1
10 8 170   1
8 10 150  -1
7 1 150   1
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 2   110 -2
4 3 110   4
3 4   50 -4
2 5   50 2
1 7   110 0
10 8   110 -2
8 10   50 2
7 1   110 0
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 2 620   0
4 3 630   1
3 4 600  -1
2 5 630   0
1 7 600  -1
10 8   100 -6
8 10 150   6
7 1 630   1
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 3 1100   12
5 4 800   14
4 5   100 -14
3 6 420  -12
2 8 450   7
1 9 100  -14
9 1 1100   14
8 2 170  -7
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 3   150 -6
5 4   300 -5
4 5   110 5
3 6 100   6
2 8   430 -6
1 9   430 -7
9 1   130 7
8 2   180 6
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 3   200 -7
5 4   200 6
4 5   420 -6
3 6 100   7
2 8   450 -1
1 9 110   11
9 1   420 -11
8 2   420 1
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 4   50 1
6 5 100   5
5 6   110 -5
4 7   90 -1
3 9   100 -2
2 10   90 -5
10 2 120   5
9 3   50 2
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 4 100   13
6 5 100   13
5 6   650 -13
4 7   650 -13
3 9   620 -10
2 10   650 -4
10 2   500 4
9 3   130 10
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 4   300 -3
6 5   200 -3
5 6   100 3
4 7   200 3
3 9   200 12
2 10   100 5
10 2   300 -5
9 3   800 -12
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 5 450   0
7 6 450   0
6 7 450   0
5 8 450   0
4 10 420  -1
3 1 420   0
1 3 420   0
10 4 450   1
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 5   170 10
7 6   170 0
6 7   170 0
5 8   650 -10
4 10   650 -10
3 1 100   5
1 3   110 -5
10 4   170 10
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 5   50 3
7 6 100   4
6 7   50 -4
5 8   140 -3
4 10   300 -8
3 1   140 -6
1 3 110   6
10 4 50   8
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 6   100 -2
8 7 420   0
7 8 420   0
6 9   50 2
5 1   150 -3
4 2   100 -2
2 4   50 2
1 5   50 3
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 6 200   2
8 7 200   3
7 8 100  -3
6 9 140  -2
5 1 100   13
4 2 300   4
2 4 170  -4
1 5   670 -13
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 6   110 -6
8 7   50 -4
7 8 110   4
6 9 140   6
5 1   50 2
4 2 140   0
2 4 140   0
1 5   110 -2
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
10 7   400 3
9 8   190 -6
8 9 50   6
7 10   520 -3
6 2   190 0
5 3   150 1
3 5   190 -1
2 6   190 0
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
10 7   620 0
9 8   620 -10
8 9   140 10
7 10   620 0
6 2   650 -1
5 3 100   6
3 5   140 -6
2 6   620 1
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
10 7   1100 -14
9 8 50  -2
8 9 130   2
7 10   110 14
6 2   140 -5
5 3   50 2
3 5   100 -2
2 6 50   5

Ranking

Results produced on Friday 05 October 07 at 3:15 pm