Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 9.5 table 3qtr Howell
Thursday 22 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Stuart & Mandy Johnson262/ 38468.23 36 2  
2 17 Gaye Kyle & John Moss213/ 35260.51 30   
3 19 Maxine & Stuart Henry199/ 35256.53 24   
4 7 Brian Hopper & Alan Parker198/ 35256.25 18 1  
5 14 Keith Robbins & Alison Nicolson195/ 35255.40 12   
6 18 Gordon Carroll & Keith Sadler194/ 35255.11 6   
7 4 Sue Evangelisti & Avis Roberts206/ 38453.65     
8 9 Kate Gould & John Rowe201/ 38452.34     
9 2 Arthur & Virginia Jones192/ 38450.00     
10 13 Gerald Chaffey & Brian Cooper175/ 35249.72     
11 8 Bert Ramsden & Norman Nicolson190/ 38449.48     
12 3 Lyn & Alan Morton175/ 38445.57     
13 5 Kay Chamberlain & Brian Murtagh157/ 35244.60     
14 15 Elizabeth Yearling & Stephen Marsh156/ 35244.32     
15 20 Carol Wadsworth & Harry Freeman152/ 35243.18     
16 6 John Gunn & Sandy Millikin160/ 38441.67   1  
17 = 1 Les Cole & Alan Grunwald146/ 35241.48     
17 =16 Ann & Brendan Breen146/ 35241.48     
19 11 Peter Cecil & Jonathan Robinson139/ 35239.49     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 8 6 3 2 1 8 8 8 4 2 6 13 4 14 4 0 9 7 9 13 10     1 146
2 9 8 10 7 8 9 14 1 14 3 14 6 6 10 6 16 12 7 0 4 1 14 11 2 2 192
3 9 8 6 9 2 7 2 8 8 0 12 13 3 15 6 7 2 7 12 3 11 6 11 8 3 175
4 0 8 6 16 14 9 14 1 2 12 14 13 2 6 6 2 9 15 2 14 10 10 10 11 4 206
5     16 2 8 1 2 15 16 13 12 3 6 1 12 7 0 0 12 9 16 3 3 0 5 157
6 9 15 10 13 2 6 8 8 0 3 8 0 0 10 0 12 10 1 7 3 8 3 14 10 6 160
7 16 15 6 9 8 7 8 8 8 13 8 16 10 6     14 7 12 3 13 3 3 5 7 198
8 7 14 6 3 8 14 14 8 8 3 0 3 6 10 0 4 16 7 2 16 1 16 8 16 8 190
9 9 0 12 0 2 14 14 8 14 4 12 0 3 1 16 12 7 9 16 12 5 3 16 12 9 201
10 9 12 16 9 16 14 16 15 16 8 4 13 13 15 10 4 9 7 14 13 5 10 0 14 10 262
11 2 4 14 9 12 4 12 1 8 4 6 8 16 6 6 0 4 7 2 3     6 5 11 139
13 9 2 4 16 0 2 4 15     14 10 10 6 10 9 7 1 4 7 8 13 13 11 13 175
14 16 8 0 14 14 10 8 8 8 13 4 16 3 1 10 16     9 7 15 2 5 8 14 195
15 7 1 10 7 8 2 2 8 0 8 10 8     2 12 4 9 4 13 6 6 13 16 15 156
16 0 1 10 13 14 2 0 1 8 12     3 12 10 0 14 9 14 2 0 13 2 6 16 146
17 14 12     14 15 2 15 8 16 2 3 10 15 16 4 2 9 14 0 11 13 16 2 17 213
18 7 16 0 7 4 12     8 12 2 10 13 1 10 14 16 16 9 13 3 13 8 0 18 194
19 7 8 10 0 8 15 8 8 8 3 16 13 13 15 6 12 12 9     3 6 5 14 19 199
20 7 4 2 7     8 8 2 13 4 3 14 10 4 9 6 15 4 13 15 0 0 4 20 152



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 0   7 9
20 10 0   7 9
19 3 0   7 9
18 9 0   7 9
17 11 50   14 2
16 7   80 0 16
15 6 0   7 9
14 4 100   16 0
8 13 0   7 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   490 8 8
20 10   940 4 12
19 3   490 8 8
18 9 50   16 0
17 11   480 12 4
16 7   990 1 15
15 6   990 1 15
14 4   490 8 8
8 13   440 14 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9 430   4 12
2 3 450   10 6
20 11 200   2 14
19 4 450   10 6
18 10   100 0 16
16 8 450   10 6
15 7 450   10 6
6 1 450   10 6
5 14 460   16 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9 800   16 0
2 3 650   7 9
20 11 650   7 9
19 4 230   0 16
18 10 650   7 9
16 8 680   13 3
15 7 650   7 9
6 1 680   13 3
5 14 300   2 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 100   14 2
13 10   800 0 16
3 4   300 2 14
19 5 50   8 8
18 11   90 4 12
17 1 100   14 2
16 9 100   14 2
15 8 50   8 8
7 2 50   8 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6   90 10 6
13 10   620 2 14
3 4   140 7 9
19 5 100   15 1
18 11   70 12 4
17 1 100   15 1
16 9   620 2 14
15 8   620 2 14
7 2   140 7 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 110   14 2
14 7   100 8 8
13 11   200 4 12
4 5 110   14 2
20 1   100 8 8
19 6   100 8 8
17 2   300 2 14
16 10   400 0 16
9 15 110   14 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   100 8 8
14 7   100 8 8
13 11   50 15 1
4 5   150 1 15
20 1   100 8 8
19 6   100 8 8
17 2   50 15 1
16 10   150 1 15
9 15   100 8 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10   1430 0 16
9 4   150 14 2
14 8   650 8 8
5 6 100   16 0
20 2   680 2 14
7 19   650 8 8
1 18   650 8 8
3 17   650 8 8
11 16   650 8 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 10 660   8 8
9 4 630   4 12
14 8 690   13 3
5 6 690   13 3
20 2 690   13 3
7 19 690   13 3
1 18 630   4 12
3 17 620   0 16
11 16 630   4 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 11   50 10 6
10 5   140 4 12
14 9   140 4 12
13 1 50   14 2
6 7   100 8 8
20 3   140 4 12
8 19   150 0 16
2 18 50   14 2
4 17 50   14 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 11 100   8 8
10 5 200   13 3
14 9 500   16 0
13 1 150   10 6
6 7   300 0 16
20 3   200 3 13
8 19   200 3 13
2 18   100 6 10
4 17 200   13 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5   110 10 6
16 1   200 3 13
11 6 300   16 0
14 10   200 3 13
13 2   110 10 6
7 8   110 10 6
20 4 200   14 2
9 19   200 3 13
3 18   200 3 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5 100   15 1
16 1   50 12 4
11 6   100 6 10
14 10   150 1 15
13 2   100 6 10
7 8   100 6 10
20 4   90 10 6
9 19   150 1 15
3 18 100   15 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4 110   10 6
17 6 600   16 0
16 2 110   10 6
15 1   100 2 14
14 11 110   10 6
13 3 110   10 6
8 9   200 0 16
20 5 90   4 12
10 19 110   10 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4 130   14 2
17 6   100 4 12
16 2   200 0 16
15 1 0   12 4
14 11 140   16 0
13 3   50 9 7
8 9   100 4 12
20 5   50 9 7
10 19   100 4 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11   100 12 4
18 5 50   16 0
17 7   200 2 14
16 3   50 14 2
15 2   170 4 12
1 8   400 0 16
13 4   150 7 9
9 10   150 7 9
6 20   130 10 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11   450 9 7
18 5 50   16 0
17 7   450 9 7
16 3   450 9 7
15 2   450 9 7
1 8   450 9 7
13 4   480 1 15
9 10   450 9 7
6 20   480 1 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7   50 4 12
18 6 400   9 7
17 8 420   14 2
16 4 420   14 2
15 3   50 4 12
2 9   100 0 16
14 1 400   9 7
13 5   50 4 12
10 11 420   14 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7 620   13 3
18 6 620   13 3
17 8   750 0 16
16 4   100 2 14
15 3 620   13 3
2 9 130   4 12
14 1 140   7 9
13 5 140   7 9
10 11 620   13 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8 650   15 1
19 1 200   3 13
18 7 200   3 13
17 9 620   11 5
16 5 170   0 16
15 4 210   6 10
3 10 620   11 5
14 2 650   15 1
13 6 600   8 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8   620 0 16
19 1 100   6 10
18 7 200   13 3
17 9 200   13 3
16 5 200   13 3
15 4 100   6 10
3 10 100   6 10
14 2   170 2 14
13 6 200   13 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9   620 0 16
19 2   200 5 11
18 8   140 8 8
17 10 110   16 0
16 6   300 2 14
15 5   100 13 3
4 11   120 10 6
14 3   200 5 11
13 7   100 13 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9 50   4 12
19 2 450   14 2
18 8   100 0 16
17 10   50 2 14
16 6 170   6 10
15 5 500   16 0
4 11 420   11 5
14 3 400   8 8
13 7 420   11 5

Ranking

Results produced on Thursday 22 November 07 at 10:30 pm