Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 9.5 table 3qtr Howell
Thursday 8 November 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Stan & Andrea Powell220/ 35262.50 36   
2 20 Gordon Carroll & Keith Sadler218/ 35261.93 30   
3 15 Harry Freeman & Carol Wadsworth215/ 35261.08 24   
4 6 Stuart & Mandy Johnson229/ 38459.64 18   
5 14 Alison Nicolson & Keith Robbins198/ 35256.25 12   
6 8 Gerald Chaffey & Brian Cooper209/ 38454.43 6 1  
7 = 9 Sandy Millikin & John Gunn184/ 35252.27     
7 =18 Alistair Gidman & Peter Jordan184/ 35252.27     
9 1 Ann & Brendan Breen198/ 38451.56     
10 16 John Moss & Gaye Kyle175/ 35249.72     
11 2 Peter Murphy & Kay Chamberlain186/ 38448.44     
12 3 Arthur & Virginia Jones166/ 35247.16     
13 17 Alan & Lyn Morton161/ 35245.74     
14 10 Norman Nicolson & Bert Ramsden174/ 38445.31     
15 7 John Bowers & Roy Platon173/ 38445.05     
16 12 Olive Bullen & Alison Hearty164/ 38442.71     
17 13 Alan Grunwald & Les Cole147/ 35241.76     
18 11 Maxine & Stuart Henry133/ 35237.78     
19 19 Julie Garvey & Barbara Palmer122/ 35234.66     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 10 2 14 7 5 2 8 14 10 12 16 6 16 8 4 2 6 7 1 8 12 10 4 1 198
2 2 6 2 16 10 0 8 15 11 3 1 6 6 13 5 9 0 4 15 11 13 4 10 16 2 186
3 4 16 14 0     4 11 10 3 0 3 5 12 5 9 11 10 10 1 16 4 14 4 3 166
5 9 15 7 5 14 16     0 13 15 10 14 7 13 15 7 0 13 12 3 12 10 10 5 220
6 16 10 14 2 12 12 8 3 16 3 11 6 16 13 16 15 0 1 7 16 16 12 4 0 6 229
7 7 6 2 4 6 16 16 0 10 4 5 10 5 15 10 9 2 15 1 12 3 1 1 13 7 173
8 4 3 9 2 3 5 12 5 14 3 11 16 11 1 16 14 14 10 4 8 8 12 16 8 8 209
9 12 1 9 16 16 12 12 5     10 10 10 15 0 2 9 6 1 5 13 6 1 13 9 184
10 12 6 16 8 3 12 14 3 11 7 1 6 2 10 3 7 7 10 3 11 0 12 6 4 10 174
11 0 13 2 6 7 5 8 6 16 1 5 3 0 3 2 0 11 4 13 5 8 15     11 133
12 7 1 9 11 0 5 16 1 6 10 5 10 0 7 6 7 4 4 16 12 8 1 6 12 12 164
13 12 13 7 0 13 4 8 10 10 6 4 0 10 3 11 7     3 4 0 4 15 3 13 147
14     9 11 4 4 0 16 2 13 6 6 14 6 14 16 12 12 9 15 3 12 2 12 14 198
15 0 6 14 12 13 11 4 11 5 9 11 13 16 9 8 12 16 12 6 15     6 6 15 215
16 9 10 7 14 0 4 2 13 0 15 11 6 10 0 11 7 5 6     13 4 12 16 16 175
17 16 3 7 5 9 11 8 1 6 13     2 9 0 1 14 1 12 8 3 10 10 12 17 161
18 4 15 0 8 9 11 0 15 2 10 15 10 11 4     9 16 9 0 13 15 0 8 18 184
19 12 0     2 0 8 13 6 8 5 0 6 1 13 9 5 12 0 4 8 4 6 0 19 122
20 4 10 14 10 16 11 14 8 5 13 16 13     3 1 16 15 15 4 8 4 15 3 20 218



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   14 2
20 10   420 4 12
19 3   140 12 4
18 9   420 4 12
17 11 100   16 0
16 7   170 9 7
15 6   450 0 16
5 12   170 9 7
8 13   420 4 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 660   10 6
20 10 660   10 6
19 3 140   0 16
18 9 690   15 1
17 11 600   3 13
16 7 660   10 6
15 6 630   6 10
5 12 690   15 1
8 13 600   3 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9 170   7 9
2 3   50 2 14
20 11 420   14 2
18 10   790 0 16
17 12 170   7 9
16 8 170   7 9
15 7 420   14 2
6 1 420   14 2
5 14 170   7 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9   200 0 16
2 3 400   16 0
20 11 180   10 6
18 10 150   8 8
17 12 110   5 11
16 8 300   14 2
15 7 200   12 4
6 1   100 2 14
5 14 110   5 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 150   4 12
13 10 630   13 3
20 12 660   16 0
19 5 130   2 14
18 11 210   9 7
17 1 210   9 7
16 9   300 0 16
15 8 630   13 3
7 2 170   6 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6   110 4 12
13 10   110 4 12
20 12 100   11 5
19 5   140 0 16
18 11 100   11 5
17 1 100   11 5
16 9   110 4 12
15 8 100   11 5
7 2 300   16 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 150   12 4
14 7   400 0 16
13 11 130   8 8
20 1 500   14 2
19 6 130   8 8
12 18 870   16 0
17 2 130   8 8
16 10   200 2 14
15 9   140 4 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   100 5 11
14 7 140   16 0
13 11 50   10 6
20 1   50 8 8
19 6 110   13 3
12 18   110 1 15
17 2   110 1 15
16 10 110   13 3
9 15   100 5 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10   130 5 11
14 8   150 2 14
13 12   110 10 6
5 6   210 0 16
20 2   130 5 11
7 19   110 10 6
1 18 100   14 2
3 17   110 10 6
11 16 200   16 0
Board 10 Both Vul - Dealer East
PairsScoresMPsFines
NSEWNSEWNSEWNSEW
15 10 600   9 7   
14 8 650   13 3   
13 12 150   6 10   
5 6 650   13 3   
20 2 650   13 3   
7 19 150   4 8 2 2
1 18 60% 60% 10 10   
3 17 120   3 13   
11 16 100   1 15   
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 170   11 5
15 11 170   11 5
10 5 50   1 15
14 9 110   6 10
13 1 100   4 12
6 7 170   11 5
20 3 240   16 0
8 19 170   11 5
2 18 50   1 15
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 690   6 10
15 11 720   13 3
10 5 690   6 10
14 9 690   6 10
13 1 660   0 16
6 7 690   6 10
20 3 720   13 3
8 19 1440   16 0
2 18 690   6 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5   620 2 14
16 1 200   10 6
15 12 800   16 0
11 6   650 0 16
14 10 300   14 2
13 2 200   10 6
7 8 100   5 11
9 19 200   10 6
3 18 100   5 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5   70 9 7
16 1   150 0 16
15 12   70 9 7
11 6   110 3 13
14 10   90 6 10
13 2   110 3 13
7 8 100   15 1
9 19 100   15 1
3 18 50   12 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 6   500 0 16
16 2 110   11 5
15 1 50   8 8
12 7   90 6 10
14 11 140   14 2
13 3 110   11 5
8 9 150   16 0
20 5   100 3 13
10 19   100 3 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 6   650 1 15
16 2   620 7 9
15 1   200 12 4
12 7   620 7 9
14 11 100   16 0
13 3   620 7 9
8 9   120 14 2
20 5   650 1 15
10 19   620 7 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11   100 5 11
18 5   50 9 7
17 7 110   14 2
16 3   100 5 11
15 2 150   16 0
1 8   150 2 14
14 12 100   12 4
9 10   50 9 7
6 20   470 0 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11 150   12 4
18 5 200   16 0
17 7 50   1 15
16 3 100   6 10
15 2 150   12 4
1 8 100   6 10
14 12 150   12 4
9 10 100   6 10
6 20 50   1 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7 140   15 1
19 12   200 0 16
18 6   50 9 7
17 8 100   12 4
15 3   90 6 10
2 9 140   15 1
14 1   50 9 7
13 5   100 3 13
10 11   100 3 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7   100 4 12
19 12   100 4 12
18 6   200 0 16
17 8 140   8 8
15 3 620   15 1
2 9 170   11 5
14 1 620   15 1
13 5   100 4 12
10 11 170   11 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8   110 8 8
19 1   110 8 8
18 7   90 13 3
17 9   120 3 13
16 5   90 13 3
3 10 50   16 0
14 2   120 3 13
13 6   150 0 16
11 12   110 8 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8   680 4 12
19 1   680 4 12
18 7   50 15 1
17 9   650 10 6
16 5   680 4 12
3 10   680 4 12
14 2   100 12 4
13 6   680 4 12
11 12   50 15 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9 140   15 1
19 2   170 6 10
18 8   620 0 16
17 10   140 10 6
16 6   100 12 4
15 5   170 6 10
14 3   200 2 14
13 7 140   15 1
12 1   170 6 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9   480 3 13
19 2   490 0 16
18 8   450 8 8
17 10   430 12 4
16 6   420 16 0
15 5   460 6 10
14 3   430 12 4
13 7   480 3 13
12 1   430 12 4

Ranking

Results produced on Thursday 08 November 07 at 10:26 pm