Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club Night - 10 Table 3qtr Howell
Thursday 17 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 =12 Andrea & Stan Powell264/ 43261.11 39   
1 =13 Norman Nicolson & Bert Ramsden264/ 43261.11 39 1  
3 9 Sandy Millikin & John Gunn246/ 43256.94 30 1  
4 =18 Peter Jordan & Alastair Gidman242/ 43256.02 21   
4 =19 Alan Parker & Brian Hopper242/ 43256.02 21   
6 1 Maxine & Stuart Henry233/ 43253.94 12   
7 6 Lorraine Jones & Peter Owen-Smith231/ 43253.47 6   
8 11 Gordon Carroll & Elizabeth Yearling224/ 43251.85   1  
9 15 Sonia Green & Colin Steer223/ 43251.62   1  
10 5 Ron Fox & Peter Murphy219/ 43250.69     
11 14 Gerald Chaffey & Norman Gascoyne213/ 43249.31     
12 = 3 Alison Nicolson & Keith Robbins207/ 43247.92     
12 =16 Peter Allan & Christine Ewing207/ 43247.92     
14 7 Kate Gould & John Rowe206/ 43247.69     
15 20 Ann & Brendan Breen196/ 43245.37     
16 = 4 Sue Evangelisti & Avis Roberts182/ 43242.13     
16 = 8 Janet Monk & John Mordue182/ 43242.13     
16 =10 Gaye Kyle & John Moss182/ 43242.13     
19 2 Kay Chamberlain & Brian Murtagh180/ 43241.67     
20 17 Roy Platon & John Bowers177/ 43240.97     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 7 11 17 9 16 11 11 14 11     13 2 16 10 5 7 8 4 18 0 17 7 4 6 1 233
2 1 11 16 4 15 5     12 7 8 3 6 2 5 13 5 1 10 0 5 6 1 18 14 12 2 180
3 11 7 17 9 1 17 7 1 14 11 5 10 12 12 13 3     16 1 4 10 6 2 17 1 3 207
4 5 3 3 7 7 13 11 5 6 11 8 14     17 8 14 11 0 8 5 4 12 1 4 5 4 182
5     7 1 9 2 17 11 15 7 13 3 12 6 9 6 13 14 2 12 17 16 2 4 4 17 5 219
6 3 11 11 14 2 5     17 16 15 1 5 16 2 17 5 11 2 17 5 14 12 10 10 10 6 231
7 13 17     5 11 7 7 4 7 5 4 6 17 13 5 13 2 8 15 11 1 6 13 8 8 7 206
8 5 7 5 5 5 7 17 7 6 11 10 4 6 6 5 15     2 3 0 18 12 7 4 15 8 182
9 17 3 7 1 7 16 11 15 9 11 13 8 6 12     14 16 18 10 1 17 17 0 14 3 9 246
10 5 15 11 5 3 13 14 13 4 7 5 3     16 1 4 14 8 8 1 2 1 11 1 17 10 182
11 13 15 16 13 2 11 11 17     1 10 1 6 9 12 5 16 10 10 11 11 6 8 4 6 11 224
12 7 11 11 17     7 17 12 7 17 7 6 12 13 12 13 7 16 15 13 7 0 17 10 10 12 264
13 13 11 15 11 16 13 14 13 14 2 5 15 15 12 11 17 14 11 10 3 17 1 6 5     13 264
14 17 7 1 9 11 5 1 7 1 2 13 14 12 12     14 4 8 8 5 11 12 13 14 12 14 213
15 1 15 7 13 16 7 11 1 4 16     12 16 5 15 4 7 16 6 13 4 12 5 14 3 15 223
16 5 1 13 13 11 2 4 5     1 11 3 6 2 8 13 17 2 17 13 14 16 14 8 8 16 207
17 13 3 2 5     4 5 4 7 10 15 6 6 1 10 5 4 16 1 7 17 6 11 4 15 17 177
18 15 7     13 11 7 3 14 11 17 8 12 6 7 1 13 11 8 18 14 8 6 17 14 1 18 242
19     7 4 13 7 1 11 9 7 13 15 17 12 5 6 4 7 10 14 13 12 12 16 14 13 19 242
20 9 11 2 14 17 1 7 13 3 11 3 17 12 1 13 3 4 2 10 10 7 7 18 1     20 196



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1 150   9 9
13 8 450   13 5
2 14   550 1 17
4 11 50   5 13
9 15 480   17 1
7 16 450   13 5
12 3 100   7 11
17 10 450   13 5
6 18   50 3 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1 50   11 7
13 8 50   11 7
2 14 50   11 7
4 11   400 3 15
9 15   400 3 15
7 16 100   17 1
12 3 50   11 7
17 10   400 3 15
6 18 50   11 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19 100   11 7
20 2   110 2 16
1 9 100   11 7
3 14 170   17 1
5 12   50 7 11
10 15 100   11 7
8 16   100 5 13
13 4 140   15 3
17 11   110 2 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19 630   14 4
20 2 630   14 4
1 9 660   17 1
3 14 150   9 9
5 12   200 1 17
10 15 130   5 13
8 16 130   5 13
13 4 600   11 7
17 11 130   5 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 8   100 13 5
7 19   650 5 13
20 3 620   17 1
2 10 100   15 3
14 4   400 11 7
6 13   1090 2 16
11 15   1090 2 16
9 16   550 7 11
1 5   420 9 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 8   50 11 7
7 19   50 11 7
20 3   200 1 17
2 10   100 5 13
14 4   100 5 13
6 13   100 5 13
11 15   50 11 7
9 16 140   16 2
1 5 140   16 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 17 180   14 4
18 9 150   7 11
8 19 200   17 1
20 4 150   7 11
3 11 150   7 11
14 5   200 1 17
7 1 150   7 11
12 15 150   7 11
10 16 180   14 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 17   50 13 5
18 9   130 3 15
8 19   100 7 11
20 4   50 13 5
3 11   150 1 17
14 5   100 7 11
7 1   100 7 11
12 15 50   17 1
10 16   50 13 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 450   14 4
1 17 450   14 4
18 10 450   14 4
9 19 200   9 9
20 5 100   3 15
4 12 170   6 12
14 6   50 1 17
8 2 170   6 12
13 15 450   14 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7 100   11 7
1 17 100   11 7
18 10 100   11 7
9 19 100   11 7
20 5 100   11 7
4 12 100   11 7
14 6   110 2 16
8 2 100   11 7
13 15   110 2 16
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12   100 1 17
4 8 400   8 10
2 17 400   8 10
18 11 450   17 1
10 19 50   5 13
20 6   50 3 15
5 13 430   13 5
14 7 430   13 5
9 3 430   13 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12   200 11 7
4 8   100 14 4
2 17   420 3 15
18 11   300 8 10
10 19   420 3 15
20 6 100   17 1
5 13   420 3 15
14 7   100 14 4
9 3   300 8 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 2 630   12 6
16 13 130   3 15
5 9 630   12 6
3 17 630   12 6
18 12 630   12 6
11 19   200 1 17
20 7 630   12 6
6 1 150   5 13
14 8 630   12 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 2 50   16 2
16 13   150 6 12
5 9   150 6 12
3 17   110 12 6
18 12   150 6 12
11 19   150 6 12
20 7   170 1 17
6 1 50   16 2
14 8   110 12 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 5   90 9 9
15 3   400 5 13
16 1   1400 2 16
6 10   1400 2 16
4 17 100   17 1
18 13   140 7 11
12 19 50   13 5
20 8 50   13 5
7 2 50   13 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 5   100 12 6
15 3 100   15 3
16 1   170 8 10
6 10 300   17 1
4 17   170 8 10
18 13   800 1 17
12 19   100 12 6
20 8   660 3 15
7 2   210 5 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 14 170   4 14
12 6 420   13 5
15 4 170   4 14
16 2 420   13 5
7 11 420   13 5
5 17 420   13 5
18 1 420   13 5
19 13 170   4 14
20 9 170   4 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 14   170 14 4
12 6   420 7 11
15 4   420 7 11
16 2   120 17 1
7 11   920 2 16
5 17   170 14 4
18 1   200 11 7
19 13   420 7 11
20 9   920 2 16
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 4 490   18 0
11 14 450   10 8
13 7 450   10 8
15 5 460   16 2
16 3 420   2 16
8 12 420   2 16
6 17 420   2 16
2 18 450   10 8
19 1 450   10 8
20 10 450   10 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 4 100   10 8
11 14 100   10 8
13 7   300 3 15
15 5   90 6 12
16 3 200   17 1
8 12   300 3 15
6 17 200   17 1
2 18   400 0 18
19 1 150   14 4
20 10 100   10 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 5   200 1 17
12 14 140   13 5
1 8 620   18 0
15 6 140   13 5
16 4 140   13 5
9 13   200 1 17
17 7 110   7 11
3 18   100 4 14
19 2 140   13 5
20 11 110   7 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 5 90   2 16
12 14 110   7 11
1 8   50 0 18
15 6 100   4 14
16 4 150   14 4
9 13 200   17 1
17 7 200   17 1
3 18 120   10 8
19 2 140   12 6
20 11 110   7 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 6   100 6 12
13 14   100 6 12
2 9   200 1 17
15 7 170   12 6
16 5 200   16 2
10 1   200 1 17
17 8   100 6 12
4 18 170   12 6
19 3 170   12 6
20 12 620   18 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 6   50 8 10
13 14   110 5 13
2 9 150   18 0
15 7   110 5 13
16 5 100   14 4
10 1 50   11 7
17 8 50   11 7
4 18   140 1 17
19 3 110   16 2
20 12   140 1 17
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 7 140   10 8
1 14   50 4 14
3 10 420   17 1
15 8 170   14 4
6 16 140   10 8
11 2   50 4 14
17 9   50 4 14
5 18   50 4 14
19 4 170   14 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 7   120 10 8
1 14   150 6 12
3 10   890 1 17
15 8   600 3 15
6 16   120 10 8
11 2   150 6 12
17 9 380   15 3
5 18 600   17 1
19 4 90   13 5

Ranking

Results produced on Saturday 19 May 07 at 12:00 pm