Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 9 table Mitchell
Thursday 3 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Liz Morland & Ron Fox208/ 33661.90 36
2 8 John Moss & Gaye Kyle204/ 33660.71 30
3 1 Gerald Chaffey & Brian Cooper199/ 33659.23 24
4 14 Lyn & Alan Morton195/ 33658.04 18
5 3 Alison Nicolson & Keith Robbins189/ 33656.25 12
6 19 Lorraine Jones & Peter Owen-Smith184/ 33654.76 6
7 11 Arthur & Virginia Jones167/ 33649.70  
8 13 Lorna Swadling & Suzanne Abell162/ 33648.21  
9 4 Norman Nicolson & Bert Ramsden161/ 33647.92  
10 15 Alan Grunwald & Les Cole160/ 33647.62  
11 2 Stan & Andrea Powell159/ 33647.32  
12 7 Keith Sadler & Gordon Carroll156/ 33646.43  
13 = 9 Maxine & Stuart Henry155/ 33646.13  
13 =18 John Mordue & Janet Monk155/ 33646.13  
15 6 Alan Parker & Harry Freeman154/ 33645.83  
16 5 Peter Jordan & Alastair Gidman151/ 33644.94  
17 17 Roy Platon & John Bowers142/ 33642.26  
18 16 Avis Roberts & Barbara Palmer123/ 33636.61  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 11 13 4 10 9 14 10 4 12 13 5 14 5 3 6 6 2 12 6 0 8 12 8       1 199
2       0 6 9 4 12 10 5 4 5 9 9 8 13 1 7 0 13 8 2 9 8 7 7 3 2 159
3 10 10 4       10 5 10 10 6 5 1 13 3 6 13 12 10 6 14 12 2 2 7 7 11 3 189
4 8 11 13 6 14 14       1 0 0 1 9 8 6 6 12 2 6 11 6 12 2 7 0 6 4 161
5 4 11 4 8 10 14 2 9 8       12 2 8 6 6 2 6 0 4 0 9 14 1 7 4 5 151
6 4 4 7 2 3 9 4 5 1 13 1 2       13 10 12 6 6 4 12 2 2 14 7 11 6 154
7 12 0 7 14 3 2 0 0 1 5 8 5 5 1 14       14 6 4 6 14 10 7 7 11 7 156
8 12 11 0 12 10 4 8 14 10 8 10 10 4 0 13 14 1 12       12 6 12 12 7 2 8 204
9 0 4 2 8 14 9 4 5 14 14 2 14 6 5 13 6 1 7 8 1 3       1 14 0 9 155
11 2 3 1 12 11 5 10 2 4 9 6 9 13 1 11 0 13 2 12 8 3       13 7 10 11 167
12 10 10 7 14 8 5 14 14 13 4 8 9 10 14 1 8 8 2 6 13 11 14 5 0       12 208
13       0 11 12 4 9 4 6 4 4 13 5 6 8 13 7 8 14 10 6 2 6 0 7 3 13 162
14 2 14 7       6 0 4 13 14 14 8 9 1 8 8 12 2 8 14 2 12 12 7 7 11 14 195
15 4 4 10 2 4 10       0 12 0 2 12 6 8 8 12 8 8 10 12 5 6 7 7 3 15 160
16 2 3 14 8 0 0 10 9 0       0 9 11 1 4 2 14 1 6 8 0 4 7 7 3 16 123
17 6 3 1 6 0 5 12 5 6 2 1 9       1 13 7 0 8 10 2 12 12 2 7 12 17 142
18 14 10 12 6 4 0 0 4 10 1 13 12 5 5 6       4 8 0 2 8 2 7 14 8 18 155
19 10 3 10 10 4 5 10 9 13 9 10 9 9 13 0 8 1 2       8 2 12 13 0 14 19 184



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   12 2
9 18   100 0 14
8 16 110   12 2
7 14 110   12 2
6 12   50 4 10
5 19   50 4 10
4 17 100   8 6
15 3   50 4 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   11 3
9 18   110 4 10
8 16 110   11 3
7 14   300 0 14
6 12   110 4 10
5 19 110   11 3
4 17 110   11 3
15 3   110 4 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 13 1
9 18   620 2 12
8 16   950 0 14
7 14   300 7 7
6 12   300 7 7
5 19   500 4 10
4 17   100 13 1
15 3   150 10 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   380 0 14
1 19 100   4 10
9 17 110   8 6
8 15 120   12 2
7 13 140   14 0
6 11   110 2 12
5 18 110   8 6
16 4 110   8 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   100 6 8
1 19 150   10 4
9 17 180   14 0
8 15 150   10 4
7 13   140 3 11
6 11   140 3 11
5 18 150   10 4
16 4   170 0 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 140   9 5
1 19 140   9 5
9 17 140   9 5
8 15 110   4 10
7 13   50 2 12
6 11 140   9 5
5 18 170   14 0
16 4   300 0 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 180   10 4
2 11 130   4 10
1 18 660   14 0
9 16 130   4 10
8 14 150   8 6
7 12 90   0 14
6 19 130   4 10
17 5 630   12 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   150 5 9
2 11   110 12 2
1 18   130 10 4
9 16   150 5 9
8 14   100 14 0
7 12   400 0 14
6 19   150 5 9
17 5   150 5 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 430   10 4
2 11 430   10 4
1 18 150   4 10
9 16 460   14 0
8 14 430   10 4
7 12 130   1 13
6 19 130   1 13
17 5 400   6 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14   170 1 13
3 12 0   10 4
2 19   140 5 9
1 17 100   12 2
9 15 200   14 0
8 13   100 8 6
7 11   140 5 9
18 6   170 1 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   460 0 14
3 12   170 6 8
2 19   400 4 10
1 17 50   13 1
9 15   430 2 12
8 13   130 10 4
7 11   150 8 6
18 6 50   13 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 620   0 14
3 12 650   5 9
2 19 650   5 9
1 17 650   5 9
9 15 990   14 0
8 13 680   10 4
7 11 650   5 9
18 6 850   12 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 400   12 2
4 13 100   1 13
3 11 100   1 13
2 18 170   9 5
1 16 620   14 0
9 14 140   6 8
8 12 130   4 10
19 7 170   9 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15   140 2 12
4 13 100   9 5
3 11 150   13 1
2 18 100   9 5
1 16 50   5 9
9 14 50   5 9
8 12   150 0 14
19 7 150   13 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15   130 8 6
4 13   130 8 6
3 11   150 3 11
2 18   130 8 6
1 16   150 3 11
9 14 50   13 1
8 12 50   13 1
19 7   170 0 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 430   13 1
5 14 400   6 8
4 12 400   6 8
3 19 400   6 8
2 17 430   13 1
1 15 400   6 8
9 13 400   6 8
11 8   50 0 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16 50   10 4
5 14   400 6 8
4 12   400 6 8
3 19 100   13 1
2 17   430 1 13
1 15   400 6 8
9 13   430 1 13
11 8 100   13 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16 110   12 2
5 14   100 2 12
4 12 110   12 2
3 19 110   12 2
2 17 90   7 7
1 15   100 2 12
9 13 90   7 7
11 8   100 2 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17 200   14 0
6 15   110 6 8
5 13   110 6 8
4 11   130 2 12
3 18   100 10 4
2 16   140 0 14
1 14 100   12 2
12 9   110 6 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17 0   6 8
6 15 0   6 8
5 13   150 0 14
4 11 0   6 8
3 18 0   6 8
2 16 140   13 1
1 14 0   6 8
12 9 140   13 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17   100 4 10
6 15   100 4 10
5 13   100 4 10
4 11 150   11 3
3 18 170   14 0
2 16 140   8 6
1 14   200 0 14
12 9 150   11 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18 200   12 2
7 16 100   6 8
6 14 200   12 2
5 12   110 0 14
4 19 100   6 8
3 17 200   12 2
2 15   50 2 12
13 1 100   6 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18 90   6 8
7 16 130   14 0
6 14   100 2 12
5 12 100   9 5
4 19 110   12 2
3 17   100 2 12
2 15 100   9 5
13 1   100 2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18 150   12 2
7 16 100   10 4
6 14   140 2 12
5 12 200   14 0
4 19   140 2 12
3 17   140 2 12
2 15 50   8 6
13 1   110 6 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19   100 1 13
8 17 90   12 2
7 15 0   7 7
6 13 110   14 0
5 11   100 1 13
4 18 0   7 7
3 16 0   7 7
14 2 0   7 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19 200   14 0
8 17   100 7 7
7 15   100 7 7
6 13   100 7 7
5 11   100 7 7
4 18   200 0 14
3 16   100 7 7
14 2   100 7 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19   130 0 14
8 17   50 2 12
7 15 140   11 3
6 13 140   11 3
5 11 50   4 10
4 18 100   6 8
3 16 140   11 3
14 2 140   11 3

Ranking

Results produced on Friday 04 May 07 at 2:14 pm