Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 7 table Howell
Thursday 29 March 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 Stan & Andrea Powell193/ 31261.86 30  1
2 4 Sonia Green & Colin Steer183/ 31258.65 24   
3 8 Brian Hopper & Alan Parker174/ 31255.77 18 1  
4 = 7 Norman Nicolson & Bert Ramsden172/ 31255.13 9   
4 =10 Richard Watts & Peter Murphy172/ 31255.13 9 1  
6 9 Alison Nicolson & Keith Robbins168/ 31253.85    1
7 2 Gaye Kyle & John Moss161/ 31251.60     
8 13 Kay Chamberlain & Brian Murtagh150/ 31248.08     
9 6 Maxine & Stuart Henry145/ 31246.47    1
10 1 Peter Allan & Avis Roberts138/ 31244.23   1  
11 12 Arthur & Virginia Jones137/ 31243.91     
12 5 Gordon Carroll & Keith Sadler136/ 31243.59     
13 14 Carol Wadsworth & Harry Freeman128/ 31241.03     
14 3 Hazel Aldred & Mary Greenfield127/ 31240.71   1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 10 2 2 6 2 11 5 1 1 1 3 5 8 1 10 0 6 4 11 12 0 4 7 12 6 1 138
2 4 5 2 6 8 12 5 5 12 8 12 10 12 1 11 2 6 0 2 8 8 5 2 1 8 6 2 161
3 4 2 2 12 2 0 12 0 6 8 5 3 5 4 0 0 6 12 2 7 12 7 0 8 2 6 3 127
4 1 5 10 6 11 8 10 7 11 11 9 7 5 10 3 10 8 4 10 5 8 10 1 1 0 12 4 183
5 12 1 8 0 10 12 1 7 3 4 0 2 5 6 11 7 3 0 5 10 4 2 6 11 0 6 5 136
6 8 7 6 10 2 4 2 5 3 11 11 0 7 8 7 7 3 9 0 1 0 12 6 1 9 6 6 145
7 8 5 10 0 6 10 4 7 9 8 3 12 7 0 9 2 12 2 12 5 9 2 10 11 3 6 7 172
8 4 7 11 6 1 4 7 7 11 4 1 12 7 11 9 0 9 12 8 1 4 10 1 11 10 6 8 174
9 11 7 1 6 2 2 11 5 6 4 11 9 5 12 5 8 2 3 12 11 4 7 8 7 3 6 9 168
10 4 2 4 12 10 10 7 7 9 1 3 5 0 11 3 12 12 6 7 0 3 10 12 4 6 12 10 172
11 11 6 10 10 10 8 5 5 8 4 9 0 7 6 12 12 10 9 10 4 3 10 11 1 12 0 11 193
12 0 11 1 6 4 0 8 5 4 8 7 5 5 1 5 5 4 8 5 12 0 5 8 5 9 6 12 137
13 8 10 6 2 1 6 0 12 1 8 5 7 7 4 7 4 0 10 7 2 9 2 11 11 4 6 13 150
14 1 6 11 6 11 6 1 7 0 4 7 9 7 2 1 5 9 3 0 7 8 2 4 5 6 0 14 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   490 12 0
13 10   1020 8 4
2 6   1510 4 8
4 9   1520 1 11
14 11   1520 1 11
7 8   1020 8 4
1 3   1020 8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 170   1 11
13 10 620   10 2
2 6 200   5 7
4 9 200   5 7
14 11 50% 50% 6 6
7 8 200   5 7
1 3 620   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   630 2 10
6 13   600 6 6
1 11   630 2 10
3 7   630 2 10
5 10   170 8 4
14 12 100   11 1
8 9 100   11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 6 6
6 13 110   10 2
1 11   200 2 10
3 7 140   12 0
5 10   300 0 12
14 12   100 6 6
8 9   100 6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 10 660   2 10
3 5 660   2 10
7 1 680   6 6
2 12 690   8 4
4 8 710   11 1
6 11 660   2 10
14 13 710   11 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 10   660 2 10
3 5   690 0 12
7 1   50 10 2
2 12 200   12 0
4 8   150 8 4
6 11   630 4 8
14 13   180 6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1   600 1 11
10 11   150 7 5
4 6   120 10 2
8 2   150 7 5
3 13 100   12 0
5 9   600 1 11
7 12   180 4 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 450   7 5
10 11 450   7 5
4 6 450   7 5
8 2 450   7 5
3 13 420   0 12
5 9 450   7 5
7 12 450   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13 100   11 1
14 2   650 0 12
11 12   50 8 4
5 7   500 3 9
9 3   100 6 6
4 1 100   11 1
6 10   500 3 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13   140 4 8
14 2   140 4 8
11 12   140 4 8
5 7   140 4 8
9 3   140 4 8
4 1   110 11 1
6 10   110 11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 11 300   3 9
9 1 480   11 1
14 3 450   7 5
12 13 450   7 5
6 8 480   11 1
10 4 300   3 9
5 2   50 0 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 11 140   12 0
9 1   90 9 3
14 3   90 9 3
12 13   100 5 7
6 8   200 0 12
10 4   100 5 7
5 2   140 2 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 120   7 5
8 12 120   7 5
10 2 90   0 12
14 4 120   7 5
13 1 120   7 5
7 9 120   7 5
11 5 120   7 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 110   8 4
8 12 150   11 1
10 2 150   11 1
14 4   50 2 10
13 1 90   4 8
7 9   100 0 12
11 5 100   6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4 200   9 3
9 13   100 5 7
11 3 600   12 0
14 5   200 1 11
1 2   200 1 11
8 10 200   9 3
12 6   100 5 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 4   680 2 10
9 13   170 8 4
11 3   100 12 0
14 5   620 5 7
1 2   110 10 2
8 10   800 0 12
12 6   620 5 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5 140   9 3
10 1 800   12 0
12 4 100   4 8
14 6 140   9 3
2 3 110   6 6
9 11   50 2 10
13 7   200 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5 720   12 0
10 1 170   6 6
12 4 180   8 4
14 6 150   3 9
2 3   200 0 12
9 11 150   3 9
13 7 630   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 6 400   12 0
11 2 200   10 2
13 5 140   7 5
14 7   300 0 12
3 4   130 2 10
10 12 140   7 5
1 8   110 4 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 6 150   11 1
11 2 110   4 8
13 5   100 2 10
14 7 130   7 5
3 4 130   7 5
10 12   300 0 12
1 8 150   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 7 630   3 9
12 3 150   0 12
1 6 1430   12 0
14 8 650   8 4
4 5 650   8 4
11 13 630   3 9
2 9 650   8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 7 200   10 2
12 3 100   5 7
1 6   200 0 12
14 8   100 2 10
4 5 200   10 2
11 13 200   10 2
2 9 100   5 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 8 100   11 1
13 4 100   11 1
2 7   140 2 10
14 9   120 4 8
5 6   110 6 6
12 1   100 8 4
3 10   150 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 8   50 1 11
13 4 400   11 1
2 7   50 1 11
14 9 130   5 7
5 6 400   11 1
12 1 130   5 7
3 10 150   8 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 9 400   9 3
1 5 450   12 0
3 8   100 2 10
14 10 200   6 6
6 7 400   9 3
13 2 170   4 8
4 11   150 0 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 9   150 6 6
1 5   150 6 6
3 8   150 6 6
14 10   200 0 12
6 7   150 6 6
13 2   150 6 6
4 11 670   12 0

Ranking

Results produced on Friday 30 March 07 at 12:03 pm