Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club Night - 9 Teams of four
Thursday 7 June 07

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Slams Points Against Team No.
      IMPs Club Small Grand 1 2 3 4 5 6 7 8 9
1 1 Carol Wadsworth & Roger Haycock+5530  **+6+4-6+21+10-2+6+16
Harry Freeman & Sandy Millikin 1  
2 7 Gordon Carroll & Keith Sadler+5120  +2+16+6+8+2-6**+22+1
Elizabeth Yearling & Stephen Marsh 1  
3 8 Peter Allan & Christine Ewing+2210  -6+14+3+18+7+11-22**-3
Sonia Green & Colin Steer  
4 9 Maxine & Stuart Henry+19   -16+18+12+11-6-2-1+3**
Lorraine Jones & Peter Owen-Smith  
5 6 Lyn & Alan Morton-12   -10-6+7-7+7**+6-11+2
Hazel Aldred & Mary Greenfield  
6 2 Jonathan Robinson & Peter Cecil-14   -6**+17+8+9+6-16-14-18
Avis Roberts & Barbara Palmer  
7 4 Kay Chamberlain & Graham Scott-Brown-29   +6-8+2**+1+7-8-18-11
Liz Morland & Peter Murphy  
8 3 Bert Ramsden & Norman Nicolson-43   -4-17**-2+8-7-6-3-12
Alan Parker & Keith Robbins 1  
9 5 Gaye Kyle & John Moss-49   -21-9-8-1**-7-2-7+6
Virginia & Arthur Jones  


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 8   90 1
2 7   120 -1
3 6   120 0
4 5   90 0
5 4   90 0
6 3   120 0
7 2   90 1
8 1   120 -1
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 8 300   5
2 7 90  -5
3 6 50  -2
4 5 150   1
5 4 130  -1
6 3 100   2
7 2 300   5
8 1 100  -5
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 8 140   0
2 7   50 -10
3 6   50 -5
4 5 420   0
5 4 430   0
6 3 120   5
7 2 420   10
8 1 140   0
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 9   650 -11
3 8   140 0
4 7   650 -11
5 6   650 -13
6 5 100   13
7 4   110 11
8 3   140 0
9 2   110 11
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 9 50   0
3 8 50  -3
4 7 110   2
5 6 150   1
6 5 130  -1
7 4 50  -2
8 3 150   3
9 2 50   0
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 9   110 -7
3 8 90   0
4 7 130   1
5 6 110   5
6 5   90 -5
7 4 100  -1
8 3 100   0
9 2 200   7
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 1   600 1
4 9   600 -12
5 8   600 1
6 7   630 -1
7 6   600 1
8 5   630 -1
9 4 100   12
1 3   630 -1
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 1 110   0
4 9 150   1
5 8 150   3
6 7 150   5
7 6   50 -5
8 5 50  -3
9 4 110  -1
1 3 100   0
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 1   100 -5
4 9   180 0
5 8   630 -11
6 7   50 2
7 6   110 -2
8 5   130 11
9 4   180 0
1 3 100   5
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 2   200 -2
5 1   400 -11
6 9 110   0
7 8 110   7
8 7   200 -7
9 6 100   0
1 5 140   11
2 4   120 2
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 2   150 -1
5 1 50   0
6 9 100   2
7 8 50   4
8 7   90 -4
9 6 50  -2
1 5 50   0
2 4   120 1
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 2   110 -5
5 1   400 -10
6 9 100   0
7 8 100   11
8 7   400 -11
9 6 100   0
1 5 50   10
2 4 100   5
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 3   200 -3
6 2 150  -2
7 1 100   0
8 9 100   0
9 8 100   0
1 7 100   0
2 6 200   2
3 5   90 3
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 3   430 0
6 2   400 -10
7 1   400 1
8 9   430 1
9 8   450 -1
1 7   430 -1
2 6 50   10
3 5   420 0
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 3   140 -5
6 2 50   6
7 1   110 1
8 9   110 -4
9 8 50   4
1 7   140 -1
2 6   200 -6
3 5 50   5
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 4   130 -1
7 3 140   6
8 2 500   9
9 1 100  -1
1 9 140   1
2 8 100  -9
3 7   100 -6
4 6   100 1
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 4   490 0
7 3   990 0
8 2   490 1
9 1   990 -11
1 9   490 11
2 8   520 -1
3 7   990 0
4 6   490 0
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 4   110 -6
7 3 50   0
8 2 200   4
9 1   110 -4
1 9 50   4
2 8 50  -4
3 7 50   0
4 6 140   6
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 5 90   0
8 4 0   3
9 3   50 3
1 2   100 -3
2 1 0   3
3 9   140 -3
4 8   110 -3
5 7 90   0
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 5   150 2
8 4 100   0
9 3   120 10
1 2 200   8
2 1   120 -8
3 9   600 -10
4 8 100   0
5 7   200 -2
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 5 140   0
8 4 1130   15
9 3 140  -1
1 2 140   1
2 1 110  -1
3 9 170   1
4 8   100 -15
5 7 140   0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 6   500 3
9 5 200   3
1 4 200   0
2 3 100   9
3 2   300 -9
4 1 200   0
5 9 100  -3
6 8   620 -3
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 6   200 -2
9 5   300 -9
1 4   100 -7
2 3   100 0
3 2   100 0
4 1 200   7
5 9 120   9
6 8   130 2
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 6 420   10
9 5 170   0
1 4 450   1
2 3 420   8
3 2 100  -8
4 1 420  -1
5 9 170   0
6 8   50 -10
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 7   50 3
1 6   110 -2
2 5 90   6
3 4   200 -3
4 3   110 3
5 2   150 -6
6 1   50 2
7 9   150 -3
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 7 90   7
1 6 90   5
2 5   100 3
3 4   100 -9
4 3 300   9
5 2   200 -3
6 1   120 -5
7 9   200 -7
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 7   50 -11
1 6 450   7
2 5 450   0
3 4 420   10
4 3   50 -10
5 2 450   0
6 1 170  -7
7 9 450   11

Ranking

Results produced on Sunday 10 June 07 at 9:12 am