Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 9.5 table 3qtr Howell
Thursday 19 July 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 14 Alison Nicolson & Keith Robbins237/ 38461.72 36   
2 18 Gordon Carroll & Keith Sadler231/ 38460.16 30 1  
3 19 John Gunn & Sandy Millikin226/ 38458.85 24   
4 11 Elizabeth Yearling & Stephen Marsh206/ 35258.52 18 1  
5 20 Alan Parker & Brian Hopper218/ 38456.77 12   
6 4 Peter Murphy & Roger Williams198/ 35256.25 6   
7 13 Sonia Green & Colin Steer195/ 38450.78     
8 9 Brian Cooper & Gerald Chaffey176/ 35250.00     
9 = 1 Andrea & Stan Powell175/ 35249.72   1  
9 =10 Carol Benzie & Peter Sherry175/ 35249.72   1  
11 7 Les Cole & Alan Grunwald174/ 35249.43   1  
12 2 Liz Morland & Ron Fox165/ 35246.88   1  
13 17 Lyn & Alan Morton179/ 38446.61     
14 8 Jonathan Robinson & Peter Cecil163/ 35246.31     
15 16 Barbara Palmer & Julie Garvey177/ 38446.09     
16 12 Hazel Aldred & Mary Greenfield162/ 35246.02     
17 5 Olive Bullen & Alison Hearty143/ 35240.63   1  
18 6 Bobbie Price & John Mordue138/ 35239.20     
19 3 Avis Roberts & Ivan Posener118/ 35233.52     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 6 6 13 5 14 11 7 0 5 12 13 12 4     2 15 4 4 4 0 16 16 1 175
2 10 10 16 12 5 14 4 7 4 4 0 3 8 14 9 14     14 3 4 3 7 0 2 165
3 5 5 0 4 0 12 1 16 12 0 2 4 15 0 9 2 0 10     12 2 3 4 3 118
4 2 10 15 8 16 4 5 9 14 11 11 16 10 1 9 2 4 13 11 13     9 5 4 198
5 8 1 1 6 5 4 11 7 5 5 5 9 5 12 9 10 9 1 0 1 15 14     5 143
6     10 3 5 4 1 7 11 11 4 7 1 9 0 8 7 3 11 1 9 8 14 4 6 138
7 0 10     11 2 11 7 12 5 12 9 11 7 2 6 14 5 11 7 12 6 10 4 7 174
8 2 11 11 0     15 0 4 0 8 12 5 9 0 14 14 1 11 13 0 10 12 11 8 163
9 14 0 11 6 5 10     2 5 12 4 1 10 16 2 12 11 2 13 15 14 0 11 9 176
10 14 15 8 2 12 14 11 7     11 7 15 1 7 2 4 5 5 3 4 14 3 11 10 175
11 5 2 4 13 14 4 11 7 5 12     15 7 9 14 14 8 11 13 7 13 7 11 11 206
12 8 15 2 16 5 4 5 9 4 4 0 16     14 10 4 16 11 7 9 3 0 0 12 162
13 14 5 5 10 4 2 5 9 12 12 4 3 8 2 7 14 12 3 16 15 7 8 6 12 13 195
14 14 6 15 10 11 12 5 9 12 16 4 12 1 15 7 2 12 0 12 12 12 13 13 12 14 237
16 16 6 5 16 11 6 5 9 11 4 16 0 4 12 7 2 16 6 5 3 1 2 2 12 16 177
17 11 14 14 0 11 2 12 9 4 16 5 0 11 4 16 8 2 11 5 3 1 2 13 5 17 179
18 2 16 8 14 2 12 11 7 16 11 16 13 1 16 7 14 7 15 5 15 4 10 4 5 18 231
19 11 11 1 8 11 12 15 9 4 11 8 4 15 6 9 14 2 8 5 9 12 16 9 16 19 226
20 2 1 12 3 11 12 5 9 12 12 14 12 6 15 7 6 9 13 5 9 16 6 16 5 20 218



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   6 10
20 10   50 2 14
19 3 100   11 5
18 9   50 2 14
17 11 100   11 5
16 7 140   16 0
5 12 90   8 8
14 4 120   14 2
8 13   50 2 14
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   6 10
20 10   130 1 15
19 3 100   11 5
18 9 350   16 0
17 11 200   14 2
16 7 50   6 10
5 12   130 1 15
14 4 50   6 10
8 13 100   11 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9   100 5 11
2 3 430   16 0
20 11 110   12 4
19 4   150 1 15
18 10   50 8 8
17 12 400   14 2
16 8   100 5 11
6 1 100   10 6
5 14   150 1 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9   170 10 6
2 3   150 12 4
20 11   620 3 13
19 4   200 8 8
18 10 100   14 2
17 12   650 0 16
16 8 400   16 0
6 1   620 3 13
5 14   270 6 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 140   11 5
13 10   100 4 12
3 4   500 0 16
20 12 140   11 5
19 5 140   11 5
18 11   300 2 14
17 1 140   11 5
16 9 140   11 5
7 2 140   11 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 460   12 4
13 10 150   2 14
3 4 460   12 4
20 12 460   12 4
19 5 460   12 4
18 11 460   12 4
17 1 150   2 14
16 9 400   6 10
7 2 150   2 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   690 15 1
14 7   1440 5 11
13 11   1440 5 11
4 5   1440 5 11
20 1   1440 5 11
19 6   690 15 1
12 18   1440 5 11
17 2   1430 12 4
16 10   1440 5 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 200   0 16
14 7 450   9 7
13 11 450   9 7
4 5 450   9 7
20 1 450   9 7
19 6 450   9 7
12 18 450   9 7
17 2 450   9 7
16 10 450   9 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 4 120   2 14
14 8 170   12 4
13 12 170   12 4
5 6 140   5 11
20 2 170   12 4
7 19 170   12 4
1 18 110   0 16
3 17 170   12 4
11 16 140   5 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 4 100   5 11
14 8 300   16 0
13 12 200   12 4
5 6 100   5 11
20 2 200   12 4
7 19 100   5 11
1 18 100   5 11
3 17   90 0 16
11 16 200   12 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 150   16 0
10 5 90   11 5
14 9   90 4 12
13 1   90 4 12
6 7   90 4 12
20 3 100   14 2
8 19   50 8 8
2 18   130 0 16
4 17 90   11 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12   200 0 16
10 5 50   7 9
14 9 100   12 4
13 1   140 3 13
6 7 50   7 9
20 3 100   12 4
8 19 100   12 4
2 18   140 3 13
4 17 150   16 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5   110 11 5
16 1   210 4 12
11 6 100   15 1
14 10   600 1 15
13 2   140 8 8
7 8   110 11 5
20 4   150 6 10
9 19   600 1 15
3 18 100   15 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5   130 4 12
16 1 100   12 4
11 6   50 7 9
14 10 200   15 1
13 2   300 2 14
7 8   50 7 9
20 4 200   15 1
9 19 50   10 6
3 18   500 0 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4   100 7 9
17 6 120   16 0
16 2   100 7 9
12 7 90   14 2
14 11   100 7 9
13 3   100 7 9
8 9   200 0 16
20 5   100 7 9
10 19   100 7 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4 200   14 2
17 6   90 8 8
16 2   140 2 14
12 7 100   10 6
14 11   140 2 14
13 3 200   14 2
8 9 200   14 2
20 5   110 6 10
10 19   140 2 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11   110 2 14
18 5   50 7 9
17 7   110 2 14
16 3 100   16 0
1 8   110 2 14
14 12 50   12 4
13 4 50   12 4
9 10 50   12 4
6 20   50 7 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11 50   8 8
18 5 140   15 1
17 7 110   11 5
16 3 0   6 10
1 8 140   15 1
14 12   200 0 16
13 4   100 3 13
9 10 110   11 5
6 20   100 3 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7   100 5 11
19 12   100 5 11
18 6   100 5 11
17 8   100 5 11
16 4   100 5 11
2 9 100   14 2
14 1   50 12 4
13 5 180   16 0
10 11   100 5 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7   600 9 7
19 12   600 9 7
18 6 200   15 1
17 8   630 3 13
16 4   630 3 13
2 9   630 3 13
14 1   120 12 4
13 5 200   15 1
10 11   630 3 13
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8 150   16 0
19 1 120   12 4
18 7   100 4 12
17 9   200 1 15
16 5   200 1 15
3 10 120   12 4
14 2 120   12 4
13 6 90   7 9
11 12 90   7 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8 100   6 10
19 1 400   16 0
18 7 140   10 6
17 9   80 2 14
16 5   80 2 14
3 10   80 2 14
14 2 200   13 3
13 6 110   8 8
11 12 200   13 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9 300   16 0
19 2 100   9 7
18 8   170 4 12
17 10 200   13 3
16 6   200 2 14
4 11 100   9 7
14 3 200   13 3
13 7   140 6 10
12 1   620 0 16
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9 50   5 11
19 2 300   16 0
18 8 50   5 11
17 10 50   5 11
16 6 100   12 4
4 11 50   5 11
14 3 100   12 4
13 7 100   12 4
12 1   80 0 16

Ranking

Results produced on Friday 20 July 07 at 12:31 pm