Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

National Pairs 10 table 3qtr Howell
Thursday 25 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Regional
Small Slams Grand Slams
1 2 Jonathan Robinson & Peter Cecil262/ 43260.65 126 2  
2 14 Alison Nicolson & Keith Robbins254/ 43258.80 108 2  
3 4 Maxine & Stuart Henry253/ 43258.56 90 2  
4 7 Roy Platon & John Bowers240/ 43255.56 72   
5 3 Carol Wadsworth & Roger Haycock235/ 43254.40 54 1  
6 5 Kate Gould & John Rowe227/ 43252.55 36   
7 13 Gaye Kyle & John Moss225/ 43252.08 18 1  
8 16 Christine Ewing & Bert Ramsden216/ 43250.00     
9 6 Ron Fox & Liz Morland215/ 43249.77     
10 11 Hazel Aldred & Mary Greenfield213/ 43249.31     
11 17 Lyn & Alan Morton212/ 43249.07   1  
12 10 Kieran Hearty & Ken Eaton211/ 43248.84   1  
13 19 Norman Nicolson & Peter Couling210/ 43248.61   1  
14 12 Olive Bullen & Alison Hearty204/ 43247.22     
15 20 Harry Freeman & Alan Parker203/ 43246.99   1  
16 8 Sonia Green & Colin Steer198/ 43245.83   1  
17 18 Barbara Palmer & Julie Garvey195/ 43245.14     
18 1 Ann & Brendan Breen192/ 43244.44     
19 9 Sandy Millikin & John Gunn191/ 43244.21     
20 15 Arthur & Virginia Jones164/ 43237.96     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 9 14 4 12 4 12 9 4 17 9 5 7 3 8 18 13 3 4 2 8 11 8 7 1 192
2 17 9 4 12 12 11 12 9 0 15 18 6 7 13 13 4 17 11 18 18 8 3 12 13 2 262
3 2 9 14 6 17 1 12 9 11 11 14 12 11 11 18 11 14 0 18 16 0 0 0 18 3 235
4 6 9 14 13 1 17 6 9 18 15 16 6 7 13 13 11 10 2 14 16 8 11 13 5 4 253
5 16 9 14 2 12 14 12 9 11 11 5 18 7 13 1 14 5 8 4 12 8 14 5 3 5 227
6 8 9 4 14 12 0 6 9 7 7 9 18 16 18 13 1 8 13 16 4 8 3 12 0 6 215
7 12 9 14 13 6 7 3 9 11 3 9 0 11 18 13 7 17 18 4 16 8 8 17 7 7 240
8 6 9 4 9 4 17 6 9 2 15 2 13 7 0 13 2 5 15 12 7 8 3 17 13 8 198
9 17 9 4 9 12 11 18 9 0 3 5 12 11 5 5 16 16 3 0 0 8 3 12 3 9 191
10 2 9 4 2 1 4 3 9 14 7 13 0 18 7 13 17 2 15 9 11 18 18 2 13 10 211
11 12 9 14 18 6 8 18 9 11 17 18 12 2 0 1 7 0 5 9 7 10 2 5 13 11 213
12 2 9 4 0 18 4 12 9 14 7 12 2 7 3 5 11 10 11 9 10 8 16 10 11 12 204
13 12 9 14 9 17 14 0 9 4 11 9 13 11 5 0 7 8 16 14 6 10 15 1 11 13 225
14 12 9 4 16 6 18 15 9 16 3 13 6 0 11 17 11 8 7 14 16 10 15 18 0 14 254
15 10 9 4 5 14 1 0 9 4 11 0 6 11 15 10 0 1 7 0 2 10 7 13 15 15 164
16 6 9 14 9 6 7 15 9 7 1 6 16 11 15 5 14 4 18 4 2 10 4 6 18 16 216
17 6 9 14 18 6 14 6 9 7 7 2 12 11 5 5 17 1 0 6 11 10 15 16 5 17 212
18 1 9 14 16 12 10 6 9 14 1 0 12 7 7 5 7 13 10 2 14 10 10 1 5 18 195
19 16 9 4 5 6 4 12 9 7 15 16 5 7 13 5 1 18 13 9 8 10 7 6 5 19 210
20 16 9 4 0 0 14 6 9 18 3 4 6 11 5 17 4 10 5 14 2 10 15 6 15 20 203



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   1 17
20 10 520   16 2
19 3 520   16 2
18 9 400   1 17
17 11 420   6 12
16 7 420   6 12
15 6 490   10 8
5 12 520   16 2
14 4 500   12 6
8 13 420   6 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   450 9 9
20 10   450 9 9
19 3   450 9 9
18 9   450 9 9
17 11   450 9 9
16 7   450 9 9
15 6   450 9 9
5 12   450 9 9
14 4   450 9 9
8 13   450 9 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9 460   14 4
2 3 430   4 14
20 11 430   4 14
19 4 430   4 14
18 10 460   14 4
17 12 460   14 4
16 8 460   14 4
15 7 430   4 14
6 1 430   4 14
5 14 460   14 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9   150 9 9
2 3   140 12 6
20 11   600 0 18
19 4   170 5 13
18 10   100 16 2
17 12 100   18 0
16 8   150 9 9
15 7   170 5 13
6 1   110 14 4
5 14   400 2 16
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 600   6 12
13 10 720   17 1
3 4 720   17 1
20 12   100 0 18
19 5 600   6 12
18 11 620   12 6
17 1 600   6 12
16 9 600   6 12
15 8 630   14 4
7 2 600   6 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 1010   18 0
13 10 980   14 4
3 4 480   1 17
20 12 980   14 4
19 5 500   4 14
18 11 750   10 8
17 1 980   14 4
16 9 510   7 11
15 8 480   1 17
7 2 510   7 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   120 6 12
14 7 0   15 3
13 11   150 0 18
4 5   120 6 12
20 1   120 6 12
19 6   90 12 6
18 12   120 6 12
17 2   120 6 12
16 10 0   15 3
9 15 100   18 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 430   9 9
14 7 430   9 9
13 11 430   9 9
4 5 430   9 9
20 1 430   9 9
19 6 430   9 9
18 12 430   9 9
17 2 430   9 9
16 10 430   9 9
9 15 430   9 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10   90 4 14
9 4   110 0 18
14 8 200   16 2
13 12   90 4 14
5 6 100   11 7
20 2 400   18 0
7 19 100   11 7
1 18   90 4 14
3 17 100   11 7
11 16 100   11 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 10   680 11 7
9 4   1430 3 15
14 8   1430 3 15
13 12   680 11 7
5 6   680 11 7
20 2   1430 3 15
7 19   1430 3 15
1 18   230 17 1
3 17   680 11 7
11 16   230 17 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 510   6 12
15 11 460   0 18
10 5 990   13 5
14 9 990   13 5
13 1 520   9 9
6 7 520   9 9
20 3 490   4 14
8 19 480   2 16
2 18 1020   18 0
4 17 1010   16 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 50   16 2
15 11   110 6 12
10 5   140 0 18
14 9   110 6 12
13 1   100 13 5
6 7 90   18 0
20 3   110 6 12
8 19   100 13 5
2 18   110 6 12
4 17   110 6 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5 100   11 7
16 1 100   11 7
15 12 100   11 7
11 6   110 2 16
14 10   140 0 18
13 2 100   11 7
7 8 100   11 7
20 4 100   11 7
9 19 100   11 7
3 18 100   11 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5   120 5 13
16 1 100   15 3
15 12 100   15 3
11 6   150 0 18
14 10 50   11 7
13 2   120 5 13
7 8 150   18 0
20 4   120 5 13
9 19   120 5 13
3 18 50   11 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4   100 5 13
17 6   100 5 13
16 2   100 5 13
15 1 120   10 8
12 7   100 5 13
14 11 150   17 1
13 3   200 0 18
8 9 140   13 5
20 5 150   17 1
10 19 140   13 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4   120 7 11
17 6 100   17 1
16 2   90 14 4
15 1   600 0 18
12 7   110 11 7
14 11   110 11 7
13 3   120 7 11
8 9   180 2 16
20 5   150 4 14
10 19 100   17 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11 400   18 0
18 5 50   13 5
17 7   650 1 17
16 3   450 4 14
15 2   650 1 17
1 8 50   13 5
14 12   50 8 10
13 4   50 8 10
9 10 100   16 2
6 20   50 8 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11 110   13 5
18 5 100   10 8
17 7   100 0 18
16 3 870   18 0
15 2 50   7 11
1 8   90 3 15
14 12 50   7 11
13 4 150   16 2
9 10   90 3 15
6 20 110   13 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7 100   14 4
19 12   50 9 9
18 6   170 2 16
17 8   90 6 12
16 4   100 4 14
15 3   600 0 18
2 9 110   18 0
14 1 100   14 4
13 5 100   14 4
10 11   50 9 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7   100 2 16
19 12 100   8 10
18 6 200   14 4
17 8 140   11 7
16 4   100 2 16
15 3   100 2 16
2 9 870   18 0
14 1 400   16 2
13 5   90 6 12
10 11 140   11 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8 0   10 8
19 1 0   10 8
18 7 0   10 8
17 9 0   10 8
16 5 0   10 8
15 4 0   10 8
3 10   200 0 18
14 2 0   10 8
13 6 0   10 8
11 12 0   10 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8 430   15 3
19 1 400   7 11
18 7 420   10 8
17 9 430   15 3
16 5 130   4 14
15 4 400   7 11
3 10   100 0 18
14 2 430   15 3
13 6 430   15 3
11 12   50 2 16
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9   100 6 12
19 2   100 6 12
18 8   200 1 17
17 10 620   16 2
16 6   100 6 12
15 5 170   13 5
4 11 170   13 5
14 3 690   18 0
13 7   200 1 17
12 1 130   10 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9 50   15 3
19 2   480 5 13
18 8   480 5 13
17 10   480 5 13
16 6 100   18 0
15 5 50   15 3
4 11   480 5 13
14 3   980 0 18
13 7   450 11 7
12 1   450 11 7

Ranking

Results produced on Friday 26 January 07 at 10:09 pm