Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 10.5 table hes Mitchell
Thursday 18 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Peter Allan & Christine Ewing224/ 39656.57 42   
2 22 Lorraine Jones & Peter Owen-Smith244/ 43256.48 36  1
3 4 Gerald Chaffey & Brian Cooper222/ 39656.06 30   
4 8 Lyn & Alan Morton219/ 39655.30 24   
5 3 Alan Parker & Keith Robbins215/ 39654.29 18  1
6 14 Sandy Millikin & John Gunn234/ 43254.17 12  1
7 9 Gordon Carroll & Elizabeth Yearling213/ 39653.79 6   
8 12 Maxine & Stuart Henry230/ 43253.24   1  
9 = 7 Roy Platon & John Bowers210/ 39653.03     
9 =10 Stan & Andrea Powell210/ 39653.03     
11 11 Carol Wadsworth & Harry Freeman228/ 43252.78    1
12 17 Liz Morland & Ron Fox201/ 39650.76    1
13 20 Kate Gould & John Rowe219/ 43250.69   1 1
14 1 Arthur & Virginia Jones199/ 39650.25     
15 21 Brendan & Ann Breen213/ 43249.31     
16 6 Sonia Green & Colin Steer188/ 39647.47     
17 16 Hazel Aldred & Avis Roberts201/ 43246.53    1
18 13 Peter Cecil & Jonathan Robinson190/ 43243.98    1
19 5 Barbara Palmer & Julie Garvey172/ 39643.43     
20 15 Kieran Hearty & Ken Eaton166/ 43238.43     
21 19 Olive Bullen & Alison Hearty122/ 39630.81   1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 18 2 11 3 13 14 4 18 8 9 2     3 11 3 10 18 16 2 10 4 13 1 199
2 18 11 8 11 8 4 4 10 13 13 14 13 11 3 16 11     2 0 10 17 14 13 2 224
3 11 11 10 15 3 13 8 17 5 2 9 13 11 8 10 2 3 10 12 18     9 15 3 215
4     16 3 8 5 14 12 13 0 18 6 11 12 6 11 11 10 12 14 16 2 4 18 4 222
5 16 1 16 18     14 14 5 13 14 6 2 3 0 11 11 4 2 4 3 0 14 1 5 172
6 7 16 2 3 18 13 0 8 5 18     2 8 16 11 11 0 8 11 3 14 4 10 6 188
7 16 13 16 16 3 0 14 0 5 5 14 16 16 4     3 17 6 11 12 8 14 1 7 210
8 7 7 8 11 3 13 14 17 10 13 1 10 7 0 8 18 16 17     3 8 18 10 8 219
9 7 13 12 11 14 13 14 4 0 5 5 0 11 16 2 7 15 8 16 7 16 17     9 213
10 16 7     14 4 4 14 16 13 5 18 11 8 3 11 7 16 6 11 3 8 0 15 10 210
11 11 2 16 7 15 18 14 8 8 5 9 5 7 2 12 7 11 2 16 14 10 10 9 10 11 228
12 11 0 2 2 10 14 4 1 13 16 13 18 7 6 15 7 7 14 16 16 8 8 14 8 12 230
13 2 5 10 7 15 5 10 1 18 13 0 12 7 10 18 7 0 8 2 2 15 4 14 5 13 190
14 0 7 10 7 15 5 4 14 5 18 13 0 16 15 8 7 18 10 10 7 16 8 4 17 14 234
15 11 11 8 3 4 5 4 6 2 5 4 12 0 18 10 11 7 18 0 2 6 10 4 5 15 166
16 7 7 6 7 10 13 14 4 13 5 17 12 18 0 2 7 15 8 12 7 8 1 0 8 16 201
17 11 5 2 15 4 14 4 4     1 6 16 10 15 7 15 1 16 18 15 10 9 3 17 201
19 2 11 2 0 4 14     13 0 9 16 2 14 2 7 2 1 6 0 2 1 14 0 19 122
20 2 17 16 15 14 4 18 10 0 10 4 2 7 15 10 0 15 8 2 11 2 16 18 3 20 219
21 11 17 2 3 0 5 4 14 13 13 4 5 11 18 8 16 3 10 6 4 15 10 4 17 21 213
22 7 1 16 15 15 5 4 18 5 5 17 8 7 10 16 11 7 8 12 7 15 18 9 8 22 244



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   120 7 11
22 21   120 7 11
10 19 50   16 2
9 17   120 7 11
8 15   120 7 11
7 13 50   16 2
6 11   120 7 11
5 20 50   16 2
16 3   120 7 11
14 2   130 0 18
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   18 0
22 21   450 1 17
10 19   430 7 11
9 17   400 13 5
8 15   430 7 11
7 13   400 13 5
6 11   110 16 2
5 20   450 1 17
16 3   430 7 11
14 2   430 7 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   170 8 10
1 11   620 2 16
21 20   620 2 16
9 16   100 12 6
8 14   170 8 10
7 12 100   16 2
6 22   620 2 16
5 19 100   16 2
4 17 100   16 2
15 3   170 8 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13   2210 11 7
1 11   2210 11 7
21 20   2220 3 15
9 16   2210 11 7
8 14   2210 11 7
7 12   1470 16 2
6 22   2220 3 15
5 19   1460 18 0
4 17   2220 3 15
15 3   2220 3 15
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   420 3 15
2 12   170 8 10
1 22   420 3 15
20 19 100   14 4
10 17 100   14 4
9 15 100   14 4
8 13   420 3 15
7 11   420 3 15
6 21 300   18 0
16 4   140 10 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 430   13 5
2 12 400   4 14
1 22 430   13 5
20 19 400   4 14
10 17 400   4 14
9 15 430   13 5
8 13 430   13 5
7 11 110   0 18
6 21 430   13 5
16 4 430   13 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15 140   14 4
3 13 100   8 10
2 11   100 4 14
1 21 140   14 4
10 16   100 4 14
9 14 140   14 4
8 12 140   14 4
7 22 140   14 4
6 20   200 0 18
17 5   100 4 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15 400   12 6
3 13 430   17 1
2 11 110   10 8
1 21   100 4 14
10 16 420   14 4
9 14   100 4 14
8 12 430   17 1
7 22   150 0 18
6 20   50 8 10
17 5   100 4 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16 200   5 13
4 14 450   13 5
3 12 200   5 13
2 22 450   13 5
1 20 650   18 0
10 15 500   16 2
9 13   50 0 18
8 11 420   10 8
7 21 200   5 13
6 19 200   5 13
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16 650   13 5
4 14   990 0 18
3 12   650 2 16
2 22 650   13 5
1 20 100   8 10
10 15 650   13 5
9 13   100 5 13
8 11 650   13 5
7 21   100 5 13
6 19 680   18 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 100   14 4
4 13 150   18 0
3 11 50   9 9
2 21 100   14 4
1 19 50   9 9
17 16   400 1 17
10 14   150 5 13
9 12   150 5 13
8 22   400 1 17
7 20 100   14 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15   140 6 12
4 13   140 6 12
3 11 50   13 5
2 21 50   13 5
1 19   170 2 16
17 16   140 6 12
10 14 250   18 0
9 12   430 0 18
8 22   110 10 8
7 20 100   16 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   100 2 16
5 14   100 2 16
4 12 110   11 7
3 22 110   11 7
2 20 110   11 7
16 15 140   18 0
10 13 110   11 7
9 11 110   11 7
21 8 110   11 7
19 7   100 2 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   420 8 10
5 14   450 3 15
4 12   200 12 6
3 22   420 8 10
2 20   450 3 15
16 15   520 0 18
10 13   420 8 10
9 11 50   16 2
21 8 100   18 0
19 7   110 14 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 650   16 2
5 13   200 0 18
4 11 130   6 12
3 21 620   10 8
2 19 650   16 2
1 17   100 3 15
15 14 620   10 8
10 12   100 3 15
22 9 650   16 2
20 8 620   10 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 450   11 7
5 13 450   11 7
4 11 450   11 7
3 21 420   2 16
2 19 450   11 7
1 17 450   11 7
15 14 450   11 7
10 12 450   11 7
22 9 450   11 7
20 8 200   0 18
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19   80 16 2
7 17   170 3 15
6 15   140 11 7
5 12   140 11 7
4 22   140 11 7
3 20   170 3 15
1 16   170 3 15
14 13 100   18 0
11 10   140 11 7
21 9   170 3 15
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19 100   17 1
7 17 100   17 1
6 15   300 0 18
5 12 0   4 14
4 22 50   10 8
3 20 50   10 8
1 16 50   10 8
14 13 50   10 8
11 10   110 2 16
21 9 50   10 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20 100   16 2
7 16   110 6 12
6 14   100 8 10
5 11   130 2 16
4 21   50 12 6
3 19   50 12 6
2 17   130 2 16
1 15 140   18 0
13 12   130 2 16
22 10   50 12 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20   200 7 11
7 16   170 11 7
6 14   170 11 7
5 11   500 4 14
4 21 130   14 4
3 19 660   18 0
2 17   650 0 18
1 15 600   16 2
13 12   620 2 16
22 10   200 7 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21   200 3 15
9 19 660   16 2
8 17   200 3 15
7 15 630   12 6
6 13   200 3 15
5 22   200 3 15
4 20 660   16 2
2 16 600   10 8
14 1 660   16 2
12 11 140   8 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21 130   8 10
9 19 430   17 1
8 17 130   8 10
7 15 130   8 10
6 13 170   14 4
5 22 100   0 18
4 20 110   2 16
2 16 430   17 1
14 1 130   8 10
12 11 130   8 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22   680 9 9
10 20   1430 0 18
8 16   230 18 0
7 14   650 14 4
6 12   690 4 14
5 21   650 14 4
4 19   690 4 14
3 17   680 9 9
15 2   690 4 14
13 1   650 14 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22   120 10 8
10 20 50   15 3
8 16   120 10 8
7 14   180 1 17
6 12   120 10 8
5 21   180 1 17
4 19 150   18 0
3 17 50   15 3
15 2   150 5 13
13 1   150 5 13

Ranking

Results produced on Friday 19 January 07 at 1:47 pm