Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

10 Table 3qtr Howell
Thursday 11 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Lorraine Jones & Peter Owen-Smith272/ 43262.96 42
2 10 Maxine & Stuart Henry257/ 43259.49 36
3 7 Gerald Chaffey & Brian Cooper253/ 43258.56 30
4 20 Alan Parker & Norman Gascoyne248/ 43257.41 24
5 18 Gordon Carroll & Keith Sadler242/ 43256.02 18
6 17 Lyn & Alan Morton239/ 43255.32 12
7 14 Alison Nicolson & Keith Robbins237/ 43254.86 6
8 = 6 Liz Morland & Ron Fox224/ 43251.85  
8 =19 Colin Steer & Sonia Green224/ 43251.85  
10 15 Carol Wadsworth & Harry Freeman214/ 43249.54  
11 9 Jonathan Robinson & Peter Cecil210/ 43248.61  
12 1 John Moss & Gaye Kyle208/ 43248.15  
13 5 Hazel Aldred & Janet Monk207/ 43247.92  
14 2 Virginia & Arthur Jones205/ 43247.45  
15 11 Olive Bullen & Alison Hearty191/ 43244.21  
16 16 Christine Ewing & Peter Allan188/ 43243.52  
17 = 8 Sandy Millikin & Bert Ramsden184/ 43242.59  
17 =12 Ken Eaton & Kieran Hearty184/ 43242.59  
19 3 Julie Garvey & Lesley Cole176/ 43240.74  
20 4 Jane Pezaro & Mary Culverwell157/ 43236.34  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 4 11 14 4 6 18 10 7 1 10 8 16 13 6 12 2 4 6 9 6 9 0 18 1 208
2 4 14 7 4 9 15 3 4 16 17 8 10 4 9 18 18 7 12 3 12 6 2 3 0 2 205
3 0 14 11 14 5 3 3 16 13 6 10 2 0 5 6 5 13 7 6 9 7 0 12 9 3 176
4 11 8 3 6 13 15 4 4 1 2 8 2 0 1 15 0 7 4 15 2 15 9 3 9 4 157
5 14 10 7 4 9 10 14 14 4 4 0 14 11 1 6 16 7 7 0 17 6 15 8 9 5 207
6 4 2 7 4 17 15 16 18 14 14 0 16 14 9 2 2 18 0 11 14 1 9 8 9 6 224
7 8 8 18 1 9 3 3 10 17 16 18 2 14 14 15 12 13 10 2 0 18 15 18 9 7 253
8 7 0 11 4 6 1 15 2 11 9 8 16 4 4 6 13 16 14 11 4 1 9 3 9 8 184
9 18 2 3 14 2 15 8 16 17 16 10 8 7 2 12 5 0 2 15 6 11 4 8 9 9 210
10 15 2 11 8 13 6 10 10 18 9 18 4 4 18 8 10 18 16 0 6 11 18 15 9 10 257
11 15 14 0 1 0 1 3 0 10 12 10 18 4 9 0 12 7 0 18 12 3 18 15 9 11 191
12 4 8 11 14 17 6 8 12 5 2 2 12 8 6 3 6 2 2 6 17 15 0 18 0 12 184
13 11 18 15 4 5 12 15 18 13 16 8 10 14 9 12 13 11 14 18 1 17 9 0 9 13 272
14 7 10 11 14 1 3 15 8 7 9 8 10 14 0 18 6 16 16 12 9 12 16 6 9 14 237
15 14 16 0 17 12 17 10 2 0 9 8 0 10 12 12 6 11 6 12 9 3 9 10 9 15 214
16 10 10 7 14 16 3 8 8 8 6 16 6 2 5 0 0 5 11 3 16 12 3 10 9 16 188
17 3 4 7 4 14 12 15 14 5 12 10 16 7 17 16 16 5 8 7 14 7 14 3 9 17 239
18 0 16 7 10 18 17 10 6 11 17 10 8 18 13 3 18 11 11 7 4 0 3 15 9 18 242
19 18 4 15 12 9 8 2 0 1 2 10 2 11 16 10 8 11 18 12 1 12 9 15 18 19 224
20 3 16 18 17 1 12 0 8 2 1 8 16 18 17 12 2 0 18 16 18 17 9 10 9 20 248



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   14 4
20 10   110 3 15
19 3 200   18 0
18 9   150 0 18
17 11   110 3 15
16 7 50   10 8
15 6 100   14 4
5 12 100   14 4
14 4   90 7 11
8 13   90 7 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 4 14
20 10 110   16 2
19 3   200 4 14
18 9 110   16 2
17 11   200 4 14
16 7   100 10 8
15 6 110   16 2
5 12   100 10 8
14 4   100 10 8
8 13   300 0 18
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9 450   15 3
2 3 420   7 11
20 11 510   18 0
19 4 450   15 3
18 10 420   7 11
17 12 420   7 11
16 8 420   7 11
15 7 200   0 18
6 1 420   7 11
5 14 420   7 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9   620 4 14
2 3   620 4 14
20 11 620   17 1
19 4   100 12 6
18 10   170 10 8
17 12   620 4 14
16 8 130   14 4
15 7 620   17 1
6 1   620 4 14
5 14   620 4 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6   460 1 17
13 10   200 5 13
3 4   200 5 13
20 12   460 1 17
19 5   130 9 9
18 11 200   18 0
17 1 100   14 4
16 9 110   16 2
15 8   110 12 6
7 2   130 9 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 100   3 15
13 10 200   12 6
3 4 100   3 15
20 12 200   12 6
19 5 170   8 10
18 11 300   17 1
17 1 200   12 6
16 9 100   3 15
15 8 300   17 1
7 2 100   3 15
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 680   15 3
14 7 680   15 3
13 11 680   15 3
4 5 110   4 14
20 1   200 0 18
19 6   100 2 16
12 18 620   8 10
17 2 680   15 3
16 10 620   8 10
9 15 620   8 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   150 2 16
14 7   100 8 10
13 11 130   18 0
4 5   110 4 14
20 1   100 8 10
19 6   200 0 18
12 18   90 12 6
17 2   50 14 4
16 10   100 8 10
9 15 100   16 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10   110 0 18
9 4 140   17 1
14 8   50 7 11
13 12 110   13 5
5 6   90 4 14
20 2   100 2 16
7 19 140   17 1
1 18   50 7 11
3 17 110   13 5
11 16 100   10 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 10   140 9 9
9 4 100   16 2
14 8   140 9 9
13 12 100   16 2
5 6   600 4 14
20 2   630 1 17
7 19 100   16 2
1 18   630 1 17
3 17   170 6 12
11 16   130 12 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 650   16 2
15 11 450   8 10
10 5 690   18 0
14 9 450   8 10
13 1 450   8 10
6 7 200   0 18
20 3 450   8 10
8 19 450   8 10
2 18 450   8 10
4 17 450   8 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 500   6 12
15 11   100 0 18
10 5 170   4 14
14 9 630   10 8
13 1 630   10 8
6 7 660   16 2
20 3 660   16 2
8 19 660   16 2
2 18 630   10 8
4 17 150   2 16
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5 620   7 11
16 1 200   2 16
15 12 630   10 8
11 6 600   4 14
14 10 650   14 4
13 2 650   14 4
7 8 650   14 4
20 4 680   18 0
9 19 620   7 11
3 18 170   0 18
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5 200   17 1
16 1 100   5 13
15 12 140   12 6
11 6 120   9 9
14 10   100 0 18
13 2 120   9 9
7 8 150   14 4
20 4 200   17 1
9 19   50 2 16
3 18 100   5 13
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4   100 3 15
17 6 250   16 2
16 2   200 0 18
15 1 200   12 6
12 7   100 3 15
14 11 1100   18 0
13 3 200   12 6
8 9 150   6 12
20 5 200   12 6
10 19 170   8 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4 800   18 0
17 6 400   16 2
16 2   110 0 18
15 1 100   6 12
12 7 100   6 12
14 11 100   6 12
13 3 200   13 5
8 9 200   13 5
20 5   100 2 16
10 19 140   10 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11 150   11 7
18 5 150   11 7
17 7 140   5 13
16 3 140   5 13
15 2 150   11 7
1 8   50 2 16
14 12 420   16 2
13 4 150   11 7
9 10   150 0 18
6 20 550   18 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11 600   18 0
18 5 140   11 7
17 7 100   8 10
16 3 140   11 7
15 2 90   6 12
1 8   100 4 14
14 12 170   16 2
13 4 150   14 4
9 10   200 2 16
6 20   300 0 18
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7 170   16 2
19 12 140   12 6
18 6 110   7 11
17 8 110   7 11
16 4   50 3 15
15 3 140   12 6
2 9   50 3 15
14 1 140   12 6
13 5 420   18 0
10 11   150 0 18
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7 650   18 0
19 12   200 1 17
18 6 110   4 14
17 8 300   14 4
16 4 630   16 2
15 3 140   9 9
2 9 200   12 6
14 1 140   9 9
13 5   200 1 17
10 11 130   6 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8 690   17 1
19 1 660   12 6
18 7 240   0 18
17 9 630   7 11
16 5 660   12 6
15 4 600   3 15
3 10 630   7 11
14 2 660   12 6
13 6 690   17 1
11 12 600   3 15
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8 130   9 9
19 1 130   9 9
18 7   50 3 15
17 9 140   14 4
16 5   50 3 15
15 4 130   9 9
3 10   100 0 18
14 2 150   16 2
13 6 130   9 9
11 12 170   18 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9 140   10 8
19 2 200   15 3
18 8 200   15 3
17 10 110   3 15
16 6 140   10 8
15 5 140   10 8
4 11 110   3 15
14 3 120   6 12
13 7 100   0 18
12 1 870   18 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9 0   9 9
19 2 140   18 0
18 8 0   9 9
17 10 0   9 9
16 6 0   9 9
15 5 0   9 9
4 11 0   9 9
14 3 0   9 9
13 7 0   9 9
12 1   120 0 18

Ranking

Results produced on Thursday 11 January 07 at 10:54 pm