Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club Night - 10 Table 3qtr Howell
Thursday 4 January 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 20 Carol Wadsworth & Harry Freeman259/ 38467.45 36   
2 18 Gordon Carroll & Elizabeth Yearling223/ 38458.07 30 1  
3 14 Alison Nicolson & Keith Robbins212/ 38455.21 24 1  
4 11 Maxine & Stuart Henry194/ 35255.11 18 1  
5 6 Lorraine Jones & Peter Owen-Smith193/ 35254.83 12   
6 3 Barbara Palmer & Avis Roberts189/ 35253.69 6   
7 17 Liz Morland & Ron Fox204/ 38453.13   1  
8 16 Brian Hopper & Alan Parker203/ 38452.86     
9 13 Stan & Andrea Powell198/ 38451.56     
10 5 Jane Pezaro & Mary Culverwell179/ 35250.85     
11 9 Bert Ramsden & Gerald Chaffey175/ 35249.72     
12 19 Sandy Millikin & John Gunn187/ 38448.70   1  
13 10 Hazel Aldred & Mary Greenfield171/ 35248.58   2  
14 1 Peter Allan & Christine Ewing159/ 35245.17   1  
15 2 Virginia & Arthur Jones156/ 35244.32   2  
16 8 Roy Platon & John Bowers150/ 35242.61     
17 4 Peter Murphy & Roger Williams143/ 35240.63     
18 7 Sonia Green & Terry Watson142/ 35240.34     
19 12 John Moss & Gaye Kyle119/ 35233.81   1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 2 0 1 3 9 0 3 12 4 4 4 2 13     2 15 6 16 14 13 16 10 1 159
2 6 14 2 1 0 12 5 6 8 1 0 4 2 13 12 13     10 14 8 4 11 10 2 156
3 0 16 14 15 5 2 12 10 16 11 0 12 7 12 7 13 6 4     11 3 3 10 3 189
4 6 0 6 11 11 14 8 8 4 12 2 4 2 4 0 10 0 11 10 12     2 6 4 143
5 0 7 5 5 7 0 8 8 12 11 12 0 9 4 16 4 14 11 12 9 12 13     5 179
6     16 15 15 9 14 13 4 5 12 4 14 16 12 7 2 5 1 9 10 0 0 10 6 193
7 6 9     16 4 2 0 0 4 4 12 7 6 12 0 6 11 14 2 1 13 3 10 7 142
8 3 7 6 5     4 6 11 12 12 4 9 10 9 0 14 1 6 6 1 8 6 10 8 150
9 6 3 16 1 15 3     12 4 9 4 7 12 7 16 6 15 6 2 16 6 8 1 9 175
10 6 3 6 15 7 16 5 3     4 16 16 4 13 14 10 1 0 2 5 13 11 1 10 171
11 13 9 11 8 11 6 10 13 5 4     2 0 3 7 2 11 16 14 11 14 14 10 11 194
12 16 9 2 5 3 3 0 0 14 1 9 4     4 16 6 11 1 2 5 2 0 6 12 119
13 13 9 0 15 9 0 6 3 2 15 12 12 14 3 9 3 16 5 4 7 6 16 13 6 13 198
14 10 16 11 11 1 7 14 16 5 4 7 12 0 12 13 9 10 5 10 0 8 12 13 6 14 212
16 10 7 10 11 1 13 11 13 11 12 7 12 14 3 4 3 10 12 6 4 4 3 16 6 16 203
17 3 7 14 11 13 7 11 10 0 5 14 12 7 12 4 9 10 5 10 10 0 10 5 15 17 204
18 10 13 10 1 5 10 16 16 4 12 16 12 9 4 16 6 2 5 15 7 15 3 10 6 18 223
19 16 0 10 5 9 16 2 3 16 12 4 12 9 4 3 2 14 5 15 14 2 3 5 6 19 187
20 10 13 5 8 13 13 16 13 8 15 16 4 14 12 0 12 14 11 2 14 15 8 8 15 20 259



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   430 10 6
20 10   430 10 6
19 3 50   16 0
18 9   430 10 6
17 11   460 3 13
16 7   430 10 6
5 12   1230 0 16
14 4   430 10 6
8 13   460 3 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 2 14
20 10 100   13 3
19 3   120 0 16
18 9 100   13 3
17 11 50   7 9
16 7 50   7 9
5 12 50   7 9
14 4 150   16 0
8 13 50   7 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9   500 0 16
2 3   150 2 14
20 11 100   5 11
19 4 200   10 6
18 10 200   10 6
17 12 500   14 2
16 8 200   10 6
6 1 800   16 0
5 14 100   5 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9 690   15 1
2 3   100 1 15
20 11 200   8 8
19 4 130   5 11
18 10   100 1 15
17 12 600   11 5
16 8 600   11 5
6 1 690   15 1
5 14 130   5 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6   110 1 15
13 10 90   9 7
3 4   100 5 11
20 12 100   13 3
19 5 90   9 7
18 11   100 5 11
17 1 100   13 3
16 9   110 1 15
7 2 120   16 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 100   7 9
13 10   150 0 16
3 4   110 2 14
20 12 200   13 3
19 5 300   16 0
18 11 130   10 6
17 1 100   7 9
16 9 200   13 3
7 2   50 4 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   200 4 12
14 7 140   14 2
13 11   150 6 10
4 5 100   8 8
20 1 620   16 0
19 6   300 2 14
12 18   400 0 16
17 2 110   11 5
16 10 110   11 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   140 6 10
14 7 110   16 0
13 11   170 3 13
4 5   110 8 8
20 1 50   13 3
19 6   170 3 13
12 18   450 0 16
17 2   50 10 6
16 10 50   13 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 4 100   12 4
14 8   140 5 11
13 12   170 2 14
5 6 100   12 4
20 2   130 8 8
7 19   660 0 16
1 18 100   12 4
3 17 200   16 0
11 16   140 5 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 4 150   4 12
14 8 150   4 12
13 12 600   15 1
5 6 200   11 5
20 2 600   15 1
7 19 150   4 12
1 18 150   4 12
3 17 200   11 5
11 16 150   4 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 200   7 9
10 5 170   4 12
14 9 200   7 9
13 1 420   12 4
6 7 420   12 4
20 3 450   16 0
8 19 420   12 4
2 18   50 0 16
4 17 100   2 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12   420 12 4
10 5 50   16 0
14 9   420 12 4
13 1   420 12 4
6 7   450 4 12
20 3   450 4 12
8 19   450 4 12
2 18   450 4 12
4 17   450 4 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5   680 7 9
16 1   650 14 2
11 6   850 2 14
14 10   1660 0 16
13 2   650 14 2
7 8   680 7 9
20 4   650 14 2
9 19   680 7 9
3 18   680 7 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5 50   12 4
16 1   400 3 13
11 6   430 0 16
14 10 50   12 4
13 2   400 3 13
7 8   150 6 10
20 4 50   12 4
9 19 50   12 4
3 18 50   12 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4 800   16 0
17 6 620   4 12
16 2 620   4 12
12 7 620   4 12
14 11 690   13 3
13 3 650   9 7
8 9 650   9 7
20 5   300 0 16
10 19 690   13 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4 110   6 10
17 6 140   9 7
16 2   50 3 13
12 7 450   16 0
14 11 140   9 7
13 3   50 3 13
8 9   100 0 16
20 5 200   12 4
10 19 420   14 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11 140   14 2
18 5   50 2 14
17 7 120   10 6
16 3 120   10 6
1 8   50 2 14
14 12 120   10 6
13 4 300   16 0
9 10 90   6 10
6 20   50 2 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11   450 5 11
18 5   450 5 11
17 7   450 5 11
16 3   420 12 4
1 8   200 15 1
14 12   450 5 11
13 4   450 5 11
9 10   200 15 1
6 20   450 5 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7 430   2 14
19 12 940   15 1
18 6 940   15 1
17 8 920   10 6
16 4 480   6 10
2 9 920   10 6
14 1 920   10 6
13 5 460   4 12
10 11 230   0 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7 100   14 2
19 12 100   14 2
18 6   110 7 9
17 8   90 10 6
16 4   120 4 12
2 9 100   14 2
14 1   600 0 16
13 5   110 7 9
10 11   130 2 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8 100   15 1
19 1   400 2 14
18 7 100   15 1
17 9   430 0 16
16 5   300 4 12
3 10   100 11 5
14 2   150 8 8
13 6   200 6 10
11 12   100 11 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8 170   8 8
19 1 140   3 13
18 7 140   3 13
17 9 180   10 6
16 5 140   3 13
3 10 140   3 13
14 2 200   12 4
13 6 800   16 0
11 12 300   14 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9   720 8 8
19 2   1430 5 11
18 8   710 10 6
17 10   1430 5 11
16 6   680 16 0
4 11   1460 2 14
14 3   690 13 3
13 7   690 13 3
12 1   1470 0 16
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9 430   15 1
19 2 400   6 10
18 8 400   6 10
17 10 430   15 1
16 6 400   6 10
4 11 400   6 10
14 3 400   6 10
13 7 400   6 10
12 1 400   6 10

Ranking

Results produced on Sunday 07 January 07 at 3:13 pm