Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

OBA Sims - 7 Table Full Howell
Thursday 26 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Peter Murphy & Roger Williams182/ 28863.19 30   
2 5 Lorraine Jones & Peter Owen-Smith181/ 28862.85 24   
3 2 Alison Nicolson & Keith Robbins162/ 28856.25 18   
4 7 Maxine & Stuart Henry157/ 28854.51 12   
5 1 Stan & Andrea Powell154/ 28853.47 6 2  
6 6 Carol Wadsworth & Harry Freeman153/ 28853.13     
7 3 Bert Ramsden & Norman Nicolson139/ 28848.26     
8 10 Olive Bullen & Alison Hearty137/ 28847.57     
9 13 Hazel Aldred & Mary Greenfield135/ 28846.88     
10 =11 Barbara Palmer & Julie Garvey133/ 28846.18     
10 =12 Lyn & Alan Morton133/ 28846.18     
12 14 Virginia & Arthur Jones129/ 28844.79     
13 9 Roy Platon & John Bowers128/ 28844.44     
14 4 Marcus Lapthorn & Steve Braithwaite93/ 28832.29     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1     5 9 4 3 6 7 6 3 7 2 11 9 2 1 12 6 8 1 6 6 10 11 8 11     1 154
2 1 7 9 9 11 2 6 10 6 3     1 3 10 11 8 6 8 2 0 11 12 11 7 8     2 162
3     1 4 3 11 6 8 11 11 10 2 1 3 4 3 4 6 12 12 2 10 5 5 1 4     3 139
4 5 3 3 3 3 7 1 2 6 9 5 7 11 3 2 6 4 0 0 0 2 6 2 3         4 93
5 3 11 9 9 9 1 11 11 6 5     8 12 10 8 4 11 8 11 10 6 8 5 4 1     5 181
6 11 5 3 1 3 2 11 10     11 1 11 9 10 3 10 6 12 7 6 6 4 7 3 1     6 153
7 10 1 11 8 8 9     6 7 9 5 7 3 10 6 4 11 8 7 0 6 0 1 9 11     7 157
8 2 11     9 5 6 2 11 9 1 11 7 9 12 12 8 1 4 11 6 12 7 7 11 8     8 182
9 7 9     8 5 1 1 1 1 5 10 5 9 6 1 8 10 0 5 12 1 12 6 1 4     9 128
10 5 5 3 3 4 7 6 8     7 5 11 9 0 0 0 6 10 8 12 6 7 7 4 4     10 137
11 2 5 7 3 9 10 6 4 6 3 3 7 4 0 8 9 4 2 4 10 6 11 5 5         11 133
12 9 1 3 8 1 10     6 9 2 5 5 3 2 9 8 12 2 4 10 2 2 1 11 8     12 133
13 7 7 9 11     6 4 1 3 10 7 1 3 6 11 8 1 4 1 6 1 10 9 5 4     13 135
14 10 7 9 4     6 5 6 9 2 10 1 9 2 4 2 6 4 5 6 0 0 6 8 8     14 129



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6   400 1 11
4 9   120 5 7
5 12   150 3 9
7 8 50   10 2
13 10   110 7 5
14 11 50   10 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 120   7 5
4 9 90   3 9
5 12 180   11 1
7 8   300 1 11
13 10 120   7 5
14 11 120   7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 120   5 7
2 4 400   9 3
3 7   100 1 11
5 10 400   9 3
6 13   50 3 9
14 12 400   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 9 3
2 4   150 9 3
3 7   600 4 8
5 10   150 9 3
6 13   750 1 11
14 12   600 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 100   11 1
3 5   90 3 9
4 8   90 3 9
6 11   90 3 9
7 1 50   8 4
9 10 50   8 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   50 2 10
3 5 450   11 1
4 8 170   7 5
6 11   50 2 10
7 1 420   9 3
9 10 140   5 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   100 6 6
4 6   150 1 11
5 9 110   11 1
8 2   100 6 6
10 11   100 6 6
14 1   100 6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 110   8 4
4 6   100 2 10
5 9 140   11 1
8 2   100 2 10
10 11 110   8 4
14 1   50 5 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1   110 6 6
5 7   110 6 6
8 13 120   11 1
9 3   170 1 11
11 12   110 6 6
14 2   110 6 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 620   9 3
5 7 170   5 7
8 13 620   9 3
9 3   110 1 11
11 12   100 3 9
14 2 620   9 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 8 150   11 1
7 11 140   9 3
9 1   130 5 7
10 4   110 7 5
12 13   150 2 10
14 3   150 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 8   420 1 11
7 11   400 5 7
9 1 100   10 2
10 4   400 5 7
12 13   400 5 7
14 3 100   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 200   11 1
7 9 150   7 5
8 12 150   7 5
10 2 200   11 1
11 5   100 4 8
13 1   200 1 11
14 4   200 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 140   9 3
7 9 110   3 9
8 12 140   9 3
10 2 140   9 3
11 5   100 0 12
13 1 110   3 9
14 4 140   9 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   490 2 10
7 4   420 10 2
8 10 50   12 0
9 13   480 6 6
11 3   460 8 4
12 6   490 2 10
14 5   490 2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   620 1 11
7 4   180 6 6
8 10 100   12 0
9 13   620 1 11
11 3   170 9 3
12 6   170 9 3
14 5   600 4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 490   8 4
8 5 490   8 4
9 11 490   8 4
10 1 430   0 12
12 4 490   8 4
13 7 490   8 4
14 6 460   2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3   100 6 6
8 5   200 1 11
9 11 110   10 2
10 1   100 6 6
12 4 120   12 0
13 7   200 1 11
14 6   100 6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   630 8 4
3 4   130 12 0
9 6   690 0 12
10 12   210 10 2
11 2   660 4 8
13 5   660 4 8
14 7   660 4 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   620 1 11
3 4 100   12 0
9 6   200 5 7
10 12   170 8 4
11 2   140 10 2
13 5   620 1 11
14 7   200 5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   6 6
2 9   200 0 12
4 5   100 2 10
10 7 630   12 0
11 13 110   6 6
12 3 180   10 2
14 8 110   6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 480   6 6
2 9 510   11 1
4 5 480   6 6
10 7 480   6 6
11 13 510   11 1
12 3 450   2 10
14 8 190   0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 400   12 0
3 10   120 5 7
5 6 100   8 4
11 8   120 5 7
12 1   180 2 10
13 4 300   10 2
14 9   600 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 50   11 1
3 10   480 5 7
5 6   480 5 7
11 8   480 5 7
12 1   980 1 11
13 4   230 9 3
14 9 50% 50% 6 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   130 8 4
3 8   200 1 11
6 7   170 3 9
12 9 140   11 1
13 2   150 5 7
14 10   130 8 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 1430   11 1
3 8 650   4 8
6 7   100 1 11
12 9 660   8 4
13 2 650   4 8
14 10 660   8 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Friday 27 April 07 at 3:37 pm