Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

BGB Sims 10.5 table hes Mitchell
Thursday 12 April 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Norman Gascoyne & Colin Jones277/ 43264.12 42 3  
2 15 Alan Parker & Brian Hopper251/ 39663.38 36  1
3 12 Peter Allan & Avis Roberts235/ 39659.34 30   
4 3 Stan Powell & Keith Robbins254/ 43258.80 24  1
5 14 Peter Jordan & Alistair Gidman232/ 39658.59 18   
6 10 John Moss & Gaye Kyle243/ 43256.25 12 2  
7 =18 Kate Gould & John Rowe211/ 39653.28 6  1
7 =22 Sonia Green & Colin Steer211/ 39653.28 6   
9 5 Peter Murphy & Roger Williams226/ 43252.31   1 1
10 11 Carol Wadsworth & Harry Freeman201/ 39650.76     
11 9 Gordon Carroll & Elizabeth Yearling219/ 43250.69   2  
12 1 Sandy Millikin & John Gunn216/ 43250.00    1
13 =13 Arthur & Virginia Jones181/ 39645.71     
13 =20 Hazel Aldred & John Mordue181/ 39645.71     
15 = 4 Norman Nicolson & Bert Ramsden194/ 43244.91   1  
15 = 6 Maxine & Stuart Henry194/ 43244.91   1  
17 19 Kay Chamberlain & Brian Murtagh171/ 39643.18     
18 21 Brian Cooper & Gerald Chaffey168/ 39642.42     
19 17 Olive Bullen & Alison Hearty156/ 39639.39   1 1
20 16 Lyn & Alan Morton150/ 39637.88     
21 8 Graham Scott-Brown & Tim Cracknell149/ 43234.49   2  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 13 16 1 3 11 13 5 12 18 16 16 5 6 6 3 13 11 1 6 4 6 13 18 1 216
2 13 2 11 8 3 3 8 12 14 14 13 12 16 16 6 7 16 11 18 11 14 18 17 14 2 277
3 2 14 17 2 9 11 13 17 2 14 8 16 11 14 1 11 8 11 12 11 4 12 18 16 3 254
4 8 13 11 2 9 15 2 0 9 1 8 5 18 0 14 7 1 11 12 11 4 12 13 8 4 194
5 2 8 11 16 9 11 12 16 6 10 2 5 5 11 10 11 8 11 5 16 10 2 13 16 5 226
6 18 0 7 8 18 11 4 17 2 14 16 2 11 2 6 17 1 0 12 1 14 6 5 2 6 194
8 11 4 4 8 0 0 0 12 9 1 2 5 4 12 0 15 13 2 1 1 18 2 13 12 8 149
9 5 18 14 8 9 11 13 12 17 4 8 5 5 6 4 4 14 7 12 18 4 12 1 8 9 219
10 14 10 18 8 16 18 13 8 2 7 13 5 0 18 14 0 10 7 13 14 4 2 13 16 10 243
11 0 18 2 17     10 6 9 17 10 2 13 12 4 11 8 11 13 2 14 6 8 8 11 201
12 18 5     15 15 18 6 16 4 10 13 0 18 4 18 10 7 6 7 4 12 13 16 12 235
13     7 10 18 18 5 1 1 14 10 13 18 0 8 7 0 7 12 11 4 12 5 0 13 181
14 5 16 14 10 9 7 5 6 9 17 5 13 13 7 17 1 18 11 6 17 14 12     14 232
15 7 14 1 16 9 7 16 18 16 11 16 13 13 7 1 17 17 18 17 12     1 4 15 251
16 16 4 4 10 9 3 5 10 12 8 0 13 5 11 12 1 5 7     4 0 5 6 16 150
17 13 0 7 16 2 0 6 2 1 11 18 5 7 16 12 15     0 7 0 16 0 2 17 156
18 10 5 0 10 9 7 0 13 17 7 2 16 13 12     2 7 17 17 14 6 17 10 18 211
19 4 8 7 2 4 7 18 5 16 4 2 2     12 11 5 16 6 7 14 6 5 10 19 171
20 16 10 17 17 14 11 14 1 6 0     2 2 18 3 10 7 6 0 14 6 5 2 20 181
21 7 14 1 1 0 7 5 13     5 6 14 6 17 7 4 11 6 7 14 16 5 2 21 168
22 11 4 11 10 15 7     4 4 16 13 7 4 14 14 17 7 5 4 8 16 10 10 22 211



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 0 18
4 18 110   8 10
5 20   100 2 16
6 11 430   18 0
8 15 130   11 7
9 17   50 5 13
10 19 150   14 4
14 2   50 5 13
16 3 400   16 2
22 21 130   11 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   13 5
4 18 110   13 5
5 20   110 8 10
6 11   170 0 18
8 15   140 4 14
9 17 130   18 0
10 19   100 10 8
14 2 120   16 2
16 3   140 4 14
22 21   140 4 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 16 2
2 13   130 11 7
5 19   130 11 7
6 22   210 7 11
8 14   600 4 14
9 16   110 14 4
10 18 100   18 0
15 3   660 1 17
17 4   210 7 11
21 20   660 1 17
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 710   1 17
2 13 1460   8 10
5 19 2210   16 2
6 22 1460   8 10
8 14 1460   8 10
9 16 1460   8 10
10 18 1460   8 10
15 3 2210   16 2
17 4 2210   16 2
21 20 710   1 17
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22   450 3 15
2 12   450 3 15
3 14   430 9 9
5 18   430 9 9
6 21 50   18 0
8 13   460 0 18
9 15   430 9 9
10 17   400 16 2
16 4   430 9 9
20 19   420 14 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22 400   11 7
2 12   50 3 15
3 14 400   11 7
5 18 400   11 7
6 21 400   11 7
8 13   100 0 18
9 15 400   11 7
10 17 430   18 0
16 4   50 3 15
20 19 400   11 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21 100   13 5
2 11   140 8 10
3 13 100   13 5
4 15   600 2 16
6 20   170 4 14
8 12   630 0 18
9 14 100   13 5
10 16 100   13 5
17 5   150 6 12
19 18 300   18 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21   120 5 13
2 11   90 12 6
3 13 50   17 1
4 15   400 0 18
6 20 50   17 1
8 12   90 12 6
9 14   90 12 6
10 16   110 8 10
17 5   210 2 16
19 18   120 5 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20   200 12 6
2 22   150 14 4
3 12   650 2 16
4 14   620 9 9
5 16   630 6 12
6 19   650 2 16
8 11   620 9 9
9 13   50 17 1
10 15   650 2 16
18 17   50 17 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 500   18 0
2 22 200   14 4
3 12 200   14 4
4 14   620 1 17
5 16 140   10 8
6 19 200   14 4
8 11   620 1 17
9 13   100 4 14
10 15 110   7 11
18 17 110   7 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19   430 16 2
2 21   450 13 5
3 11   460 8 10
4 13   460 8 10
5 15   490 2 16
8 22   490 2 16
9 12   460 8 10
10 14   450 13 5
17 16   400 18 0
18 6   490 2 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 2220   16 2
2 21 1470   12 6
3 11 2220   16 2
4 13 1460   5 13
5 15 1460   5 13
8 22 1460   5 13
9 12 1460   5 13
10 14 1460   5 13
17 16 1460   5 13
18 6 2220   16 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18   650 5 13
2 20   170 16 2
3 22   620 11 7
4 12   110 18 0
5 14   650 5 13
6 17   620 11 7
9 11   650 5 13
10 13   850 0 18
16 15   650 5 13
21 8   200 14 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   140 6 12
2 20 90   16 2
3 22 50   14 4
4 12   170 0 18
5 14   110 11 7
6 17   150 2 16
9 11   140 6 12
10 13 120   18 0
16 15   110 11 7
21 8   140 6 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   100 6 12
2 19   100 6 12
3 21   110 1 17
4 11 100   14 4
5 13 50   10 8
6 16   100 6 12
10 12 100   14 4
15 14   110 1 17
20 8 200   18 0
22 9 100   14 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   120 3 15
2 19   110 7 11
3 21   90 11 7
4 11   110 7 11
5 13   90 11 7
6 16 100   17 1
10 12   180 0 18
15 14 100   17 1
20 8   120 3 15
22 9   50 14 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   400 13 5
2 18   170 16 2
3 20   420 8 10
4 22   480 1 17
5 12   420 8 10
6 15   480 1 17
8 19   400 13 5
11 10   420 8 10
14 13   100 18 0
21 9   450 4 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   400 11 7
2 18   400 11 7
3 20   400 11 7
4 22   400 11 7
5 12   400 11 7
6 15   460 0 18
8 19   430 2 16
11 10   400 11 7
14 13   400 11 7
21 9   400 11 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 1 17
2 17 1010   18 0
3 19 450   12 6
4 21 450   12 6
5 11   50 5 13
6 14 450   12 6
8 18   100 1 17
9 20 450   12 6
13 12 450   12 6
22 10   50 5 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   150 6 12
2 17   130 11 7
3 19   130 11 7
4 21   130 11 7
5 11   110 16 2
6 14   630 1 17
8 18   630 1 17
9 20 100   18 0
13 12   130 11 7
22 10   600 4 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 16 140   14 4
3 18   100 4 14
4 20   100 4 14
5 22 120   10 8
6 13 140   14 4
8 17 200   18 0
9 19   100 4 14
10 21   100 4 14
12 11   100 4 14
14 1 140   14 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 16 140   18 0
3 18 110   12 6
4 20 110   12 6
5 22   50 2 16
6 13 80   6 12
8 17   50 2 16
9 19 110   12 6
10 21   50 2 16
12 11 110   12 6
14 1 110   12 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 17 300   18 0
4 19   620 13 5
5 21   620 13 5
6 12   650 5 13
8 16   620 13 5
9 18   680 1 17
10 20   620 13 5
11 22   630 8 10
13 1   650 5 13
15 2   680 1 17
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 17 170   16 2
4 19 140   8 10
5 21 170   16 2
6 12 110   2 16
8 16 150   12 6
9 18 140   8 10
10 20 170   16 2
11 22 140   8 10
13 1 90   0 18
15 2 120   4 14

Ranking

Results produced on Friday 13 April 07 at 3:24 pm