Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Gould & John Rowe | 20 | 55.31% | 67.21% | 64.29% | 61.67% | 48.75% | 47.69% | 41.23% | |
| 2 | Gordon Carroll & Elizabeth Yearling | 20 | 55.22% | 70.24% | 63.66% | 63.39% | 50.32% | 45.83% | 40.28% | |
| 3 | Keith Robbins & Alison Nicolson | 28 | 55.14% | 64.06% | 62.80% | 62.01% | 47.92% | 45.19% | 44.89% | |
| 4 | Peter Owen-Smith & Lorraine Jones | 20 | 55.05% | 64.61% | 63.89% | 62.96% | 46.25% | 44.68% | 42.50% | |
| 5 | Brian Hopper & Alan Parker | 22 | 55.00% | 64.20% | 63.38% | 58.54% | 48.44% | 47.32% | 46.76% | |
| 6 | Stan & Andrea Powell | 23 | 53.89% | 66.04% | 62.50% | 61.86% | 47.32% | 46.73% | 46.67% | |
| 7 | Maxine & Stuart Henry | 38 | 53.18% | 66.93% | 64.49% | 63.39% | 44.91% | 43.75% | 37.78% | |
| 8 | John Gunn & Sandy Millikin | 23 | 53.02% | 66.67% | 63.07% | 60.16% | 44.05% | 41.90% | 41.67% | |
| 9 | Gordon Carroll & Keith Sadler | 18 | 52.92% | 61.93% | 61.57% | 60.16% | 44.32% | 43.59% | 36.98% | |
| 10 | Carol Wadsworth & Harry Freeman | 28 | 52.43% | 67.45% | 63.35% | 62.08% | 43.75% | 43.18% | 41.03% | |
| 11 | Peter Murphy & Roger Williams | 15 | 52.32% | 63.19% | 57.55% | 57.03% | 48.48% | 45.24% | 40.63% | |
| 12 | John Moss & Gaye Kyle | 34 | 51.39% | 68.98% | 60.71% | 60.51% | 44.16% | 42.13% | 33.81% | |
| 13 | Gerald Chaffey & Brian Cooper | 25 | 50.90% | 61.67% | 60.06% | 59.52% | 42.42% | 39.61% | 37.04% | |
| 14 | Christine Ewing & Peter Allan | 20 | 50.84% | 65.34% | 62.29% | 58.93% | 45.17% | 43.52% | 43.52% | |
| 15 | Kay Chamberlain & Brian Murtagh | 16 | 50.40% | 61.04% | 60.71% | 59.52% | 43.33% | 43.18% | 41.67% | |
| 16 | Liz Morland & Ron Fox | 15 | 49.89% | 61.90% | 53.75% | 53.27% | 46.47% | 43.49% | 41.10% | |
| 17 | Ann & Brendan Breen | 17 | 49.29% | 59.38% | 55.36% | 54.86% | 44.44% | 41.48% | 35.71% | |
| 18 | Sonia Green & Colin Steer | 27 | 48.93% | 58.65% | 55.65% | 55.52% | 41.41% | 40.34% | 31.25% | |
| 19 | Ken Eaton & Kieran Hearty | 18 | 48.41% | 58.33% | 57.71% | 56.25% | 41.20% | 40.91% | 38.43% | |
| 20 | Bert Ramsden & Norman Nicolson | 22 | 48.26% | 61.11% | 58.33% | 57.67% | 41.90% | 39.20% | 32.39% | |
| 21 | Mary Greenfield & Hazel Aldred | 19 | 47.39% | 58.08% | 54.13% | 53.69% | 42.45% | 40.71% | 36.08% | |
| 22 | Alan & Lyn Morton | 37 | 47.03% | 68.29% | 60.16% | 58.04% | 37.88% | 37.76% | 36.25% | |
| 23 | Arthur & Virginia Jones | 37 | 45.94% | 59.26% | 56.25% | 51.02% | 37.96% | 37.20% | 34.58% | |
| 24 | John Bowers & Roy Platon | 27 | 45.39% | 55.56% | 54.86% | 54.13% | 37.50% | 37.24% | 28.75% | |
| 25 | Barbara Palmer & Julie Garvey | 18 | 44.79% | 56.77% | 54.42% | 51.62% | 37.99% | 35.42% | 34.66% | |
| 26 | Alan Grunwald & Les Cole | 19 | 44.14% | 70.83% | 53.41% | 52.08% | 36.11% | 32.50% | 24.74% | |
| 27 | Peter Cecil & Jonathan Robinson | 23 | 42.91% | 60.65% | 49.58% | 49.48% | 31.82% | 31.25% | 29.86% | |
| 28 | Olive Bullen & Alison Hearty | 23 | 41.29% | 48.96% | 47.57% | 47.22% | 35.42% | 31.88% | 30.81% | |
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Rowe | 20 | 55.31% | 67.21% | 64.29% | 61.67% | 48.75% | 47.69% | 41.23% | |
| 2 | Kate Gould | 21 | 55.21% | 67.21% | 64.29% | 61.67% | 48.75% | 47.69% | 41.23% | |
| 3 | Alan Parker | 38 | 55.20% | 68.13% | 64.20% | 63.38% | 46.76% | 45.83% | 45.58% | |
| 4 | Alison Nicolson | 28 | 55.14% | 64.06% | 62.80% | 62.01% | 47.92% | 45.19% | 44.89% | |
| 5= | Peter Owen-Smith | 20 | 55.05% | 64.61% | 63.89% | 62.96% | 46.25% | 44.68% | 42.50% | |
| 5= | Lorraine Jones | 20 | 55.05% | 64.61% | 63.89% | 62.96% | 46.25% | 44.68% | 42.50% | |
| 7 | Brian Hopper | 22 | 55.00% | 64.20% | 63.38% | 58.54% | 48.44% | 47.32% | 46.76% | |
| 8 | Elizabeth Yearling | 30 | 54.73% | 70.24% | 63.66% | 63.39% | 45.83% | 44.32% | 40.28% | |
| 9 | Keith Robbins | 41 | 54.50% | 64.06% | 64.02% | 62.80% | 45.00% | 44.89% | 43.49% | |
| 10 | Gordon Carroll | 38 | 54.13% | 70.24% | 63.66% | 63.39% | 43.59% | 40.28% | 36.98% | |
| 11 | Andrea Powell | 23 | 53.89% | 66.04% | 62.50% | 61.86% | 47.32% | 46.73% | 46.67% | |
| 12 | Stan Powell | 25 | 53.88% | 66.04% | 62.50% | 61.86% | 47.32% | 46.73% | 46.67% | |
| 13 | John Gunn | 27 | 53.39% | 66.67% | 64.02% | 63.07% | 44.05% | 41.90% | 41.67% | |
| 14 | Harry Freeman | 36 | 53.25% | 68.13% | 67.45% | 63.35% | 43.75% | 43.18% | 41.03% | |
| 15= | Maxine Henry | 38 | 53.18% | 66.93% | 64.49% | 63.39% | 44.91% | 43.75% | 37.78% | |
| 15= | Stuart Henry | 38 | 53.18% | 66.93% | 64.49% | 63.39% | 44.91% | 43.75% | 37.78% | |
| 17 | Carol Wadsworth | 30 | 52.60% | 67.45% | 63.35% | 62.08% | 43.75% | 43.18% | 41.03% | |
| 18 | Sandy Millikin | 26 | 52.55% | 66.67% | 63.07% | 60.16% | 42.59% | 41.90% | 41.67% | |
| 19 | Keith Sadler | 21 | 52.52% | 61.93% | 61.57% | 60.16% | 43.59% | 43.18% | 36.98% | |
| 20 | Roger Williams | 15 | 52.32% | 63.19% | 57.55% | 57.03% | 48.48% | 45.24% | 40.63% | |
| 21 | John Moss | 36 | 51.38% | 68.98% | 60.71% | 60.51% | 44.16% | 42.13% | 33.81% | |
| 22 | Peter Murphy | 31 | 51.31% | 63.19% | 61.01% | 58.63% | 42.92% | 40.63% | 40.36% | |
| 23 | Gaye Kyle | 35 | 51.08% | 68.98% | 60.71% | 60.51% | 42.13% | 40.36% | 33.81% | |
| 24 | Brian Cooper | 25 | 50.90% | 61.67% | 60.06% | 59.52% | 42.42% | 39.61% | 37.04% | |
| 25 | Brian Murtagh | 17 | 50.31% | 61.04% | 60.71% | 59.52% | 43.33% | 43.18% | 41.67% | |
| 26 | Peter Allan | 25 | 50.22% | 65.34% | 62.29% | 59.34% | 43.52% | 43.45% | 41.37% | |
| 27 | Gerald Chaffey | 28 | 50.20% | 61.67% | 60.06% | 59.52% | 39.61% | 37.04% | 33.93% | |
| 28 | Christine Ewing | 24 | 49.97% | 65.34% | 62.29% | 58.93% | 43.52% | 43.52% | 31.55% | |
| 29 | Ron Fox | 16 | 49.94% | 61.90% | 53.75% | 53.27% | 46.47% | 43.49% | 41.10% | |
| 30 | Liz Morland | 15 | 49.89% | 61.90% | 53.75% | 53.27% | 46.47% | 43.49% | 41.10% | |
| 31 | Kay Chamberlain | 23 | 49.42% | 61.04% | 60.71% | 59.52% | 43.18% | 42.92% | 41.67% | |
| 32 | Colin Steer | 29 | 49.31% | 60.94% | 58.65% | 55.65% | 41.41% | 40.34% | 31.25% | |
| 33= | Ann Breen | 17 | 49.29% | 59.38% | 55.36% | 54.86% | 44.44% | 41.48% | 35.71% | |
| 33= | Brendan Breen | 17 | 49.29% | 59.38% | 55.36% | 54.86% | 44.44% | 41.48% | 35.71% | |
| 35 | Norman Nicolson | 26 | 48.69% | 61.11% | 58.33% | 58.07% | 41.90% | 39.20% | 32.39% | |
| 36 | Bert Ramsden | 33 | 48.64% | 61.11% | 58.33% | 57.67% | 41.90% | 39.20% | 32.39% | |
| 37= | Ken Eaton | 18 | 48.41% | 58.33% | 57.71% | 56.25% | 41.20% | 40.91% | 38.43% | |
| 37= | Kieran Hearty | 18 | 48.41% | 58.33% | 57.71% | 56.25% | 41.20% | 40.91% | 38.43% | |
| 39 | Sonia Green | 31 | 47.80% | 58.65% | 55.65% | 55.52% | 40.34% | 34.66% | 31.25% | |
| 40 | Hazel Aldred | 23 | 47.39% | 58.08% | 54.13% | 53.69% | 42.45% | 40.71% | 36.08% | |
| 41= | Alan Morton | 37 | 47.03% | 68.29% | 60.16% | 58.04% | 37.88% | 37.76% | 36.25% | |
| 41= | Lyn Morton | 37 | 47.03% | 68.29% | 60.16% | 58.04% | 37.88% | 37.76% | 36.25% | |
| 43 | Mary Greenfield | 20 | 46.83% | 58.08% | 54.13% | 53.69% | 40.71% | 36.25% | 36.08% | |
| 44= | Arthur Jones | 37 | 45.94% | 59.26% | 56.25% | 51.02% | 37.96% | 37.20% | 34.58% | |
| 44= | Virginia Jones | 37 | 45.94% | 59.26% | 56.25% | 51.02% | 37.96% | 37.20% | 34.58% | |
| 46= | John Bowers | 27 | 45.39% | 55.56% | 54.86% | 54.13% | 37.50% | 37.24% | 28.75% | |
| 46= | Roy Platon | 27 | 45.39% | 55.56% | 54.86% | 54.13% | 37.50% | 37.24% | 28.75% | |
| 48 | Avis Roberts | 25 | 45.24% | 62.50% | 59.34% | 58.33% | 33.52% | 31.55% | 27.08% | |
| 49 | Barbara Palmer | 25 | 45.19% | 56.77% | 54.42% | 53.69% | 36.61% | 35.42% | 34.66% | |
| 50 | Alan Grunwald | 21 | 44.84% | 70.83% | 53.87% | 53.41% | 36.11% | 32.50% | 24.74% | |
| 51 | Julie Garvey | 20 | 43.86% | 56.77% | 54.42% | 51.62% | 35.42% | 34.66% | 30.36% | |
| 52 | Les Cole | 22 | 43.16% | 70.83% | 53.41% | 52.08% | 32.50% | 30.36% | 24.74% | |
| 53= | Peter Cecil | 23 | 42.91% | 60.65% | 49.58% | 49.48% | 31.82% | 31.25% | 29.86% | |
| 53= | Jonathan Robinson | 23 | 42.91% | 60.65% | 49.58% | 49.48% | 31.82% | 31.25% | 29.86% | |
| 55= | Olive Bullen | 23 | 41.29% | 48.96% | 47.57% | 47.22% | 35.42% | 31.88% | 30.81% | |
| 55= | Alison Hearty | 23 | 41.29% | 48.96% | 47.57% | 47.22% | 35.42% | 31.88% | 30.81% | |
Results published on Thursday 27 December 07 at 10:38 pm