Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Randall & Diana Thorne | 1 | 67.08% | 67.08% | ||||||
| 2 | Alan Parker & Avis Roberts | 1 | 62.50% | 62.50% | ||||||
| 3 | Norman Gascoyne & Ron Quainton | 1 | 61.93% | 61.93% | ||||||
| 4 | Keith Robbins & Colin Steer | 1 | 60.94% | 60.94% | ||||||
| 5 | Stuart & Mandy Johnson | 14 | 60.00% | 69.89% | 68.23% | 67.86% | 53.87% | 53.75% | 52.08% | |
| 6 | Alan Parker & Bob Bourne | 2 | 59.84% | 62.12% | 57.55% | |||||
| 7 | Norman Gascoyne & Colin Jones | 2 | 59.74% | 64.12% | 55.37% | |||||
| 8 | Keith Robbins & Stan Powell | 1 | 58.80% | 58.80% | ||||||
| 9 | Peter Murphy & Norman Nicolson | 1 | 58.07% | 58.07% | ||||||
| 10 | Alan Parker & Norman Gascoyne | 1 | 57.41% | 57.41% | ||||||
| 11 | Harry Freeman & Clive Keep | 1 | 56.94% | 56.94% | ||||||
| 12 | Bert Ramsden & John Gunn | 1 | 56.77% | 56.77% | ||||||
| 13 | John Gunn & Keith Robbins | 2 | 56.20% | 64.02% | 48.38% | |||||
| 14 | Peter Murphy & Richard Watts | 5 | 56.13% | 61.01% | 58.63% | 56.51% | 55.13% | 49.38% | ||
| 15 | Alan Parker & Harry Freeman | 7 | 56.00% | 68.13% | 61.17% | 60.00% | 53.90% | 46.99% | 45.83% | |
| 16 | Keith Robbins & Sandy Millikin | 1 | 55.65% | 55.65% | ||||||
| 17 | Kate Gould & John Rowe | 20 | 55.31% | 67.21% | 64.29% | 61.67% | 48.75% | 47.69% | 41.23% | |
| 18 | Gordon Carroll & Elizabeth Yearling | 20 | 55.22% | 70.24% | 63.66% | 63.39% | 50.32% | 45.83% | 40.28% | |
| 19 | Keith Robbins & Alison Nicolson | 28 | 55.14% | 64.06% | 62.80% | 62.01% | 47.92% | 45.19% | 44.89% | |
| 20 | Peter Owen-Smith & Lorraine Jones | 20 | 55.05% | 64.61% | 63.89% | 62.96% | 46.25% | 44.68% | 42.50% | |
| 21 | Brian Hopper & Alan Parker | 22 | 55.00% | 64.20% | 63.38% | 58.54% | 48.44% | 47.32% | 46.76% | |
| 22 | Carol Wadsworth & Roger Haycock | 2 | 54.94% | 55.49% | 54.40% | |||||
| 23 | Stephen Marsh & Elizabeth Yearling | 9 | 54.45% | 63.07% | 59.11% | 58.97% | 50.21% | 50.00% | 44.32% | |
| 24 | Stan & Andrea Powell | 23 | 53.89% | 66.04% | 62.50% | 61.86% | 47.32% | 46.73% | 46.67% | |
| 25 | John Moss & Alan Grunwald | 1 | 53.87% | 53.87% | ||||||
| 26 | Peter Murphy & Kate Gould | 1 | 53.25% | 53.25% | ||||||
| 27 | Maxine & Stuart Henry | 38 | 53.18% | 66.93% | 64.49% | 63.39% | 44.91% | 43.75% | 37.78% | |
| 28 | John Gunn & Sandy Millikin | 23 | 53.02% | 66.67% | 63.07% | 60.16% | 44.05% | 41.90% | 41.67% | |
| 29 | Gordon Carroll & Keith Sadler | 18 | 52.92% | 61.93% | 61.57% | 60.16% | 44.32% | 43.59% | 36.98% | |
| 30 | Alan Parker & John Gunn | 1 | 52.84% | 52.84% | ||||||
| 31 | Christine & Hamish Ewing | 1 | 52.71% | 52.71% | ||||||
| 32 | Alan Parker & Keith Robbins | 3 | 52.48% | 54.29% | 52.38% | 50.78% | ||||
| 33 | Carol Wadsworth & Harry Freeman | 28 | 52.43% | 67.45% | 63.35% | 62.08% | 43.75% | 43.18% | 41.03% | |
| 34 | Peter Murphy & Roger Williams | 15 | 52.32% | 63.19% | 57.55% | 57.03% | 48.48% | 45.24% | 40.63% | |
| 35 | Peter Jordan & Alastair Gidman | 3 | 52.09% | 56.02% | 55.32% | 44.94% | ||||
| 36 | Keith Sadler & Stephen Marsh | 2 | 51.59% | 60.00% | 43.18% | |||||
| 37 | John Moss & Gaye Kyle | 34 | 51.39% | 68.98% | 60.71% | 60.51% | 44.16% | 42.13% | 33.81% | |
| 38 | Avis Roberts & Peter Allan | 3 | 51.34% | 59.34% | 50.46% | 44.23% | ||||
| 39 | Bert Ramsden & Keith Robbins | 2 | 51.02% | 54.55% | 47.50% | |||||
| 40 | Gerald Chaffey & Brian Cooper | 25 | 50.90% | 61.67% | 60.06% | 59.52% | 42.42% | 39.61% | 37.04% | |
| 41 | Christine Ewing & Peter Allan | 20 | 50.84% | 65.34% | 62.29% | 58.93% | 45.17% | 43.52% | 43.52% | |
| 42 | Ron Fox & Peter Murphy | 1 | 50.69% | 50.69% | ||||||
| 43 | Kay Chamberlain & Graham Scott-Brown | 3 | 50.42% | 52.08% | 49.77% | 49.40% | ||||
| 44 | Kay Chamberlain & Brian Murtagh | 16 | 50.40% | 61.04% | 60.71% | 59.52% | 43.33% | 43.18% | 41.67% | |
| 45 | Bert Ramsden & Peter Murphy | 2 | 50.15% | 54.26% | 46.04% | |||||
| 46 | Bert Ramsden & Christine Ewing | 1 | 50.00% | 50.00% | ||||||
| 47 | Liz Morland & Ron Fox | 15 | 49.89% | 61.90% | 53.75% | 53.27% | 46.47% | 43.49% | 41.10% | |
| 48 | Bert Ramsden & Gerald Chaffey | 1 | 49.72% | 49.72% | ||||||
| 49 | Gillian Weatherley & Heather Saysell | 2 | 49.55% | 52.08% | 47.02% | |||||
| 50 | Norman Gascoyne & Gerald Chaffey | 1 | 49.31% | 49.31% | ||||||
| 51 | Ann & Brendan Breen | 17 | 49.29% | 59.38% | 55.36% | 54.86% | 44.44% | 41.48% | 35.71% | |
| 52 | Alan Grunwald & Norman Nicolson | 1 | 49.07% | 49.07% | ||||||
| 53 | Sonia Green & Colin Steer | 27 | 48.93% | 58.65% | 55.65% | 55.52% | 41.41% | 40.34% | 31.25% | |
| 54 | Stan Powell & Brian Murtagh | 1 | 48.86% | 48.86% | ||||||
| 55 | Peter Sherry & Carol Benzie | 12 | 48.73% | 60.16% | 55.36% | 51.42% | 43.27% | 40.58% | 39.58% | |
| 56 | Norman Nicolson & Peter Couling | 2 | 48.56% | 48.61% | 48.51% | |||||
| 57 | Ken Eaton & Kieran Hearty | 18 | 48.41% | 58.33% | 57.71% | 56.25% | 41.20% | 40.91% | 38.43% | |
| 58 | John Moss & Christine Ewing | 1 | 48.38% | 48.38% | ||||||
| 59 | Bert Ramsden & Norman Nicolson | 22 | 48.26% | 61.11% | 58.33% | 57.67% | 41.90% | 39.20% | 32.39% | |
| 60 | Lorna Swadling & Suzanne Abell | 1 | 48.21% | 48.21% | ||||||
| 61 | Bert Ramsden & Colin Steer | 1 | 48.05% | 48.05% | ||||||
| 62 | Janet Monk & Hazel Aldred | 1 | 47.92% | 47.92% | ||||||
| 63 | Keith Robbins & Sue Evangelisti | 3 | 47.77% | 54.83% | 45.00% | 43.49% | ||||
| 64 | John Mordue & Hazel Aldred | 2 | 47.62% | 49.54% | 45.71% | |||||
| 65 | Mary Greenfield & Hazel Aldred | 19 | 47.39% | 58.08% | 54.13% | 53.69% | 42.45% | 40.71% | 36.08% | |
| 66 | Keith Sadler & Elizabeth Yearling | 1 | 47.32% | 47.32% | ||||||
| 67 | Alan & Lyn Morton | 37 | 47.03% | 68.29% | 60.16% | 58.04% | 37.88% | 37.76% | 36.25% | |
| 68 | Avis Roberts & Hazel Aldred | 1 | 46.53% | 46.53% | ||||||
| 69 | Avis Roberts & Barbara Palmer | 7 | 46.23% | 53.69% | 52.34% | 49.31% | 41.96% | 41.37% | 36.61% | |
| 70 | Arthur & Virginia Jones | 37 | 45.94% | 59.26% | 56.25% | 51.02% | 37.96% | 37.20% | 34.58% | |
| 71 | Bert Ramsden & Sandy Millikin | 2 | 45.60% | 48.61% | 42.59% | |||||
| 72 | Alan Parker & Bert Ramsden | 1 | 45.58% | 45.58% | ||||||
| 73 | John Bowers & Roy Platon | 27 | 45.39% | 55.56% | 54.86% | 54.13% | 37.50% | 37.24% | 28.75% | |
| 74 | Barbara Palmer & Julie Garvey | 18 | 44.79% | 56.77% | 54.42% | 51.62% | 37.99% | 35.42% | 34.66% | |
| 75 | Kay Chamberlain & Peter Murphy | 4 | 44.77% | 48.44% | 44.53% | 43.18% | 42.92% | |||
| 76 | Avis Roberts & Sue Evangelisti | 10 | 44.54% | 58.33% | 53.65% | 52.88% | 38.66% | 36.46% | 27.08% | |
| 77 | Alan Grunwald & Les Cole | 19 | 44.14% | 70.83% | 53.41% | 52.08% | 36.11% | 32.50% | 24.74% | |
| 78 | John Mordue & Janet Monk | 4 | 43.81% | 47.62% | 46.13% | 42.13% | 39.35% | |||
| 79 | Peter Allan & Peter Murphy | 1 | 43.45% | 43.45% | ||||||
| 80 | Mary Culverwell & Jane Pezaro | 4 | 43.14% | 50.85% | 44.44% | 40.91% | 36.34% | |||
| 81 | Peter Cecil & Jonathan Robinson | 23 | 42.91% | 60.65% | 49.58% | 49.48% | 31.82% | 31.25% | 29.86% | |
| 82 | Carol Benzie & Les Cole | 1 | 42.05% | 42.05% | ||||||
| 83 | Sonia Green & Peter Allan | 1 | 41.37% | 41.37% | ||||||
| 84 | Olive Bullen & Alison Hearty | 23 | 41.29% | 48.96% | 47.57% | 47.22% | 35.42% | 31.88% | 30.81% | |
| 85 | Peter Murphy & Gaye Kyle | 1 | 40.36% | 40.36% | ||||||
| 86 | Sonia Green & Terry Watson | 3 | 39.76% | 44.27% | 40.34% | 34.66% | ||||
| 87 | Bobbie Price & John Mordue | 1 | 39.20% | 39.20% | ||||||
| 88 | John Mordue & Les Cole | 1 | 38.28% | 38.28% | ||||||
| 89 | Janet Monk & Mary Greenfield | 1 | 36.25% | 36.25% | ||||||
| 90 | Vincent Townsend & Richard Marsh | 1 | 34.66% | 34.66% | ||||||
| 91 | Graham Scott-Brown & Tim Cracknell | 1 | 34.49% | 34.49% | ||||||
| 92 | Avis Roberts & Gerald Chaffey | 1 | 33.93% | 33.93% | ||||||
| 93 | Avis Roberts & Ivan Posener | 1 | 33.52% | 33.52% | ||||||
| 94 | Avis Roberts & Christine Ewing | 1 | 31.55% | 31.55% | ||||||
| 95 | Julie Garvey & Les Cole | 1 | 30.36% | 30.36% | ||||||
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Peter Randall | 1 | 67.08% | 67.08% | ||||||
| 1= | Diana Thorne | 1 | 67.08% | 67.08% | ||||||
| 3 | Ron Quainton | 1 | 61.93% | 61.93% | ||||||
| 4= | Stuart Johnson | 14 | 60.00% | 69.89% | 68.23% | 67.86% | 53.87% | 53.75% | 52.08% | |
| 4= | Mandy Johnson | 14 | 60.00% | 69.89% | 68.23% | 67.86% | 53.87% | 53.75% | 52.08% | |
| 6 | Norman Gascoyne | 5 | 57.63% | 64.12% | 61.93% | 57.41% | 55.37% | 49.31% | ||
| 7 | Colin Jones | 3 | 57.50% | 64.12% | 55.37% | 53.01% | ||||
| 8 | Clive Keep | 1 | 56.94% | 56.94% | ||||||
| 9 | Bob Bourne | 3 | 56.69% | 62.12% | 57.55% | 50.41% | ||||
| 10 | Richard Watts | 5 | 56.13% | 61.01% | 58.63% | 56.51% | 55.13% | 49.38% | ||
| 11 | John Rowe | 20 | 55.31% | 67.21% | 64.29% | 61.67% | 48.75% | 47.69% | 41.23% | |
| 12 | Kate Gould | 21 | 55.21% | 67.21% | 64.29% | 61.67% | 48.75% | 47.69% | 41.23% | |
| 13 | Alan Parker | 38 | 55.20% | 68.13% | 64.20% | 63.38% | 46.76% | 45.83% | 45.58% | |
| 14 | Alison Nicolson | 28 | 55.14% | 64.06% | 62.80% | 62.01% | 47.92% | 45.19% | 44.89% | |
| 15= | Peter Owen-Smith | 20 | 55.05% | 64.61% | 63.89% | 62.96% | 46.25% | 44.68% | 42.50% | |
| 15= | Lorraine Jones | 20 | 55.05% | 64.61% | 63.89% | 62.96% | 46.25% | 44.68% | 42.50% | |
| 17 | Brian Hopper | 22 | 55.00% | 64.20% | 63.38% | 58.54% | 48.44% | 47.32% | 46.76% | |
| 18 | Roger Haycock | 2 | 54.94% | 55.49% | 54.40% | |||||
| 19 | Elizabeth Yearling | 30 | 54.73% | 70.24% | 63.66% | 63.39% | 45.83% | 44.32% | 40.28% | |
| 20 | Peter Jordan | 6 | 54.54% | 60.12% | 58.59% | 56.02% | 55.32% | 52.27% | 44.94% | |
| 21 | Keith Robbins | 41 | 54.50% | 64.06% | 64.02% | 62.80% | 45.00% | 44.89% | 43.49% | |
| 22 | Gordon Carroll | 38 | 54.13% | 70.24% | 63.66% | 63.39% | 43.59% | 40.28% | 36.98% | |
| 23 | Stephen Marsh | 11 | 53.93% | 63.07% | 60.00% | 59.11% | 50.00% | 44.32% | 43.18% | |
| 24 | Andrea Powell | 23 | 53.89% | 66.04% | 62.50% | 61.86% | 47.32% | 46.73% | 46.67% | |
| 25 | Stan Powell | 25 | 53.88% | 66.04% | 62.50% | 61.86% | 47.32% | 46.73% | 46.67% | |
| 26 | John Gunn | 27 | 53.39% | 66.67% | 64.02% | 63.07% | 44.05% | 41.90% | 41.67% | |
| 27 | Harry Freeman | 36 | 53.25% | 68.13% | 67.45% | 63.35% | 43.75% | 43.18% | 41.03% | |
| 28= | Maxine Henry | 38 | 53.18% | 66.93% | 64.49% | 63.39% | 44.91% | 43.75% | 37.78% | |
| 28= | Stuart Henry | 38 | 53.18% | 66.93% | 64.49% | 63.39% | 44.91% | 43.75% | 37.78% | |
| 30 | Hamish Ewing | 1 | 52.71% | 52.71% | ||||||
| 31 | Carol Wadsworth | 30 | 52.60% | 67.45% | 63.35% | 62.08% | 43.75% | 43.18% | 41.03% | |
| 32 | Sandy Millikin | 26 | 52.55% | 66.67% | 63.07% | 60.16% | 42.59% | 41.90% | 41.67% | |
| 33 | Keith Sadler | 21 | 52.52% | 61.93% | 61.57% | 60.16% | 43.59% | 43.18% | 36.98% | |
| 34 | Roger Williams | 15 | 52.32% | 63.19% | 57.55% | 57.03% | 48.48% | 45.24% | 40.63% | |
| 35 | Alastair Gidman | 3 | 52.09% | 56.02% | 55.32% | 44.94% | ||||
| 36 | John Moss | 36 | 51.38% | 68.98% | 60.71% | 60.51% | 44.16% | 42.13% | 33.81% | |
| 37 | Peter Murphy | 31 | 51.31% | 63.19% | 61.01% | 58.63% | 42.92% | 40.63% | 40.36% | |
| 38 | Gaye Kyle | 35 | 51.08% | 68.98% | 60.71% | 60.51% | 42.13% | 40.36% | 33.81% | |
| 39 | Brian Cooper | 25 | 50.90% | 61.67% | 60.06% | 59.52% | 42.42% | 39.61% | 37.04% | |
| 40 | Brian Murtagh | 17 | 50.31% | 61.04% | 60.71% | 59.52% | 43.33% | 43.18% | 41.67% | |
| 41 | Peter Allan | 25 | 50.22% | 65.34% | 62.29% | 59.34% | 43.52% | 43.45% | 41.37% | |
| 42 | Gerald Chaffey | 28 | 50.20% | 61.67% | 60.06% | 59.52% | 39.61% | 37.04% | 33.93% | |
| 43 | Christine Ewing | 24 | 49.97% | 65.34% | 62.29% | 58.93% | 43.52% | 43.52% | 31.55% | |
| 44 | Ron Fox | 16 | 49.94% | 61.90% | 53.75% | 53.27% | 46.47% | 43.49% | 41.10% | |
| 45 | Liz Morland | 15 | 49.89% | 61.90% | 53.75% | 53.27% | 46.47% | 43.49% | 41.10% | |
| 46= | Gillian Weatherley | 2 | 49.55% | 52.08% | 47.02% | |||||
| 46= | Heather Saysell | 2 | 49.55% | 52.08% | 47.02% | |||||
| 48 | Kay Chamberlain | 23 | 49.42% | 61.04% | 60.71% | 59.52% | 43.18% | 42.92% | 41.67% | |
| 49 | Colin Steer | 29 | 49.31% | 60.94% | 58.65% | 55.65% | 41.41% | 40.34% | 31.25% | |
| 50= | Ann Breen | 17 | 49.29% | 59.38% | 55.36% | 54.86% | 44.44% | 41.48% | 35.71% | |
| 50= | Brendan Breen | 17 | 49.29% | 59.38% | 55.36% | 54.86% | 44.44% | 41.48% | 35.71% | |
| 52 | Peter Sherry | 12 | 48.73% | 60.16% | 55.36% | 51.42% | 43.27% | 40.58% | 39.58% | |
| 53 | Norman Nicolson | 26 | 48.69% | 61.11% | 58.33% | 58.07% | 41.90% | 39.20% | 32.39% | |
| 54 | Bert Ramsden | 33 | 48.64% | 61.11% | 58.33% | 57.67% | 41.90% | 39.20% | 32.39% | |
| 55 | Peter Couling | 2 | 48.56% | 48.61% | 48.51% | |||||
| 56= | Ken Eaton | 18 | 48.41% | 58.33% | 57.71% | 56.25% | 41.20% | 40.91% | 38.43% | |
| 56= | Kieran Hearty | 18 | 48.41% | 58.33% | 57.71% | 56.25% | 41.20% | 40.91% | 38.43% | |
| 58 | Carol Benzie | 13 | 48.22% | 60.16% | 55.36% | 51.42% | 42.05% | 40.58% | 39.58% | |
| 59= | Lorna Swadling | 1 | 48.21% | 48.21% | ||||||
| 59= | Suzanne Abell | 1 | 48.21% | 48.21% | ||||||
| 61 | Sonia Green | 31 | 47.80% | 58.65% | 55.65% | 55.52% | 40.34% | 34.66% | 31.25% | |
| 62 | Hazel Aldred | 23 | 47.39% | 58.08% | 54.13% | 53.69% | 42.45% | 40.71% | 36.08% | |
| 63= | Alan Morton | 37 | 47.03% | 68.29% | 60.16% | 58.04% | 37.88% | 37.76% | 36.25% | |
| 63= | Lyn Morton | 37 | 47.03% | 68.29% | 60.16% | 58.04% | 37.88% | 37.76% | 36.25% | |
| 65 | Mary Greenfield | 20 | 46.83% | 58.08% | 54.13% | 53.69% | 40.71% | 36.25% | 36.08% | |
| 66 | Graham Scott-Brown | 4 | 46.44% | 52.08% | 49.77% | 49.40% | 34.49% | |||
| 67= | Arthur Jones | 37 | 45.94% | 59.26% | 56.25% | 51.02% | 37.96% | 37.20% | 34.58% | |
| 67= | Virginia Jones | 37 | 45.94% | 59.26% | 56.25% | 51.02% | 37.96% | 37.20% | 34.58% | |
| 69= | John Bowers | 27 | 45.39% | 55.56% | 54.86% | 54.13% | 37.50% | 37.24% | 28.75% | |
| 69= | Roy Platon | 27 | 45.39% | 55.56% | 54.86% | 54.13% | 37.50% | 37.24% | 28.75% | |
| 71 | Sue Evangelisti | 13 | 45.29% | 58.33% | 54.83% | 53.65% | 38.66% | 36.46% | 27.08% | |
| 72 | Avis Roberts | 25 | 45.24% | 62.50% | 59.34% | 58.33% | 33.52% | 31.55% | 27.08% | |
| 73 | Barbara Palmer | 25 | 45.19% | 56.77% | 54.42% | 53.69% | 36.61% | 35.42% | 34.66% | |
| 74 | Alan Grunwald | 21 | 44.84% | 70.83% | 53.87% | 53.41% | 36.11% | 32.50% | 24.74% | |
| 75 | Julie Garvey | 20 | 43.86% | 56.77% | 54.42% | 51.62% | 35.42% | 34.66% | 30.36% | |
| 76 | John Mordue | 8 | 43.50% | 49.54% | 47.62% | 46.13% | 39.35% | 39.20% | 38.28% | |
| 77 | Janet Monk | 6 | 43.23% | 47.92% | 47.62% | 46.13% | 42.13% | 39.35% | 36.25% | |
| 78 | Les Cole | 22 | 43.16% | 70.83% | 53.41% | 52.08% | 32.50% | 30.36% | 24.74% | |
| 79= | Mary Culverwell | 4 | 43.14% | 50.85% | 44.44% | 40.91% | 36.34% | |||
| 79= | Jane Pezaro | 4 | 43.14% | 50.85% | 44.44% | 40.91% | 36.34% | |||
| 81= | Peter Cecil | 23 | 42.91% | 60.65% | 49.58% | 49.48% | 31.82% | 31.25% | 29.86% | |
| 81= | Jonathan Robinson | 23 | 42.91% | 60.65% | 49.58% | 49.48% | 31.82% | 31.25% | 29.86% | |
| 83= | Olive Bullen | 23 | 41.29% | 48.96% | 47.57% | 47.22% | 35.42% | 31.88% | 30.81% | |
| 83= | Alison Hearty | 23 | 41.29% | 48.96% | 47.57% | 47.22% | 35.42% | 31.88% | 30.81% | |
| 85 | Terry Watson | 3 | 39.76% | 44.27% | 40.34% | 34.66% | ||||
| 86 | Bobbie Price | 1 | 39.20% | 39.20% | ||||||
| 87= | Vincent Townsend | 1 | 34.66% | 34.66% | ||||||
| 87= | Richard Marsh | 1 | 34.66% | 34.66% | ||||||
| 89 | Tim Cracknell | 1 | 34.49% | 34.49% | ||||||
| 90 | Ivan Posener | 1 | 33.52% | 33.52% | ||||||
| 91 | Marcus Lapthorn | 1 | 32.29% | 32.29% | ||||||
Results published on Thursday 27 December 07 at 10:37 pm