Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 8 table Mitchell
Thursday 7 September 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Carol Wadsworth & Betty Dick174/ 29459.18 36  1
2 5 Maxine & Stuart Henry177/ 30059.00 30 2  
3 2 Alison Nicolson & Keith Robbins169/ 30056.33 24  1
4 1 Gordon Carroll & Keith Sadler163/ 29455.44 18 1 1
5 17 Stan & Andrea Powell158/ 30052.67 12 1  
6 12 Bert Ramsden & George Spalding155/ 30051.67 6 1  
7 3 Brian Hopper & Alan Parker154/ 30051.33   1 1
8 18 Alan & Lyn Morton151/ 30050.33   1  
9 6 Peter Murphy & Roger Williams150/ 30050.00   3  
10 4 Peter Couling & Norman Nicolson148/ 30049.33   1  
11 16 Kay Chamberlain & Brian Murtagh147/ 30049.00     
12 11 Roy Platon & John Bowers142/ 29448.30     
13 7 Brendan & Ann Breen141/ 30047.00   1  
14 14 Irina Woods & Carol Benzie132/ 30044.00   2  
15 13 Christine Ewing & Sonia Green130/ 30043.33   1  
16 15 Alison Hearty & Olive Bullen97/ 29432.99     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 0 9 1 8 3 6 7 3 8 12 0 13 8 10 12 13 14 6 1 7 9 10 2       1 163
2       6 4 8 2 7 8 3 6 12 0 8 4 12 1 3 14 10 10 5 12 6 11 11 6 2 169
3 6 2 1       4 7 8 8 4 8 10 2 7 7 4 7 2 5 7 5 14 6 12 10 8 3 154
4 9 4 0 4 10 10       3 9 4 5 12 7 2 8 0 12 5 2 5 9 6 5 6 11 4 148
5       1 8 8 10 1 8 8 1 4 9 6 14 7 8 12 8 10 0 5 9 14 9 6 11 5 177
6 1 10 5       0 1 0 0 9 4 5 14 12 12 13 7 0 1 12 12 6 1 9 12 4 6 150
7 6 6 2 6 2 3       12 1 10 5 4 2 12 8 10 10 4 10 14 2 1 5 6 0 7 141
8 9 2 5 10 8 8 8 7 3       13 0 14 2 13 3 10 14 14 9 14 4 1 1 2 8 174
11 9 10 1 9 2 2 8 3 2 12 3 8 4 12 7 2 6 4 2 9 12 5 0 10       11 142
12       4 6 2 10 9 10 4 8 4 9 10 12 12 6 14 4 0 0 5 4 12 3 6 1 12 155
13 9 0 5       6 3 2 0 11 2 9 2 7 12 1 11 8 13 7 9 5 0 1 1 6 13 130
14 4 8 9 4 8 7       9 3 8 1 14 0 2 1 0 6 4 14 9 2 8 3 0 8 14 132
15 4 4 8 6 0 0 2 3 7       1 6 4 7 6 2 0 4 4 2 8 13 0 2 4 15 97
16 1 6 10 0 2 2       4 0 12 5 8 0 2 13 11 14 13 2 9 0 8 7 6 12 16 147
17 1 8 5       4 3 7 4 11 8 14 6 10 2 1 7 12 9 7 0 12 13 7 6 1 17 158
18       9 2 7 0 9 2 9 6 0 9 0 2 7 10 7 4 10 4 9 5 8 11 11 10 18 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 1 9
4 16 50   9 1
6 13   140 1 9
7 15   50 6 4
8 17 50   9 1
14 3   110 4 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 0 10
4 16 710   4 6
6 13 1460   10 0
7 15 1430   6 4
8 17 680   2 8
14 3 1440   8 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 990   9 1
4 16   100 0 10
6 13 490   5 5
7 15 460   2 8
8 17 490   5 5
14 3 990   9 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   650 1 9
2 12   620 6 4
5 11   650 1 9
7 14   620 6 4
8 16   500 10 0
15 4   620 6 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   8 2
2 12   170 4 6
5 11 50   8 2
7 14   400 2 8
8 16 50   8 2
15 4   420 0 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   600 3 7
2 12 100   8 2
5 11 100   8 2
7 14   600 3 7
8 16 100   8 2
15 4   630 0 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   110 6 4
2 11   200 2 8
3 13   130 4 6
5 18 110   10 0
6 12   300 0 10
8 15   100 8 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 1520   7 3
2 11 1520   7 3
3 13 1520   7 3
5 18 1020   1 9
6 12 1020   1 9
8 15 1520   7 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 100   3 7
2 11 200   8 2
3 13 200   8 2
5 18 200   8 2
6 12   50 0 10
8 15 100   3 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 650   8 4
2 18 620   3 9
3 12 650   8 4
4 14 620   3 9
5 17 650   8 4
6 11 200   0 12
7 13 680   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16   420 12 0
2 18   990 6 6
3 12   1010 4 8
4 14   490 9 3
5 17   1020 1 11
6 11   490 9 3
7 13   1020 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   200 0 12
2 18 110   12 0
3 12 50   8 4
4 14   100 4 8
5 17   100 4 8
6 11   100 4 8
7 13 100   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 210   13 1
2 17 120   0 14
3 11 180   10 4
4 13 150   5 9
6 18 150   5 9
7 12 150   5 9
8 14 210   13 1
16 5 150   5 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 490   8 6
2 17 490   8 6
3 11 400   2 12
4 13 520   12 2
6 18 990   14 0
7 12 450   4 10
8 14   50 0 14
16 5 490   8 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   120 10 4
2 17   200 4 10
3 11   170 7 7
4 13   170 7 7
6 18   100 12 2
7 12   420 2 12
8 14 200   14 0
16 5   450 0 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 200   12 2
2 16 200   12 2
3 18 100   7 7
4 12   600 2 12
5 15 100   7 7
7 11 200   12 2
8 13   600 2 12
17 6   600 2 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 150   13 1
2 16   50 1 13
3 18 90   4 10
4 12 120   8 6
5 15 120   8 6
7 11 120   8 6
8 13 150   13 1
17 6   50 1 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   210 14 0
2 16   460 3 11
3 18   430 7 7
4 12   490 0 14
5 15   400 12 2
7 11   420 10 4
8 13   460 3 11
17 6   430 7 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 120   6 8
2 15 460   14 0
3 17 90   2 12
4 11 430   12 2
5 14 130   8 6
6 16   50 0 14
8 12 180   10 4
18 7 110   4 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   170 1 13
2 15 650   10 4
3 17   140 5 9
4 11   140 5 9
5 14 650   10 4
6 16   170 1 13
8 12 800   14 0
18 7 650   10 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   7 7
2 15 170   10 4
3 17 150   7 7
4 11   100 2 12
5 14   200 0 14
6 16 600   12 2
8 12 630   14 0
18 7 50   4 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14   650 5 9
3 16   650 5 9
4 18   650 5 9
5 13   650 5 9
6 15   150 12 2
7 17 100   14 0
11 8   650 5 9
12 1   650 5 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 400   12 2
3 16 1100   14 0
4 18 140   9 5
5 13 140   9 5
6 15 110   6 8
7 17   100 2 12
11 8   110 0 14
12 1 100   4 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   50 6 8
3 16   50 6 8
4 18   50 6 8
5 13 430   14 0
6 15   100 1 13
7 17   100 1 13
11 8 120   10 4
12 1 400   12 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 400   12 0
4 17   100 5 7
5 12 140   9 3
6 14 140   9 3
7 16   100 5 7
8 18   150 1 11
13 2   150 1 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 100   10 2
4 17   170 6 6
5 12   170 6 6
6 14 500   12 0
7 16   170 6 6
8 18   620 1 11
13 2   620 1 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 15 920   8 4
4 17 990   11 1
5 12 990   11 1
6 14 460   4 8
7 16   50 0 12
8 18 440   2 10
13 2 510   6 6

Ranking

Results produced on Sunday 10 September 06 at 2:24 pm