Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 12 table hes Mitchell
Thursday 23 November 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 21 Brian Murtagh & Kay Chamberlain333/ 52863.07 48 2  
2 23 Kate Gould & John Rowe318/ 52860.23 42 1  
3 6 Brian Hopper & Alan Parker312/ 52859.09 36 1  
4 9 Alan & Lyn Morton310/ 52858.71 30 1  
5 15 Gerald Chaffey & Brian Cooper305/ 52857.77 24   
6 17 Ann & Brendan Breen304/ 52857.58 18   
7 19 Alan Grunwald & John Moss303/ 52857.39 12 1  
8 3 Keith Robbins & Alison Nicolson291/ 52855.11 6 1  
9 11 Stephen Marsh & Elizabeth Yearling290/ 52854.92   1  
10 8 Colin Steer & Irina Woods289/ 52854.73     
11 10 Gordon Carroll & Keith Sadler282/ 52853.41   1  
12 20 Hazel Aldred & Mary Greenfield279/ 52852.84     
13 4 Peter Murphy & Stan Powell265/ 52850.19     
14 2 Sandy Millikin & John Gunn263/ 52849.81     
15 1 Peter Couling & Norman Nicolson257/ 52848.67   1  
16 24 Maxine & Stuart Henry246/ 52846.59     
17 13 Lorraine Jones & Peter Owen-Smith240/ 52845.45   1  
18 14 Arthur & Virginia Jones222/ 52842.05     
19 7 Julie Garvey & Barbara Palmer221/ 52841.86     
20 22 Mary Culverwell & Jane Pezaro219/ 52841.48   1  
21 12 Harry Freeman & Carol Wadsworth213/ 52840.34     
22 16 Olive Bullen & Alison Hearty205/ 52838.83     
23 18 Liz Morland & Ron Fox198/ 52837.50     
24 5 Peter Allan & Sonia Green171/ 52832.39     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 13 16 1 16 14 1 4 7 7 17 2 12 0 14 13 4 7 18 17 15 21 15 4 19     1 257
2     10 16 14 10 17 20 7 9 18 8 18 4 1 4 7 15 3 15 12 21 9 10 4 11 2 263
3 13 6     5 7 17 13 17 9 13 22 8 14 13 10 14 18 5 7 12 18 9 21 14 6 3 291
4 4 5 15 16     11 15 20 3 20 18 22 4 13 18 19 11 1 1 12 10 3 10 3 11 4 265
5 9 5 5 1 5 4     1 3 7 3 18 0 13 18 7 1 21 19 5 4 1 7 3 11 5 171
6 19 5 21 9 14 10 4 7     13 20 8 14 21 18 7 7 15 21 18 4 21 14 11 11 6 312
7 4 11 14 16 5 4 7 17 7 17 2 3 14 8     1 3 19 7 12 7 15 17 8 3 7 221
8 21 5 10 6 1 15 17 20 7 9 22 16 18 4 17 21     7 11 18 1 9 3 11 20 8 289
9 16 16 17 11 14 20 11 7 20 17 2 14 8 22 13 18 3 9     5 10 9 14 18 16 9 310
10 1 21 19 3 21 13 11 7 14 3 13 8 8 14 13 10 14 7 11 19     9 19 6 18 10 282
11 16 5 14 16 14 20 21 7 14 17 7 8 8 14 13 10 7 7 11 15 21 4     18 3 11 290
12 9 16 21 6 17 18 5 2 15 13 9 0 14 0 9 4 8 15 1 3 1 18 1 8     12 213
13 9 6 8 6 8 12 5 2 5 13 20 8 0 18 9 12 15 21 11 7 4 18 4 19     13 240
14 18 11 12 6 21 7 5 9 2 5 2 4 14 8 9 4 15 15 7 1 17 9 18 3     14 222
15     12 16 17 15 11 15 2 19 9 14 4 22 9 12 15 15 11 15 5 13 18 3 14 19 15 305
16 1 17     8 2 11 7 8 19 15 19 14 8 1 4 3 1 11 7 1 7 7 5 18 11 16 205
17 9 16 5 11     11 15 21 19 15 14 14 8 19 12 19 21 5 7 10 15 13 12 11 2 17 304
18 6 6 7 6 1 9     8 5 9 2 14 8 3 10 15 4 3 15 10 1 13 19 8 16 18 198
19 18 17 3 19 17 18 1 15     9 22 8 14 9 18 21 19 19 7 4 21 13 1 4 6 19 303
20 21 1 17 21 8 2 18 15 15 5 13 0 22 8     15 7 15 11 10 4 13 8 19 11 20 279
21 13 17 8 6 8 12 21 21 7 17 20 10 8 14 21 18     17 15 17 12 19 12 16 4 21 333
22 6 17 1 13 8 5 1 1 15 5 20 19 4 18 5 1 8 4     10 12 13 3 19 11 22 219
23 3 17 19 1 14 17 18 15 15 5 4 14 4 18 9 12 19 13 21 21     21 15 4 19 23 318
24 13 6 3 21 8 21 15 5 15 13 0 6 14 8 9 4 3 11 11 3 17 18     11 11 24 246



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 110   13 9
12 24   50 9 13
11 22 140   16 6
10 20   150 1 21
9 18 140   16 6
8 16 430   21 1
7 14   100 4 18
6 23 300   19 3
5 21   50 9 13
4 19   100 4 18
17 3   50 9 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   150 16 6
12 24   150 16 6
11 22   400 5 17
10 20 110   21 1
9 18   150 16 6
8 16   400 5 17
7 14   200 11 11
6 23   400 5 17
5 21   400 5 17
4 19   400 5 17
17 3   150 16 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   140 10 12
1 12   630 1 21
24 23   600 3 19
11 21   120 14 8
10 19 100   19 3
9 17   110 17 5
8 15   140 10 12
7 13   120 14 8
6 22 200   21 1
5 20   210 5 17
18 4   150 7 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 140   16 6
24 23 170   21 1
1 12 140   16 6
11 21 140   16 6
10 19   130 3 19
9 17 100   11 11
8 15   110 6 16
7 13 140   16 6
6 22   100 9 13
5 20   200 1 21
18 4   110 6 16
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   110 5 17
2 13   100 14 8
1 24   100 14 8
23 22   100 14 8
11 20   100 14 8
10 18 50   21 1
9 16   100 14 8
8 14   300 1 21
7 12   110 5 17
6 21   100 14 8
5 19   110 5 17
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   600 7 15
2 13   150 10 12
23 22 100   17 5
1 24   660 1 21
11 20 110   20 2
10 18   100 13 9
9 16 110   20 2
8 14 80   15 7
7 12   630 4 18
6 21   150 10 12
5 19   630 4 18
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   120 11 11
3 14 100   17 5
2 12 100   17 5
1 23   630 4 18
22 21   660 1 21
11 19 200   21 1
10 17   120 11 11
9 15   120 11 11
8 13 100   17 5
7 24   620 7 15
6 20   630 4 18
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   100 15 7
3 14   150 13 9
2 12 100   20 2
22 21   430 1 21
1 23   400 7 15
11 19   400 7 15
10 17   400 7 15
9 15   400 7 15
8 13 100   20 2
7 24 50   17 5
6 20   400 7 15
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 17 120   1 21
4 15 300   20 2
3 13 200   17 5
2 24 150   7 15
1 22 150   7 15
21 20 150   7 15
11 18 180   14 8
10 16 180   14 8
9 14 300   20 2
8 12 150   7 15
7 23 150   7 15
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 17   660 3 19
4 15   660 3 19
3 13   630 9 13
2 24   630 9 13
21 20   600 17 5
1 22   600 17 5
11 18   600 17 5
10 16   660 3 19
9 14   600 17 5
8 12   630 9 13
7 23   600 17 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 18   460 13 9
5 16   490 7 15
4 14   430 20 2
3 12   460 13 9
2 23   450 18 4
1 21   980 2 20
20 19   460 13 9
11 17   490 7 15
10 15   460 13 9
9 13   980 2 20
8 24 50   22 0
7 22   980 2 20
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 18 140   20 2
5 16   300 3 19
4 14 130   18 4
3 12 620   22 0
2 23   200 8 14
20 19   400 0 22
1 21   100 12 10
11 17   200 8 14
10 15   200 8 14
9 13 50   14 8
8 24 110   16 6
7 22   300 3 19
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17   660 8 14
5 15 100   18 4
4 13 200   22 0
3 24   660 8 14
2 22 100   18 4
19 18   660 8 14
1 20   690 0 22
11 16   660 8 14
10 14   660 8 14
9 12   660 8 14
8 23 100   18 4
21 7   660 8 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 980   14 8
5 15 230   0 22
4 13 480   4 18
3 24 980   14 8
2 22 480   4 18
1 20 980   14 8
19 18 980   14 8
11 16 980   14 8
10 14 980   14 8
9 12 1190   22 0
8 23 480   4 18
21 7 980   14 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 100   21 1
5 14 50   13 9
4 12 50   13 9
3 23 50   13 9
2 21   420 1 21
1 19 50   13 9
18 17   140 3 19
11 15 50   13 9
10 13 50   13 9
9 24 50   13 9
22 8   90 5 17
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 430   18 4
5 14 430   18 4
4 12 430   18 4
3 23 400   10 12
2 21   50 4 18
18 17 400   10 12
1 19   50 4 18
11 15 400   10 12
10 13 400   10 12
9 24 430   18 4
22 8   150 1 21
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 19 150   1 21
6 15 200   7 15
5 13 200   7 15
4 24 450   19 3
3 22 420   14 8
2 20 200   7 15
1 18 200   7 15
17 16 450   19 3
11 14 200   7 15
10 12 420   14 8
23 9 450   19 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 19   200 3 19
6 15   130 7 15
5 13   300 1 21
4 24   110 11 11
3 22 300   18 4
2 20 100   15 7
17 16 890   21 1
1 18 300   18 4
11 14   130 7 15
10 12   130 7 15
23 9 50   13 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 20   660 7 15
7 18 500   19 3
6 14   130 15 7
5 12 600   21 1
4 23   1150 1 21
3 21   750 5 17
2 19   950 3 19
1 17 200   17 5
16 15   600 11 11
11 13   600 11 11
24 10   600 11 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 20 170   11 11
7 18 100   7 15
6 14 620   21 1
5 12 500   19 3
4 23   110 1 21
3 21 100   7 15
2 19 200   15 7
16 15 100   7 15
1 17 200   15 7
11 13 200   15 7
24 10   100 3 19
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 21 600   5 17
8 19 660   18 4
7 17 630   12 10
6 13 660   18 4
5 24 600   5 17
4 22 630   12 10
3 20 630   12 10
2 18 630   12 10
1 16 690   21 1
15 14 600   5 17
12 11   100 1 21
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 21 110   10 12
8 19   90 1 21
7 17 90   7 15
6 13   50 4 18
5 24   50 4 18
4 22 110   10 12
3 20 150   18 4
2 18 180   21 1
15 14 120   13 9
1 16 130   15 7
12 11 150   18 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 22   690 9 13
9 20   690 9 13
8 18   690 9 13
7 16   620 15 7
6 12 200   21 1
5 23   1440 1 21
4 21   790 3 19
3 19   690 9 13
2 17   690 9 13
15 1 100   18 4
14 13 100   18 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 22 300   19 3
9 20 50   14 8
8 18   450 3 19
7 16 100   17 5
6 12 50   14 8
5 23   420 7 15
4 21   100 10 12
3 19 420   21 1
2 17   100 10 12
14 13   450 3 19
15 1   450 3 19
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 23 100   18 4
10 21   300 6 16
9 19 100   18 4
8 17   100 11 11
7 15   140 8 14
6 24   100 11 11
5 22   620 3 19
4 20   620 3 19
3 18   50 14 8
16 2 100   18 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 23   620 3 19
10 21 200   18 4
9 19   100 16 6
8 17 620   20 2
7 15   620 3 19
6 24   200 11 11
5 22   200 11 11
4 20   200 11 11
3 18   300 6 16
16 2   200 11 11

Ranking

Results produced on Thursday 23 November 06 at 11:01 pm