Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 11.5 table DW mitchell
Thursday 9 November 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 15 Peter Murphy & Stan Powell277/ 44062.95 48 1  
2 2 Ann & Brendan Breen289/ 48060.21 42   
3 9 John Gunn & Sandy Millikin271/ 48056.46 36   
4 7 Elizabeth Yearling & Stephen Marsh266/ 48055.42 30   
5 3 Alison Nicolson & Keith Robbins264/ 48055.00 24   
6 11 Sonia Green & Christine Ewing262/ 48054.58 18   
7 4 Peter Allan & Gaye Kyle258/ 48053.75 12   
8 5 Gordon Carroll & Keith Sadler256/ 48053.33 6   
9 20 Colin Steer & Irina Woods234/ 44053.18     
10 23 Gerald Chaffey & Brian Cooper231/ 44052.50     
11 =10 Peter Couling & Norman Nicolson242/ 48050.42     
11 =12 Maxine & Stuart Henry242/ 48050.42     
13 19 John Moss & Alan Grunwald216/ 44049.09     
14 21 Lorraine Jones & Peter Owen-Smith213/ 44048.41     
15 1 Carol Wadsworth & Harry Freeman228/ 48047.50     
16 6 Mary Culverwell & Jane Pezaro224/ 48046.67     
17 24 Jonathan Robinson & Peter Cecil205/ 44046.59     
18 17 Ken Eaton & Bert Ramsden202/ 44045.91     
19 14 Liz Morland & Ron Fox197/ 44044.77     
20 22 Lyn & Alan Morton189/ 44042.95     
21 18 Olive Bullen & Dorothy Irvine179/ 44040.68     
22 16 Arthur & Virginia Jones168/ 44038.18     
23 13 Hazel Aldred & Janet Monk167/ 44037.95     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 20 13 18 6 10 4 9 8 5 6 0 11 9 9 11 11 14 10 16 15 7 0 5 11 1 228
2 17 13 3 19 5 18 9 18 18 17 7 16 5 7 9 4 4 18 16 6 15 16 18 11 2 289
3 9 13 18 6 5 1 0 13 15 9 16 1 11 0 11 20 16 20 4 15 15 16 10 20 3 264
4 2 4 18 19 10 10 19 13 11 2 7 20 17 7 0 4 14 4 16 14 20 4 15 8 4 258
5 9 4 11 1 19 1 9 13 11 2 19 1 0 14 18 7 20 18 16 6 13 16 12 16 5 256
6 11 20 11 1 0 10 9 3 0 20 7 16 17 3 3 14 4 10 11 0 15 4 20 15 6 224
7 3 0 14 14 19 18 19 20 5 14 2 6 5 17 3 11 14 10 4 6 7 20 15 20 7 266
9 0 13 14 10 18 10 9 6 20 9 13 16 17 3 18 0 14 10 4 15 2 12 20 18 9 271
10 9 13 3 14 16 18 11 20 15 3 13 11 17 17 6 7 4 2 4 6 15 8 5 5 10 242
11 9 13 8 6 10 10 11 17 5 18 7 6 5 20 11 18 4 18 11 20 0 16 5 14 11 262
12 9 4 0 14 14 10 9 13 5 12 1 14 15 9 18 2 14 10 20 15 7 10 15 2 12 242
13 0 7 17 6 15 2 9 3 5 11 19 6 3 13 17 9 0 2     5 16 0 2 13 167
14 11 16 17 1 20 10 11 14 15 6 7 9     9 2 4 0 0 5 0 16 15 9 14 197
15     12 14 15 19 11 7 9 18 20 9 20 6 11 16 16 10 16 5 13 0 15 15 15 277
16 9 0 2 14 1 2 1 7     13 14 3 17 2 18 16 18 4 5 7 4 2 9 16 168
17 20 7 20 6 4 2 11 12 9 18 13 4 3 17 9 0 6 10 4 6     15 6 17 202
18 17 20 2 1     11 7 0 11 13 4 3 3 9 9 16 2 4 14 13 10 10 0 18 179
19 11 7 2 14 10 10 11 2 15 8 4 19 15 3 20 16     4 14 18 8 0 5 19 216
20 3 7 9 19 2 10 11 17 5 17 18 14 15 0     6 10 16 5 13 20 5 12 20 234
21 11 7     6 10 20 7 15 14 13 0 15 13 2 13 6 10 9 20 5 12 5 0 21 213
22 11 7 9 19 10 10 1 0 15 2     5 11 2 20 6 10 16 14 5 4 8 4 22 189
23 11 16 6 10 10 16 9 0 2 3 1 19 9 20 17 6 6 16 16 14 20 4     23 231
24 18 16 6 6 1 19     20 0 7 4 11 11 14 13 16 2 9 0 5 4 5 18 24 205



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   20 0
2 20 100   17 3
3 22 50   9 11
4 24   90 2 18
5 14 50   9 11
9 17   110 0 20
10 19 50   9 11
11 21 50   9 11
12 23 50   9 11
16 6 50   9 11
18 7 100   17 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 620   13 7
2 20 620   13 7
3 22 620   13 7
4 24 170   4 16
5 14 170   4 16
9 17 620   13 7
10 19 620   13 7
11 21 620   13 7
12 23 170   4 16
16 6   100 0 20
18 7 650   20 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 200   18 2
2 14   600 3 17
3 16 200   18 2
4 18 200   18 2
5 20   150 11 9
6 22   150 11 9
7 24   140 14 6
10 13   600 3 17
11 15   200 8 12
12 17   620 0 20
23 9   500 6 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 150   6 14
2 14 630   19 1
3 16 150   6 14
4 18 630   19 1
5 20 120   1 19
6 22 120   1 19
7 24 600   14 6
10 13 600   14 6
11 15 150   6 14
12 17 600   14 6
23 9 180   10 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23 170   10 10
2 13 150   5 15
3 15 150   5 15
4 22 170   10 10
5 24 1100   19 1
6 14   200 0 20
7 16 1100   19 1
10 17 990   16 4
11 19 170   10 10
12 21 800   14 6
20 9   100 2 18
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23 130   4 16
2 13 450   18 2
3 15   50 1 19
4 22 420   10 10
5 24   50 1 19
6 14 420   10 10
7 16 450   18 2
10 17 450   18 2
11 19 420   10 10
12 21 420   10 10
20 9 420   10 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 680   9 11
2 19 680   9 11
3 21   100 0 20
4 16 710   19 1
5 18 680   9 11
6 20 680   9 11
7 22 710   19 1
9 14 680   9 11
12 15 680   9 11
13 11 680   9 11
23 10 680   9 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   50 8 12
2 19 100   18 2
3 21 50   13 7
4 16 50   13 7
5 18 50   13 7
6 20   170 3 17
7 22 110   20 0
9 14   140 6 14
12 15 50   13 7
13 11   170 3 17
23 10   300 0 20
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   50 5 15
2 23 450   18 2
3 13 420   15 5
4 15 400   11 9
5 17 400   11 9
6 24   100 0 20
7 14   50 5 15
9 18 460   20 0
12 19   50 5 15
20 10   50 5 15
22 11 420   15 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   110 6 14
2 23 140   17 3
3 13   100 9 11
4 15   200 2 18
5 17   200 2 18
6 24 620   20 0
7 14 0   14 6
9 18   100 9 11
12 19   90 12 8
20 10 140   17 3
22 11   200 2 18
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   1090 0 20
2 17   150 7 13
3 19   110 16 4
4 21   150 7 13
5 23 50   19 1
6 18   150 7 13
7 20   400 2 18
9 24   130 13 7
10 14   130 13 7
11 16   150 7 13
13 12 50   19 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   90 11 9
2 17 50   16 4
3 19   400 1 19
4 21 100   20 0
5 23   400 1 19
6 18 50   16 4
7 20   120 6 14
9 24 50   16 4
10 14   90 11 9
11 16   120 6 14
13 12   120 6 14
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 21   660 5 15
3 23   630 11 9
4 13   600 17 3
5 15   690 0 20
6 17   600 17 3
7 19   660 5 15
9 16   600 17 3
10 18   600 17 3
11 20   660 5 15
22 12   660 5 15
24 1   630 11 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 21   110 7 13
3 23   500 0 20
4 13   110 7 13
5 15 100   14 6
6 17   300 3 17
7 19 140   17 3
9 16   300 3 17
10 18 140   17 3
11 20 150   20 0
22 12 50   11 9
24 1 50   11 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18   130 11 9
3 17   130 11 9
4 19   430 0 20
5 21   120 18 2
6 23   210 3 17
7 13   210 3 17
9 22   120 18 2
10 24   200 6 14
11 14   130 11 9
12 16   120 18 2
15 2   130 11 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 90   11 9
3 17 150   20 0
4 19   100 4 16
5 21   50 7 13
6 23 100   14 6
7 13 90   11 9
9 22   150 0 20
10 24   50 7 13
11 14 120   18 2
12 16   110 2 18
15 2 110   16 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22 130   14 6
2 24   50 4 16
4 23 130   14 6
5 13 180   20 0
6 15   50 4 16
7 17 130   14 6
9 21 130   14 6
10 16   50 4 16
11 18   50 4 16
12 20 130   14 6
14 3   50 4 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22   120 10 10
2 24 50   18 2
4 23   140 4 16
5 13 50   18 2
6 15   120 10 10
7 17   120 10 10
9 21   120 10 10
10 16   200 2 18
11 18 50   18 2
12 20   120 10 10
14 3   400 0 20
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 150   16 4
2 18 150   16 4
3 20   50 4 16
5 19 150   16 4
6 21 130   11 9
7 23   50 4 16
9 15   50 4 16
10 22   50 4 16
11 24 130   11 9
12 14 430   20 0
17 4   50 4 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 90   15 5
2 18   100 6 14
3 20 90   15 5
5 19   100 6 14
6 21   200 0 20
7 23   100 6 14
9 15 90   15 5
10 22   100 6 14
11 24 120   20 0
12 14 90   15 5
17 4   100 6 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20 600   7 13
2 22 630   15 5
3 24 630   15 5
4 14 650   20 0
6 13 630   15 5
7 15 600   7 13
9 19   100 2 18
10 21 630   15 5
11 23   800 0 20
12 18 600   7 13
16 5 600   7 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20   790 0 20
2 22 200   16 4
3 24 200   16 4
4 14   620 4 16
6 13   620 4 16
7 15 420   20 0
9 19 170   12 8
10 21   100 8 12
11 23 200   16 4
12 18 100   10 10
16 5   620 4 16
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 5 15
2 16 110   18 2
3 18   100 10 10
4 20 100   15 5
5 22   90 12 8
9 13 140   20 0
10 15   110 5 15
11 17   110 5 15
12 24 100   15 5
19 6   200 0 20
21 7   110 5 15
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 150   11 9
2 16 150   11 9
3 18 800   20 0
4 20 130   8 12
5 22 400   16 4
9 13 420   18 2
10 15 50   5 15
11 17 170   14 6
12 24   110 2 18
19 6 50   5 15
21 7   140 0 20

Ranking

Results produced on Thursday 09 November 06 at 11:09 pm