Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 9 table Mitchell
Thursday 18 May 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 15 Peggy McGivern & Peter Allan153/ 24063.75 36   
2 4 Maxine & Stuart Henry158/ 25262.70 30   
3 3 Alison Nicolson & Keith Robbins147/ 25258.33 24 1  
4 7 Alan & Lyn Morton145/ 25257.54 18   
5 16 Avis Roberts & Bert Ramsden142/ 25256.35 12   
6 19 Kate Gould & John Rowe140/ 25255.56 6 2  
7 6 Ann & Brendan Breen127/ 24052.92     
8 1 Arthur & Virginia Jones128/ 25250.79     
9 9 Gordon Carroll & Keith Sadler124/ 25249.21     
10 5 Ken Eaton & Christine Ewing121/ 25248.02     
11 8 Sandy Millikin & John Gunn118/ 25246.83     
12 2 Alan Grunwald & John Moss115/ 25245.63     
13 17 Hazel Aldred & Mary Greenfield111/ 25244.05     
14 =13 Roy Platon & John Bowers109/ 25243.25     
14 =14 Mary Culverwell & Jane Pezaro109/ 25243.25     
16 18 Stan & Andrea Powell108/ 25242.86     
17 11 Alan Parker & Bob Bourne102/ 25240.48     
18 12 Peter Murphy & Liz Morland101/ 25240.08     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 4 10 11 0 5 7 6 6 3 5 12 6 6 3 11 6 0 6 7 12             1 128
2       4 5 5 0 10 12 8 0 4 2 11 3 5 10 6 10 1 7 0 2 10       2 115
3             11 0 4 12 9 10 2 9 6 5 4 6 12 11 7 3 5 5 9 9 8 3 147
4 8 11 2             8 5 8 10 7 10 5 10 12 6 5 12 3 10 12 3 7 4 4 158
5 0 8 4 12 10 2             10 6 0 0 10 6 6 5 7 7 5 0 3 12 8 5 121
6 6 12 10 11 12 2 5 10 4             5 1 6 0   2 7 1 5 10 7 11 6 127
7 12 8 4 8 9 8 3 6 10 12 0 12             2 9 7 0 10 8 3 10 4 7 145
8 10 1 0 2 5 0 11 12 1 8 2 4 10 10 0             10 1 10 10 0 11 8 118
9 8 8 4 6 9 12 3 6 1 3 9 4 10 2 8 1 11 6             10 3 0 9 124
11 10 8 2 1 0 10 12 2 0 0 12 0 10 3 6       6 7 0       9 0 4 11 102
12 6 0 2 8 7 7 9 6 2 0 3 2 2 2 12 7 2 0       5 7 12       12 101
13       4 3 4 1 12 8 4 10 8 2 7 2 11 1 6 6 7 5       2 5 1 13 109
14 0 4 8       1 0 11 4 7 4 2 10 4 12 2 6 6 5 0 5 11 7       14 109
15       10 7 12       9 3 8 2 6 12 1 6 12 12   10 12 10 2 9 2 8 15 153
16 2 11 12       9 6 11       6 6 9 7 11 6 2 11 5 12 2 4 3 3 4 16 142
17 4 1 10 6 3 0       9 7 0       7 2 6 10 3 5 9 7 7 2 12 1 17 111
18 4 4 8 0 2 10 5 6 6       10 1 9       0 1 5 2 11 2 9 5 8 18 108
19 12 4 8 1 12 7 7 2 8 4 12 8       7 8 6       9 2 0 2 9 12 19 140



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   490 2 10
5 19   990 0 12
6 12   460 6 6
7 14   170 12 0
8 16   400 10 2
9 18   420 8 4
17 4   480 4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 4 8
5 19   100 8 4
6 12 100   12 0
7 14   100 8 4
8 16   130 1 11
9 18   100 8 4
17 4   130 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 420   10 2
5 19   50 4 8
6 12 420   10 2
7 14   50 4 8
8 16   100 0 12
9 18   50 4 8
17 4 420   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 300   11 1
2 12   100 4 8
6 11 300   11 1
7 13 200   8 4
8 15   110 2 10
9 17 140   6 6
18 5   120 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19   200 0 12
2 12 110   5 7
6 11 750   12 0
7 13 150   9 3
8 15 110   5 7
9 17 150   9 3
18 5   100 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19   120 5 7
2 12   120 5 7
6 11   140 2 10
7 13   100 8 4
8 15   150 0 12
9 17 130   12 0
18 5   90 10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18   600 7 5
2 11   660 0 12
3 13   130 11 1
7 12   630 3 9
8 14   130 11 1
9 16   630 3 9
19 6   600 7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   6 6
2 11 100   10 2
3 13   420 0 12
7 12 50   6 6
8 14 500   12 0
9 16 50   6 6
19 6   50 2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 110   6 6
2 11 200   12 0
3 13 90   4 8
7 12 170   10 2
8 14   50 1 11
9 16   50 1 11
19 6 140   8 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17   140 3 9
2 19   110 8 4
3 12 100   12 0
4 14   110 8 4
8 13   110 8 4
9 15   140 3 9
11 7   170 0 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 50   5 7
2 19   400 0 12
3 12 100   9 3
4 14 50   5 7
8 13   110 2 10
9 15 100   9 3
11 7 300   12 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 110   12 0
2 19   200 4 8
3 12   100 10 2
4 14   140 8 4
8 13   200 4 8
9 15   200 4 8
11 7   450 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 110   6 6
2 18   100 2 10
3 11   100 2 10
4 13 140   10 2
5 15 140   10 2
9 14 140   10 2
12 8   100 2 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   100 6 6
2 18 420   11 1
3 11   50 9 3
4 13 60% 60% 7 7
5 15   100 6 6
9 14   150 2 10
12 8   150 2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16   420 3 9
2 18   420 3 9
3 11   200 6 6
4 13   110 10 2
5 15   500 0 12
9 14   140 8 4
12 8   100 12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 140   11 1
2 17   50 5 7
3 19   50 5 7
4 12   50 5 7
5 14   100 0 12
6 16   50 5 7
13 9 140   11 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   6 6
2 17 110   10 2
3 19 50   4 8
4 12 110   10 2
5 14 110   10 2
6 16   50 1 11
13 9   50 1 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   460 0 12
2 17   430 6 6
3 19   430 6 6
4 12   400 12 0
5 14   430 6 6
6 16   430 6 6
13 9   430 6 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 16 490   10 2
3 18 510   12 0
4 11 480   6 6
5 13 480   6 6
6 15   50 0 12
7 17 420   2 10
14 1 480   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16   100 1 11
3 18 1430   11 1
4 11 650   5 7
5 13 650   5 7
7 17 680   9 3
14 1 650   5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 16 680   7 5
3 18 680   7 5
4 11 1100   12 0
5 13 680   7 5
6 15 650   2 10
7 17 680   7 5
14 1 200   0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 17   90 3 9
4 19   90 3 9
5 12   50 7 5
6 14   50 7 5
7 16   120 0 12
8 18 100   10 2
15 2 200   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 17 150   5 7
4 19 200   10 2
5 12 150   5 7
6 14 100   1 11
7 16 200   10 2
8 18 100   1 11
15 2 200   10 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 17   50 5 7
4 19 420   12 0
5 12   570 0 12
6 14   50 5 7
7 16 50   8 4
8 18 200   10 2
15 2   100 2 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 18   600 3 9
5 11   600 3 9
6 13 100   10 2
7 15   600 3 9
8 17 100   10 2
9 19 100   10 2
16 3   600 3 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 18   110 7 5
5 11 200   12 0
6 13   110 7 5
7 15 100   10 2
8 17   200 0 12
9 19   140 3 9
16 3   140 3 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 18   450 4 8
5 11   420 8 4
6 13   400 11 1
7 15   450 4 8
8 17   400 11 1
9 19   920 0 12
16 3   450 4 8

Ranking

Results produced on Thursday 18 May 06 at 10:29 pm