Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 7.5 table 3qtr Howell
Thursday 30 March 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 6 Sonia Green & Terry Watson155/ 26458.71 27
1 = 7 John Gunn & Sandy Millikin155/ 26458.71 27
3 9 Alison Nicolson & Keith Robbins164/ 28856.94 18
4 12 Mary Culverwell & Jane Pezaro149/ 26456.44 12
5 14 Peter Murphy & Caroline Greensted144/ 26454.55 6
6 4 Avis Roberts & Sue Evangelisti142/ 26453.79  
7 10 Peter Owen-Smith & Lorraine Jones153/ 28853.13  
8 16 Carol Wadsworth & Harry Freeman131/ 26449.62  
9 5 Peggy McGivern & Peter Allan128/ 26448.48  
10 1 Kay Chamberlain & Colin Steer126/ 26447.73  
11 13 Dorothy Irvine & John Moss123/ 26446.59  
12 8 Alison Hearty & Olive Bullen126/ 28843.75  
13 11 Hazel Aldred & Mary Greenfield110/ 26441.67  
14 = 2 Roy Platon & John Bowers105/ 26439.77  
14 =15 Barbara Palmer & Julie Garvey105/ 26439.77  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1     11 0 6 8 1 7 1 10 8 0 0 12 0 2 4 1 4 10 10 12 10 9 1 126
2 6 4 6 3 0 8 6 4 11 2     0 6 6 4 2 6 2 3 10 2 5 9 2 105
4 8 12 6 9 9 4 1 0 1 12 3 6     6 10 8 8 8 2 4 10 7 8 4 142
5 11 1 12 0     1 10 6 8 12 6 8 2 6 2 12 11 0 3 2 10 2 3 5 128
6 6 8 8 8 12 1 11 12 8 10 8 12 3 9 12 8 0 1 2 9 0 7     6 155
7 4 0     10 8 6 11 6 4 9 6 8 9 6 12 11 11 10 3 2 5 2 12 7 155
8 3 8 0 12 3 8 6 11 1 8 4 0 4 0 6 2 6 4 10 10 10 7 1 2 8 126
9 12 4 1 8 0 11 11 2 8 2 0 6 4 3 12 10 11 11 6 3 6 12 11 10 9 164
10 0 8 8 9 8 1 6 1 4 2 8 6 12 0 6 10 10 6 10 10 10 4 11 3 10 153
11 3 1 4 3 9 4 11 7 11 4 3 6 3 4 6 8 1 1     2 0 10 9 11 110
12 1 8 10 8 3 8 11 5 11 8 12 6 8 12 6 8     2 2 8 2 7 3 12 149
13 11 4 1 12 12 4     11 0 0 6 9 3 6 0 6 8 6 9 2 8 2 3 13 123
14 9 4 11 4 4 11 1 5 1 4 4 12 12 6     4 4 12 9 12 5 10 0 14 144
15 9 11 2 4 6 4 6 8     9 6 4 10 0 4 1 1 2 2 6 0 1 9 15 105
16 1 11 4 4 2 4 6 1 4 10 4 6 9 8 6 4 8 11 10 9     5 4 16 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6 140   6 6
7 4 90   4 8
9 10 420   12 0
12 13   50 1 11
14 8 170   9 3
15 11 170   9 3
16 5   50 1 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 50   4 8
7 4   100 0 12
9 10 50   4 8
12 13 100   8 4
14 8 50   4 8
15 11 110   11 1
16 5 110   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 200   11 1
4 2 100   6 6
8 5   170 0 12
10 11 170   8 4
14 9 200   11 1
15 12   100 2 10
16 6   50 4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   620 0 12
4 2   150 9 3
8 5   110 12 0
10 11   150 9 3
14 9   600 4 8
15 12   600 4 8
16 6   600 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 8 110   9 3
9 6   300 0 12
11 12 110   9 3
13 2 140   12 0
14 10 50   4 8
15 1 80   6 6
16 7   100 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 8   650 4 8
9 6   200 11 1
11 12   650 4 8
13 2   650 4 8
14 10   200 11 1
15 1   650 4 8
16 7   650 4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 9   170 1 11
6 4 100   11 1
10 7   140 6 6
12 1 100   11 1
14 11   170 1 11
15 2   140 6 6
16 8   140 6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 9 150   10 2
6 4 200   12 0
10 7   50 1 11
12 1 50   5 7
14 11 50   5 7
15 2 90   8 4
16 8   50 1 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   620 1 11
6 10   230 8 4
7 5   300 6 6
11 8   170 11 1
13 4   170 11 1
14 12   620 1 11
16 9   500 4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   10 2
6 10 200   10 2
7 5 100   4 8
11 8 100   4 8
13 4   200 0 12
14 12 100   4 8
16 9 200   10 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 11   90 9 3
8 6   140 4 8
12 9 100   12 0
13 5   170 0 12
14 1   140 4 8
15 4   90 9 3
16 10   140 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 11 120   6 6
8 6   100 0 12
12 9 120   6 6
13 5 120   6 6
14 1 140   12 0
15 4 120   6 6
16 10 120   6 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 0 12
8 12   90 4 8
9 7   90 4 8
13 6 100   9 3
14 2 200   12 0
15 5   90 4 8
16 11 100   9 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   12 0
8 12   200 0 12
9 7   170 3 9
13 6   170 3 9
14 2   150 6 6
15 5   50 10 2
16 11   100 8 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 90   6 6
4 5 90   6 6
9 1 120   12 0
10 8 90   6 6
13 7 90   6 6
15 6   100 0 12
16 12 90   6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 450   4 8
4 5 480   10 2
9 1 480   10 2
10 8 480   10 2
13 7 420   0 12
15 6 450   4 8
16 12 450   4 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 6 110   12 0
10 2   50 10 2
11 9   450 1 11
13 8   150 6 6
14 4   300 4 8
15 7   450 1 11
16 1   100 8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6   130 11 1
10 2   170 6 6
11 9   460 1 11
13 8   140 8 4
14 4   400 4 8
15 7   460 1 11
16 1   130 11 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 1 100   8 4
6 7   110 2 10
12 10   110 2 10
13 9   50 6 6
14 5 200   12 0
15 8   110 2 10
16 2 130   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 1 90   2 10
6 7 120   9 3
12 10 90   2 10
13 9 120   9 3
14 5 120   9 3
15 8 90   2 10
16 2 120   9 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 620   10 2
5 2   100 2 10
7 8   100 2 10
12 4 120   8 4
13 10   100 2 10
14 6 630   12 0
15 9   90 6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 430   12 0
5 2 110   10 2
7 8   50 5 7
12 4   80 2 10
13 10 100   8 4
14 6   50 5 7
15 9   150 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   10 2
2 12   90 5 7
8 9   120 1 11
11 13 100   10 2
14 7 100   10 2
15 10   120 1 11
16 4   90 5 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   130 9 3
2 12   130 9 3
8 9   400 2 10
11 13   130 9 3
14 7   430 0 12
15 10   130 9 3
16 4   150 4 8

Ranking

Results produced on Thursday 30 March 06 at 10:33 pm