Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 9 table 3qtr Howell
Thursday 23 March 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Alan Grunwald & John Moss249/ 38464.84 36   
2 2 Peter Couling & Norman Nicolson242/ 38463.02 30 1  
3 14 Stan & Andrea Powell241/ 38462.76 24 1  
4 = 4 John Gunn & Jenny Grey210/ 38454.69 15 1  
4 =15 Peter Allan & Peggy McGivern210/ 38454.69 15   
6 11 Sonia Green & Ken Eaton202/ 38452.60 6   
7 13 Keith Robbins & Alison Nicolson200/ 38452.08   1  
8 1 Arthur & Virginia Jones197/ 38451.30     
9 17 Ivan Posener & Graham Scott-Brown194/ 38450.52   1  
10 18 Maxine & Stuart Henry193/ 38450.26     
11 7 Lyn & Alan Morton190/ 38449.48     
12 10 Sue Evangelisti & Avis Roberts189/ 38449.22     
13 6 Jane Pezaro & Mary Culverwell186/ 38448.44     
14 5 Ann & Brendan Breen179/ 38446.61     
15 16 Carol Wadsworth & Harry Freeman172/ 38444.79   1  
16 12 Peter Cecil & Jonathan Robinson148/ 38438.54     
17 3 Kay Chamberlain & Colin Steer143/ 38437.24     
18 9 Dorothy Irvine & George Spalding111/ 38428.91     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 14 9 6 2 4 4 6 2 8 9 10 8 6 11 8 14 14 5 9 3 8 12 13 1 197
2 15 0 4 4 14 12 16 10 13 13 15 6 15 14 11 8 16 16 0 9 3 8 16 4 2 242
3 10 11 1 2 4 12 0 6 3 3 7 6 0 3 5 3 12 5 12 9 3 8 2 16 3 143
4 15 2 15 10 7 4 12 2 13 13 9 1 10 10 15 15 4 4 7 14 14 8 4 2 4 210
5 4 6 1 10 13 16 2 10 3 0 7 15 15 10 11 1 10 4 5 0 13 8 6 9 5 179
6 7 6 10 0 10 4 6 16 11 16 9 10 1 6 11 8 2 2 14 9 8 8 0 12 6 186
7 6 5 7 10 13 12 6 10 3 13 9 1 12 16 5 8 4 0 16 7 10 8 0 9 7 190
8 1 11 1 6 16 4 12 10 16 13 16 10 10 3 15 12 12 16 16 16 13 8 12 0 8 249
9 1 6 4 0 3 0 12 2 3 3 1 10 8 10 0 0 0 11 0 0 3 8 12 14 9 111
10 12 10 15 10 0 4 10 0 8 8 9 10 2 10 5 8 10 8 2 9 13 8 12 6 10 189
11 7 16 6 16 7 12 0 10 13 3 9 10 6 6 11 13 4 11 9 9 2 8 4 10 11 202
12 9 0 7 10 3 4 6 2 11 8 0 6 4 0 5 15 10 4 9 2 14 8 8 3 12 148
13 4 2 12 12 12 4 4 14 13 16 7 6 4 0 1 4 16 5 14 7 14 8 8 13 13 200
14 15 5 12 16 16 12 16 6 5 8 7 6 1 2 11 13 12 12 11 16 8 8 16 7 14 241
15 1 16 15 14 9 12 14 6 5 0 7 15 6 13 16 16 6 8 7 7 2 8 4 3 15 210
16 9 10 9 6 0 12 4 14 8 8 7 6 12 16 5 8 0 0 4 7 2 8 10 7 16 172
17 15 10 1 6 9 4 10 14 14 8 1 10 16 13 1 1 6 12 2 7 6 8 4 16 17 194
18 1 14 15 6 6 12 10 6 0 3 15 6 14 6 5 3 6 12 11 7 13 8 14 0 18 193



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3   140 6 10
10 5   110 12 4
12 11   130 9 7
13 1   150 4 12
14 8 50   15 1
15 2   400 1 15
16 6   130 9 7
17 9 50   15 1
18 4   400 1 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   150 5 11
10 5   140 10 6
12 11   200 0 16
13 1   170 2 14
14 8   150 5 11
15 2 140   16 0
16 6   140 10 6
17 9   140 10 6
18 4   90 14 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 130   9 7
8 4   150 1 15
9 14   100 4 12
11 6 110   6 10
13 2 150   12 4
15 3 400   15 1
16 7 130   9 7
17 10   150 1 15
18 5 400   15 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   630 6 10
8 4   630 6 10
9 14   660 0 16
11 6   180 16 0
13 2   620 12 4
15 3   210 14 2
16 7   630 6 10
17 10   630 6 10
18 5   630 6 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 120   14 2
9 5   300 3 13
12 7   300 3 13
13 3 90   12 4
14 10 150   16 0
15 4   110 9 7
16 8   420 0 16
17 11   110 9 7
18 6   140 6 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 450   12 4
9 5 170   0 16
12 7 420   4 12
13 3 420   4 12
14 10 450   12 4
15 4 450   12 4
16 8 450   12 4
17 11 420   4 12
18 6 450   12 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 620   4 12
3 2 600   0 16
10 6 640   10 6
13 4 620   4 12
14 11 800   16 0
15 5 680   14 2
16 9 620   4 12
17 12 640   10 6
18 7 640   10 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 480   6 10
3 2 480   6 10
10 6 450   0 16
13 4 980   14 2
14 11 480   6 10
15 5 480   6 10
16 9 980   14 2
17 12 980   14 2
18 7 480   6 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   170 2 14
2 9   110 13 3
4 3   110 13 3
10 16   120 8 8
11 7   110 13 3
13 5   110 13 3
14 12   140 5 11
15 6   140 5 11
18 8   600 0 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 0   8 8
2 9 110   13 3
4 3 110   13 3
10 16 0   8 8
11 7   100 3 13
13 5 140   16 0
14 12 0   8 8
15 6   200 0 16
18 8   100 3 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 17 110   15 1
3 10 90   7 9
5 4 90   7 9
12 8   50 0 16
13 6 90   7 9
14 1 90   7 9
15 7 90   7 9
16 11 90   7 9
18 9 110   15 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 17   480 6 10
3 10   480 6 10
5 4   450 15 1
12 8   480 6 10
13 6   480 6 10
14 1   480 6 10
15 7   450 15 1
16 11   480 6 10
18 9   480 6 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 0   8 8
4 11 110   10 6
6 5   200 1 15
13 7   100 4 12
14 2   200 1 15
15 8   90 6 10
16 12 120   12 4
17 3 150   16 0
18 10 140   14 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   110 6 10
4 11   80 10 6
6 5   110 6 10
13 7   150 0 16
14 2   140 2 14
15 8   50 13 3
16 12 110   16 0
17 3   50 13 3
18 10   110 6 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 600   11 5
5 12 600   11 5
7 6   100 5 11
11 18 600   11 5
13 8   200 1 15
14 3 600   11 5
15 9 660   16 0
16 1   100 5 11
17 4   200 1 15
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   110 8 8
5 12   140 1 15
7 6   110 8 8
11 18 100   13 3
13 8   120 4 12
14 3 100   13 3
15 9 170   16 0
16 1   110 8 8
17 4   140 1 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 100   12 4
6 1   110 2 14
8 7 100   12 4
13 9 150   16 0
14 4 100   12 4
15 10 50   6 10
16 2   140 0 16
17 5 50   6 10
18 12 50   6 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11   450 5 11
6 1   480 2 14
8 7 100   16 0
13 9   450 5 11
14 4 50   12 4
15 10   420 8 8
16 2   980 0 16
17 5 50   12 4
18 12 50   12 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   50 7 9
7 2 200   16 0
9 8   150 0 16
13 10 110   14 2
14 5 100   11 5
15 11   50 7 9
16 3   90 4 12
17 6   100 2 14
18 1 100   11 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 1370   14 2
7 2 690   7 9
9 8 660   0 16
13 10 690   7 9
14 5 1540   16 0
15 11 690   7 9
16 3 690   7 9
17 6 690   7 9
18 1 690   7 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1 120   13 3
8 3 120   13 3
10 9 120   13 3
11 13   200 2 14
14 6 90   8 8
15 12   200 2 14
16 4   200 2 14
17 7   100 6 10
18 2 120   13 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1   650 8 8
8 3   650 8 8
10 9   650 8 8
11 13   650 8 8
14 6   650 8 8
15 12   650 8 8
16 4   650 8 8
17 7   650 8 8
18 2   650 8 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2   800 0 16
9 4 110   12 4
11 10   200 4 12
12 13   110 8 8
14 7 1100   16 0
15 1   200 4 12
16 5   100 10 6
17 8   200 4 12
18 3 400   14 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2 150   12 4
9 4 400   14 2
11 10 140   10 6
12 13 110   3 13
14 7 120   7 9
15 1 110   3 13
16 5 120   7 9
17 8 650   16 0
18 3 90   0 16

Ranking

Results produced on Thursday 23 March 06 at 10:23 pm