Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 9 table Howell
Thursday 29 June 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 15 Kate Gould & John Rowe281/ 41667.55 36   
2 8 Carol Wadsworth & Harry Freeman268/ 41664.42 30   
3 7 Brendan & Ann Breen258/ 41662.02 24 1  
4 3 Hazel Aldred & Mary Greenfield240/ 41657.69 18   
5 18 Brian Hopper & Alan Parker233/ 41656.01 12   
6 = 4 Mary Culverwell & Jane Pezaro205/ 41649.28 6 1  
6 = 9 Ken Eaton & Kieran Hearty205/ 41649.28 6   
6 =10 Stan & Andrea Powell205/ 41649.28 6   
6 =16 Stuart & Maxine Henry205/ 41649.28 6   
10 11 Gordon Carroll & Keith Sadler204/ 41649.04     
11 14 Keith Robbins & Norman Nicolson201/ 41648.32     
12 = 5 Jonathan Robinson & Peter Cecil198/ 41647.60   2  
12 =12 Lorraine Jones & Peter Owen-Smith198/ 41647.60   1  
14 13 Peggy McGivern & Peter Allan192/ 41646.15   1  
15 2 Sue Evangelisti & Avis Roberts179/ 41643.03   1  
16 6 Alison Hearty & Olive Bullen176/ 41642.31     
17 1 Virginia & Arthur Jones163/ 41639.18   1  
18 17 Peter Murphy & Julie Gore133/ 41631.97     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0 3 7 7 16 7 13 10 1 3 16 3 0 5 13 4 13 10 3 8 4 0 3 6 7 1 1 163
2 11 3 13 7 4 16 3 10 15 3 8 3 8 5 16 0 2 0 3 2 10 5 5 10 11 6 2 179
3 5 14 13 16 11 12 13 3 1 15 8 0 8 15 0 12 11 14 16 4 0 12 5 16 14 2 3 240
4 5 8 3 14 14 0 3 15 15 15 8 11 2 0 7 12 7 8 4 10 10 8 13 10 1 2 4 205
5 11 8 3 9 11 3 13 15 6 10 16 5 15 10 10 2 3 3 13 8 0 4 5 0 5 10 5 198
6 11 2 3 9 12 4 8 3 6 13 8 11 12 12 3 12 0 0 4 3 6 11 3 12 1 7 6 176
7 11 16 13 2 12 4 13 6 12 3 8 11 15 15 14 12 14 16 16 0 12 16 11 0 2 4 7 258
8 15 8 16 9 5 13 13 16 15 13 8 11 4 5 3 12 16 12 0 12 2 14 11 6 15 14 8 268
9 5 8 7 7 0 9 8 13 10 6 8 13 8 5 7 5 11 3 7 13 6 8 16 6 2 14 9 205
10 11 8 13 7 4 3 13 6 4 13 0 13 8 1 12 5 7 10 4 16 6 11 11 16 2 1 10 205
11 1 0 13 7 4 12 13 6 15 1 8 5 8 11 9 4 3 6 7 10 12 0 11 14 15 9 11 204
12 5 0 3 0 4 12 3 0 6 10 8 5 8 11 16 4 13 13 13 14 12 4 3 6 11 14 12 198
13 5 12 0 7 4 7 3 10 6 10 8 11 1 6 4 11 9 8 12 13 16 4 3 6 9 7 13 192
14 16 13 3 9 5 4 13 1 10 6 8 5 1 1 13 4 5 13 12 0 4 16 13 10 7 9 14 201
15 15 16 13 16 12 9 3 6 1 13 8 16 14 16 6 14 16 16 0 16 14 2 0 10 14 15 15 281
16 5 13 3 0 2 16 3 1 10 3 8 5 12 11 9 11 9 6 9 6 4 12 13 10 9 15 16 205
17 11 4 9 9 12 0 3 13 1 1 0 11 4 4 2 4 0 4 9 3 10 5 5 2 5 2 17 133
18 1 8 9 9 12 13 3 10 10 6 8 5 16 11 0 16 5 2 12 6 16 12 13 4 14 12 18 233



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 1 170   16 0
18 8   130 1 15
4 10 50   5 11
17 13 100   11 5
16 2 50   5 11
5 9 100   11 5
7 12 100   11 5
6 3 100   11 5
11 15   130 1 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 1 120   13 3
18 8 110   8 8
4 10 110   8 8
17 13 100   4 12
16 2 120   13 3
5 9 110   8 8
7 12 150   16 0
6 3 50   2 14
11 15   140 0 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 12 420   13 3
14 2   50 3 13
18 9 400   9 7
5 11   50 3 13
17 1 400   9 7
16 3   50 3 13
6 10   50 3 13
8 13 450   16 0
7 4 420   13 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 12 650   16 0
14 2 620   9 7
18 9 620   9 7
5 11 620   9 7
17 1 620   9 7
16 3   100 0 16
6 10 620   9 7
8 13 620   9 7
7 4 600   2 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5   430 5 11
15 13 50   12 4
14 3   430 5 11
18 10 50   12 4
6 12 50   12 4
17 2 50   12 4
16 4   450 2 14
7 11 50   12 4
9 1   460 0 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5 100   13 3
15 13   170 9 7
14 3   620 4 12
18 10 100   13 3
6 12   620 4 12
17 2   650 0 16
16 4 300   16 0
7 11   620 4 12
9 1   170 9 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 2   200 13 3
9 6   230 8 8
15 1   650 3 13
14 4   200 13 3
18 11   650 3 13
7 13   200 13 3
17 3   650 3 13
16 5   650 3 13
8 12   200 13 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 2   990 6 10
9 6   490 13 3
15 1   990 6 10
14 4   1020 1 15
18 11   520 10 6
7 13   990 6 10
17 3   490 13 3
16 5   1020 1 15
8 12 50   16 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 13 100   10 6
11 3 200   15 1
10 7   150 4 12
15 2   250 1 15
14 5 100   10 6
18 12 100   10 6
8 1 200   15 1
17 4   250 1 15
6 16   140 6 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 13   90 6 10
11 3   100 1 15
10 7 100   13 3
15 2 100   13 3
14 5   90 6 10
18 12   90 6 10
8 1 100   13 3
17 4   100 1 15
6 16 100   13 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 7 480   8 8
10 1 450   0 16
12 4 480   8 8
11 8 480   8 8
15 3 480   8 8
14 6 480   8 8
18 13 480   8 8
9 2 480   8 8
5 17 510   16 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 7   450 5 11
10 1   200 13 3
12 4   450 5 11
11 8   450 5 11
15 3   100 16 0
14 6   450 5 11
18 13   450 5 11
9 2   200 13 3
5 17   450 5 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 6   150 4 12
16 8   110 12 4
11 2   120 8 8
13 5   200 1 15
12 9   120 8 8
15 4 90   14 2
14 7   200 1 15
18 1 200   16 0
10 3   120 8 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 6 100   4 12
16 8 400   11 5
11 2 400   11 5
13 5 110   6 10
12 9 400   11 5
15 4 430   16 0
14 7   50 1 15
18 1 400   11 5
10 3   50 1 15
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 4 50   9 7
17 7   200 2 14
16 9 50   9 7
12 3 750   16 0
1 6 100   13 3
13 10   140 4 12
15 5   100 6 10
14 8 100   13 3
18 2   420 0 16
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 4   50 4 12
17 7   50 4 12
16 9 400   11 5
12 3   50 4 12
1 6   50 4 12
13 10 400   11 5
15 5 430   14 2
14 8   50 4 12
18 2 460   16 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 3   110 5 11
12 5 50   13 3
17 8   140 0 16
16 10   90 9 7
13 4   90 9 7
2 7   130 2 14
1 11 50   13 3
15 6 100   16 0
14 9   110 5 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 3   210 2 14
12 5 50   13 3
17 8   200 4 12
16 10   180 6 10
13 4   150 8 8
2 7   430 0 16
1 11   140 10 6
15 6 100   16 0
14 9 50   13 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4   640 12 4
13 6   640 12 4
9 17   680 7 9
11 16   680 7 9
1 5   1370 3 13
3 8 500   16 0
2 12   1370 3 13
15 7   1390 0 16
14 10   640 12 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4   100 6 10
13 6 650   13 3
9 17 650   13 3
11 16 600   10 6
1 5 110   8 8
3 8   140 4 12
2 12   200 2 14
15 7 680   16 0
14 10   400 0 16
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 5 140   16 0
1 7   420 4 12
17 10   170 10 6
16 12   420 4 12
2 6   170 10 6
4 9   170 10 6
3 13   450 0 16
15 8   100 14 2
14 11   420 4 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 5 100   12 4
1 7   630 0 16
17 10   150 5 11
16 12 100   12 4
2 6   150 5 11
4 9 80   8 8
3 13 100   12 4
15 8   500 2 14
14 11 200   16 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 6 100   13 3
2 8   620 5 11
17 11   620 5 11
16 13 100   13 3
3 7   620 5 11
5 10   620 5 11
4 1 100   13 3
15 9   630 0 16
14 12 100   13 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 6   50 4 12
2 8 110   10 6
17 11   100 2 14
16 13 110   10 6
3 7 140   16 0
5 10   110 0 16
4 1 110   10 6
15 9 110   10 6
14 12 110   10 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 7 110   14 2
3 9 110   14 2
17 12   50 5 11
16 1 0   9 7
4 8   110 1 15
6 11   110 1 15
5 2   50 5 11
15 10 110   14 2
13 14 0   9 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 7 140   12 4
3 9   200 2 14
17 12   200 2 14
16 1 600   15 1
4 8   200 2 14
6 11   100 7 9
5 2 120   10 6
15 10 600   15 1
13 14   100 7 9

Ranking

Results produced on Friday 30 June 06 at 9:51 am