Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 10 table Howell
Thursday 22 June 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Alison Nicolson & Keith Robbins285/ 43265.97 42   
2 1 Stan & Andrea Powell283/ 43265.51 36 1  
3 = 6 Arthur & Virginia Jones248/ 43257.41 27   
3 =20 Carol Wadsworth & Harry Freeman248/ 43257.41 27   
5 17 Philip Anstice & Ajit Ghosh247/ 43257.18 18 1  
6 8 Gordon Carroll & Norman Nicolson241/ 43255.79 12   
7 14 Peggy McGivern & Peter Allan236/ 43254.63 6   
8 12 Sonia Green & Christine Ewing231/ 43253.47     
9 2 Brendan & Ann Breen223/ 43251.62     
10 13 Alan Grunwald & John Moss215/ 43249.77     
11 19 Alan & Lyn Morton211/ 43248.84     
12 = 4 Ken Eaton & Kieran Hearty200/ 43246.30     
12 = 9 Peter Cecil & Jonathan Robinson200/ 43246.30     
12 =11 Jane Pezaro & Mary Culverwell200/ 43246.30     
15 3 Peter Murphy & Liz Morland199/ 43246.06     
16 16 Julie Garvey & Barbara Palmer194/ 43244.91     
17 10 Kay Chamberlain & Colin Steer191/ 43244.21     
18 18 Maxine & Stuart Henry162/ 43237.50     
19 5 Olive Bullen & Alison Hearty157/ 43236.34     
20 15 Avis Roberts & Julie Gore149/ 43234.49     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 15 10 13 16 5 5 4 18 12 16 18 8 7 12 14 14 0 14 13 17 18 4 17 1 283
2 5 3 8 5 6 10 18 12 8 6 15 8 1 7 18 16 12 6 11 1 5 14 18 10 2 223
3 12 0 10 13 16 17 2 4 14 0 0 3 10 4 3 7 18 12 7 13 16 18 0 0 3 199
4 0 3 4 13 2 1 9 14 8 6 11 15 15 1 8 7 12 12 7 0 11 9 16 16 4 200
5 2 3 4 13 16 5 9 4 1 2 16 8 8 1 8 0 12 0 14 2 0 4 8 17 5 157
6 2 12 8 5 0 16 14 12 17 16 8 15 1 14 0 7 12 12 18 10 11 14 14 10 6 248
7 18 18 18 13 12 8 16 18 10 12 10 3 10 11 16 7 12 6 7 17 5 14 14 10 7 285
8 13 9 4 13 12 18 16 14 2 6 11 4 8 7 15 11 4 18 0 6 17 9 14 10 8 241
9 14 15 0 2 6 14 9 2 10 12 3 3 10 11 3 7 6 16 7 17 11 4 8 10 9 200
10 9 6 16 13 6 10 0 12 12 14 2 10 15 18 4 0 12 2 4 12 2 0 8 4 10 191
11 9 9 10 0 10 10 12 4 1 12 16 14 17 4 8 7 0 12 14 6 7 14 2 2 11 200
12 16 15 4 5 16 1 13 14 14 6 12 14 18 14 2 11 2 16 2 6 11 4 14 1 12 231
13 5 9 18 16 12 8 6 14 4 12 2 0 17 11 15 11 6 6 4 16 7 4 4 8 13 215
14 18 15 14 5 18 2 2 0 16 12 15 15 3 0 10 11 16 2 4 5 13 4 18 18 14 236
15 16 6 0 5 6 0 9 16 6 4 2 4 0 4 6 4 6 12 11 5 7 9 10 1 15 149
16 0 0 14 5 12 4 18 6 17 6 6 4 10 11 0 2 0 6 11 18 18 14 4 8 16 194
17 9 9 14 13 2 13 0 6 4 18 7 3 10 17 18 11 6 12 18 12 7 14 10 14 17 247
18 4 3 2 5 8 8 5 4 0 6 3 10 8 14 10 11 6 18 0 8 13 4 4 8 18 162
19 6 18 14 5 2 13 4 6 8 6 7 14 8 7 14 18 18 6 16 12 1 0 0 8 19 211
20 9 12 8 18 2 17 13 14 10 12 18 15 3 17 10 18 6 6 11 1 1 9 10 8 20 248



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 140   13 5
20 10 100   9 9
19 3 50   6 12
18 9   50 4 14
17 11 100   9 9
16 7   420 0 18
15 6 170   16 2
5 12   140 2 16
14 4 420   18 0
8 13 140   13 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   15 3
20 10 100   12 6
19 3 150   18 0
18 9   110 3 15
17 11 50   9 9
16 7   140 0 18
15 6 0   6 12
5 12   110 3 15
14 4 110   15 3
8 13 50   9 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9 430   18 0
2 3 170   8 10
20 11 170   8 10
19 4 420   14 4
18 10   50 2 16
17 12 420   14 4
16 8 420   14 4
15 7   100 0 18
6 1 170   8 10
5 14 100   4 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9   170 16 2
2 3   630 5 13
20 11 100   18 0
19 4   630 5 13
18 10   630 5 13
17 12   620 13 5
16 8   630 5 13
15 7   630 5 13
6 1   630 5 13
5 14   620 13 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 710   18 0
13 10 640   12 6
3 4 680   16 2
20 12   100 2 16
19 5   100 2 16
18 11 620   8 10
17 1   100 2 16
16 9 640   12 6
15 8 600   6 12
7 2 640   12 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6   100 2 16
13 10 100   8 10
3 4 200   17 1
20 12 200   17 1
19 5 110   13 5
18 11 100   8 10
17 1 110   13 5
16 9   50 4 14
15 8   140 0 18
7 2 100   8 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 660   16 2
14 7   100 2 16
13 11 170   6 12
4 5 620   9 9
20 1 650   13 5
19 6 110   4 14
12 18 650   13 5
17 2   200 0 18
16 10 690   18 0
9 15 620   9 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 140   14 4
14 7   140 0 18
13 11 140   14 4
4 5 140   14 4
20 1 140   14 4
19 6 110   6 12
12 18 140   14 4
17 2 110   6 12
16 10 110   6 12
9 15   110 2 16
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10 400   6 12
9 4 420   10 8
14 8 490   16 2
13 12 170   4 14
5 6 150   1 17
20 2 420   10 8
7 19 420   10 8
1 18 920   18 0
3 17 460   14 4
11 16 150   1 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 10   300 4 14
9 4   150 12 6
14 8   150 12 6
13 12   150 12 6
5 6   600 2 16
20 2   150 12 6
7 19   150 12 6
1 18   150 12 6
3 17   910 0 18
11 16   150 12 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 50   6 12
15 11   50 2 16
10 5   50 2 16
14 9 150   15 3
13 1   50 2 16
6 7 90   8 10
20 3 180   18 0
8 19 100   11 7
2 18 150   15 3
4 17 100   11 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12   480 4 14
15 11   480 4 14
10 5   400 10 8
14 9   200 15 3
13 1   800 0 18
6 7   200 15 3
20 3   200 15 3
8 19   480 4 14
2 18   450 8 10
4 17   200 15 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5 600   10 8
16 1 600   10 8
15 12   100 0 18
11 6 650   17 1
14 10 200   3 15
13 2 650   17 1
7 8 600   10 8
20 4 200   3 15
9 19 600   10 8
3 18 600   10 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5 420   17 1
16 1 170   11 7
15 12 140   4 14
11 6 140   4 14
14 10   50 0 18
13 2 170   11 7
7 8 170   11 7
20 4 420   17 1
9 19 170   11 7
3 18 140   4 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4 600   10 8
17 6 660   18 0
16 2   200 0 18
15 1 150   6 12
12 7 50   2 16
14 11 600   10 8
13 3 630   15 3
8 9 630   15 3
20 5 600   10 8
10 19 110   4 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4 450   11 7
17 6 450   11 7
16 2 300   2 16
15 1 420   4 14
12 7 450   11 7
14 11 450   11 7
13 3 450   11 7
8 9 450   11 7
20 5 480   18 0
10 19 170   0 18
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11 460   18 0
18 5   50 6 12
17 7   50 6 12
16 3   150 0 18
15 2   50 6 12
1 8 110   14 4
14 12 430   16 2
13 4   50 6 12
9 10   50 6 12
6 20 50   12 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11   150 6 12
18 5   100 18 0
17 7   130 12 6
16 3   150 6 12
15 2   130 12 6
1 8   800 0 18
14 12   300 2 16
13 4   150 6 12
9 10   110 16 2
6 20   130 12 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7 450   11 7
19 12 480   16 2
18 6   100 0 18
17 8 920   18 0
16 4 450   11 7
15 3 450   11 7
2 9 450   11 7
14 1   50 4 14
13 5   50 4 14
10 11   50 4 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7   200 1 17
19 12 110   12 6
18 6 80   8 10
17 8 110   12 6
16 4 200   18 0
15 3   100 5 13
2 9   200 1 17
14 1   100 5 13
13 5 140   16 2
10 11 110   12 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8   110 1 17
19 1   110 1 17
18 7 80   13 5
17 9   100 7 11
16 5 110   18 0
15 4   100 7 11
3 10 90   16 2
14 2 80   13 5
13 6   100 7 11
11 12   100 7 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8 200   9 9
19 1 140   0 18
18 7 170   4 14
17 9 420   14 4
16 5 420   14 4
15 4 200   9 9
3 10 450   18 0
14 2 170   4 14
13 6 170   4 14
11 12 420   14 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9   100 10 8
19 2   300 0 18
18 8   200 4 14
17 10   100 10 8
16 6   200 4 14
15 5   100 10 8
4 11 120   16 2
14 3 800   18 0
13 7   200 4 14
12 1 110   14 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9   430 8 10
19 2   430 8 10
18 8   430 8 10
17 10   420 14 4
16 6   430 8 10
15 5   460 1 17
4 11   400 16 2
14 3   170 18 0
13 7   430 8 10
12 1   460 1 17

Ranking

Results produced on Thursday 22 June 06 at 10:26 pm