Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club Night - 9 Table Howell
Thursday 15 June 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Gordon Carroll & Keith Sadler244/ 38463.54 36 1  
2 15 Kay Chamberlain & Colin Steer222/ 38457.81 30 1  
3 16 Alan Parker & Harry Freeman215/ 38455.99 24  1
4 5 Norman Nicolson & Peter Couling214/ 38455.73 18 1  
5 11 Olive Bullen & Ken Eaton211/ 38454.95 12 1  
6 9 Brendan & Ann Breen209/ 38454.43 6   
7 13 Alan Grunwald & Judi Brosnan208/ 38454.17    1
8 14 Keith Robbins & Alison Nicolson207/ 38453.91   1  
9 18 Sonia Green & Christine Ewing204/ 38453.13   1  
10 1 Arthur & Virginia Jones197/ 38451.30   1  
11 12 Stan & Andrea Powell186/ 38448.44     
12 17 Roy Platon & John Bowers168/ 38443.75   1  
13 8 Lyn & Alan Morton167/ 38443.49   3  
14 2 Barbara Palmer & Julie Garvey166/ 38443.23     
15 = 6 Peggy McGivern & Dorothy Irvine165/ 38442.97   1  
15 =10 John May & Pam Mathews165/ 38442.97     
17 4 Peter Murphy & Liz Morland159/ 38441.41   1  
18 3 Sue Evangelisti & Avis Roberts149/ 38438.80   2  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 5 12 4 10 7 5 14 16 2 9 12 1 2 10 16 0 8 2 15 7 0 15 12 1 197
2 4 5 0 12 6 9 16 10 4 2 7 0 9 11 6 11 7 0 2 1 16 7 12 9 2 166
3 8 5 16 4 10 12 0 6 4 4 0 4 2 8 2 1 3 8 14 5 2 16 9 6 3 149
4 8 5 2 0 10 2 14 2 12 12 2 4 7 5 10 13 2 8 6 6 11 14 1 3 4 159
5 1 15 9 4 1 16 6 2 12 9 14 12 15 16 0 7 4 8 14 12 9 16 9 3 5 214
6 1 10 13 12 1 4 4 16 12 0 9 0 1 0 14 1 16 8 14 15 0 3 4 7 6 165
7 8 11 13 4 10 12 8 10 12 9 0 12 9 1 2 15 7 15 14 15 14 12 15 16 7 244
8 16 0 14 16 16 0 11 2 4 4 9 8 2 1 2 9 9 1 6 8 14 0 6 9 8 167
9 8 12 7 4 15 0 0 10 12 14 9 4 15 14 2 5 13 2 10 8 7 10 15 13 9 209
10 15 1 6 12 4 12 12 0 4 2 16 12 9 5 10 5 13 8 2 1 9 6 1 0 10 165
11 13 15 3 4 10 7 2 10 4 7 9 4 9 11 10 3 13 8 8 5 12 13 15 16 11 211
12 3 1 4 12 6 4 11 10 4 4 7 8 2 5 16 9 13 15 10 10 11 7 12 2 12 186
13 3 11 16 4 6 4 2 14 4 7 7 16 7 15 14 7 3 14 14 15 4 3 4 14 13 208
14 0 16 9 12 12 4 14 6 12 12 7 4 7 5 14 15 14 8 2 4 16 13 1 0 14 207
15 12 11 0 12 6 14 10 14 4 16 16 4 14 15 14 11 3 8 8 11 5 9 1 4 15 222
16 15 6 3 12 0 16 16 6 12 14 7 12 14 11 6 0 9 16 2 11 5 2 7 13 16 215
17 8 4 10 4 6 9 5 6 0 14 9 16 14 8 6 3 12 8 2 1 2 4 10 7 17 168
18 8 11 7 12 15 12 8 6 12 12 7 12 7 11 6 13 3 1 14 1 0 9 7 10 18 204



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3   480 8 8
10 5 50   15 1
12 11   490 3 13
13 1   490 3 13
14 8   980 0 16
15 2   450 12 4
16 6 50   15 1
17 9   480 8 8
18 4   480 8 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3 130   11 5
10 5   100 1 15
12 11   100 1 15
13 1 130   11 5
14 8 150   16 0
15 2 130   11 5
16 6 110   6 10
17 9 50   4 12
18 4 130   11 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   12 4
8 4 400   14 2
9 14   150 7 9
11 6   200 3 13
13 2 460   16 0
15 3   250 0 16
16 7   200 3 13
17 10   50 10 6
18 5   150 7 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   90 4 12
8 4 200   16 0
9 14   90 4 12
11 6   90 4 12
13 2   90 4 12
15 3 100   12 4
16 7 100   12 4
17 10   90 4 12
18 5 100   12 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1   990 6 10
9 5   450 15 1
12 7   990 6 10
13 3   990 6 10
14 10   460 12 4
15 4   990 6 10
16 8   1020 0 16
17 11   990 6 10
18 6   450 15 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1   130 9 7
9 5   200 0 16
12 7   150 4 12
13 3   150 4 12
14 10   150 4 12
15 4   50 14 2
16 8 500   16 0
17 11   130 9 7
18 6   100 12 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 5 11
3 2   500 0 16
10 6 400   12 4
13 4   200 2 14
14 11 730   14 2
15 5 200   10 6
16 9 930   16 0
17 12   100 5 11
18 7 100   8 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   14 2
3 2 50   6 10
10 6   120 0 16
13 4 100   14 2
14 11 50   6 10
15 5 100   14 2
16 9 50   6 10
17 12 50   6 10
18 7 50   6 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   120 16 0
2 9   170 4 12
4 3   140 12 4
10 16   170 4 12
11 7   170 4 12
13 5   170 4 12
14 12   140 12 4
15 6   170 4 12
18 8   140 12 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17   200 2 14
2 9   200 2 14
4 3 110   12 4
10 16   200 2 14
11 7   100 7 9
13 5   100 7 9
14 12 110   12 4
15 6 200   16 0
18 8 110   12 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 17 450   7 9
3 10 420   0 16
5 4 480   14 2
12 8 450   7 9
13 6 450   7 9
14 1 450   7 9
15 7 500   16 0
16 11 450   7 9
18 9 450   7 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 17   170 0 16
3 10   140 4 12
5 4 50   12 4
12 8   110 8 8
13 6 100   16 0
14 1   140 4 12
15 7   140 4 12
16 11 50   12 4
18 9 50   12 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   1 15
4 11 200   7 9
6 5 170   1 15
13 7 200   7 9
14 2 200   7 9
15 8 650   14 2
16 12 650   14 2
17 3 650   14 2
18 10 200   7 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   420 2 14
4 11   100 5 11
6 5   500 0 16
13 7 100   15 1
14 2   100 5 11
15 8 100   15 1
16 12 50   11 5
17 3   50 8 8
18 10 50   11 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 130   6 10
5 12   100 0 16
7 6 100   2 14
11 18 150   10 6
13 8 600   14 2
14 3 600   14 2
15 9 600   14 2
16 1 130   6 10
17 4 130   6 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   120 11 5
5 12   150 7 9
7 6 100   15 1
11 18   180 3 13
13 8   150 7 9
14 3 100   15 1
15 9   120 11 5
16 1   620 0 16
17 4   180 3 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   100 3 13
6 1 150   16 0
8 7   50 9 7
13 9   100 3 13
14 4 140   14 2
15 10   100 3 13
16 2   50 9 7
17 5 120   12 4
18 12   100 3 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11 1470   8 8
6 1 1470   8 8
8 7 1390   1 15
13 9 2140   14 2
14 4 1470   8 8
15 10 1470   8 8
16 2 2220   16 0
17 5 1470   8 8
18 12 1390   1 15
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   140 6 10
7 2 200   14 2
9 8 100   10 6
13 10 200   14 2
14 5   620 2 14
15 11   100 8 8
16 3   620 2 14
17 6   620 2 14
18 1 200   14 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   500 6 10
7 2   100 15 1
9 8   300 8 8
13 10   100 15 1
14 5   600 4 12
15 11   200 11 5
16 3   200 11 5
17 6   800 1 15
18 1   800 1 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1 50   9 7
8 3 140   14 2
10 9 50   9 7
11 13 100   12 4
14 6 150   16 0
15 12   100 5 11
16 4   100 5 11
17 7   200 2 14
18 2   420 0 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1 980   16 0
8 3   50 0 16
10 9 450   6 10
11 13 490   13 3
14 6 490   13 3
15 12 480   9 7
16 4 400   2 14
17 7 430   4 12
18 2 480   9 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 650   4 12
9 4 720   15 1
11 10 720   15 1
12 13 690   12 4
14 7 630   1 15
15 1 630   1 15
16 5 660   7 9
17 8 680   10 6
18 3 660   7 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2   50 7 9
9 4 150   13 3
11 10 500   16 0
12 13   300 2 14
14 7   550 0 16
15 1   100 4 12
16 5 150   13 3
17 8   50 7 9
18 3 110   10 6

Ranking

Results produced on Thursday 15 June 06 at 11:11 pm