Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Grunwald

Wantage Bridge Club

National Pairs - 10.5 table Hes Mitchell
Thursday 26 January 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Regional
Small Slams Grand Slams
1 6 Stephen Marsh & Elizabeth Yearling276/ 43263.89 126   
2 20 Dinah & Andrew Lintott245/ 39661.87 108   
3 22 Peter Allan & Peggy McGivern235/ 39659.34 90 1  
4 9 Gordon Carroll & Keith Sadler248/ 43257.41 72   
5 8 Carol Wadsworth & Harry Freeman246/ 43256.94 54   
6 21 Colin Steer & Kay Chamberlain212/ 39653.54 36   
7 4 Norman Nicolson & Peter Couling230/ 43253.24 18   
8 16 Avis Roberts & Ken Eaton207/ 39652.27     
9 17 John Gunn & Lynn Kirby206/ 39652.02     
10 15 Maxine & Stuart Henry202/ 39651.01     
11 10 Alan & Lyn Morton220/ 43250.93     
12 11 Alan Parker & Brian Hopper201/ 39650.76     
13 13 Peter Murphy & Liz Morland196/ 39649.49     
14 5 Jonathan Robinson & Peter Cecil212/ 43249.07     
15 2 Hazel Aldred & Mary Greenfield199/ 43246.06     
16 3 Alison Nicolson & Keith Robbins195/ 43245.14   1  
17 1 Alan Grunwald & John Moss189/ 43243.75     
18 18 George Spalding & Bert Ramsden163/ 39641.16     
19 12 Arthur & Virginia Jones154/ 39638.89     
20 19 Olive Bullen & Alison Hearty148/ 39637.37     
21 14 Sonia Green & Christine Ewing136/ 39634.34     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 7 4 4 0 4 2 11 8 1 3 5 2 18 11 2 12 9 3 14 18 18 6 14 1 189
2 5 18 2 12 12 8 10 5 3 1 9 9 6 0 11 18 9 9 11 7 11 11 6 6 2 199
3 12 3 2 18 5 14 2 16 3 13 15 15 8 8 0 0 4 6 3 14 2 11 17 4 3 195
4 1 18 18 6 0 16 2 5 11 4 15 15 12 8 4 7 17 4 11 14 11 11 4 16 4 230
5 4 7 8 12 16 14 8 2 3 8 9 15 12 15 18 7 17 1 3 7 4 11 7 4 5 212
6 8 15 8 2 12 8 18 16 18 13 15 17 2 2 11 7 4 15 16 14 11 11 17 16 6 276
8 1 7 16 12 5 8 15 11 15 18 3 15 1 10 7 3 14 15 18 14 11 11 0 16 8 246
9 16 7 16 18 5 14 15 5 3 6 18 9 2 8 16 11 14 3 11 0 18 11 12 10 9 248
10 10 7 12 12 12 0 10 0 15 13 3 1 17 8 11 15 9 3 15 14 11 11 7 4 10 220
11 10 3 14 14     8 13 3 0 3 3 16 10 14 11 9 15 15 11 7 16 2 4 11 201
12 5 11     6 10 3 7 15 5 0 9 6 10 7 3 1 17 7 16 11 2 1 2 12 154
13     16 6 13 10 16 2 15 12 3 3 1 10 0 11 18 17 11 2 7 7 12 4 13 196
14 13 0 2 6 13 4 3 13 7 14 15 17 6 3 7 6 0 1 2 4 0 0     14 136
15 17 11 16 0 13 4 16 13 3 5 9 3 6 3 11 12 14 3 15 4     12 12 15 202
16 6 15 2 0 18 2 8 18 15 10 6 13 12 15 7 11 6 9     7 7 18 2 16 207
17 2 11 0 12 6 18 10 16 7 5 12 5 16 16 7 16     7 11 7 7 1 14 17 206
18 17 0 6 6 2 4 12 13 11 13 3 1 16 0     9 9 0 4 16 7 6 8 18 163
19 8 11 10 6 13 0 6 5 0 5 15 13     7 0 4 3 15 4 0 7 14 2 19 148
20 14 11 10 12 5 18 0 2 10 17     12 18 11 15 14 12 7 18 7 7 11 14 20 245
21 0 11 8 6 6 10 16 7     9 9 17 8 18 18 4 15 7 4 7 7 11 14 21 212
22 18 7 10 16 18 14     15 17 15 3 10 10 2 7 1 14 3 4 14 7 16 14 22 235



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   130 13 5
4 18   460 1 17
5 20   430 4 14
6 11   180 8 10
8 15   460 1 17
9 17   120 16 2
10 19   150 10 8
14 2   130 13 5
16 3   210 6 12
22 21   110 18 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 620   7 11
4 18 660   18 0
5 20 620   7 11
6 11 650   15 3
8 15 620   7 11
9 17 620   7 11
10 19 620   7 11
14 2 600   0 18
16 3 650   15 3
22 21 620   7 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 4 14
2 13   110 2 16
5 19 100   8 10
6 22 100   8 10
8 14 200   16 2
9 16 200   16 2
10 18 170   12 6
15 3 200   16 2
17 4   130 0 18
21 20 100   8 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   680 4 14
2 13   620 12 6
5 19   620 12 6
6 22   1440 2 16
8 14   620 12 6
9 16 200   18 0
10 18   620 12 6
15 3   1470 0 18
17 4   620 12 6
21 20   640 6 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22   500 0 18
2 12   100 12 6
3 14   200 5 13
5 18 110   16 2
6 21   100 12 6
8 13   200 5 13
9 15   200 5 13
10 17   100 12 6
16 4 650   18 0
20 19   200 5 13
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22   50 4 14
2 12 130   8 10
3 14 150   14 4
5 18 150   14 4
6 21 130   8 10
8 13 130   8 10
9 15 150   14 4
10 17   150 0 18
16 4   110 2 16
20 19 400   18 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21   110 2 16
2 11 100   10 8
3 13   110 2 16
4 15   110 2 16
6 20 400   18 0
8 12 200   15 3
9 14 200   15 3
10 16 100   10 8
17 5 100   10 8
19 18   90 6 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21   170 11 7
2 11   420 5 13
3 13 50   16 2
4 15   420 5 13
6 20 50   16 2
8 12   170 11 7
9 14   420 5 13
10 16   450 0 18
17 5 50   16 2
19 18   420 5 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 8 10
2 22   140 3 15
3 12   140 3 15
4 14   50 11 7
5 16   140 3 15
6 19 200   18 0
8 11 110   15 3
9 13   140 3 15
10 15 110   15 3
18 17   50 11 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20   170 1 17
2 22   170 1 17
3 12 0   13 5
4 14   140 4 14
5 16   110 8 10
6 19 0   13 5
8 11 100   18 0
9 13   120 6 12
10 15 0   13 5
18 17 0   13 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19   480 3 15
2 21   450 9 9
3 11   200 15 3
4 13   200 15 3
5 15   450 9 9
8 22   480 3 15
9 12   100 18 0
10 14   480 3 15
17 16   230 12 6
18 6   480 3 15
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 630   5 13
2 21 660   9 9
3 11 690   15 3
4 13 690   15 3
5 15 690   15 3
8 22 690   15 3
9 12 660   9 9
10 14 600   1 17
17 16 630   5 13
18 6 600   1 17
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18   200 2 16
2 20   170 6 12
3 22   140 8 10
4 12   100 12 6
5 14   100 12 6
6 17   200 2 16
9 11   200 2 16
10 13 90   17 1
16 15   100 12 6
21 8 90   17 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 110   18 0
2 20   110 0 18
3 22   50 8 10
4 12   50 8 10
5 14 0   15 3
6 17   90 2 16
9 11   50 8 10
10 13   50 8 10
16 15 0   15 3
21 8   50 8 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 620   11 7
2 19 620   11 7
3 21   200 0 18
4 11 600   4 14
5 13 660   18 0
6 16 620   11 7
10 12 620   11 7
15 14 620   11 7
20 8 620   11 7
22 9 110   2 16
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   680 2 16
2 19 100   18 0
3 21   1000 0 18
4 11   650 7 11
5 13   650 7 11
6 16   650 7 11
10 12   300 15 3
15 14   500 12 6
20 8   300 15 3
22 9   650 7 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   150 12 6
2 18   170 9 9
3 20   420 4 14
4 22 50   17 1
5 12 50   17 1
6 15   420 4 14
8 19   100 14 4
11 10   170 9 9
14 13   500 0 18
21 9   420 4 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   9 9
2 18 50   9 9
3 20   420 6 12
4 22   430 4 14
5 12   460 1 17
6 15 100   15 3
8 19 100   15 3
11 10 100   15 3
14 13   460 1 17
21 9 100   15 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   50 3 15
2 17 90   11 7
3 19   50 3 15
4 21 90   11 7
5 11   50 3 15
6 14 110   16 2
8 18 130   18 0
9 20 90   11 7
13 12 90   11 7
22 10   50 3 15
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 200   14 4
2 17 100   7 11
3 19 200   14 4
4 21 200   14 4
5 11 100   7 11
6 14 200   14 4
8 18 200   14 4
9 20   110 0 18
13 12   90 2 16
22 10 90   4 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 16 620   11 7
3 18   100 2 16
4 20 620   11 7
5 22 300   4 14
6 13 620   11 7
8 17 620   11 7
9 19 650   18 0
10 21 620   11 7
12 11 620   11 7
14 1   650 0 18
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 16 450   11 7
3 18 450   11 7
4 20 450   11 7
5 22 450   11 7
6 13 450   11 7
8 17 450   11 7
9 19 450   11 7
10 21 450   11 7
12 11 420   2 16
14 1   50 0 18
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 17 680   17 1
4 19 230   4 14
5 21 620   7 11
6 12 680   17 1
8 16   300 0 18
9 18 650   12 6
10 20 620   7 11
11 22 200   2 16
13 1 650   12 6
15 2 650   12 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 17   420 4 14
4 19 50   16 2
5 21   420 4 14
6 12 50   16 2
8 16 50   16 2
9 18   150 10 8
10 20   420 4 14
11 22   420 4 14
13 1   420 4 14
15 2   140 12 6

Ranking

Results produced on Sunday 29 January 06 at 7:09 pm