Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Grunwald

Wantage Bridge Club

Club night - 9 table 3 qtr Howell
Thursday 12 January 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Maxine & Stuart Henry267/ 41664.18 36 1  
2 13 George Spalding & Bert Ramsden255/ 41661.30 30 1  
3 5 Peggy McGivern & Peter Allan254/ 41661.06 24   
4 14 Alan Grunwald & John Moss231/ 41655.53 18   
5 6 Liz Morland & Peter Murphy226/ 41654.33 12 1  
6 18 Carol Wadsworth & Harry Freeman224/ 41653.85 6   
7 11 Alan & Lyn Morton222/ 41653.37   1  
8 = 8 Keith Robbins & Alison Nicolson219/ 41652.64   1  
8 =17 Kate Gould & John Rowe219/ 41652.64     
10 10 Alan Parker & Norman Nicolson214/ 41651.44   1  
11 4 Mary Culverwell & Jane Pezaro206/ 41649.52     
12 16 Gordon Carroll & Keith Sadler202/ 41648.56     
13 2 Colin Steer & Kay Chamberlain201/ 41648.32     
14 15 Ann & Brendan Breen182/ 41643.75     
15 7 Olive Bullen & Alison Hearty172/ 41641.35     
16 3 Sue Evangelisti & Avis Roberts166/ 41639.90     
17 1 Arthur & Virginia Jones151/ 41636.30     
18 12 Sonia Green & Christine Ewing133/ 41631.97     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 0 4 16 4 11 0 14 9 15 5 12 3 8 0 2 0 4 9 4 3 5 4 2 0 13 4 1 151
2 8 7 3 14 2 6 10 9 15 16 12 3 8 4 4 0 8 9 11 3 15 9 5 7 1 12 2 201
3 2 7 13 4 6 6 5 0 8 10 3 0 8 8 12 4 3 2 16 9 8 9 14 2 3 4 3 166
4 8 5 3 11 11 10 16 4 8 0 16 10 8 8 4 9 3 7 15 1 1 2 14 16 12 4 4 206
5 8 15 3 15 16 6 5 13 8 10 13 0 16 2 4 9 14 16 12 13 11 7 5 14 15 4 5 254
6 14 9 16 10 14 14 0 6 8 2 12 6 8 13 14 16 3 13 10 7 1 7 11 9 3 0 6 226
7 8 15 13 5 5 0 4 0 1 2 0 10 8 8 10 2 8 7 5 13 11 12 2 14 1 8 7 172
8 15 15 8 8 0 10 11 14 1 11 7 10 0 16 4 14 10 0 0 7 15 7 11 9 4 12 8 219
9 8 1 8 8 5 16 16 10 15 6 4 13 8 13 16 9 3 7 11 9 15 14 11 16 13 12 9 267
10 8 11 0 6 2 12 6 7 15 14 4 13 8 8 4 9 16 13 5 8 4 16 11 2 8 4 10 214
11 1 5 13 1 11 16 5 13 8 6 9 6 8 12 12 7 12 7 1 13 6 1 11 9 13 16 11 222
12 8 1 8 14 2 2 5 2 8 5 0 6 8 3 4 12 2 0 5 13 1 1 2 4 13 4 12 133
13 8 15 8 8 11 14 12 16 1 10 7 14 0 14 12 7 13 9 6 9 8 7 11 9 10 16 13 255
14 16 12 13 2 10 10 0 12 8 6 4 10 8 8 12 2 13 9 11 8 10 15 14 12 6 0 14 231
15 15 11 8 2 5 2 2 7 1 0 13 16 8 8 12 7 13 3 11 3 1 9 5 0 8 12 15 182
16 8 9 3 12 5 6 11 3 8 14 16 6 16 0 0 7 0 3 15 3 15 15 5 7 3 12 16 202
17 8 1 0 12 14 10 11 16 8 16 3 16 8 3 6 14 6 16 5 7 12 0 5 7 3 12 17 219
18 1 1 8 8 14 4 11 3 8 11 9 2 8 16 12 16 13 14 1 15 5 9 5 7 15 8 18 224



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10   200 8 8
5 9   200 8 8
6 3   170 14 2
7 12   200 8 8
11 15   450 1 15
14 1   130 16 0
16 2   200 8 8
17 13   200 8 8
18 8   450 1 15
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10   400 5 11
5 9 100   15 1
6 3   130 9 7
7 12 100   15 1
11 15   400 5 11
14 1 50   12 4
16 2   130 9 7
17 13   430 1 15
18 8   430 1 15
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11   170 3 13
6 10 200   16 0
7 4 100   13 3
8 13   140 8 8
14 2 100   13 3
15 12   140 8 8
16 3   170 3 13
17 1   600 0 16
18 9   140 8 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 600   15 1
6 10 60% 40% 10 6
7 4 100   5 11
8 13 120   8 8
14 2   100 2 14
15 12   100 2 14
16 3 150   12 4
17 1 150   12 4
18 9 120   8 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12 50   14 2
7 11   90 5 11
8 5   100 0 16
9 1   90 5 11
14 3   70 10 6
15 13   90 5 11
16 4   90 5 11
17 2 50   14 2
18 10 50   14 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12   120 14 2
7 11   630 0 16
8 5   140 10 6
9 1 300   16 0
14 3   140 10 6
15 13   600 2 14
16 4   150 6 10
17 2   140 10 6
18 10   170 4 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 13 240   4 12
8 12 650   11 5
9 6 680   16 0
10 2 620   6 10
14 4 150   0 16
15 1 180   2 14
16 5 650   11 5
17 3 650   11 5
18 11 650   11 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 13   180 0 16
8 12 50   14 2
9 6   90 10 6
10 2   130 7 9
14 4   50 12 4
15 1   130 7 9
16 5   150 3 13
17 3 110   16 0
18 11   150 3 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16 430   8 8
8 1 400   1 15
9 13 460   15 1
10 7 460   15 1
11 3 430   8 8
14 5 430   8 8
15 2 400   1 15
17 4 430   8 8
18 12 430   8 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16   90 2 14
8 1 200   11 5
9 13 100   6 10
10 7 300   14 2
11 3 100   6 10
14 5 100   6 10
15 2   120 0 16
17 4 400   16 0
18 12 200   11 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 17 140   13 3
9 2   100 4 12
10 1   100 4 12
11 8   50 9 7
12 4   150 0 16
14 6   100 4 12
15 3 140   13 3
16 7 450   16 0
18 13   50 9 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 17   200 0 16
9 2 620   13 3
10 1 620   13 3
11 8 170   6 10
12 4 170   6 10
14 6 300   10 6
15 3 800   16 0
16 7 170   6 10
18 13 140   2 14
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 3 630   8 8
11 2 630   8 8
12 9 630   8 8
13 5 180   0 16
14 7 630   8 8
15 4 630   8 8
16 8 660   16 0
17 6 630   8 8
18 1 630   8 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 3   130 8 8
11 2 50   12 4
12 9   150 3 13
13 5 100   14 2
14 7   130 8 8
15 4   130 8 8
16 8   460 0 16
17 6   150 3 13
18 1 300   16 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   430 2 14
11 4 50   12 4
12 3   400 4 12
13 10 50   12 4
14 8 50   12 4
15 5 50   12 4
16 9   460 0 16
17 7   150 6 10
18 2 50   12 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   650 0 16
11 4   620 7 9
12 3   110 12 4
13 10   620 7 9
14 8   630 2 14
15 5   620 7 9
16 9   620 7 9
17 7   50 14 2
18 2 100   16 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   450 4 12
2 7   130 8 8
12 5   500 2 14
13 4 50   13 3
14 9 50   13 3
15 6 50   13 3
16 10   800 0 16
17 8   420 6 10
18 3 50   13 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   9 7
2 7 50   9 7
12 5   100 0 16
13 4 50   9 7
14 9 50   9 7
15 6   90 3 13
16 10   90 3 13
17 8 110   16 0
18 3 100   14 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   660 4 12
2 12 100   11 5
3 8 300   16 0
9 17 100   11 5
11 16   690 1 15
13 6   600 6 10
14 10 100   11 5
15 7 100   11 5
18 4   690 1 15
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 110   3 13
2 12 110   3 13
3 8 140   9 7
9 17 140   9 7
11 16 150   13 3
13 6 140   9 7
14 10 50% 50% 8 8
15 7 110   3 13
18 4 200   15 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   5 11
2 6 660   15 1
3 13 130   8 8
4 9   100 1 15
14 11 600   10 6
15 8   100 1 15
16 12 660   15 1
17 10 630   12 4
18 5 110   5 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 400   4 12
2 6 430   9 7
3 13 430   9 7
4 9 170   2 14
14 11 460   15 1
15 8 430   9 7
16 12 460   15 1
17 10   50 0 16
18 5 430   9 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   1460 5 11
3 7   710 14 2
4 1   710 14 2
5 10   1460 5 11
14 12   710 14 2
15 9   1460 5 11
16 13   1460 5 11
17 11   1460 5 11
18 6   1460 5 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   180 7 9
3 7   450 2 14
4 1 50   16 0
5 10   130 14 2
14 12   170 12 4
15 9   460 0 16
16 13   180 7 9
17 11   180 7 9
18 6   180 7 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 150   3 13
4 8 400   12 4
5 2 430   15 1
6 11 150   3 13
13 14 210   10 6
15 10 180   8 8
16 1 150   3 13
17 12 150   3 13
18 7 430   15 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   100 4 12
4 8   100 4 12
5 2   100 4 12
6 11   300 0 16
13 14 660   16 0
15 10 650   12 4
16 1 650   12 4
17 12 650   12 4
18 7 620   8 8

Ranking

Results produced on Sunday 15 January 06 at 10:15 am