Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club Night - 6 Table Howell
Thursday 28 December 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Kate Gould & Norman Gascoyne137/ 22062.27 24   
2 1 Ken Eaton & Bert Ramsden129/ 22058.64 18 1  
3 = 4 Colin Steer & Gaye Kyle124/ 22056.36 9   
3 =12 Alison Nicolson & Keith Robbins124/ 22056.36 9   
5 9 Alan Parker & Norman Nicolson115/ 22052.27   1  
6 7 Alan Grunwald & Sonia Green111/ 22050.45     
7 8 Carol Wadsworth & Harry Freeman110/ 22050.00   1  
8 = 5 Maxine & Stuart Henry103/ 22046.82   2  
8 =10 Stan & Andrea Powell103/ 22046.82     
10 2 Alan & Lyn Morton90/ 22040.91     
11 3 Arthur & Virginia Jones89/ 22040.45     
12 11 Roy Platon & John Bowers85/ 22038.64     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 8 8 7 8 8 0 2 4 9 10 5 8 1 10 3 5 5 3 2 10 3 10 1 129
2 9 6 3 0 6 1 8 6 6 3 5 3 5 5 2 1 8 3 8 0 0 2 2 90
3 1 1 3 2 2 6 7 4 4 7 0 2 8 5 10 5 9 0 2 2 2 7 3 89
4 8 1 3 3 4 9 7 4 6 9 10 8 5 2 7 5 9 2 2 6 7 7 4 124
5 8 8 0 3 2 6 3 6 1 6 8 2 5 8 8 9 2 7 8 0 0 3 5 103
6 2 2 7 6 9 1 10 10 4 1 10 7 9 9 2 1 10 3 8 8 10 8 6 137
7 9 9 7 10 9 6 0 4 10 3 2 8 9 0 3 1 0 7 2 6 3 3 7 111
8 2 2 7 7 8 4 4 4 6 9 5 2 1 1 8 9 5 3 8 4 4 7 8 110
9 4 8 3 4 8 4 3 6 1 0 2 10 5 5 7 9 1 10 8 8 6 3 9 115
10 6 2 10 10 1 4 0 0 9 4 5 7 0 9 0 5 5 7 8 4 7 0 10 103
11 1 4 0 0 2 10 6 6 0 7 0 3 2 5 8 1 1 8 2 2 10 7 11 85
12 2 9 10 7 1 9 10 6 4 1 8 0 10 1 2 9 5 7 2 10 8 3 12 124



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 50   9 1
6 1   120 2 8
7 3 50   9 1
8 5   120 2 8
10 9   90 6 4
12 4   120 2 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   420 6 4
6 1   920 2 8
7 3   170 9 1
8 5   920 2 8
10 9   920 2 8
12 4   170 9 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1   90 3 7
7 2 100   7 3
8 4 100   7 3
9 6   90 3 7
11 10   100 0 10
12 5 200   10 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1   90 2 8
7 2 110   10 0
8 4 100   7 3
9 6 80   4 6
11 10   100 0 10
12 5 100   7 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   8 2
4 2   110 4 6
8 3 50   8 2
9 5 50   8 2
10 7   140 1 9
12 6   140 1 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 80   0 10
4 2 150   9 1
8 3 120   4 6
9 5 120   4 6
10 7 120   4 6
12 6 150   9 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1   180 8 2
5 3   630 3 7
9 4   630 3 7
10 6   660 0 10
11 8   600 6 4
12 7   150 10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 420   6 4
5 3 420   6 4
9 4 420   6 4
10 6 400   0 10
11 8 420   6 4
12 7 420   6 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450   9 1
3 2 420   4 6
6 4 420   4 6
10 5 450   9 1
11 7 200   0 10
12 8 420   4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 180   10 0
3 2 110   7 3
6 4   200 1 9
10 5 90   4 6
11 7 110   7 3
12 8   200 1 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 5 5
2 10   100 5 5
4 3 100   10 0
7 5   140 2 8
11 6   300 0 10
12 9 50   8 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   460 8 2
2 10   480 3 7
4 3   460 8 2
7 5   460 8 2
11 6   480 3 7
12 9   490 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   1100 1 9
2 9   650 5 5
3 11   300 8 2
5 4   650 5 5
8 6   1100 1 9
12 10   200 10 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 130   10 0
2 9 50   5 5
3 11 50   5 5
5 4 100   8 2
8 6   140 1 9
12 10   140 1 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   130 2 8
3 10 100   10 0
4 1 50   7 3
6 5   130 2 8
9 7 50   7 3
12 11   130 2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   1430 1 9
3 10   680 5 5
4 1   680 5 5
6 5   1430 1 9
9 7   650 9 1
12 11   650 9 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 100   9 1
4 11 100   9 1
5 2   90 2 8
7 6   130 0 10
10 8 50   5 5
12 1 50   5 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   140 0 10
4 11   110 2 8
5 2   100 7 3
7 6   100 7 3
10 8   100 7 3
12 1   100 7 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10   100 2 8
5 1   50 8 2
6 3   50 8 2
8 7   50 8 2
11 9   100 2 8
12 2   100 2 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 140   6 4
5 1   870 0 10
6 3 170   8 2
8 7   100 4 6
11 9   200 2 8
12 2 660   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 3 7
5 11   480 0 10
6 2 50   10 0
7 4   420 3 7
9 8   170 6 4
12 3   100 8 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   10 0
5 11   50 3 7
6 2 110   8 2
7 4   50 3 7
9 8   50 3 7
12 3   50 3 7

Ranking

Results produced on Thursday 28 December 06 at 10:41 pm