Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 11 teams of 4
Thursday 7 December 06

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Slams Points Against Team No.
      IMPs Club Small Grand 1 2 3 4 5 6 7 8 9 10 11
1 9 Gordon Carroll & Elizabeth Yearling+7240 1  +8+11+13+5+11+4+11+5**+5-1
Norman Gascoyne & Bert Ramsden  
2 11 Maxine & Stuart Henry+4230 2  +24+4-20+2+10+7+4+2+1+8**
Kay Chamberlain & Graham Scott-Brown  
3 8 Lyn & Alan Morton+3420 1  -2-7+7+10+9+7+9**-5+8-2
Hazel Aldred & Mary Greenfield  
4 10 Sandy Millikin & John Gunn+2210 1  -1+11-4+7-11+25+16-8-5**-8
Kate Gould & John Rowe  
5 3 Alison Nicolson & Keith Robbins+18  2  -8+7**+7+11-14+11-7-13+4+20
Ron Fox & Alan Parker  
6 1 Andrea & Stan Powell+10   **+16+8+1+1+130+2-8+1-24
Carol Wadsworth & Harry Freeman  
7 5 Arthur & Virginia Jones-16   -1-8-11-9**+20+12-9-11+11-10
John Moss & Gaye Kyle  
8 2 Richard Watts & Colin Steer-28  1  -16**-7+6+8+1-1+7-11-11-4
Mary Culverwell & Jane Pezaro  
9 7 Jonathan Robinson & Peter Cecil-49  1  0+1-11+15-12-2**-9-11-16-4
Sue Evangelisti & Avis Roberts  
10 4 Peter Allan & Sonia Green-52  1  -1-6-7**+9-8-15-10-5-7-2
Norman Nicolson & Peter Murphy  
11 6 Ken Eaton & Kieran Hearty-53  2  -13-1+14+8-20**+2-7-4-25-7
Alison Hearty & Olive Bullen  


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 8 510   1
2 7 480   0
4 5 980   11
5 4 480  -11
7 2 480   0
8 1 480  -1
9 11 980  -1
11 9 1010   1
3 6   50 -14
6 3 980   14
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 8   450 1
2 7   480 -1
4 5   420 0
5 4   420 0
7 2   450 1
8 1   480 -1
9 11   450 0
11 9   450 0
3 6   420 0
6 3   420 0
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 8 0   0
2 7 0   0
4 5   200 -2
5 4   140 2
7 2 0   0
8 1 0   0
9 11 0   0
11 9 0   0
3 6 0   0
6 3 0   0
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 9   680 -1
3 8   650 1
5 6 100   13
6 5   680 -13
8 3   680 -1
9 2   650 1
10 1   650 0
1 10   650 0
4 7   850 -5
7 4   650 5
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 9 150  -10
3 8   200 -8
5 6 150   1
6 5 110  -1
8 3 150   8
9 2 630   10
10 1 150  -1
1 10 180   1
4 7 120  -10
7 4 600   10
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 6 420   6
6 5 200  -6
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 10 1430   0
4 9 680   0
6 7 1430   0
7 6 1430   0
9 4 680   0
10 3 1430   0
11 2 1430   0
2 11 1430   0
5 8 680  -13
8 5 1430   13
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 10 50   4
4 9   150 -5
6 7   100 2
7 6   150 -2
9 4 50   5
10 3   90 -4
11 2 50   4
2 11   100 -4
5 8 50   4
8 5   110 -4
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 10 0   0
4 9 0   0
6 7 510   0
7 6 520   0
9 4 0   0
10 3 0   0
11 2 0   0
2 11 0   0
5 8 0   0
8 5 0   0
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 11 790   13
5 10 200   7
7 8 620   0
8 7 620   0
10 5   100 -7
11 4   100 -13
1 3 620   8
3 1 300  -8
6 9 620   0
9 6 620   0
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 11   420 -15
5 10 50   4
7 8 50  -9
8 7 450   9
10 5   100 -4
11 4 690   15
1 3 50   0
3 1 50   0
6 9 50  -4
9 6 200   4
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 11 0   0
5 10 0   0
7 8   110 0
8 7   110 0
10 5 0   0
11 4 0   0
1 3 0   0
3 1 0   0
6 9 0   0
9 6 0   0
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 1 100   0
6 11   140 -1
8 9   170 -1
9 8   140 1
11 6   120 1
1 5 100   0
2 4   620 0
4 2   620 0
7 10   140 -6
10 7 100   6
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 1 150  -1
6 11 170  -6
8 9   420 -11
9 8 150   11
11 6 420   6
1 5 170   1
2 4 650   6
4 2 420  -6
7 10   420 -10
10 7 50   10
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 1 0   0
6 11 0   0
8 9 200   7
9 8   110 -7
11 6 0   0
1 5 0   0
2 4 0   0
4 2 0   0
7 10 0   0
10 7 0   0
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 2 200   0
7 1 100   0
9 10 300   9
10 9   110 -9
1 7 100   0
2 6 200   0
3 5 200   0
5 3 200   0
8 11 100  -2
11 8 170   2
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 2 450  -1
7 1 450   0
9 10 480   2
10 9 430  -2
1 7 450   0
2 6 480   1
3 5 980   11
5 3 450  -11
8 11 450   0
11 8 450   0
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 2 0   0
7 1 0   0
9 10   200 -6
10 9 50   6
1 7 0   0
2 6 0   0
3 5 0   0
5 3 0   0
8 11 0   0
11 8 0   0
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 3 100   0
8 2   110 -6
10 11   50 2
11 10   110 -2
2 8 120   6
3 7 100   0
4 6 100  -9
6 4 490   9
9 1 200   8
1 9   140 -8
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 3 130  -11
8 2 650  -1
10 11 200  -10
11 10 680   10
2 8 680   1
3 7 650   11
4 6 680   1
6 4 650  -1
9 1 680   0
1 9 680   0
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 3 0   0
8 2 0   0
10 11 110   0
11 10 110   0
2 8 0   0
3 7 0   0
4 6 0   0
6 4 0   0
9 1 0   0
1 9 0   0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 4   140 0
9 3   140 0
11 1   100 1
1 11   120 -1
3 9   140 0
4 8   140 0
5 7   110 2
7 5   170 -2
10 2   150 0
2 10   150 0
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 4 600   10
9 3 630   13
11 1 600   12
1 11   100 -12
3 9   200 -13
4 8 140  -10
5 7 600   10
7 5 170  -10
10 2 630   11
2 10 130  -11
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 4 0   0
9 3 0   0
11 1 50   11
1 11   450 -11
3 9 0   0
4 8 0   0
5 7 0   0
7 5 0   0
10 2 0   0
2 10 0   0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 5 100   0
10 4 100  -3
1 2   100 -5
2 1 100   5
4 10 200   3
5 9 100   0
6 8   50 -5
8 6 140   5
11 3   600 -10
3 11   130 10
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 5 650   11
10 4 620   10
1 2 650   10
2 1 170  -10
4 10 170  -10
5 9 140  -11
6 8 140  -2
8 6 200   2
11 3 200  -10
3 11 650   10
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 5 0   0
10 4 0   0
1 2 50   11
2 1   480 -11
4 10 0   0
5 9 0   0
6 8 0   0
8 6 0   0
11 3 0   0
3 11 0   0
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
10 6   140 12
11 5 50   11
2 3   480 -1
3 2   450 1
5 11   450 -11
6 10   750 -12
7 9   450 -11
9 7 50   11
1 4   450 1
4 1   480 -1
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
10 6 100   13
11 5   660 -1
2 3   620 0
3 2   630 0
5 11   630 1
6 10   690 -13
7 9   690 0
9 7   690 0
1 4   690 0
4 1   690 0
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
10 6 0   0
11 5 0   0
2 3   300 -6
3 2   50 6
5 11 0   0
6 10 0   0
7 9 0   0
9 7 0   0
1 4 0   0
4 1 0   0
Board 31 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
11 7   100 -4
1 6 130   12
3 4 100   2
4 3 50  -2
6 1   590 -12
7 11 50   4
8 10   100 8
10 8   420 -8
2 5 130   6
5 2   100 -6
Board 32 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
11 7 200   8
1 6   90 1
3 4 100   5
4 3   110 -5
6 1   130 -1
7 11   120 -8
8 10   120 0
10 8   120 0
2 5   50 2
5 2   120 -2
Board 33 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
11 7 0   0
1 6 0   0
3 4 50   0
4 3 50   0
6 1 0   0
7 11 0   0
8 10 0   0
10 8 0   0
2 5 0   0
5 2 0   0

Ranking

Results produced on Tuesday 19 December 06 at 4:28 pm