Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub
| Pos. | Team | -------------Players------------- | Total | Master Points | Slams | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 5 | Maxine & Stuart Henry | +92 | 30 | +21 | -1 | -1 | +9 | ** | +25 | +2 | +4 | +33 | ||
| Lorraine Jones & Peter Owen-Smith | 2 | ||||||||||||||
| 2 | 1 | Keith Robbins & Alison Nicolson | +63 | 20 | ** | -7 | -10 | +40 | -21 | +18 | +12 | +2 | +29 | ||
| Peter Couling & Norman Nicolson | 1 | ||||||||||||||
| 3 | 8 | Elizabeth Yearling & Stephen Marsh | +60 | 10 | 1 | -2 | -5 | 0 | +15 | -4 | +24 | +1 | ** | +31 | |
| Kate Gould & John Rowe | 1 | ||||||||||||||
| 4 | 2 | Harry Freeman & Carol Wadsworth | +56 | +7 | ** | +36 | -27 | +1 | +14 | +15 | +5 | +5 | |||
| Stan & Andrea Powell | 1 | ||||||||||||||
| 5 | 4 | Kay Chamberlain & Mike Lewis | -8 | -40 | +27 | +3 | ** | -9 | -1 | -4 | -15 | +31 | |||
| Peter Murphy & Roger Williams | 1 | ||||||||||||||
| 6 | 3 | John Moss & Alan Grunwald | -14 | +10 | -36 | ** | -3 | +1 | +6 | +7 | 0 | +1 | |||
| Arthur & Virginia Jones | |||||||||||||||
| 7 | 7 | Gordon Carroll & Keith Sadler | -30 | -12 | -15 | -7 | +4 | -2 | -5 | ** | -1 | +8 | |||
| Bert Ramsden & George Spalding | |||||||||||||||
| 8 | 6 | Peter Allan & Peggy McGivern | -94 | -18 | -14 | -6 | +1 | -25 | ** | +5 | -24 | -13 | |||
| Christine Ewing & Sonia Green | |||||||||||||||
| 9 | 9 | Chris Wadsworth & Anne Tench | -125 | -29 | -5 | -1 | -31 | -33 | +13 | -8 | -31 | ** | |||
| Jonathan Robinson & Peter Cecil | |||||||||||||||
Results produced on Thursday 03 August 06 at 11:24 pm