Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

OBA Sims - 5.5 table 3qtr Howell
Thursday 27 April 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Arthur & Virginia Jones93/ 15062.00 24   
2 6 Sandy Millikin & John Gunn88/ 14461.11 18 1  
3 8 Hazel Aldred & Mary Greenfield86/ 14459.72 12   
4 1 Peggy McGivern & Peter Allan99/ 16858.93 6   
5 12 Keith Robbins & Alison Nicolson82/ 15054.67     
6 9 Roy Platon & John Bowers71/ 15047.33     
7 4 Jonathan Robinson & Peter Cecil70/ 16243.21     
8 3 Sue Evangelisti & Avis Roberts72/ 16842.86     
9 10 Lyn & Alan Morton59/ 14440.97     
10 11 Maxine & Stuart Henry60/ 15040.00     
11 5 John Moss & Alan Grunwald58/ 15038.67     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 0 3 0 3 4       3 4 6 5 5 4 4 6 6 8 6 6 0 4 5 1 4 6 1 99
3       4 3 4 1 3 4 3 2 0 3 3 1 4 7 4 6 0 6 3 4 3 1 1 2 3 72
4 0 4 0 2 0 6 1 3 1 3 6 0       0 6 8 0 2 1 8 4 8 5 2 0 4 70
5       0 6 0 6 0 6       6 3 0 4 1 4 0 2 2 5 0 0 2 5 6 5 58
6 2 4 3 2 3 2       3 0 3 3 7 7 4 2 6 8 6 7       6 6 4 6 88
7 2 6 6       5 3 5       5 5 6 4 2 2 2 6 1 3 8 8 5 5 4 7 93
8 6 2 6 6 3 2 4 6 1       3 3 7 8 7 8       2 8 2 0 0 2 8 86
9 4 0 0 6 0 6       3 2 3 5 1 1 8 2 0 4 6 6 5 4 5       9 71
10 4 2 3       2 0 5 3 4 3 5 3 4       2 8 2 0 4 0 4 1 0 10 59
11       4 6 0 0 6 0 3 6 3 3 3 2 0 1 0 4 2 2 8 4 3       11 60
12 0 6 3       5 3 2 3 0 6 2 5 8 4 6 2 6 2 7 6 0 6       12 82



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 4 100   6 0
9 7 90   4 2
6 10 70   2 4
12 1   140 0 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 4   400 2 4
9 7   460 0 6
6 10   200 4 2
12 1   140 6 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4 110   6 0
9 7   90 0 6
6 10   50 3 3
12 1   50 3 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 80   0 6
6 3 110   2 4
9 5 150   6 0
11 4 130   4 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 80   3 3
6 3 80   3 3
9 5 50   0 6
11 4 100   6 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 4 2
6 3   150 2 4
9 5 200   6 0
11 4   650 0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4 140   5 1
10 8 120   2 4
11 5 90   0 6
12 3 140   5 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 4 50   3 3
10 8   110 0 6
11 5 110   6 0
12 3 50   3 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 4 200   5 1
10 8 200   5 1
11 5   50 0 6
12 3 110   2 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 650   3 3
10 9 650   3 3
11 6 650   3 3
12 4 650   3 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1   100 2 4
10 9   50 4 2
11 6 170   6 0
12 4   150 0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 600   0 6
10 9 630   3 3
11 6 630   3 3
12 4 660   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 40% 40% 3 3
9 6 140   5 3
10 1 60% 60% 5 5
7 11 140   5 3
12 5   100 2 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 40% 40% 3 3
9 6   980 1 7
1 10   480 5 3
7 11   480 5 3
12 5   480 5 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 140   1 7
9 6 140   1 7
1 10 620   4 4
7 11 630   6 2
12 5 1400   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   150 4 4
4 9   170 0 8
5 3   150 4 4
8 11 110   8 0
12 6   150 4 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   400 6 2
4 9   400 6 2
5 3   430 1 7
11 8   430 1 7
12 6   400 6 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 300   6 2
4 9 600   8 0
5 3 150   4 4
11 8   140 0 8
12 6 130   2 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 1   800 0 8
6 4 100   8 0
10 3   650 2 6
11 9   620 4 4
12 7   130 6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 1 620   2 6
6 4 650   6 2
10 3 660   8 0
11 9 620   2 6
12 7 620   2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1 600   2 6
6 4 630   7 1
10 3 600   2 6
11 9 600   2 6
12 7 630   7 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 450   3 5
7 5 450   3 5
10 4 420   0 8
11 1 520   8 0
12 8 490   6 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   170 4 4
7 5   140 8 0
10 4   170 4 4
11 1   170 4 4
12 8   200 0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   50 3 5
7 5 150   8 0
10 4   150 0 8
11 1   50 3 5
12 8 110   6 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 300   5 1
7 3 300   5 1
8 6   130 0 6
5 10 110   2 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1   620 2 4
7 3   600 5 1
8 6   650 0 6
5 10   600 5 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 1 150   0 6
7 3 430   4 2
8 6 400   2 4
5 10 460   6 0

Ranking

Results produced on Thursday 27 April 06 at 10:26 pm