Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Club night - 8.5 table 3qtr Howell
Thursday 20 April 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Kate Gould & John Rowe208/ 33661.90 36 1  
2 1 Maxine & Stuart Henry185/ 30860.06 30   
3 10 Kay Chamberlain & Colin Steer178/ 30857.79 24   
4 11 Lorraine Jones & Peter Owen-Smith185/ 33655.06 18 1  
5 5 Ron Fox & Graham Scott-Brown178/ 33652.98 12   
6 3 Peter Allan & Peggy McGivern160/ 30851.95 6   
7 13 John Moss & Alan Grunwald158/ 30851.30   1  
8 18 Brian Hopper & Alan Parker156/ 30850.65     
9 =14 Norman Nicolson & Keith Robbins152/ 30849.35     
9 =17 Carol Wadsworth & Harry Freeman152/ 30849.35     
11 9 Ken Eaton & Sonia Green151/ 30849.03     
12 15 Stan & Andrea Powell148/ 30848.05     
13 12 George Spalding & Avis Roberts161/ 33647.92     
14 16 Ann & Brendan Breen136/ 30844.16     
15 = 6 Lyn & Alan Morton130/ 30842.21     
15 = 7 Mary Greenfield & Hazel Aldred130/ 30842.21     
17 8 Mary Culverwell & Jane Pezaro120/ 33635.71     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 12 9 14     13 2 14 14 4 0 12 13 6 5 8 13 11 9 13 3 4 4 1 185
3 10 12 9 14 7 10     5 9 1 6 8 7 0 5 2 11 3 9 10 10 12 0 3 160
4 12 12 14 6 0 10 12 4 9 5 4 14 8 1 6 12 12 9 3 10 13 10 12 10 4 208
5 7 2 9 3 7 10 7 12 5 9 10 0 13 7 0 9 12 3 11 9 1 11 7 14 5 178
6 2 6 12 10 7 2 1 2 5 9 10 10 1 7 6 5 6 1 11 0 7 10     6 130
7 4 2 1 10 7 10 4 6 12 9 0 5 0 13 8 9 0 9     0 10 7 4 7 130
8 2 2 0 8 14 2 1 12 5 9 4 2 4 7 6 5 14 5 3 2 4 4 1 4 8 120
9 14 2 13 11 7 4 10 8     8 5 2 1 12 14 4 0 11 12 7 0 2 4 9 151
10 7 12 5 10 7 10 13 12 2 5 13 8 10 1     4 13 0 14 7 14 1 10 10 178
11 7 8 2 4 7 2 7 12 2 5 13 12 6 13 8 9 12 3 6 9 10 11 13 4 11 185
12 7 6 5 0 7 4 14 0 12 2 10 12 13 7 14 5 4 6 11 4 2 10 2 4 12 161
13 12 2     7 4 2 10 9 5 4 4 14 1 8 9 10 14 14 0 4 3 12 10 13 158
14 12 12 1 3 7 4 7 2 2 12 10 14     14 9 2 5 3 5 7 4 7 10 14 152
15     5 0 14 4 7 2 9 5 14 9 10 7 2 0 10 1 8 5 12 4 10 10 15 148
16 12 8 13 4 0 12 4 6 12 9 1 2 1 7 8 9     11 5 1 4 7 0 16 136
17 0 12 9 4 7 12 0 14 0 0     6 7 8 2 2 11 3 14 14 4 13 10 17 152
18 2 2 5 11 7 12 10 8 9 5 6 9 4 13 6 5 10 8 3 5     2 14 18 156



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 130   4 10
10 5 150   7 7
12 11 150   7 7
13 1 420   12 2
14 8 420   12 2
16 6 420   12 2
17 9   50 0 14
18 4 50   2 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3   150 2 12
10 5 50   12 2
12 11   130 6 8
13 1   150 2 12
14 8 50   12 2
16 6   120 8 6
17 9 50   12 2
18 4   150 2 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 170   9 5
8 4   50 0 14
9 14 420   13 1
11 6 140   2 12
15 3 150   5 9
16 7 420   13 1
17 10 170   9 5
18 5 150   5 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   140 14 0
8 4   650 8 6
9 14   630 11 3
11 6   660 4 10
15 3   680 0 14
16 7   660 4 10
17 10   660 4 10
18 5   630 11 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5   420 7 7
12 7   420 7 7
13 3   420 7 7
14 10   420 7 7
15 4 50   14 0
16 8   480 0 14
17 11   420 7 7
18 6   420 7 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5   690 4 10
12 7   690 4 10
13 3   690 4 10
14 10   690 4 10
15 4   690 4 10
16 8   650 12 2
17 11   650 12 2
18 6   650 12 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   13 1
10 6 140   13 1
13 4   170 2 12
14 11   100 7 7
15 5   100 7 7
16 9   140 4 10
17 12   620 0 14
18 7 110   10 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   450 2 12
10 6   50 12 2
13 4   100 10 4
14 11   450 2 12
15 5   450 2 12
16 9   420 6 8
17 12 140   14 0
18 7   170 8 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 480   14 0
4 3 450   9 5
10 16 420   2 12
11 7 420   2 12
13 5 450   9 5
14 12 420   2 12
15 6 450   9 5
18 8 450   9 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 200   14 0
4 3   110 5 9
10 16   110 5 9
11 7   110 5 9
13 5   110 5 9
14 12 100   12 2
15 6   110 5 9
18 8   110 5 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   400 1 13
5 4 100   10 4
12 8 100   10 4
13 6   100 4 10
14 1 100   10 4
15 7 200   14 0
16 11   400 1 13
18 9 50   6 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   500 6 8
5 4   940 0 14
12 8   140 12 2
13 6   650 4 10
14 1 100   14 0
15 7   420 9 5
16 11   920 2 12
18 9   420 9 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 680   12 2
4 11 620   8 6
6 5 100   1 13
13 7 1370   14 0
15 8 650   10 4
16 12 100   1 13
17 3 600   6 8
18 10 500   4 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 140   13 1
4 11   140 1 13
6 5 50   7 7
13 7   140 1 13
15 8 50   7 7
16 12 50   7 7
17 3 50   7 7
18 10 140   13 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 200   0 14
7 6 650   8 6
11 18 650   8 6
13 8 650   8 6
14 3 680   14 0
15 9 630   2 12
16 1 650   8 6
17 4 650   8 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 100   9 5
7 6 100   9 5
11 18 100   9 5
13 8 100   9 5
14 3 100   9 5
15 9   600 0 14
16 1 100   9 5
17 4   150 2 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   460 2 12
6 1   430 6 8
8 7   90 14 0
13 9   400 10 4
14 4   460 2 12
15 10   400 10 4
17 5   460 2 12
18 12   400 10 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11 140   11 3
6 1   140 1 13
8 7   100 5 9
13 9 170   14 0
14 4   100 5 9
15 10   140 1 13
17 5 140   11 3
18 12 100   8 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   620 3 11
9 8 100   11 3
13 10 200   14 0
14 5   620 3 11
15 11   200 8 6
16 3 100   11 3
17 6   620 3 11
18 1   620 3 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 130   10 4
9 8 150   12 2
13 10   800 0 14
14 5   650 5 9
15 11   650 5 9
16 3   650 5 9
17 6 200   14 0
18 1   650 5 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1   1100 1 13
8 3   430 4 10
10 9   400 7 7
11 13   150 10 4
14 6   400 7 7
15 12   130 12 2
16 4   1100 1 13
17 7 100   14 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1 200   11 3
8 3   600 4 10
10 9 300   14 0
11 13 200   11 3
14 6   600 4 10
15 12   600 4 10
16 4   600 4 10
17 7   600 4 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 4   600 2 12
11 10 100   13 1
12 13   600 2 12
14 7   150 7 7
15 1   130 10 4
16 5   150 7 7
17 8 100   13 1
18 3   600 2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 4 420   4 10
11 10 420   4 10
12 13 420   4 10
14 7 450   10 4
15 1 450   10 4
16 5 150   0 14
17 8 450   10 4
18 3 500   14 0

Ranking

Results produced on Saturday 22 April 06 at 6:58 pm