Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub

Wantage Bridge Club

Ladder/Averages to 28 Dec 06

Back to Main Menu

Pairs Average of best 42 scores if at least 14 events played

Position Players Played Average   Highest and Lowest scores
1 Ann & Brendan Breen 20 55.27%  72.95%70.14%63.96%46.61%44.16%43.75%
2 Peter Owen-Smith & Lorraine Jones 18 54.98%  65.63%63.19%62.50%48.41%47.60%45.45%
3 Gordon Carroll & Keith Sadler 24 53.72%  63.54%62.50%62.50%47.14%42.42%38.31%
4 Brian Hopper & Alan Parker 24 53.64%  61.46%61.01%59.09%48.64%44.48%44.44%
5 Keith Robbins & Alison Nicolson 32 53.58%  65.97%62.93%60.68%42.97%42.71%36.36%
6 Carol Wadsworth & Harry Freeman 25 52.96%  65.89%64.42%61.61%42.80%41.25%40.34%
7 Peggy McGivern & Peter Allan 25 52.94%  64.84%61.90%61.81%45.21%41.59%36.61%
8 John Gunn & Sandy Millikin 17 52.51%  65.15%61.11%58.81%47.44%46.83%46.67%
9 Norman Nicolson & Peter Couling 20 52.09%  68.33%63.02%62.99%46.97%41.67%38.02%
10 Maxine & Stuart Henry 39 51.85%  64.39%64.18%62.30%40.00%39.58%37.50%
11 Stan & Andrea Powell 18 51.41%  65.51%62.76%60.00%44.58%42.52%42.46%
12 Ken Eaton & Kieran Hearty 15 50.81%  58.12%57.58%57.29%45.45%44.58%37.71%
13 John Moss & Alan Grunwald 32 50.61%  67.27%64.84%59.72%41.41%40.91%38.67%
14 Liz Morland & Peter Murphy 20 49.93%  60.71%59.17%59.03%41.41%40.23%40.08%
15 George Spalding & Bert Ramsden 21 49.86%  61.30%60.51%56.44%40.28%39.26%37.12%
16 Kay Chamberlain & Colin Steer 16 49.83%  59.77%58.52%58.07%42.59%37.24%33.07%
17 Alan & Lyn Morton 34 48.10%  66.96%58.71%57.54%40.91%38.99%37.99%
18 Mary Greenfield & Hazel Aldred 21 46.99%  59.72%57.69%55.21%40.34%37.78%34.49%
19 John Bowers & Roy Platon 20 46.31%  60.42%59.74%55.65%39.77%38.64%30.83%
20 Arthur & Virginia Jones 37 46.01%  62.00%57.41%56.48%38.18%36.30%32.10%
21 Peter Cecil & Jonathan Robinson 25 45.75%  56.31%54.92%53.25%38.54%36.36%35.00%
22 Sonia Green & Christine Ewing 18 44.78%  54.58%53.47%53.13%34.34%33.81%31.97%
23 Mary Culverwell & Jane Pezaro 27 44.61%  56.44%54.26%53.57%35.71%35.68%28.79%
24 Olive Bullen & Alison Hearty 27 42.02%  52.50%51.89%49.48%36.34%32.99%28.18%
25 Barbara Palmer & Julie Garvey 14 41.64%  51.49%48.70%46.72%36.75%35.42%31.06%

Singles Average of best 42 scores if at least 14 events played

Position Players Played Average   Highest and Lowest scores
1 Kate Gould 15 58.90%  70.45%69.19%67.55%52.64%50.00%47.50%
2 Elizabeth Yearling 16 56.73%  63.89%63.26%62.29%51.95%50.21%48.14%
3=Ann Breen 20 55.27%  72.95%70.14%63.96%46.61%44.16%43.75%
3=Brendan Breen 20 55.27%  72.95%70.14%63.96%46.61%44.16%43.75%
5=Peter Owen-Smith 18 54.98%  65.63%63.19%62.50%48.41%47.60%45.45%
5=Lorraine Jones 18 54.98%  65.63%63.19%62.50%48.41%47.60%45.45%
7 Gordon Carroll 35 54.92%  63.54%63.26%62.50%47.14%42.42%38.31%
8 Keith Sadler 24 53.72%  63.54%62.50%62.50%47.14%42.42%38.31%
9 Carol Wadsworth 30 53.71%  65.89%64.58%64.42%42.80%41.25%40.34%
10 Brian Hopper 24 53.64%  61.46%61.01%59.09%48.64%44.48%44.44%
11 Alison Nicolson 32 53.58%  65.97%62.93%60.68%42.97%42.71%36.36%
12 Alan Parker 36 53.50%  61.46%61.08%61.01%44.48%44.44%40.87%
13 Harry Freeman 31 53.48%  65.89%64.42%63.10%42.80%41.25%40.34%
14 Keith Robbins 37 53.18%  65.97%62.93%60.68%42.97%42.71%36.36%
15 Sandy Millikin 20 53.04%  65.15%61.11%59.95%47.44%46.83%46.67%
16 John Gunn 25 53.03%  66.48%65.15%63.10%46.83%46.67%41.07%
17 Stan Powell 22 52.37%  65.51%62.95%62.76%44.58%42.52%42.46%
18 Peggy McGivern 28 52.33%  64.84%61.90%61.81%42.97%41.59%36.61%
19 Peter Couling 20 52.09%  68.33%63.02%62.99%46.97%41.67%38.02%
20=Maxine Henry 39 51.85%  64.39%64.18%62.30%40.00%39.58%37.50%
20=Stuart Henry 39 51.85%  64.39%64.18%62.30%40.00%39.58%37.50%
22 Peter Allan 34 51.70%  64.84%61.90%61.81%41.59%36.61%32.39%
23 Norman Nicolson 31 51.51%  68.33%63.02%62.99%41.07%38.75%38.02%
24 Andrea Powell 18 51.41%  65.51%62.76%60.00%44.58%42.52%42.46%
25 Peter Murphy 35 51.10%  65.21%62.95%60.71%40.23%40.08%31.97%
26 Kay Chamberlain 27 50.89%  63.07%59.94%59.77%41.24%37.24%33.07%
27 Kieran Hearty 15 50.81%  58.12%57.58%57.29%45.45%44.58%37.71%
28 Alan Grunwald 36 50.66%  67.27%64.84%59.72%41.41%40.91%38.67%
29 John Moss 35 50.53%  67.27%64.84%59.72%41.41%40.91%38.67%
30 Ken Eaton 26 50.50%  58.64%58.12%57.58%44.58%44.01%37.71%
31 Bert Ramsden 29 50.34%  61.30%60.51%58.64%40.28%39.26%37.12%
32 Colin Steer 24 49.76%  59.77%58.52%58.07%42.59%37.24%33.07%
33 Liz Morland 26 49.34%  60.71%59.17%59.03%40.23%40.08%37.50%
34 George Spalding 25 48.87%  61.30%60.51%56.44%39.26%37.12%28.91%
35=Alan Morton 34 48.10%  66.96%58.71%57.54%40.91%38.99%37.99%
35=Lyn Morton 34 48.10%  66.96%58.71%57.54%40.91%38.99%37.99%
37 Hazel Aldred 23 46.64%  59.72%57.69%55.21%37.95%37.78%34.49%
38 Avis Roberts 28 46.58%  56.75%55.91%53.79%38.80%36.04%34.49%
39=John Bowers 20 46.31%  60.42%59.74%55.65%39.77%38.64%30.83%
39=Roy Platon 20 46.31%  60.42%59.74%55.65%39.77%38.64%30.83%
41 Mary Greenfield 22 46.22%  59.72%57.69%55.21%37.78%34.49%30.00%
42 Arthur Jones 38 46.16%  62.00%57.41%56.48%38.18%36.30%32.10%
43 Christine Ewing 22 46.14%  56.87%54.58%53.47%34.34%33.81%31.97%
44 Virginia Jones 37 46.01%  62.00%57.41%56.48%38.18%36.30%32.10%
45=Peter Cecil 25 45.75%  56.31%54.92%53.25%38.54%36.36%35.00%
45=Jonathan Robinson 25 45.75%  56.31%54.92%53.25%38.54%36.36%35.00%
47 Sonia Green 30 45.32%  58.71%54.58%53.47%33.81%32.39%31.97%
48 Jane Pezaro 27 44.61%  56.44%54.26%53.57%35.71%35.68%28.79%
49 Mary Culverwell 28 44.29%  56.44%54.26%53.57%35.68%35.68%28.79%
50 Barbara Palmer 18 42.60%  51.49%50.00%48.70%36.75%35.42%31.06%
51 Olive Bullen 33 42.03%  54.95%52.50%51.89%32.99%32.99%28.18%
52 Alison Hearty 27 42.02%  52.50%51.89%49.48%36.34%32.99%28.18%
53 Julie Garvey 18 41.11%  51.49%48.70%48.01%35.00%31.06%30.00%

Results published on Thursday 28 December 06 at 10:47 pm