Produced by ScoreBridge from www.scorebridge.com - Licensed to Wantage Bridge Cub
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norman Gascoyne & Ron Quainton | 1 | 67.05% | 67.05% | ||||||
| 2 | Carol Wadsworth & Roger Haycock | 1 | 64.58% | 64.58% | ||||||
| 3 | Harry Freeman & John Gunn | 1 | 63.10% | 63.10% | ||||||
| 4 | Norman Gascoyne & Kate Gould | 1 | 62.27% | 62.27% | ||||||
| 5 | Gill Carwithen & Martin Buck | 1 | 62.12% | 62.12% | ||||||
| 6 | Dinah & Andrew Lintott | 1 | 61.87% | 61.87% | ||||||
| 7 | Sandy Millikin & Jenny Grey | 1 | 59.95% | 59.95% | ||||||
| 8 | Norman Gascoyne & Colin Jones | 2 | 59.62% | 59.85% | 59.38% | |||||
| 9 | Carol Wadsworth & Betty Dick | 1 | 59.18% | 59.18% | ||||||
| 10 | Kate Gould & John Rowe | 13 | 58.95% | 70.45% | 69.19% | 67.55% | 52.64% | 50.00% | 47.50% | |
| 11 | Lynn Kirby & Enid Spraggett | 1 | 58.13% | 58.13% | ||||||
| 12 | John Gunn & Jenny Grey | 3 | 58.07% | 66.48% | 54.69% | 53.03% | ||||
| 13 | Irina Woods & Derek Wright | 1 | 57.91% | 57.91% | ||||||
| 14 | Gordon Carroll & Elizabeth Yearling | 10 | 57.70% | 63.26% | 62.29% | 61.61% | 54.51% | 51.95% | 50.21% | |
| 15 | Keith Robbins & Stan Powell | 1 | 57.08% | 57.08% | ||||||
| 16 | Harry Freeman & Sandy Millikin | 1 | 56.88% | 56.88% | ||||||
| 17 | Bert Ramsden & Avis Roberts | 1 | 56.75% | 56.75% | ||||||
| 18= | Stan Powell & Peter Murphy | 2 | 56.57% | 62.95% | 50.19% | |||||
| 18= | Stan Powell & Norman Nicolson | 1 | 56.57% | 56.57% | ||||||
| 20 | Colin Steer & Gaye Kyle | 1 | 56.36% | 56.36% | ||||||
| 21 | Alan Parker & Harry Freeman | 3 | 56.23% | 61.08% | 55.99% | 51.62% | ||||
| 22 | Philip Anstice & Ajit Ghosh | 2 | 56.09% | 57.18% | 55.00% | |||||
| 23 | Bob Bourne & Jake Tredinnick | 1 | 56.04% | 56.04% | ||||||
| 24 | Avis Roberts & Anne Tench | 1 | 55.91% | 55.91% | ||||||
| 25 | Gordon Carroll & Norman Nicolson | 1 | 55.79% | 55.79% | ||||||
| 26 | Stephen Marsh & Elizabeth Yearling | 4 | 55.59% | 63.89% | 55.42% | 54.92% | 48.14% | |||
| 27 | John Moss & Gaye Kyle | 1 | 55.36% | 55.36% | ||||||
| 28 | Norman Gascoyne & Carol Wadsworth | 2 | 55.34% | 55.68% | 55.00% | |||||
| 29 | Ann & Brendan Breen | 20 | 55.27% | 72.95% | 70.14% | 63.96% | 46.61% | 44.16% | 43.75% | |
| 30 | Alan Parker & Norman Gascoyne | 1 | 55.21% | 55.21% | ||||||
| 31 | Peter Owen-Smith & Lorraine Jones | 18 | 54.98% | 65.63% | 63.19% | 62.50% | 48.41% | 47.60% | 45.45% | |
| 32= | Ken Eaton & Olive Bullen | 1 | 54.95% | 54.95% | ||||||
| 32= | Elizabeth Yearling & Kate Gould | 1 | 54.95% | 54.95% | ||||||
| 34 | Christine Ewing & Peter Allan | 2 | 54.72% | 56.87% | 52.56% | |||||
| 35 | Caroline Greensted & Peter Murphy | 1 | 54.55% | 54.55% | ||||||
| 36 | George Spalding & Keith Robbins | 1 | 54.17% | 54.17% | ||||||
| 37 | Gordon Carroll & Keith Sadler | 24 | 53.72% | 63.54% | 62.50% | 62.50% | 47.14% | 42.42% | 38.31% | |
| 38 | Peter Murphy & Roger Williams | 11 | 53.66% | 65.21% | 59.85% | 57.50% | 48.44% | 48.21% | 48.18% | |
| 39 | Brian Hopper & Alan Parker | 24 | 53.64% | 61.46% | 61.01% | 59.09% | 48.64% | 44.48% | 44.44% | |
| 40 | Keith Robbins & Alison Nicolson | 32 | 53.58% | 65.97% | 62.93% | 60.68% | 42.97% | 42.71% | 36.36% | |
| 41= | Alan Parker & John Gunn | 1 | 53.41% | 53.41% | ||||||
| 41= | Elizabeth Yearling & Joe Fox | 1 | 53.41% | 53.41% | ||||||
| 43 | Alan Parker & Norman Nicolson | 5 | 53.05% | 54.95% | 53.79% | 52.78% | 52.27% | 51.44% | ||
| 44 | Kay Chamberlain & Brian Murtagh | 10 | 53.00% | 63.07% | 59.94% | 54.95% | 51.04% | 49.00% | 41.24% | |
| 45 | Ron Fox & Graham Scott-Brown | 1 | 52.98% | 52.98% | ||||||
| 46 | Carol Wadsworth & Harry Freeman | 25 | 52.96% | 65.89% | 64.42% | 61.61% | 42.80% | 41.25% | 40.34% | |
| 47 | Peggy McGivern & Peter Allan | 25 | 52.94% | 64.84% | 61.90% | 61.81% | 45.21% | 41.59% | 36.61% | |
| 48 | Carol Wadsworth & Ron Fox | 1 | 52.78% | 52.78% | ||||||
| 49 | John Gunn & Sandy Millikin | 17 | 52.51% | 65.15% | 61.11% | 58.81% | 47.44% | 46.83% | 46.67% | |
| 50 | Avis Roberts & Ken Eaton | 1 | 52.27% | 52.27% | ||||||
| 51 | Norman Nicolson & Peter Couling | 20 | 52.09% | 68.33% | 63.02% | 62.99% | 46.97% | 41.67% | 38.02% | |
| 52 | Peggy McGivern & Christine Ewing | 1 | 52.08% | 52.08% | ||||||
| 53 | John Gunn & Lynn Kirby | 1 | 52.02% | 52.02% | ||||||
| 54 | Arthur Jones & Alan Grunwald | 1 | 51.89% | 51.89% | ||||||
| 55 | Maxine & Stuart Henry | 39 | 51.85% | 64.39% | 64.18% | 62.30% | 40.00% | 39.58% | 37.50% | |
| 56 | Peter Allan & Gaye Kyle | 2 | 51.75% | 53.75% | 49.75% | |||||
| 57 | Gerald Chaffey & Brian Cooper | 5 | 51.46% | 57.77% | 53.86% | 52.50% | 48.97% | 44.21% | ||
| 58 | Stan & Andrea Powell | 18 | 51.41% | 65.51% | 62.76% | 60.00% | 44.58% | 42.52% | 42.46% | |
| 59 | Bert Ramsden & Gerald Chaffey | 1 | 51.36% | 51.36% | ||||||
| 60 | Sandy Millikin & Clem Jones | 1 | 51.30% | 51.30% | ||||||
| 61 | Avis Roberts & Peter Allan | 2 | 51.24% | 52.89% | 49.58% | |||||
| 62 | Avis Roberts & Gaye Kyle | 1 | 51.14% | 51.14% | ||||||
| 63 | Bert Ramsden & Ken Eaton | 4 | 51.12% | 58.64% | 50.51% | 49.40% | 45.91% | |||
| 64= | Bert Ramsden & Colin Steer | 1 | 51.04% | 51.04% | ||||||
| 64= | Irina Woods & Peter Sherry | 1 | 51.04% | 51.04% | ||||||
| 66 | Alan Grunwald & Judi Brosnan | 2 | 50.92% | 54.17% | 47.66% | |||||
| 67 | Ken Eaton & Kieran Hearty | 15 | 50.81% | 58.12% | 57.58% | 57.29% | 45.45% | 44.58% | 37.71% | |
| 68 | John Moss & Alan Grunwald | 32 | 50.61% | 67.27% | 64.84% | 59.72% | 41.41% | 40.91% | 38.67% | |
| 69 | Graham Scott-Brown & Ivan Posener | 1 | 50.52% | 50.52% | ||||||
| 70 | Sonia Green & Alan Grunwald | 1 | 50.45% | 50.45% | ||||||
| 71 | Norman Lambert & Gwenda Marriott | 1 | 50.23% | 50.23% | ||||||
| 72 | Liz Morland & Peter Murphy | 20 | 49.93% | 60.71% | 59.17% | 59.03% | 41.41% | 40.23% | 40.08% | |
| 73 | George Spalding & Bert Ramsden | 21 | 49.86% | 61.30% | 60.51% | 56.44% | 40.28% | 39.26% | 37.12% | |
| 74 | Kay Chamberlain & Colin Steer | 16 | 49.83% | 59.77% | 58.52% | 58.07% | 42.59% | 37.24% | 33.07% | |
| 75 | Colin Steer & Irina Woods | 4 | 49.58% | 54.73% | 53.18% | 46.21% | 44.21% | |||
| 76 | Irina Woods & Carol Benzie | 4 | 49.31% | 55.65% | 52.29% | 45.31% | 44.00% | |||
| 77 | Bert Ramsden & John Gunn | 1 | 49.22% | 49.22% | ||||||
| 78 | Keith Robbins & Norman Nicolson | 2 | 48.84% | 49.35% | 48.32% | |||||
| 79 | Alan & Lyn Morton | 34 | 48.10% | 66.96% | 58.71% | 57.54% | 40.91% | 38.99% | 37.99% | |
| 80 | Julie Garvey & Hazel Aldred | 1 | 48.01% | 48.01% | ||||||
| 81 | George Spalding & Avis Roberts | 1 | 47.92% | 47.92% | ||||||
| 82 | Alan Parker & Bob Bourne | 2 | 47.91% | 54.95% | 40.87% | |||||
| 83 | Sonia Green & Ken Eaton | 4 | 47.87% | 52.60% | 49.03% | 45.83% | 44.01% | |||
| 84 | Chris Wadsworth & Anne Tench | 4 | 47.78% | 56.25% | 48.96% | 46.31% | 39.58% | |||
| 85 | Christine Ewing & Ken Eaton | 1 | 47.62% | 47.62% | ||||||
| 86 | Liz Morland & Ron Fox | 5 | 47.54% | 52.46% | 51.79% | 51.16% | 44.77% | 37.50% | ||
| 87 | Sonia Green & Terry Watson | 4 | 47.52% | 58.71% | 46.61% | 46.13% | 38.64% | |||
| 88 | Sonia Green & John Moss | 1 | 47.08% | 47.08% | ||||||
| 89 | Mary Greenfield & Hazel Aldred | 21 | 46.99% | 59.72% | 57.69% | 55.21% | 40.34% | 37.78% | 34.49% | |
| 90 | Liz Morland & Kay Chamberlain | 1 | 46.67% | 46.67% | ||||||
| 91 | John Moss & Dorothy Irvine | 1 | 46.59% | 46.59% | ||||||
| 92 | John Bowers & Roy Platon | 20 | 46.31% | 60.42% | 59.74% | 55.65% | 39.77% | 38.64% | 30.83% | |
| 93 | Avis Roberts & Colin Steer | 1 | 46.13% | 46.13% | ||||||
| 94 | Arthur & Virginia Jones | 37 | 46.01% | 62.00% | 57.41% | 56.48% | 38.18% | 36.30% | 32.10% | |
| 95 | Avis Roberts & Barbara Palmer | 4 | 45.96% | 50.00% | 46.61% | 44.94% | 42.29% | |||
| 96 | Peter Cecil & Jonathan Robinson | 25 | 45.75% | 56.31% | 54.92% | 53.25% | 38.54% | 36.36% | 35.00% | |
| 97 | Avis Roberts & Sue Evangelisti | 13 | 45.63% | 53.79% | 51.92% | 49.74% | 40.63% | 39.90% | 38.80% | |
| 98 | Harry Freeman & Colin Steer | 1 | 45.21% | 45.21% | ||||||
| 99= | Sonia Green & Christine Ewing | 18 | 44.78% | 54.58% | 53.47% | 53.13% | 34.34% | 33.81% | 31.97% | |
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Quainton | 1 | 67.05% | 67.05% | ||||||
| 2 | Roger Haycock | 1 | 64.58% | 64.58% | ||||||
| 3= | Gill Carwithen | 1 | 62.12% | 62.12% | ||||||
| 3= | Martin Buck | 1 | 62.12% | 62.12% | ||||||
| 5= | Dinah Lintott | 1 | 61.87% | 61.87% | ||||||
| 5= | Andrew Lintott | 1 | 61.87% | 61.87% | ||||||
| 7 | Colin Jones | 2 | 59.62% | 59.85% | 59.38% | |||||
| 8 | Betty Dick | 1 | 59.18% | 59.18% | ||||||
| 9 | John Rowe | 13 | 58.95% | 70.45% | 69.19% | 67.55% | 52.64% | 50.00% | 47.50% | |
| 10 | Kate Gould | 15 | 58.90% | 70.45% | 69.19% | 67.55% | 52.64% | 50.00% | 47.50% | |
| 11 | Jenny Grey | 4 | 58.54% | 66.48% | 59.95% | 54.69% | 53.03% | |||
| 12 | Enid Spraggett | 1 | 58.13% | 58.13% | ||||||
| 13 | Derek Wright | 1 | 57.91% | 57.91% | ||||||
| 14 | Elizabeth Yearling | 16 | 56.73% | 63.89% | 63.26% | 62.29% | 51.95% | 50.21% | 48.14% | |
| 15 | Norman Gascoyne | 8 | 56.65% | 67.05% | 62.27% | 59.85% | 55.21% | 55.00% | 38.75% | |
| 16= | Philip Anstice | 2 | 56.09% | 57.18% | 55.00% | |||||
| 16= | Ajit Ghosh | 2 | 56.09% | 57.18% | 55.00% | |||||
| 18 | Jake Tredinnick | 1 | 56.04% | 56.04% | ||||||
| 19 | Stephen Marsh | 4 | 55.59% | 63.89% | 55.42% | 54.92% | 48.14% | |||
| 20= | Ann Breen | 20 | 55.27% | 72.95% | 70.14% | 63.96% | 46.61% | 44.16% | 43.75% | |
| 20= | Brendan Breen | 20 | 55.27% | 72.95% | 70.14% | 63.96% | 46.61% | 44.16% | 43.75% | |
| 22 | Lynn Kirby | 2 | 55.08% | 58.13% | 52.02% | |||||
| 23= | Peter Owen-Smith | 18 | 54.98% | 65.63% | 63.19% | 62.50% | 48.41% | 47.60% | 45.45% | |
| 23= | Lorraine Jones | 18 | 54.98% | 65.63% | 63.19% | 62.50% | 48.41% | 47.60% | 45.45% | |
| 25 | Gordon Carroll | 35 | 54.92% | 63.54% | 63.26% | 62.50% | 47.14% | 42.42% | 38.31% | |
| 26 | Caroline Greensted | 1 | 54.55% | 54.55% | ||||||
| 27 | Keith Sadler | 24 | 53.72% | 63.54% | 62.50% | 62.50% | 47.14% | 42.42% | 38.31% | |
| 28 | Carol Wadsworth | 30 | 53.71% | 65.89% | 64.58% | 64.42% | 42.80% | 41.25% | 40.34% | |
| 29 | Roger Williams | 11 | 53.66% | 65.21% | 59.85% | 57.50% | 48.44% | 48.21% | 48.18% | |
| 30 | Brian Hopper | 24 | 53.64% | 61.46% | 61.01% | 59.09% | 48.64% | 44.48% | 44.44% | |
| 31 | Alison Nicolson | 32 | 53.58% | 65.97% | 62.93% | 60.68% | 42.97% | 42.71% | 36.36% | |
| 32 | Alan Parker | 36 | 53.50% | 61.46% | 61.08% | 61.01% | 44.48% | 44.44% | 40.87% | |
| 33 | Harry Freeman | 31 | 53.48% | 65.89% | 64.42% | 63.10% | 42.80% | 41.25% | 40.34% | |
| 34 | Joe Fox | 1 | 53.41% | 53.41% | ||||||
| 35 | Gaye Kyle | 5 | 53.27% | 56.36% | 55.36% | 53.75% | 51.14% | 49.75% | ||
| 36 | Keith Robbins | 37 | 53.18% | 65.97% | 62.93% | 60.68% | 42.97% | 42.71% | 36.36% | |
| 37 | Sandy Millikin | 20 | 53.04% | 65.15% | 61.11% | 59.95% | 47.44% | 46.83% | 46.67% | |
| 38 | John Gunn | 25 | 53.03% | 66.48% | 65.15% | 63.10% | 46.83% | 46.67% | 41.07% | |
| 39 | Brian Murtagh | 10 | 53.00% | 63.07% | 59.94% | 54.95% | 51.04% | 49.00% | 41.24% | |
| 40 | Stan Powell | 22 | 52.37% | 65.51% | 62.95% | 62.76% | 44.58% | 42.52% | 42.46% | |
| 41 | Peggy McGivern | 28 | 52.33% | 64.84% | 61.90% | 61.81% | 42.97% | 41.59% | 36.61% | |
| 42 | Peter Couling | 20 | 52.09% | 68.33% | 63.02% | 62.99% | 46.97% | 41.67% | 38.02% | |
| 43= | Maxine Henry | 39 | 51.85% | 64.39% | 64.18% | 62.30% | 40.00% | 39.58% | 37.50% | |
| 43= | Stuart Henry | 39 | 51.85% | 64.39% | 64.18% | 62.30% | 40.00% | 39.58% | 37.50% | |
| 45 | Graham Scott-Brown | 2 | 51.75% | 52.98% | 50.52% | |||||
| 46 | Peter Allan | 34 | 51.70% | 64.84% | 61.90% | 61.81% | 41.59% | 36.61% | 32.39% | |
| 47 | Norman Nicolson | 31 | 51.51% | 68.33% | 63.02% | 62.99% | 41.07% | 38.75% | 38.02% | |
| 48 | Brian Cooper | 5 | 51.46% | 57.77% | 53.86% | 52.50% | 48.97% | 44.21% | ||
| 49 | Gerald Chaffey | 6 | 51.44% | 57.77% | 53.86% | 52.50% | 51.36% | 48.97% | 44.21% | |
| 50 | Andrea Powell | 18 | 51.41% | 65.51% | 62.76% | 60.00% | 44.58% | 42.52% | 42.46% | |
| 51 | Clem Jones | 1 | 51.30% | 51.30% | ||||||
| 52 | Peter Murphy | 35 | 51.10% | 65.21% | 62.95% | 60.71% | 40.23% | 40.08% | 31.97% | |
| 53 | Peter Sherry | 1 | 51.04% | 51.04% | ||||||
| 54 | Judi Brosnan | 2 | 50.92% | 54.17% | 47.66% | |||||
| 55 | Kay Chamberlain | 27 | 50.89% | 63.07% | 59.94% | 59.77% | 41.24% | 37.24% | 33.07% | |
| 56 | Kieran Hearty | 15 | 50.81% | 58.12% | 57.58% | 57.29% | 45.45% | 44.58% | 37.71% | |
| 57 | Alan Grunwald | 36 | 50.66% | 67.27% | 64.84% | 59.72% | 41.41% | 40.91% | 38.67% | |
| 58 | Bob Bourne | 3 | 50.62% | 56.04% | 54.95% | 40.87% | ||||
| 59 | John Moss | 35 | 50.53% | 67.27% | 64.84% | 59.72% | 41.41% | 40.91% | 38.67% | |
| 60 | Ivan Posener | 1 | 50.52% | 50.52% | ||||||
| 61 | Ken Eaton | 26 | 50.50% | 58.64% | 58.12% | 57.58% | 44.58% | 44.01% | 37.71% | |
| 62 | Irina Woods | 10 | 50.45% | 57.91% | 55.65% | 54.73% | 45.31% | 44.21% | 44.00% | |
| 63 | Bert Ramsden | 29 | 50.34% | 61.30% | 60.51% | 58.64% | 40.28% | 39.26% | 37.12% | |
| 64= | Norman Lambert | 1 | 50.23% | 50.23% | ||||||
| 64= | Gwenda Marriott | 1 | 50.23% | 50.23% | ||||||
| 66 | Colin Steer | 24 | 49.76% | 59.77% | 58.52% | 58.07% | 42.59% | 37.24% | 33.07% | |
| 67 | Liz Morland | 26 | 49.34% | 60.71% | 59.17% | 59.03% | 40.23% | 40.08% | 37.50% | |
| 68 | Ron Fox | 7 | 49.06% | 52.98% | 52.78% | 52.46% | 51.16% | 44.77% | 37.50% | |
| 69 | George Spalding | 25 | 48.87% | 61.30% | 60.51% | 56.44% | 39.26% | 37.12% | 28.91% | |
| 70= | Alan Morton | 34 | 48.10% | 66.96% | 58.71% | 57.54% | 40.91% | 38.99% | 37.99% | |
| 70= | Lyn Morton | 34 | 48.10% | 66.96% | 58.71% | 57.54% | 40.91% | 38.99% | 37.99% | |
| 72 | Carol Benzie | 5 | 48.09% | 55.65% | 52.29% | 45.31% | 44.00% | 43.18% | ||
| 73 | Chris Wadsworth | 4 | 47.78% | 56.25% | 48.96% | 46.31% | 39.58% | |||
| 74 | Terry Watson | 4 | 47.52% | 58.71% | 46.61% | 46.13% | 38.64% | |||
| 75 | Hazel Aldred | 23 | 46.64% | 59.72% | 57.69% | 55.21% | 37.95% | 37.78% | 34.49% | |
| 76 | Avis Roberts | 28 | 46.58% | 56.75% | 55.91% | 53.79% | 38.80% | 36.04% | 34.49% | |
| 77= | John Bowers | 20 | 46.31% | 60.42% | 59.74% | 55.65% | 39.77% | 38.64% | 30.83% | |
| 77= | Roy Platon | 20 | 46.31% | 60.42% | 59.74% | 55.65% | 39.77% | 38.64% | 30.83% | |
| 79 | Mary Greenfield | 22 | 46.22% | 59.72% | 57.69% | 55.21% | 37.78% | 34.49% | 30.00% | |
| 80 | Arthur Jones | 38 | 46.16% | 62.00% | 57.41% | 56.48% | 38.18% | 36.30% | 32.10% | |
| 81 | Christine Ewing | 22 | 46.14% | 56.87% | 54.58% | 53.47% | 34.34% | 33.81% | 31.97% | |
| 82 | Virginia Jones | 37 | 46.01% | 62.00% | 57.41% | 56.48% | 38.18% | 36.30% | 32.10% | |
| 83= | Peter Cecil | 25 | 45.75% | 56.31% | 54.92% | 53.25% | 38.54% | 36.36% | 35.00% | |
| 83= | Jonathan Robinson | 25 | 45.75% | 56.31% | 54.92% | 53.25% | 38.54% | 36.36% | 35.00% | |
| 85 | Sue Evangelisti | 13 | 45.63% | 53.79% | 51.92% | 49.74% | 40.63% | 39.90% | 38.80% | |
| 86 | Sonia Green | 30 | 45.32% | 58.71% | 54.58% | 53.47% | 33.81% | 32.39% | 31.97% | |
| 87 | Anne Tench | 8 | 44.86% | 56.25% | 55.91% | 48.96% | 39.58% | 35.23% | 31.25% | |
| 88 | Jane Pezaro | 27 | 44.61% | 56.44% | 54.26% | 53.57% | 35.71% | 35.68% | 28.79% | |
| 89 | Mary Culverwell | 28 | 44.29% | 56.44% | 54.26% | 53.57% | 35.68% | 35.68% | 28.79% | |
| 90 | Krishan Jalie | 1 | 43.18% | 43.18% | ||||||
| 91= | John May | 1 | 42.97% | 42.97% | ||||||
| 91= | Pam Mathews | 1 | 42.97% | 42.97% | ||||||
| 93 | Barbara Palmer | 18 | 42.60% | 51.49% | 50.00% | 48.70% | 36.75% | 35.42% | 31.06% | |
| 94= | Jill Tunley | 1 | 42.56% | 42.56% | ||||||
| 94= | Cathy Brown | 1 | 42.56% | 42.56% | ||||||
| 96 | Olive Bullen | 33 | 42.03% | 54.95% | 52.50% | 51.89% | 32.99% | 32.99% | 28.18% | |
| 97 | Alison Hearty | 27 | 42.02% | 52.50% | 51.89% | 49.48% | 36.34% | 32.99% | 28.18% | |
| 98= | John Sterry | 1 | 41.56% | 41.56% | ||||||
Results published on Thursday 28 December 06 at 10:45 pm