Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Grunwald

Wantage Bridge Club

Club night - 6.5 Table Howell
Thursday 29 September 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Ann & Brendan Breen147/ 24061.25 24
2 9 Alison Nicolson & Keith Robbins146/ 24060.83 18
3 13 Peggy McGivern & Avis Roberts139/ 24057.92 12
4 10 Peter Murphy & Ron Fox134/ 24055.83 6
5 = 6 Keith Sadler & Norman Nicolson125/ 24052.08  
5 =14 Carol Wadsworth & Harry Freeman125/ 24052.08  
7 1 Colin Steer & Kay Chamberlain124/ 24051.67  
8 8 Sonia Green & Christine Ewing123/ 24051.25  
9 3 George Spalding & Bert Ramsden115/ 24047.92  
10 12 Arthur & Virginia Jones106/ 24044.17  
11 2 Brian Hopper & Ken Eaton104/ 24043.33  
12 5 John Moss & Alan Grunwald92/ 24038.33  
13 11 Dorothy Irvine & Ena Lewy80/ 24033.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7 0 10 9     5 8 4 1 3 4 7 0 3 4 2 6 6 9 10 3 6 2 8 7 1 124
2 0 2 8 4 8 6 8 3 4 7 0 4 1 7 7 6 4 4 10 5 0 3     0 3 2 104
3 3 10     6 6 0 10 0 1 3 4 4 3 7 5 6 6 6 3 6 10 0 10 4 2 3 115
4 2 5 2 6 1 6 10 7 6 9 8 10 7 7     10 1 4 7 8 10 3 4 4 10 4 147
5 4 8 2 4 4 4 5 0     10 6 1 10 0 2 6 1 4 4 2 0 10 0 2 3 5 92
6 10 8 2 4 1 6 0 3 6 3 2 6 6 7 10 9 6 6 4 9 0 7 0 10     6 125
8     2 9 9 4 2 7 2 3 8 4 0 7 6 4 4 9 4 1 6 2 8 8 6 8 8 123
9 8 5 8 1 4 0 5 10 10 9 7 6     8 8 10 0 6 1 10 7 3 6 6 8 9 146
10 0 5 8 6 6 10 8 4 4 7 2 0 9 3 4 6 8 4 6 6     10 0 10 8 10 134
11 3 0 0 1 9 4 2 6 0 3     9 0 3 5 0 10 0 5 4 6 2 2 6 0 11 80
12 6 2 4 10 2 4     10 7 2 6 10 3 0 1 0 9 4 4 4 0 4 8 4 2 12 106
13 10 5 8 6 0 4 10 0 8 7 8 4 3 10 2 2     6 6 6 4 7 6 10 7 13 139
14 7 10 6 0 10 6 5 2 6 3 7 6 3 3 10 8 4 4     4 8 7 4 0 2 14 125



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 150   7 3
2 6   110 0 10
4 9 50   2 8
5 12 110   4 6
13 10 800   10 0
14 11 150   7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   430 0 10
2 6   420 2 8
4 9   400 5 5
5 12 100   8 2
13 10   400 5 5
14 11 200   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 10 0
2 4   170 8 2
5 10   660 2 8
6 13   660 2 8
8 9   660 2 8
14 12   600 6 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   600 9 1
2 4   650 4 6
5 10   650 4 6
6 13   650 4 6
8 9   600 9 1
14 12   660 0 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 120   8 2
3 5 110   6 4
4 8   100 1 9
6 11   100 1 9
9 10   90 4 6
14 13 150   10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 140   6 4
3 5 140   6 4
4 8 140   6 4
6 11 140   6 4
9 10 90   0 10
14 13 140   6 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   600 0 10
4 6 100   10 0
5 9   150 5 5
8 2   170 2 8
10 11   110 8 2
14 1   150 5 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 170   10 0
4 6 150   7 3
5 9   50 0 10
8 2 150   7 3
10 11 130   4 6
14 1 120   2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1   100 6 4
6 10   100 6 4
8 13   150 2 8
9 3   50 10 0
11 12   200 0 10
14 2   100 6 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 150   9 1
6 10 90   3 7
8 13 90   3 7
9 3 150   9 1
11 12 90   3 7
14 2 90   3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 400   10 0
6 8 110   2 8
9 1 140   7 3
10 4 110   2 8
12 13 110   2 8
14 3 140   7 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2   90 6 4
6 8   90 6 4
9 1   90 6 4
10 4   120 0 10
12 13   90 6 4
14 3   90 6 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 120   6 4
8 12   200 0 10
10 2 170   9 1
11 5 170   9 1
13 1 110   3 7
14 4 110   3 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 420   7 3
8 12 420   7 3
10 2 180   3 7
11 5   50 0 10
13 1 450   10 0
14 4 180   3 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 90   3 7
8 10 110   6 4
9 13 130   8 2
11 3 90   3 7
12 6   100 0 10
14 5 170   10 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 0   4 6
8 10 0   4 6
9 13 100   8 2
11 3 50% 50% 5 5
12 6   620 1 9
14 5 100   8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3   100 4 6
8 5   100 4 6
9 11 120   10 0
10 1 90   8 2
12 4   150 0 10
14 6   100 4 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 140   4 6
8 5 150   9 1
9 11 110   0 10
10 1 140   4 6
12 4 150   9 1
14 6 140   4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 420   6 4
3 4 420   6 4
9 6 420   6 4
10 12 420   6 4
11 2   100 0 10
13 5 420   6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   9 1
3 4   110 3 7
9 6   200 1 9
10 12   100 6 4
11 2 50% 50% 5 5
13 5   100 6 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   10 0
2 9   480 0 10
4 5   400 8 2
11 13   450 4 6
12 3   450 4 6
14 8   450 4 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 3 7
2 9   50 3 7
4 5 200   10 0
11 13 130   6 4
12 3   300 0 10
14 8 170   8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   300 0 10
5 6 140   10 0
11 8   110 2 8
12 1   100 4 6
13 4 100   7 3
14 9 100   7 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 120   10 0
5 6   200 0 10
11 8   150 2 8
12 1   50 8 2
13 4   100 6 4
14 9   140 4 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   500 8 2
3 8   650 4 6
4 11   650 4 6
12 9   650 4 6
13 2   150 10 0
14 10   850 0 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   140 7 3
3 8   170 2 8
4 11 100   10 0
12 9   170 2 8
13 2   140 7 3
14 10   170 2 8

Ranking

Results produced on Thursday 29 September 05 at 11:12 pm