Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Grunwald

Wantage Bridge Club

Club night - 8 table Skip Mitchell
Thursday 5 May 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Sandy Aitchison & Caroline Greensted164/ 25265.08 36 1  
2 5 Peter Couling & Norman Nicolson149/ 25259.13 30 1  
3 13 George Spalding & Bert Ramsden145/ 25257.54 24   
4 = 1 Alan Grunwald & John Moss143/ 25256.75 15   
4 =16 Peter Murphy & Liz Morland143/ 25256.75 15  1
6 10 Peter Allan & Peggy McGivern135/ 25253.57 6   
7 2 Brian Hopper & Alan Parker133/ 25252.78   1  
8 14 Anne Tench & Chris Wadsworth126/ 25250.00     
9 6 Jill Tunley & Cathy Brown124/ 25249.21     
10 9 Arthur & Virginia Jones123/ 25248.81     
11 7 Terry Cone & Sonia Green120/ 25247.62     
12 3 Alison Nicolson & Keith Robbins116/ 25246.03    1
13 11 Peter Cecil & Jonathan Robinson104/ 25241.27     
14 =12 Sandy Millikin & John Gunn101/ 25240.08     
14 =15 Colin Steer & Ken Eaton101/ 25240.08   1  
16 8 Hazel Aldred & Mary Greenfield89/ 25235.32     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 0 8 12 7 8 8 7 8 8 3 4 6 11 3 5 10 3 10 9 11       1 143
2       9 0 3 8 7 8 5 11 2 4 6 11 10 2 10 9 3 10 5 2 8 2 133
3 8 5 10       3 7 8 11 6 0 8 2 11 0 5 0 9 3 5 4 0 11 3 116
4 10 11 8 3 10 4       5 3 11 11 11 8 5 0 6 12 3 10 12 10 11 4 164
5 0 11 0 2 7 12 12 5 11       1 4 3 10 10 12 6 12 10 10 10 1 5 149
6 6 3 12 0 7 8 3 12 8 10 4 5       2 5 8 2 8 1 7 6 7 6 124
7 10 7 8 5 7 3 12 2 8 0 11 11 1 4 9       2 10 5 2 2 1 7 120
8 10 3 4 5 12 0 8 0 1 11 0 7 1 0 3 2 2 9       0 4 7 8 89
9 10 12 4 12 5 4 4 5 4 12 1 1 4 10 1 10 10 3 0 9 2       9 123
10       3 12 9 0 10 4 1 6 12 11 12 9 7 12 6 2 3 1 2 2 11 10 135
11 6 9 0       9 5 4 1 12 5 1 1 4 7 2 9 6 0 2 7 10 4 11 104
12 4 7 2 7 5 9       7 9 1 6 1 9 2 2 0 3 9 2 5 6 5 12 101
13 2 5 4 9 2 8 4 12 11       11 8 9 2 10 2 10 4 11 8 12 1 13 145
14 2 1 4 7 0 12 0 7 1 4 9 8       10 7 4 3 9 7 10 10 11 14 126
15 2 9 8 10 5 0 4 5 4 2 8 7 8 6 1       10 2 7 0 2 1 15 101
16 12 1 12 0 5 4 9 0 4 7 1 10 11 8 3 12 7 12       12 8 5 16 143



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   400 2 10
4 14 50   10 2
5 16   420 0 12
6 11   140 6 6
7 13 50   10 2
8 15 50   10 2
12 3   180 4 8
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 0 12
4 14 150   11 1
5 16 150   11 1
6 11 80   3 9
7 13 100   7 5
8 15 80   3 9
12 3 100   7 5
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 9   710 8 4
4 14   710 8 4
5 16   2220 0 12
6 11   680 12 0
7 13   710 8 4
8 15   1470 4 8
12 3   2210 2 10
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16 710   12 0
2 10 200   9 3
5 15 110   2 10
6 9   140 0 12
7 12 130   5 7
8 14 130   5 7
13 4 200   9 3
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   7 5
2 10   400 0 12
5 15 100   7 5
6 9 100   7 5
7 12 100   7 5
8 14 150   12 0
13 4 50   2 10
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 16 420   8 4
2 10 170   3 9
5 15 430   12 0
6 9 420   8 4
7 12 170   3 9
8 14 100   0 12
13 4 420   8 4
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 140   8 4
2 9 140   8 4
3 11 100   3 9
6 16 100   3 9
7 10 200   12 0
8 13 140   8 4
14 5   100 0 12
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 0   7 5
2 9 0   7 5
3 11 0   7 5
6 16 50   12 0
7 10   110 2 10
8 13   140 0 12
14 5 0   7 5
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 15 450   8 4
2 9 450   8 4
3 11 450   8 4
6 16 450   8 4
7 10 450   8 4
8 13   50 1 11
14 5   50 1 11
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14 150   8 4
2 16 130   5 7
3 10 600   11 1
4 12 130   5 7
7 9 100   0 12
8 11 600   11 1
15 6 110   2 10
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 3 9
2 16 110   11 1
3 10 50   6 6
4 12   50 3 9
7 9 110   11 1
8 11   150 0 12
15 6 90   8 4
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 14   170 4 8
2 16   420 2 10
3 10   450 0 12
4 12 50   11 1
7 9 50   11 1
8 11   140 7 5
15 6   140 7 5
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12   190 6 6
2 15   600 4 8
3 9   170 8 4
4 11   130 11 1
5 13   710 1 11
8 10   710 1 11
16 7   130 11 1
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   11 1
2 15   200 6 6
3 9   420 2 10
4 11 110   11 1
5 13   300 4 8
8 10   450 0 12
16 7   50 8 4
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 12 650   3 9
2 15 680   11 1
3 9 680   11 1
4 11 660   8 4
5 13 650   3 9
8 10 650   3 9
16 7 650   3 9
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 5 7
2 13   50 10 2
3 16   1150 0 12
4 10   100 5 7
5 12   50 10 2
6 14   170 2 10
9 8   50 10 2
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 460   10 2
2 13 420   2 10
3 16 430   5 7
4 10   50 0 12
5 12 460   10 2
6 14 430   5 7
9 8 460   10 2
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   3 9
2 13 170   10 2
3 16   200 0 12
4 10 100   6 6
5 12 600   12 0
6 14 150   8 4
9 8 50   3 9
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 12 120   9 3
3 14 120   9 3
4 9 400   12 0
5 11 90   6 6
6 13   50 2 10
7 15   50 2 10
10 1   50 2 10
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 12 150   3 9
3 14 150   3 9
4 9 150   3 9
5 11 600   12 0
6 13 200   8 4
7 15 500   10 2
10 1 150   3 9
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 12 1430   10 2
3 14 680   5 7
4 9 1430   10 2
5 11 1430   10 2
6 13 650   1 11
7 15 680   5 7
10 1 650   1 11
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13 90   4 8
4 15 200   12 0
5 10 140   10 2
6 12 110   7 5
7 14   50 2 10
8 16   110 0 12
11 2 110   7 5
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13   730 0 12
4 15 100   10 2
5 10 100   10 2
6 12   110 6 6
7 14   170 2 10
8 16   140 4 8
11 2 100   10 2
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
3 13   400 11 1
4 15   400 11 1
5 10   480 1 11
6 12   420 7 5
7 14   480 1 11
8 16   420 7 5
11 2   450 4 8

Ranking

Results produced on Thursday 05 May 05 at 11:02 pm