Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Grunwald

Wantage Bridge Club

National Pairs - 12 Table Hes Mitchell
Thursday 27 January 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Regional
Small Slams Grand Slams
1 21 Ken Eaton & Kieran Hearty380/ 57266.43 144 1  
2 2 Alan Parker & Brian Hopper352/ 57261.54 126   
3 23 Avis Roberts & Kay Chamberlain346/ 57260.49 108   
4 9 Caroline Greensted & Sandy Aitchison344/ 57260.14 90   
5 17 Maxine & Stuart Henry335/ 57258.57 72   
6 3 Alison Nicolson & Keith Robbins313/ 57254.72 54   
7 4 Anne Tench & Chris Wadsworth308/ 57253.85 36   
8 19 Peter Allan & Peggy McGivern307/ 57253.67 18   
9 11 Stan & Andrea Powell300/ 57252.45     
10 15 Virginia & Arthur Jones296/ 57251.75     
11 18 Alan & Lyn Morton295/ 57251.57     
12 12 Carol Wadsworth & Harry Freeman294/ 57251.40   1  
13 13 Sonia Green & Terry Cone291/ 57250.87     
14 24 Peter Murphy & Liz Morland286/ 57250.00   1  
15 16 Mary Culverwell & Jane Pezaro273/ 57247.73     
16 1 George Spalding & Bert Ramsden264/ 57246.15     
17 10 Barbara Palmer & Julie Garvey262/ 57245.80     
18 5 John Moss & Alan Grunwald259/ 57245.28     
19 8 Ron Fox & Marcus Lapthorn251/ 57243.88   1  
20 14 Jonathan Robinson & Peter Cecil240/ 57241.96     
21 6 John Mordue & Bobbie Price229/ 57240.03     
22 7 Richard & Maureen Carter222/ 57238.81     
23 22 Olive Bullen & Alison Hearty213/ 57237.24     
24 20 Roy Platon & John Bowers204/ 57235.66     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 17 13 8 8 14 12 6 20 13 16 8 11 7 7 6 3 12 13 4 3 1 16 10 13 14 9 1 264
2 11 16 17 20 14 18 18 1 21 12 18 4 18 20 6 3 22 19 4 22 7 5 22 9 16 9 2 352
3 11 9 21 21 6 4 18 15 13 4 8 16 3 16 6 21 4 13 14 9 17 22 4 9 16 13 3 313
4 21 13 8 14 8 14 18 20 13 19 8 11 12 2 0 8 12 19 14 0 22 5 4 9 21 13 4 308
5 14 3 20 15 3 4 14 14 4 4 0 11 7 7 14 16 1 13 14 3 17 19 18 9 2 13 5 259
6 4 0 17 20 3 0 11 8 9 3 3 21 0 7 14 8 12 6 14 9 20 5 4 20 10 1 6 229
7 7 19 1 15 8 12 4 8 4 12 13 18 0 0 4 4 12 13 21 18 1 5 8 9 2 4 7 222
8 17 3 8 1 21 12 0 20 0 4 20 0 18 0 1 22 2 20 14 14 7 13 0 9 12 13 8 251
9 7 8 14 8 0 18 18 8 18 22 22 11 18 16 14 12 12 6 18 13 13 13 12 9 21 13 9 344
10 21 19 22 20 14 4 18 8 4 8 3 21 3 7 6 8 12 0 18 4 9 3 18 9 2 1 10 262
11 1 22 12 8 14 18 2 1 8 0 13 4 12 16 21 21 1 22 21 18 15 17 4 0 16 13 11 300
12 1 13 14 14 14 10 4 21 22 18 14 6 4 6 22 14 10 22 8 19 7 5 18 2 6 0 12 294
13 5 9 21 7 8 4 22 2 9 18 0 11 10 20 16 14 21 9 1 4 2 17 10 13 16 22 13 291
14 15 3 5 2 1 10 4 7 4 0 14 11 19 15 8 6 21 0 8 13 15 17 12 9 8 13 14 240
15 11 6 14 21 16 18 4 14 9 3 19 1 15 15 1 1 10 16 18 13 7 5 12 9 20 18 15 296
16 5 19 1 1 22 4 4 2 18 14 22 11 10 6 8 14 10 16 4 9 21 6 14 13 6 13 16 273
17 11 13 8 14 14 8 4 14 18 18 9 18 22 15 16 8 12 6 18 19 21 17 0 13 10 9 17 335
18 15 14 14 8 8 18 8 8 14 22 19 1 10 10 6 14 10 9 1 4 15 17 22 13 6 9 18 295
19 1 9 0 2 19 18 20 21 13 19 6 18 12 12 16 19 10 9 18 0 15 9 18 13 1 9 19 307
20 1 3 2 7 8 4 11 14 1 10 16 4 15 15 18 18 0 3 8 8 5 0 10 13 1 9 20 204
21 8 19 10 14 19 22 11 7 21 12 14 11 22 22 16 19 20 2 8 13 9 9 18 13 20 21 21 380
22 21 0 5 2 1 0 11 15 9 6 9 4 4 2 21 0 18 9 4 9 0 17 4 13 20 9 22 213
23 18 22 18 14 21 22 16 2 18 10 4 18 4 22 16 1 10 16 8 22 13 19 4 13 6 9 23 346
24 21 9 4 8 8 10 18 14 1 10 2 22 19 6 8 10 10 3 4 18 5 3 18 22 12 21 24 286



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 100   17 5
4 19 150   21 1
5 21 90   14 8
6 23   80 4 18
7 14   50 7 15
8 16 100   17 5
9 18   50 7 15
10 20 150   21 1
11 22   110 1 21
12 24   110 1 21
15 2 50   11 11
17 3 50   11 11
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 13 650   13 9
4 19 650   13 9
5 21   100 3 19
6 23   200 0 22
7 14 660   19 3
8 16   100 3 19
9 18 200   8 14
10 20 660   19 3
11 22 710   22 0
12 24 650   13 9
15 2 150   6 16
17 3 650   13 9
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   140 8 14
2 14   50 17 5
5 20 100   20 2
6 22   50 17 5
7 13   170 1 21
8 15   140 8 14
9 17   100 14 8
10 19 200   22 0
11 21   110 12 10
16 3   170 1 21
4 18   140 8 14
24 23   150 4 18

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 12   120 8 14
2 14 200   20 2
5 20 100   15 7
6 22 200   20 2
7 13 100   15 7
8 15   600 1 21
9 17   120 8 14
10 19 200   20 2
11 21   120 8 14
16 3   600 1 21
18 4   120 8 14
24 23   120 8 14
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 24 130   14 8
2 13 130   14 8
3 15 90   6 16
5 19 50   3 19
6 21 50   3 19
7 12 110   8 14
8 14 150   21 1
9 16   200 0 22
10 18 130   14 8
11 20 130   14 8
17 4 130   14 8
23 22 150   21 1
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 24   680 12 10
2 13   650 18 4
3 15   720 4 18
5 19   720 4 18
6 21   1460 0 22
7 12   680 12 10
8 14   680 12 10
9 16   650 18 4
10 18   720 4 18
11 20   650 18 4
17 4   710 8 14
23 22   130 22 0

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 23   150 6 16
2 12   90 18 4
3 14   90 18 4
4 16   90 18 4
6 20   110 11 11
7 24   180 4 18
8 13   300 0 22
9 15   90 18 4
10 17   90 18 4
11 19   200 2 20
18 5   120 8 14
22 21   110 11 11
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 23   400 20 2
2 12   490 1 21
3 14   420 15 7
4 16   400 20 2
6 20   460 8 14
7 24   460 8 14
8 13   400 20 2
9 15   460 8 14
10 17   460 8 14
11 19   490 1 21
18 5   460 8 14
22 21   420 15 7
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 22 90   13 9
2 24 200   21 1
3 13 90   13 9
4 15 90   13 9
5 17   110 4 18
7 23   110 4 18
8 12   140 0 22
9 14 100   18 4
10 16   110 4 18
11 18 70   8 14
19 6 90   13 9
21 20 200   21 1

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 22 70   16 6
2 24   100 12 10
3 13   300 4 18
4 15 90   19 3
5 17   300 4 18
7 23   100 12 10
8 12   300 4 18
9 14 110   22 0
10 16   110 8 14
11 18   500 0 22
19 6 90   19 3
21 20   100 12 10
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 21   50 8 14
2 23 120   18 4
3 12   50 8 14
4 14   50 8 14
5 16   200 0 22
6 18   100 3 19
7 22 50   13 9
8 24 200   20 2
9 13 430   22 0
10 15   100 3 19
11 17 50   13 9
20 19 110   16 6
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 21   420 11 11
2 23   450 4 18
3 12   200 16 6
4 14   420 11 11
5 16   420 11 11
6 18 50   21 1
7 22   110 18 4
8 24   480 0 22
9 13   420 11 11
10 15 50   21 1
11 17   450 4 18
20 19   450 4 18

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20 150   7 15
2 22 600   18 4
3 24 100   3 19
4 13 170   12 10
5 15 150   7 15
6 17   140 0 22
8 23 600   18 4
9 12 600   18 4
10 14 100   3 19
11 16 170   12 10
19 18 170   12 10
21 7 660   22 0
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20   50 7 15
2 22 150   20 2
3 24 140   16 6
4 13   110 2 20
5 15   50 7 15
6 17   50 7 15
8 23   150 0 22
9 12 140   16 6
10 14   50 7 15
11 16 140   16 6
19 18 110   12 10
21 7 420   22 0
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   510 6 16
2 21   510 6 16
3 23   510 6 16
4 12   1010 0 22
5 14   500 14 8
6 16   500 14 8
9 24   500 14 8
10 13   510 6 16
11 15   100 21 1
18 17   510 6 16
20 7   480 18 4
22 8   100 21 1

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 19   680 3 19
2 21   680 3 19
3 23   100 21 1
4 12   650 8 14
5 14   300 16 6
6 16   650 8 14
9 24   620 12 10
10 13   650 8 14
11 15   100 21 1
18 17   600 14 8
20 7   170 18 4
22 8   1460 0 22
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 130   12 10
2 20 400   22 0
3 22 110   4 18
4 24 130   12 10
5 13   50 1 21
6 15 130   12 10
7 19 130   12 10
10 12 130   12 10
11 14   50 1 21
17 16 130   12 10
21 8 150   20 2
9 23 130   12 10
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 650   13 9
2 20 680   19 3
3 22 650   13 9
4 24 680   19 3
5 13 650   13 9
6 15 620   6 16
7 19 650   13 9
10 12   100 0 22
11 14 800   22 0
17 16 620   6 16
21 8 100   2 20
9 23 620   6 16

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   600 4 18
2 19   600 4 18
3 21 100   14 8
4 23 100   14 8
5 12 100   14 8
6 14 100   14 8
7 18 200   21 1
8 20 100   14 8
11 13 200   21 1
16 15   600 4 18
22 9   600 4 18
24 10   600 4 18
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   140 3 19
2 19 100   22 0
3 21   120 9 13
4 23   170 0 22
5 12   140 3 19
6 14   120 9 13
7 18   90 18 4
8 20   110 14 8
11 13   90 18 4
16 15   120 9 13
22 9   120 9 13
24 10   90 18 4
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   460 1 21
2 18   450 7 15
3 20   420 17 5
4 22   170 22 0
5 24   420 17 5
6 13   400 20 2
7 17   460 1 21
8 19   450 7 15
9 21   430 13 9
12 11   450 7 15
15 14   450 7 15
23 10   430 13 9

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 16   50 16 6
2 18   140 5 17
3 20 300   22 0
4 22   140 5 17
5 24 150   19 3
6 13   140 5 17
7 17   140 5 17
8 19   110 13 9
9 21   110 13 9
12 11   140 5 17
15 14   140 5 17
23 10 150   19 3
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 17 170   22 0
3 19   100 4 18
4 21   100 4 18
5 23 150   18 4
6 12   100 4 18
7 16 110   8 14
8 18   400 0 22
9 20 130   12 10
10 22 150   18 4
14 13 130   12 10
15 1 130   12 10
24 11 150   18 4
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 17 480   9 13
3 19 480   9 13
4 21 480   9 13
5 23 480   9 13
6 12 510   20 2
7 16 480   9 13
8 18 480   9 13
9 20 480   9 13
10 22 480   9 13
14 13 480   9 13
15 1 480   9 13
24 11 980   22 0

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
3 18 100   16 6
4 20 140   21 1
5 22   140 2 20
6 24   100 10 12
7 15   140 2 20
8 17   50 12 10
9 19 140   21 1
10 21   140 2 20
11 23 100   16 6
13 12 100   16 6
14 1   110 8 14
16 2   130 6 16
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 18 650   13 9
4 20 650   13 9
5 22 650   13 9
6 24 200   1 21
7 15 620   4 18
8 17 650   13 9
9 19 650   13 9
10 21 200   1 21
11 23 650   13 9
13 12 990   22 0
14 1 650   13 9
16 2 650   13 9

Ranking

Results produced on Wednesday 02 February 05 at 7:37 pm