Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Grunwald

Wantage Bridge Club

Club night - 5.5 table Howell
Thursday 29 December 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Colin Steer & Kay Chamberlain106/ 16066.25 24   
2 5 Alison Nicolson & Keith Robbins99/ 16061.88 18   
3 2 Carol Wadsworth & Harry Freeman95/ 16059.38 12   
4 9 Ann & Brendan Breen90/ 16056.25 6 1  
5 = 1 Alan Parker & Norman Nicolson74/ 16046.25   1  
5 =10 Elizabeth Yearling & Keith Sadler74/ 16046.25     
7 = 6 Maxine & Stuart Henry72/ 16045.00     
7 = 7 Kathryn Park & Avis Roberts72/ 16045.00     
9 3 Alan Grunwald & John Moss69/ 16043.13     
10 4 Alan & Lyn Morton66/ 16041.25     
11 12 Arthur & Virginia Jones63/ 16039.38     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 7 7 5 5 7 0 0 7 0 0     8 2 4 2 2 2 4 0 8 4 1 74
2     2 2 5 4 3 8 8 7 2 2 0 6 8 4 5 6 7 4 8 4 2 95
3 1 2 3 3 8 4 5 3 5 1 2 0     0 4 8 6 7 0 3 4 3 69
4 1 6     3 4 5 7 3 3 1 2 6 8 4 6 0 2 0 2 3 0 4 66
5 4 6 8 3 1 8 3 5 6 3 7 6 2 4     3 2 8 6 6 8 5 99
6 7 1 0 8     5 0 5 5 2 6 2 0 4 4 6 6 1 8 2 0 6 72
7 1 7 3 0 3 4 8 1 3 7 1 2 6 2 4 2     1 4 5 8 7 72
8 4 2 5 8 7 8     0 1 7 6 6 8 8 4 3 8 4 8 5 4 8 106
9 7 2 8 0 1 0 3 5 8 8 6 8 6 4 4 6 8 2     0 4 9 90
10 7 6 0 5 5 4 5 3     6 6 2 0 4 4 5 0 6 2 0 4 10 74
12 1 1 6 6 0 4 3 1 2 5 6 2 2 6 0 4 0 6 2 6     12 63



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9   990 1 7
5 8   430 4 4
6 7 100   7 1
10 3 100   7 1
12 1   990 1 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 680   6 2
5 8 680   6 2
6 7 650   1 7
10 3 680   6 2
12 1 650   1 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1   110 3 5
5 10 90   8 0
6 9   150 0 8
7 8   110 3 5
12 2   90 6 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1   200 3 5
5 10   200 3 5
6 9 630   8 0
7 8   300 0 8
12 2   100 6 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   90 7 1
4 2   120 3 5
7 10   120 3 5
8 9   90 7 1
12 3   150 0 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 0 8
4 2 110   4 4
7 10 110   4 4
8 9 140   8 0
12 3 110   4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6   620 3 5
5 3   620 3 5
7 1   170 8 0
9 10   620 3 5
12 4   620 3 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 100   8 0
5 3   450 5 3
7 1   480 1 7
9 10   450 5 3
12 4   480 1 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 120   5 3
6 4 120   5 3
8 2   150 0 8
9 1 150   8 0
12 5   100 2 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7   110 1 7
6 4   90 5 3
8 2   110 1 7
9 1 200   8 0
12 5   90 5 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8   460 1 7
7 5   460 1 7
9 3   450 6 2
10 2   450 6 2
12 6   450 6 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8   100 2 6
7 5   100 2 6
9 3 620   8 0
10 2 600   6 2
12 6   100 2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 650   8 0
5 9   100 2 6
8 6 140   6 2
10 4   100 2 6
12 7   100 2 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 2 6
5 9 110   4 4
8 6 140   8 0
10 4   110 0 8
12 7 130   6 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 620   4 4
2 3 650   8 0
6 10 620   4 4
9 7 620   4 4
12 8 140   0 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 2 6
2 3 50% 50% 4 4
6 10 50% 50% 4 4
9 7 200   6 2
12 8   50 4 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   120 2 6
2 5   100 5 3
3 4 100   8 0
10 8   100 5 3
12 9   150 0 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 2 6
2 5   100 6 2
3 4   100 6 2
10 8   300 0 8
12 9   100 6 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 100   7 1
3 6 100   7 1
4 5   130 0 8
8 1   100 4 4
12 10   110 2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 150   4 4
3 6 0   0 8
4 5 100   2 6
8 1 620   8 0
12 10 170   6 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   400 8 0
3 8   430 3 5
4 7   430 3 5
5 6   420 6 2
9 2   460 0 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 140   4 4
3 8 140   4 4
4 7 100   0 8
5 6 420   8 0
9 2 140   4 4

Ranking

Results produced on Thursday 29 December 05 at 11:11 pm