Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Grunwald

Wantage Bridge Club

Club night - 10 table 3qtr Howell
Thursday 8 December 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Alison Nicolson & Keith Robbins294/ 46862.82 42
2 20 Carol Wadsworth & Harry Freeman282/ 46860.26 36
3 1 Ken Eaton & Bert Ramsden273/ 46858.33 30
4 6 Roy Platon & John Bowers272/ 46858.12 24
5 4 Kay Chamberlain & Colin Steer263/ 46856.20 18
6 18 Gordon Carroll & Keith Sadler257/ 46854.91 12
7 =14 Sandy Millikin & John Gunn255/ 46854.49 6
7 =16 Norman Nicolson & Peter Couling255/ 46854.49 6
9 3 Peggy McGivern & Avis Roberts249/ 46853.21  
10 10 Peter Cecil & Jonathan Robinson245/ 46852.35  
11 12 Maxine & Stuart Henry232/ 46849.57  
12 17 Lyn & Alan Morton225/ 46848.08  
13 13 Virginia & Arthur Jones223/ 46847.65  
14 11 Terry Watson & John Moss215/ 46845.94  
15 2 Barbara Palmer & Julie Garvey211/ 46845.09  
16 15 Julie Gore & Anne Tench207/ 46844.23  
17 8 Bobbie Price & John Mordue197/ 46842.09  
18 19 Mary Culverwell & Jane Pezaro178/ 46838.03  
19 5 Alan Parker & Brian Hopper176/ 46837.61  
20 7 Hazel Aldred & Mary Greenfield171/ 46836.54  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12 16 7 9 15 10 2 16 18 4 12 18 10 9 17 13 1 17 0 12 1 5 4 10 17 18 1 273
2 3 0 1 9 3 16 6 6 4 12 12 1 18 4 4 15 16 4 5 17 5 7 14 4 17 8 2 211
3 15 9 17 3 8 0 13 8 13 16 12 7 10 16 7 3 7 1 5 17 5 16 14 14 0 13 3 249
4 15 6 13 3 3 10 10 16 9 18 2 16 2 4 15 5 14 4 8 12 13 18 14 14 14 5 4 263
5 6 2 7 9 10 4 2 1 0 14 12 14 4 0 8 10 7 6 6 12 5 18 14 4 1 0 5 176
6 15 18 11 9 12 4 8 16 16 4 12 7 2 9 1 0 17 11 18 6 8 15 14 14 7 18 6 272
7 6 2 1 15 3 4 2 1 9 9 4 12 2 14 11 15 0 8 2 12 13 11 4 4 4 3 7 171
8 6 9 17 9 15 8 5 7 2 9 0 7 10 12 1 5 7 16 2 12 1 5 4 4 11 13 8 197
9 18 16 1 14 10 18 16 17 0 14 12 7 6 0 6 15 2 14 13 18 13 15 14 18 4 13 9 294
10 12 16 7 16 3 18 8 2 2 14 6 17 16 4 3 13 17 1 13 1 13 11 14 4 11 3 10 245
11 12 4 7 9 0 14 18 4 18 4 14 6 8 2 0 13 7 18 13 1 5 0 14 14 4 6 11 215
12 3 6 13 0 15 14 16 11 5 18 6 11 8 6 3 13 6 7 2 12 13 2 4 14 11 13 12 232
13 12 2 17 18 3 10 13 11 6 4 6 17 16 4 12 3 11 12 13 4 0 10 4 4 11 0 13 223
14 3 9 5 15 8 14 10 2 9 9 18 11 12 18 15 5 11 0 16 6 18 8 14 8 1 10 14 255
15 0 2 11 2 18 4 2 7 12 14 6 0 0 14 11 15 4 14 12 6 10 3 14 14 7 5 15 207
16 6 14 5 18 15 8 16 2 14 6 6 11 16 14 10 8 1 7 16 6 17 13 4 0 7 15 16 255
17 12 9 17 4 15 0 0 14 13 0 12 1 8 9 14 3 11 17 10 6 13 0 4 4 14 15 17 225
18 15 12 1 0 3 8 12 12 5 2 16 2 14 18 17 18 18 10 16 6 5 3 4 14 14 12 18 257
19 6 16 11 9 15 2 5 10 9 0 6 4 16 9 7 3 11 2 5 0 5 7 4 4 7 5 19 178
20 3 12 11 9 6 14 16 17 16 9 6 11 2 14 18 5 12 11 5 14 17 13 4 14 18 5 20 282



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 50   15 3
4 20 50   15 3
5 10   420 6 12
6 2 50   15 3
7 1   420 6 12
8 17   420 6 12
15 9   480 0 18
16 11   420 6 12
18 12 50   15 3
19 13   420 6 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14   110 9 9
4 20   200 6 12
5 10   300 2 16
6 2 600   18 0
7 1   300 2 16
8 17   110 9 9
15 9   300 2 16
16 11   90 14 4
18 12   100 12 6
19 13 150   16 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 11 0   11 7
7 3   620 1 17
8 2 100   17 1
14 4   140 5 13
15 10 0   11 7
16 12   140 5 13
17 9 100   17 1
18 13   620 1 17
19 1 0   11 7
20 5 0   11 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 11   100 9 9
7 3 100   15 3
8 2   100 9 9
14 4 100   15 3
15 10   500 2 16
16 12 200   18 0
17 9   140 4 14
18 13   620 0 18
19 1   100 9 9
20 5   100 9 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 12   140 3 15
8 4 100   15 3
9 3 50   10 8
11 15   300 0 18
14 5   100 8 10
16 13 100   15 3
17 10 100   15 3
18 1   140 3 15
19 2 100   15 3
20 6   110 6 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 12 70   4 14
8 4 90   8 10
9 3 180   18 0
11 15 110   14 4
14 5 110   14 4
16 13 90   8 10
17 10   100 0 18
18 1 90   8 10
19 2   50 2 16
20 6 110   14 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 13   200 5 13
9 5 100   16 2
10 4   170 8 10
14 6   140 10 8
15 12   620 2 16
16 1 100   16 2
17 11   650 0 18
18 2   110 12 6
19 3   200 5 13
20 7 100   16 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 13   50 7 11
9 5 400   17 1
10 4   100 2 16
14 6   100 2 16
15 12   50 7 11
16 1   100 2 16
17 11 150   14 4
18 2 110   12 6
19 3 100   10 8
20 7 400   17 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 1   300 0 18
10 6   150 2 16
11 5 400   18 0
12 17   100 5 13
14 7   50 9 9
15 13 110   12 6
16 2 150   14 4
18 3   100 5 13
19 4   50 9 9
20 8 210   16 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 1   110 14 4
10 6   110 14 4
11 5   300 4 14
12 17   90 18 0
14 7   130 9 9
15 13   110 14 4
16 2   140 6 12
18 3   600 2 16
19 4   660 0 18
20 8   130 9 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 2   50 6 12
11 7 90   14 4
12 6   50 6 12
13 17   50 6 12
14 8 140   18 0
15 1   50 6 12
16 3   50 6 12
18 4 110   16 2
19 5   50 6 12
20 9   50 6 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 2 170   17 1
11 7 110   6 12
12 6 140   11 7
13 17 170   17 1
14 8 140   11 7
15 1   200 0 18
16 3 140   11 7
18 4   100 2 16
19 5 50   4 14
20 9 140   11 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 18 620   4 14
11 3 650   8 10
12 8 650   8 10
13 7 680   16 2
14 9 660   12 6
15 2   200 0 18
16 4 680   16 2
17 1 650   8 10
19 6 680   16 2
20 10   100 2 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 18   260 0 18
11 3   200 2 16
12 8   100 6 12
13 7   150 4 14
14 9 140   18 0
15 2 130   14 4
16 4 130   14 4
17 1   50 9 9
19 6   50 9 9
20 10 130   14 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   17 1
3 15 50   7 11
10 14   180 3 15
11 20   300 0 18
12 4   180 3 15
13 9 140   12 6
16 5 100   10 8
17 2 170   14 4
18 6 200   17 1
19 7 50   7 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   13 5
3 15   140 3 15
10 14 100   13 5
11 20 100   13 5
12 4 100   13 5
13 9   140 3 15
16 5   50 8 10
17 2   140 3 15
18 6 200   18 0
19 7   140 3 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 1 17
2 9 430   16 2
12 20   50 6 12
13 5 130   11 7
14 11 130   11 7
15 4   100 4 14
16 6   150 1 17
17 3 130   11 7
18 7 460   18 0
19 8 130   11 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   17 1
2 9   140 4 14
12 20   130 7 11
13 5   90 12 6
14 11   420 0 18
15 4 50   14 4
16 6   130 7 11
17 3 100   17 1
18 7   120 10 8
19 8   210 2 16
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 120   0 18
2 11 150   5 13
3 10 150   5 13
14 12 460   16 2
15 5 400   12 6
16 7 460   16 2
17 4 180   10 8
18 8 460   16 2
19 9 150   5 13
20 13 150   5 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   150 12 6
2 11 100   17 1
3 10 100   17 1
14 12   600 6 12
15 5   600 6 12
16 7   600 6 12
17 4   600 6 12
18 8   600 6 12
19 9   660 0 18
20 13   130 14 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7   400 5 13
3 12   400 5 13
4 11 50   13 5
13 14   430 0 18
15 6   110 10 8
16 8 110   17 1
17 5 50   13 5
18 9   400 5 13
19 10   400 5 13
20 1 110   17 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   150 7 11
3 12 100   16 2
4 11 200   18 0
13 14   140 10 8
15 6   170 3 15
16 8   100 13 5
17 5   620 0 18
18 9   170 3 15
19 10   150 7 11
20 1   100 13 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 120   14 4
4 13 120   14 4
5 12 120   14 4
14 1 120   14 4
15 7 120   14 4
16 9 90   4 14
17 6 90   4 14
18 10 90   4 14
19 11 90   4 14
20 2 90   4 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 90   14 4
4 13 90   14 4
5 12   110 4 14
14 1   90 8 10
15 7 90   14 4
16 9   200 0 18
17 6   110 4 14
18 10 90   14 4
19 11   110 4 14
20 2 90   14 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 400   14 4
5 1   50 1 17
6 13 150   7 11
14 2   50 1 17
15 8 150   7 11
16 10 150   7 11
17 7 400   14 4
18 11 400   14 4
19 12 150   7 11
20 3 420   18 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 200   5 13
5 1   200 0 18
6 13 680   18 0
14 2 230   10 8
15 8 200   5 13
16 10 620   15 3
17 7 620   15 3
18 11 600   12 6
19 12 200   5 13
20 3 200   5 13

Ranking

Results produced on Wednesday 14 December 05 at 4:08 am