Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Grunwald

Wantage Bridge Club

Club night - 7 table Howell
Thursday 28 April 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Maxine & Stuart Henry188/ 31260.26 30   
2 9 Alison Nicolson & Keith Robbins176/ 31256.41 24   
3 = 1 Avis Roberts & Sonia Green172/ 31255.13 12 1  
3 = 7 Arthur & Virginia Jones172/ 31255.13 12   
3 =12 Liz Morland & Peter Murphy172/ 31255.13 12 2  
6 13 George Spalding & Bert Ramsden165/ 31252.88     
7 5 Peter Allan & Peggy McGivern160/ 31251.28   1  
8 6 Shirley Moore & Norman Nicolson158/ 31250.64     
9 11 Ann & Brendan Breen152/ 31248.72     
10 3 Carol Wadsworth & Colin Steer151/ 31248.40   1  
11 10 Roy Platon & John Bowers145/ 31246.47     
12 4 Stan & Andrea Powell143/ 31245.83     
13 14 John Moss & Alan Grunwald135/ 31243.27   1  
14 8 Jill Tunley & Cathy Brown95/ 31230.45     



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6 2 10 4 2 6 7 10 11 6 4 10 2 4 9 3 10 7 12 0 8 11 10 4 8 6 1 172
2 6 9 10 4 10 6 12 12 10 6 0 10 1 12 9 12 7 10 0 10 10 7 5 0 4 6 2 188
3 6 3 2 8 7 0 12 5 7 6 9 10 7 4 3 9 7 5 5 0 4 11 5 8 8 0 3 151
4 6 10 10 4 11 6 2 2 1 0 8 6 8 0 9 3 5 2 2 9 0 8 5 6 10 10 4 143
5 2 3 2 8 1 6 9 7 2 6 9 4 11 4 12 6 2 5 7 12 8 11 7 10 0 6 5 160
6 6 3 6 0 5 12 3 5 2 0 12 2 10 8 3 9 0 10 12 2 12 4 12 2 8 10 6 158
7 12 2 10 4 10 6 10 10 10 12 8 12 7 9 3 0 7 0 2 8 8 1 5 2 8 6 7 172
8 0 2 8 2 1 6 0 0 10 6 4 0 0 9 3 0 5 7 0 12 0 1 7 6 4 2 8 95
9 0 10 2 8 2 6 3 10 5 6 0 10 12 3 9 9 7 12 10 3 2 5 12 12 12 6 9 176
10 6 9 4 10 2 6 5 10 1 6 4 6 5 3 3 3 0 8 5 9 4 1 7 4 12 12 10 145
11 10 3 2 8 10 6 0 7 7 6 12 2 1 8 9 12 12 4 8 6 4 1 0 10 2 2 11 152
12 10 9 0 12 11 6 7 2 11 12 8 2 5 8 9 3 5 0 4 6 8 5 7 12 4 6 12 172
13 12 10 6 12 5 0 9 2 5 6 3 8 11 0 3 9 5 12 7 3 4 7 2 8 4 12 13 165
14 2 9 12 0 7 12 5 2 2 6 3 2 4 12 0 6 12 2 10 4 12 11 0 0 0 0 14 135



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 6 6
2 3   50 6 6
7 9 100   12 0
8 13   150 0 12
10 6   50 6 6
12 5 50   10 2
14 11   100 2 10
Board 2   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 4 170   2 10
2 3 620   9 3
7 9 170   2 10
8 13 170   2 10
10 6 620   9 3
12 5 620   9 3
14 11 620   9 3
Board 3   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5   630 10 2
3 4   690 2 10
8 10   660 8 4
9 1   690 2 10
11 7   690 2 10
13 6   680 6 6
14 12   240 12 0
Board 4   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 5 150   4 8
3 4 660   8 4
8 10 130   2 10
9 1 660   8 4
11 7 660   8 4
13 6 690   12 0
14 12   200 0 12
Board 5   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 2 10
3 6 600   7 5
4 5 650   11 1
9 11   100 2 10
10 2   100 2 10
12 8 650   11 1
14 13 600   7 5
Board 6   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 7 480   6 6
3 6   50 0 12
4 5 480   6 6
9 11 480   6 6
10 2 480   6 6
12 8 480   6 6
14 13 1210   12 0
Board 7   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
2 8 300   12 0
4 7   720 2 10
5 6   680 9 3
10 12   690 5 7
11 3   1430 0 12
13 9   680 9 3
14 1   690 5 7
Board 8   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 8   50 12 0
4 7   460 2 10
5 6   400 7 5
10 12   150 10 2
11 3   400 7 5
13 9   460 2 10
14 1   460 2 10
Board 9   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 920   11 1
3 9 440   7 5
5 8 420   2 10
6 7 420   2 10
11 13 440   7 5
12 4 920   11 1
14 2 420   2 10
Board 10   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 10 680   6 6
3 9 680   6 6
5 8 680   6 6
6 7 230   0 12
11 13 680   6 6
12 4 1430   12 0
14 2 680   6 6
Board 11   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11   150 0 12
4 10 0   8 4
6 9 140   12 0
7 8 0   8 4
12 1 0   8 4
13 5   140 3 9
14 3   140 3 9
Board 12   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 11 120   10 2
4 10 50   6 6
6 9   100 2 10
7 8 130   12 0
12 1   100 2 10
13 5 100   8 4
14 3   100 2 10
Board 13   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   2 10
3 12 200   7 5
5 11 650   11 1
7 10 200   7 5
8 9   140 0 12
13 2 650   11 1
14 4 140   4 8
Board 14   None Vul
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   4 8
3 12 110   4 8
5 11 110   4 8
7 10 140   9 3
8 9 140   9 3
13 2 100   0 12
14 4 170   12 0
Board 15   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   450 9 3
2 7   450 9 3
4 13   450 9 3
6 12   480 3 9
8 11   480 3 9
9 10   450 9 3
14 5   980 0 12
Board 16   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 3 9
2 7 200   12 0
4 13   200 3 9
6 12 100   9 3
8 11   260 0 12
9 10 100   9 3
14 5   170 6 6
Board 17   None Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4   90 7 5
3 8   90 7 5
5 1   120 2 10
7 13   90 7 5
9 12   90 7 5
10 11   150 0 12
14 6 50   12 0
Board 18   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
2 4 500   10 2
3 8 140   5 7
5 1 140   5 7
7 13   100 0 12
9 12 620   12 0
10 11 170   8 4
14 6 100   2 10
Board 19   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5 100   5 7
4 9   50 2 10
6 2 420   12 0
8 1   100 0 12
10 13 100   5 7
11 12 140   8 4
14 7 170   10 2
Board 20   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
3 5   600 0 12
4 9 100   9 3
6 2   200 2 10
8 1 200   12 0
10 13 100   9 3
11 12 80   6 6
14 7   170 4 8
Board 21   N/S Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6   400 0 12
5 10   130 8 4
7 3   130 8 4
9 2   180 2 10
11 1   150 4 8
12 13   130 8 4
14 8 80   12 0
Board 22   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
4 6   300 8 4
5 10   100 11 1
7 3   630 1 11
9 2   620 5 7
11 1   630 1 11
12 13   620 5 7
14 8   100 11 1
Board 23   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
5 7   140 7 5
6 11 100   12 0
8 4   140 7 5
10 3   140 7 5
12 2   140 7 5
13 1   200 2 10
14 9   620 0 12
Board 24   None Vul
PairsScoresMPs
NSEWNSEWNSEW
5 7   50 10 2
6 11   300 2 10
8 4   110 6 6
10 3   120 4 8
12 2 150   12 0
13 1   100 8 4
14 9   400 0 12
Board 25   E/W Vul
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   8 4
6 8 110   8 4
7 12 110   8 4
9 5 200   12 0
11 4   90 2 10
13 3 100   4 8
14 10   750 0 12
Board 26   Both Vul
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 6 6
6 8 100   10 2
7 12   110 6 6
9 5   110 6 6
11 4   140 2 10
13 3 110   12 0
14 10   200 0 12

Ranking

Results produced on Friday 29 April 05 at 2:04 pm