Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Grunwald

Wantage Bridge Club

Ladder/Averages to 29 Dec 05

Back to Main Menu

Pairs Average of best 44 scores if at least 15 events played

Position Players Played Average   Highest and Lowest scores
1 Carol Wadsworth & Harry Freeman 22 57.44%  66.04%65.63%65.48%48.84%47.47%47.35%
2 Keith Robbins & Alison Nicolson 29 57.11%  67.82%66.67%65.63%50.57%46.03%44.89%
3 Norman Nicolson & Peter Couling 16 57.05%  65.51%62.50%62.12%51.65%50.89%49.17%
4 Gordon Carroll & Keith Sadler 24 56.88%  63.66%62.96%62.50%51.14%46.09%42.86%
5 Ann & Brendan Breen 28 54.87%  64.84%64.81%64.32%47.62%47.40%44.68%
6 Stan & Andrea Powell 21 54.40%  63.64%63.22%61.72%46.59%46.53%45.83%
7 Brian Hopper & Alan Parker 28 54.36%  64.74%63.26%63.02%46.02%39.38%37.61%
8 Maxine & Stuart Henry 37 54.24%  71.58%69.81%66.21%44.44%38.89%33.33%
9 George Spalding & Bert Ramsden 31 51.38%  61.26%59.49%57.54%44.32%41.14%37.96%
10 Caroline Greensted & Sandy Aitchison 23 51.07%  65.08%64.32%60.14%41.20%37.76%33.81%
11 Peggy McGivern & Peter Allan 24 50.52%  65.18%62.76%59.52%41.15%40.26%39.53%
12 Liz Morland & Peter Murphy 33 50.34%  59.86%59.85%57.10%42.36%40.17%39.09%
13 John Moss & Alan Grunwald 40 48.65%  62.50%62.31%59.66%38.33%37.50%35.61%
14 Alan & Lyn Morton 30 47.78%  58.71%55.83%53.70%40.77%40.36%38.31%
15 Arthur & Virginia Jones 41 47.33%  61.55%55.13%53.47%39.38%38.74%37.08%
16 John Bowers & Roy Platon 26 47.13%  60.26%59.60%58.12%36.65%36.34%35.66%
17 Mary Greenfield & Hazel Aldred 19 46.53%  57.08%54.55%54.17%37.37%36.54%35.32%
18 Peter Cecil & Jonathan Robinson 20 46.51%  53.24%52.78%52.35%40.63%38.13%37.82%
19 Sonia Green & Christine Ewing 19 45.58%  57.74%54.73%51.25%39.61%39.58%37.29%
20 Barbara Palmer & Julie Garvey 19 44.81%  59.92%59.03%55.21%34.03%30.95%29.40%
21 Mary Culverwell & Jane Pezaro 29 43.94%  58.04%56.04%49.60%35.88%33.59%23.44%
22 Olive Bullen & Alison Hearty 23 40.74%  56.48%51.82%50.60%30.52%29.95%27.78%

Singles Average of best 44 scores if at least 15 events played

Position Players Played Average   Highest and Lowest scores
1 Harry Freeman 24 57.19%  66.04%65.63%65.48%48.84%47.47%47.35%
2 Alison Nicolson 29 57.11%  67.82%66.67%65.63%50.57%46.03%44.89%
3 Peter Couling 18 56.93%  65.51%62.50%62.12%51.65%50.89%49.17%
4 Gordon Carroll 26 56.78%  63.66%62.96%62.50%51.14%46.09%42.86%
5 Carol Wadsworth 26 56.36%  66.04%65.63%65.48%48.40%47.47%47.35%
6 Keith Robbins 35 56.32%  67.82%66.67%65.63%46.13%46.03%44.89%
7 Keith Sadler 27 56.01%  63.66%62.96%62.50%46.25%46.09%42.86%
8 Norman Nicolson 30 55.53%  65.51%62.50%62.12%49.17%48.84%46.25%
9=Ann Breen 28 54.87%  64.84%64.81%64.32%47.62%47.40%44.68%
9=Brendan Breen 28 54.87%  64.84%64.81%64.32%47.62%47.40%44.68%
11=Stan Powell 21 54.40%  63.64%63.22%61.72%46.59%46.53%45.83%
11=Andrea Powell 21 54.40%  63.64%63.22%61.72%46.59%46.53%45.83%
13=Maxine Henry 37 54.24%  71.58%69.81%66.21%44.44%38.89%33.33%
13=Stuart Henry 37 54.24%  71.58%69.81%66.21%44.44%38.89%33.33%
15 Alan Parker 37 54.12%  64.74%63.26%63.02%46.02%39.38%37.61%
16 Brian Hopper 29 53.98%  64.74%63.26%63.02%43.33%39.38%37.61%
17 John Gunn 17 53.32%  61.69%60.16%57.71%47.32%45.17%40.08%
18 Sandy Millikin 17 53.16%  61.69%57.71%56.82%48.18%47.32%40.08%
19 Colin Steer 26 52.73%  66.25%63.89%60.94%46.59%40.08%39.06%
20 Kay Chamberlain 26 52.09%  66.25%60.94%60.49%46.59%39.29%36.31%
21 George Spalding 33 51.52%  61.26%59.49%57.54%44.32%41.14%37.96%
22 Bert Ramsden 38 51.19%  61.26%59.49%59.34%41.14%37.96%36.90%
23=Caroline Greensted 23 51.07%  65.08%64.32%60.14%41.20%37.76%33.81%
23=Sandy Aitchison 23 51.07%  65.08%64.32%60.14%41.20%37.76%33.81%
25 Peter Allan 27 50.79%  65.18%62.76%59.52%41.15%40.26%39.53%
26 Peter Murphy 38 50.70%  59.86%59.85%58.07%42.36%40.17%39.09%
27 Liz Morland 37 50.55%  59.86%59.85%57.10%42.36%40.17%39.09%
28 Peggy McGivern 34 49.76%  65.18%62.76%59.52%39.53%39.06%37.50%
29 Avis Roberts 27 49.36%  60.49%60.26%57.92%41.67%39.29%36.31%
30 Ken Eaton 28 49.13%  66.43%59.60%58.33%41.29%40.08%36.90%
31 Ron Fox 18 48.97%  57.92%55.83%54.67%43.88%43.47%41.48%
32 Alan Grunwald 40 48.65%  62.50%62.31%59.66%38.33%37.50%35.61%
33 John Moss 43 48.57%  62.50%62.31%59.66%38.33%37.50%35.61%
34=Alan Morton 30 47.78%  58.71%55.83%53.70%40.77%40.36%38.31%
34=Lyn Morton 30 47.78%  58.71%55.83%53.70%40.77%40.36%38.31%
36=Arthur Jones 41 47.33%  61.55%55.13%53.47%39.38%38.74%37.08%
36=Virginia Jones 41 47.33%  61.55%55.13%53.47%39.38%38.74%37.08%
38 Anne Tench 18 47.31%  58.84%56.48%54.76%38.96%37.24%30.47%
39=John Bowers 26 47.13%  60.26%59.60%58.12%36.65%36.34%35.66%
39=Roy Platon 26 47.13%  60.26%59.60%58.12%36.65%36.34%35.66%
41 Hazel Aldred 19 46.53%  57.08%54.55%54.17%37.37%36.54%35.32%
42 Jonathan Robinson 20 46.51%  53.24%52.78%52.35%40.63%38.13%37.82%
43 Mary Greenfield 20 46.29%  57.08%54.55%54.17%37.37%36.54%35.32%
44 Christine Ewing 23 46.13%  57.74%55.05%54.73%39.58%39.06%37.29%
45 Peter Cecil 28 45.86%  53.24%52.78%52.35%38.13%37.82%37.50%
46 Sonia Green 28 45.41%  57.74%55.13%54.73%39.06%37.50%37.29%
47 Julie Garvey 20 45.17%  59.92%59.03%55.21%34.03%30.95%29.40%
48 Barbara Palmer 22 44.56%  59.92%59.03%55.21%34.03%30.95%29.40%
49=Mary Culverwell 29 43.94%  58.04%56.04%49.60%35.88%33.59%23.44%
49=Jane Pezaro 29 43.94%  58.04%56.04%49.60%35.88%33.59%23.44%
51 Alison Hearty 23 40.74%  56.48%51.82%50.60%30.52%29.95%27.78%
52 Olive Bullen 27 40.69%  56.48%51.82%50.60%30.52%29.95%27.78%
53 Jill Tunley 15 40.62%  49.62%49.21%48.70%36.36%35.68%30.45%

Results published on Thursday 29 December 05 at 11:09 pm