Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 6 table Mitchell
Thursday 2 September 04


Back to Main Menu Travellers

                                                Match Points      Mast'Points   Slams
     Pair                                       MPs Max   Score%  (Club)        S   G

 1    1    Brian Hopper & Alan Parker           170/240 =  70.83        24      1   
 2    15   Ken Eaton & Kieran Hearty            150/240 =  62.50        18      2   
 3    4    Norman Nicolson & Shirley Moore      134/240 =  55.83        12      1   
 4    3    George Spalding & Bert Ramsden       129/240 =  53.75        6       1   
 5    12   Mary Culverwell & Jane Pezaro        122/240 =  50.83   
 6    2    Peter Murphy & Liz Morland           120/240 =  50.00                1   
 7    16   Alan & Lyn Morton                    114/240 =  47.50   
 8    5    Janet Gray & Christine Ewing         106/240 =  44.17   
 8 =  13   Peggy McGivern & Peter Allan         106/240 =  44.17   
 10   6    Jonathan Robinson & Peter Cecil      103/240 =  42.92   
 11   14   Avis Roberts & Sonia Green            99/240 =  41.25   
 12   11   Doreen & Bernard Levy                 87/240 =  36.25   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
  1    8 10  5 10  3  6  6  8  8  3  9  8  6 10  8 10 10  2  7  6 10  3  8  6  
  2    8  8  5  8  9  6  1  8  1  3  9 10  6  8  4  1  2  0  0  6  5  4  7  1  
  3    8  0  5  6  7  4  4  8  1  8  1  2  6  2  4  7  6  7  7  6 10  7  7  6  
  4    2  8  5  6  7  0  0  2 10 10  5  2 10  4 10  7  2  7  7  6  5 10  0  9  
  5    2  6  5  6  3  0  6  2  4  4  5  4  2  6  4  1  8  7  2  6  5  2  7  9  
  6    8  4  5  0  9  2  1  2  4  0  1  2 10 10 10  6  2  7  7  0  5  0  7  1  
 11    2  0  5  0  7 10  4  8  9  7  1  0  0  0  0  4  4  3  3  4  5  0 10  1  
 12    8  4  5  4  1  4  9  2  6 10  9  8  4  8  6  3  8  3  3  4  0  7  2  4  
 13    2  2  5  2  1  8  9  8  9  2  9  8  0  6  0  3  0  8  3  4  5  8  3  1  
 14    2  6  5 10  3  6  6  2  0  0  5  8  4  0  2  0  2  3  8  4  5  6  3  9  
 15    2 10  5  4  3 10 10  8  2  7  1  2  8  4  6  9  8 10 10  4  5 10  3  9  
 16    8  2  5  4  7  4  4  2  6  6  5  6  4  2  6  9  8  3  3 10  0  3  3  4  
Maximum scores / board 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 400 8 2 1 11 210 10 0 1 11 420 5 5 3 15 400 8 2 3 15 100 0 10 3 15 420 5 5 4 16 50 2 8 4 16 180 8 2 4 16 420 5 5 5 12 50 2 8 5 12 150 6 4 5 12 420 5 5 6 14 400 8 2 6 14 130 4 6 6 14 420 5 5 A 13 2 50 2 8 A 13 2 120 2 8 A 13 2 420 5 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 600 10 0 1 16 100 3 7 1 16 110 6 4 3 15 100 6 4 2 12 140 9 1 2 12 110 6 4 4 16 100 6 4 5 11 100 3 7 5 11 150 0 10 5 12 100 6 4 6 13 140 9 1 6 13 140 2 8 6 14 600 0 10 A 14 3 100 3 7 A 14 3 110 6 4 A 13 2 500 2 8 A 15 4 100 3 7 A 15 4 100 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 16 100 6 4 1 16 980 8 2 1 15 200 8 2 2 12 300 1 9 2 12 980 8 2 2 11 110 1 9 5 11 100 6 4 5 11 480 2 8 3 13 110 1 9 6 13 300 1 9 6 13 480 2 8 4 14 280 10 0 A 14 3 100 6 4 A 14 3 480 2 8 6 12 50 4 6 A 15 4 200 10 0 A 15 4 980 8 2 A 16 5 120 6 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 15 660 3 7 1 15 100 9 1 1 15 110 8 2 2 11 660 3 7 2 11 100 9 1 2 11 140 10 0 3 13 1430 8 2 3 13 400 1 9 3 13 200 2 8 4 14 1440 10 0 4 14 50 5 5 4 14 200 2 8 6 12 630 0 10 6 12 400 1 9 6 12 200 2 8 A 16 5 690 6 4 A 16 5 50 5 5 A 16 5 100 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 90 6 4 1 14 140 10 0 1 14 600 8 2 2 16 90 6 4 2 16 110 8 2 2 16 150 4 6 3 12 90 6 4 3 12 90 2 8 3 12 150 4 6 4 13 120 10 0 4 13 50 4 6 4 13 1100 10 0 5 15 100 2 8 5 15 50 6 4 5 15 150 4 6 A 11 6 200 0 10 A 11 6 150 0 10 A 11 6 120 0 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 170 10 0 1 13 400 10 0 1 13 140 2 8 2 16 650 1 9 2 15 110 2 8 2 15 500 0 10 3 12 200 7 3 3 11 130 6 4 3 11 110 7 3 4 13 200 7 3 4 12 110 2 8 4 12 110 7 3 5 15 650 1 9 5 14 150 8 2 5 14 110 7 3 A 11 6 300 4 6 6 16 110 2 8 6 16 110 7 3


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 460 7 3 1 13 630 6 4 2 14 650 5 5 2 15 180 0 10 2 15 630 6 4 3 16 680 10 0 3 11 460 7 3 3 11 630 6 4 4 11 650 5 5 4 12 460 7 3 4 12 630 6 4 5 13 650 5 5 5 14 430 2 8 5 14 630 6 4 6 15 650 5 5 6 16 460 7 3 6 16 600 0 10 A 12 1 200 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 14 650 4 6 2 14 140 7 3 2 14 300 1 9 3 16 630 7 3 3 16 140 7 3 3 16 100 6 4 4 11 150 10 0 4 11 100 0 10 4 11 420 9 1 5 13 660 2 8 5 13 140 7 3 5 13 420 9 1 6 15 1440 0 10 6 15 140 7 3 6 15 300 1 9 A 12 1 630 7 3 A 12 1 110 2 8 A 12 1 50 4 6
Main Result