Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 6.5 table Mitchell
Thursday 24 June 04


Back to Main Menu Travellers

                             North / South 
                                                Match Points      Mast'Points   Slams
     Pair                                       MPs Max   Score%  (Club)        S   G
 1    7    Carol Wadsworth & Harry Freeman      126/210 =  60.00        20   
 2    1    Alan Grunwald & John Moss            109/210 =  51.90        6   
 2 =  6    Roy Platon & John Bowers             109/210 =  51.90        6   
 4    5    Sue Evangelisti & Keith Robbins      106/210 =  50.48                1   
 5    2    Kay Chamberlain & Ron Fox             95/210 =  45.24   
 6    3    Maxine & Stuart Henry                 85/210 =  40.48   

                             East / West  
                                                Match Points      Mast'Points   Slams
     Pair                                       MPs Max   Score%  (Club)        S   G
 1    17   Arthur & Virginia Jones              116/180 =  64.44        20   
 2    15   Alan Parker & Bert Ramsden           105/180 =  58.33        10   
 3    11   Alan & Lyn Morton                    103/180 =  57.22   
 4    13   Liz Morland & Sonia Green             94/180 =  52.22   
 5    16   Peter Murphy & Marcus Lapthorn        83/180 =  46.11   
 6    14   Christine Ewing & Janet Gray          68/180 =  37.78   
 7    12   Mary Culverwell & Gay Hobson          61/180 =  33.89   

                             North / South 
Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21
  1    8  4  7  1  4  9  0  5  6  0  6  7  0  4 10  1  3  7  7 10 10  
  2    0  4  2  7  8  5  9  0  6  4  0  2 10 10  2  8  3  2  7  4  2  
  3    4  0  0  7 10  2  4  5  6  7  9  4  4  0  5  1  3  7  0  0  7  
  5    4  4  7  1  4  0  9  5  0  2  3 10  2  6  5  4  9 10 10  4  7  
  6   10  9  4  4  0  9  4  5  6  7  9  0  8  2  0 10  9  0  3  8  2  
  7    4  9 10 10  4  5  4 10  6 10  3  7  6  8  8  6  3  4  3  4  2  
                             East / West  
 11    2  6  3  9  6 10  1 10  4  3  1 10  6 10  5  4  7  6           
 12    6  6  3  3  2  5  6  5  4  3  1  6  4  2  2           3  0  0  
 13   10  6  8  6 10  1  6  5  4  0  7  3           9  7  3  0  6  3  
 14    0  1  6  3  0  8  6  0  4          10  6  0  6  1  0  3  6  8  
 15    6 10 10  0  6  5          10  4  3  8  4  5  2  7  8  7  2  8  
 16    6  1  0          10  5  4  8  7  0  0  0  8  0  1 10 10 10  3  
 17             9  6  1  1  5 10  6 10  8  2  8 10  9  7  3  7  6  8  
Maximum scores / board 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 400 8 2 1 11 90 4 6 1 11 300 7 3 2 13 50 0 10 2 13 90 4 6 2 13 100 2 8 3 15 150 4 6 3 15 50 0 10 3 15 120 0 10 5 12 150 4 6 5 12 90 4 6 5 12 300 7 3 6 14 800 10 0 6 14 150 9 1 6 14 200 4 6 7 16 150 4 6 7 16 150 9 1 7 16 400 10 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 17 150 1 9 1 17 200 4 6 1 17 100 9 1 2 12 100 7 3 2 12 100 8 2 2 12 50 5 5 3 14 100 7 3 3 14 50 10 0 3 14 110 2 8 5 11 150 1 9 5 11 200 4 6 5 11 170 0 10 6 13 120 4 6 6 13 800 0 10 6 13 100 9 1 7 15 200 10 0 7 15 200 4 6 7 15 50 5 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 16 500 0 10 1 16 130 5 5 1 16 480 6 4 2 11 630 9 1 2 11 110 0 10 2 11 480 6 4 3 13 600 4 6 3 13 130 5 5 3 13 480 6 4 5 17 630 9 1 5 17 130 5 5 5 17 50 0 10 6 12 600 4 6 6 12 130 5 5 6 12 480 6 4 7 14 600 4 6 7 14 430 10 0 7 14 480 6 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 15 660 0 10 1 15 100 6 4 1 15 50 7 3 2 17 200 4 6 2 17 200 0 10 2 17 170 2 8 3 12 100 7 3 3 12 50 9 1 3 12 100 4 6 5 16 620 2 8 5 16 140 3 7 5 16 100 10 0 6 11 100 7 3 6 11 50 9 1 6 11 420 0 10 7 13 200 10 0 7 13 140 3 7 7 13 50 7 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 200 0 10 1 14 100 4 6 1 14 150 10 0 2 16 200 10 0 2 16 150 10 0 2 16 180 2 8 3 11 110 4 6 3 11 180 0 10 3 11 150 5 5 5 15 120 2 8 5 15 50 6 4 5 15 150 5 5 6 17 160 8 2 6 17 120 2 8 6 17 430 0 10 7 12 140 6 4 7 12 100 8 2 7 12 110 8 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 660 1 9 1 13 140 3 7 1 13 720 7 3 2 15 170 8 2 2 15 140 3 7 2 15 660 2 8 3 17 660 1 9 3 17 140 3 7 3 17 720 7 3 5 14 620 4 6 5 14 50 9 1 5 14 1470 10 0 6 16 200 10 0 6 16 50 9 1 6 16 620 0 10 7 11 600 6 4 7 11 140 3 7 7 11 680 4 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 420 7 3 1 12 100 10 0 1 12 500 10 0 2 14 420 7 3 2 14 140 4 6 2 14 50 2 8 3 16 100 0 10 3 16 170 0 10 3 16 100 7 3 5 13 430 10 0 5 13 140 4 6 5 13 100 7 3 6 15 50 3 7 6 15 120 8 2 6 15 50 2 8 7 17 50 3 7 7 17 140 4 6 7 17 50 2 8
Main Result