Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 6.5 table Howell
Thursday 30 December 04


Back to Main Menu Travellers

                                                Match Points      Mast'Points
     Pair                                       MPs Max   Score%  (Club)

 1    9    Sandy Aitchison & Caroline Greensted
                                                145/240 =  60.42        24   
 2    3    Peter Murphy & Liz Morland           139/240 =  57.92        18   
 3    8    Gordon Carroll & Keith Sadler        137/240 =  57.08        12   
 4    2    John Moss & Alan Grunwald            134/240 =  55.83        6   
 4 =  12   Maxine & Stuart Henry                134/240 =  55.83        6   
 6    1    George Spalding & Bert Ramsden       121/240 =  50.42   
 6 =  6    Harry Freeman & Carol Wadsworth      121/240 =  50.42   
 8    7    Kay Chamberlain & Ron Fox            119/240 =  49.58   
 9    10   Peter Allan & Peggy McGivern         118/240 =  49.17   
 10   11   Alan Parker & Brian Hopper           116/240 =  48.33   
 11   14   Arthur & Virginia Jones              106/240 =  44.17   
 12   4    Terry Cone & Sonia Green              85/240 =  35.42   
 13   13   Hazel Aldred & Mary Greenfield        81/240 =  33.75   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
  1    9  5  3  7  0  7  6  2  7  2  7  7  8 10  2  2  0  4  5  7  0 10  3  8        
  2    7  8  9  9  7  3  4  2  2  8        4  8  8  8  5  0 10  3  3  6  2  6  6  6  
  3    1  5  7  2       10  4 10  0  1  7  0  2  8 10  5 10  5 10  3  4 10 10  8  7  
  4    4  1  1  1  3  3  0  8  3  8  1  0 10  2  4  4  8  0  5  0        6  4  2  7  
  6    3  2  4  4  0  3 10  2  6  4  0  3 10  8  1  2 10  4  5 10 10  0       10 10  
  7    4  8  3  8 10  3  2  0        3  3  4  4  6  6  5  8  5  8  7 10  8  4  0  0  
  8    6  2  3  2  7  7  6  8 10  6 10  7  8  8  9  4        5  3  0  8  3 10  2  3  
  9    6  9  7  8  3 10        0 10  3  3  6  6  2 10  8  6  5  0  7  4 10  4 10  8  
 10    5  5        7  0  8  2  4  6  9 10  6  2  1  6 10  6 10  4  3  0  0  0  4 10  
 11    9  7  7  3 10  7  2  8  3  0  7  7        2  0  2  4  0  7  7  6  7  0  8  3  
 12          7  5  3  7  8 10  7 10  6  8  2  2  9  8  2 10  0  6  7  6  7  2  0  2  
 13    5  5  4  4  3  2  0  6  0  4  4  2  2  0  8  0  5  2        3  4  4  6  4  4  
 14    1  3  3  5  7  8  4  8  8  2  9  3  0  8        0  6  5  2 10  2  0  6  6  0  
Maximum scores / board 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 690 9 1 1 3 50 5 5 1 11 200 3 7 2 6 450 7 3 2 6 100 8 2 2 4 480 9 1 4 9 420 4 6 4 9 300 1 9 3 7 420 7 3 7 8 420 4 6 7 8 100 8 2 6 13 40% 40% 4 4 13 10 50% 50% 5 5 13 10 50% 50% 5 5 8 9 200 3 7 14 11 170 1 9 14 11 100 3 7 14 12 200 3 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 600 7 3 2 12 650 7 3 2 12 50 3 7 2 4 100 9 1 4 8 620 3 7 4 8 50 3 7 3 7 650 2 8 6 11 100 0 10 6 11 50 3 7 6 13 40% 40% 4 4 7 1 680 10 0 7 1 50 3 7 8 9 650 2 8 9 10 620 3 7 9 10 140 10 0 14 12 620 5 5 14 13 650 7 3 14 13 0 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 13 620 10 0 3 13 50 4 6 4 1 620 3 7 4 6 200 0 10 4 6 100 8 2 6 10 300 6 4 7 12 100 2 8 7 12 130 0 10 8 13 150 10 0 8 2 140 6 4 8 2 100 8 2 9 3 650 0 10 10 11 170 8 2 10 11 100 2 8 11 12 620 3 7 14 1 130 4 6 14 1 100 8 2 14 2 170 8 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 1 90 8 2 6 8 100 0 10 6 8 430 3 7 6 10 110 4 6 7 11 50 3 7 7 11 430 3 7 8 13 100 6 4 9 1 50 3 7 9 1 430 3 7 9 3 100 10 0 10 4 110 9 1 10 4 140 10 0 11 12 140 0 10 12 13 90 6 4 12 13 400 8 2 14 2 120 2 8 14 3 110 9 1 14 3 430 3 7
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 3 670 10 0 6 3 50 8 2 1 2 100 2 8 7 9 100 4 6 7 9 100 4 6 7 4 170 6 4 8 12 200 8 2 8 12 50 8 2 8 10 650 9 1 10 2 90 6 4 10 2 250 2 8 9 13 100 2 8 13 1 120 2 8 13 1 400 0 10 11 3 100 2 8 14 4 130 0 10 14 4 50 8 2 12 6 650 9 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 50 2 8 2 3 50 5 5 2 3 500 0 10 7 4 150 6 4 9 11 50 8 2 9 11 50 6 4 8 10 140 4 6 10 1 100 10 0 10 1 50 6 4 9 13 200 10 0 12 4 110 2 8 12 4 100 10 0 11 3 100 0 10 13 7 50 5 5 13 7 110 2 8 12 6 170 8 2 14 6 180 0 10 14 6 50 6 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 620 5 5 1 8 170 7 3 1 6 500 0 10 3 4 620 5 5 3 4 620 10 0 2 9 200 3 7 9 6 620 5 5 9 6 300 0 10 10 7 200 3 7 10 12 200 10 0 10 12 140 4 6 11 13 100 7 3 11 2 650 0 10 11 2 170 7 3 12 3 100 7 3 14 7 620 5 5 14 7 110 2 8 14 8 110 10 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 200 10 0 2 7 90 2 8 2 7 50 6 4 2 9 100 6 4 3 10 1100 10 0 3 10 100 10 0 10 7 600 0 10 11 8 660 7 3 11 8 90 0 10 11 13 100 6 4 12 1 660 7 3 12 1 50 2 8 12 3 100 6 4 13 4 150 4 6 13 4 50 6 4 14 8 150 2 8 14 9 100 0 10 14 9 50 6 4
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 500 8 2 3 8 100 7 3 4 11 130 2 8 4 11 100 7 3 6 7 800 10 0 6 7 100 10 0 12 9 200 0 10 12 9 750 2 8 13 2 150 4 6 13 2 650 4 6 14 10 300 6 4 14 10 950 0 10
Main Result