Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 6.5 table Mitchell
Thursday 23 December 04


Back to Main Menu Travellers

                                                Match Points      Mast'Points   Slams
     Pair                                       MPs Max   Score%  (Club)        S   G

 1    2    Keith Robbins & Alison Nicolson      128/210 =  60.95        24      1   
 2    7    Harry Freeman & Carol Wadsworth      123/210 =  58.57        18   
 3    6    George Spalding & Bert Ramsden       120/210 =  57.14        12   
 4    13   Marcus Lapthorn & Mel Veats           96/180 =  53.33        6   
 5    14   Peggy McGivern & Peter Allan          93/180 =  51.67   
 6    17   Liz Morland & Peter Murphy            90/180 =  50.00                1   
 7    3    Brendan & Ann Breen                  104/210 =  49.52   
 8    11   Arthur & Virginia Jones               85/180 =  47.22   
 9    12   Alan Parker & Brian Hopper            82/180 =  45.56   
 10   15   Maxine & Stuart Henry                 81/180 =  45.00                1   
 11   4    Norman Nicolson & Shirley Moore       91/210 =  43.33   
 12   5    Kieran Hearty & Ken Eaton             90/210 =  42.86                1   
 13   16   Mary Culverwell & Jane Pezaro         77/180 =  42.78   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21
  2   10 10 10  2  5  6  5  1  8  5 10  8  4  6  4 10 10  1  0  4  9  
  3    3  3 10  1  5  2  5 10  5  0  8  4 10  0  4  8  4  1 10  2  9  
  4    3  3  7  6  0  2  5  2  9  8  1 10  0  6  4  4  4  4  2  8  3  
  5    8 10  3  4 10  0  5  1  1  5  5  6  7  2  4  1  4  8  6  0  0  
  6    8  7  3  9  2  4  5  4 10 10  5  4  8  4  0  6  8  8  6  6  3  
  7    8  7  7  0  8 10  5  6  5  2  1  0  7 10  4  9 10  2  6 10  6  
 11             6  0 10  5  9  2  0  5  6  0 10  6  1  0  8  8  2  7  
 12    2  0  7  8  5  4  5  6  0 10  2  6  3  0  6  6  6  6           
 13    0  0  0  1  8  6  5  0  5  8  9 10 10  4  6           4 10 10  
 14    2  3  7  9  5  8  5  4  5  2  9  0           9  6  2 10  6  1  
 15    7  7  0 10  2  0  5  8  1           3  8  6  0  0  9  4  4  7  
 16    2  3  3  4 10  8           5  5  4  6  4  6  4  2  2  0  8  1  
 17    7  7  3           5  9  9  5  0  2  2  6 10  2  6  9  4  0  4  
Maximum scores / board 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 15 400 3 7 3 15 920 3 7 3 15 200 10 0 4 17 400 3 7 4 17 920 3 7 4 17 130 7 3 5 12 150 8 2 5 12 50 10 0 5 12 630 3 7 6 14 150 8 2 6 14 420 7 3 6 14 630 3 7 7 16 150 8 2 7 16 420 7 3 7 16 130 7 3 A 13 2 480 0 10 A 13 2 940 0 10 A 13 2 660 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 12 200 2 8 2 12 640 5 5 2 12 140 6 4 4 16 110 6 4 4 16 100 0 10 4 16 100 2 8 5 11 130 4 6 5 11 1390 10 0 5 11 150 0 10 6 13 100 9 1 6 13 500 2 8 6 13 100 4 6 7 15 600 0 10 7 15 750 8 2 7 15 400 10 0 A 14 3 100 9 1 A 14 3 640 5 5 A 14 3 200 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 600 5 5 2 11 100 1 9 2 11 630 8 2 3 13 600 5 5 3 13 250 10 0 3 13 650 5 5 5 17 600 5 5 5 17 100 1 9 5 17 660 1 9 6 12 600 5 5 6 12 110 4 6 6 12 620 10 0 7 14 600 5 5 7 14 140 6 4 7 14 650 5 5 A 15 4 600 5 5 A 15 4 150 8 2 A 15 4 660 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 17 110 5 5 2 17 150 10 0 2 17 500 8 2 3 12 200 0 10 3 12 110 8 2 3 12 100 4 6 4 14 140 8 2 4 14 100 1 9 4 14 800 10 0 6 11 200 10 0 6 11 90 5 5 6 11 100 4 6 7 13 100 2 8 7 13 100 1 9 7 13 800 0 10 A 16 5 110 5 5 A 16 5 90 5 5 A 16 5 100 4 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 16 130 4 6 2 16 400 6 4 2 16 170 4 6 3 11 660 10 0 3 11 100 0 10 3 11 170 4 6 4 13 100 0 10 4 13 400 6 4 4 13 170 4 6 5 15 600 7 3 5 15 100 2 8 5 15 170 4 6 7 12 600 7 3 7 12 430 10 0 7 12 170 4 6 A 17 6 120 2 8 A 17 6 400 6 4 A 17 6 500 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 15 200 10 0 2 15 140 10 0 2 15 420 1 9 3 17 100 8 2 3 17 100 4 6 3 17 420 1 9 4 12 600 4 6 4 12 100 4 6 4 12 200 4 6 5 14 650 1 9 5 14 100 4 6 5 14 170 8 2 6 16 110 6 4 6 16 50 8 2 6 16 170 8 2 A 11 7 650 1 9 A 11 7 110 0 10 A 11 7 170 8 2


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 14 50 0 10 2 14 100 4 6 2 14 50 9 1 3 16 170 10 0 3 16 110 2 8 3 16 50 9 1 4 11 110 2 8 4 11 140 8 2 4 11 170 3 7 5 13 140 6 4 5 13 620 0 10 5 13 430 0 10 6 15 140 6 4 6 15 120 6 4 6 15 170 3 7 7 17 140 6 4 7 17 170 10 0 7 17 140 6 4
Main Result