Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 11 teams of four
2 Dec 2004
Back to Main Menu Travellers
Teams
Team Mast'Points Slams Points Against Team No.
Score (Club) S G 1 2 3 4 5 6 7 8 9 10 11
5 Maxine & Stuart Henry 2
Peggy McGivern & Peter Allan +47 40 1 +14 -5 -10 +3 --- +5 +10 +6 +4 +3 +17
10 Carol Wadsworth & Harry Freeman 2
Margaret Howells & Stan Powell +37 30 1 +11 +18 -6 +1 -3 +14 +13 +2 +2 --- -15
9 Caroline Greensted & Sandy Aitchison 1
Jane Pezaro & Mary Culverwell +18 20 -1 +3 -3 +3 -4 +4 +14 +6 --- -2 -2
3 Faye Slade & Tricia Complin 1
Marcus Lapthorn & Mel Veats +3 6 -7 +10 --- 0 +10 -11 -16 +7 +3 +6 +1
11 Kay Chamberlain & Mike Lewis
Liz Morland & Peter Murphy +3 6 +11 -13 -1 -5 -17 +12 0 -1 +2 +15 ---
4 Hazel Aldred & Mary Greenfield
Alan & Lyn Morton -10 -19 -1 0 --- -3 +5 -4 +11 -3 -1 +5
1 Alan Grunwald & Steve Brosnan 1
Arthur & Virginia Jones -12 --- -9 +7 +19 -14 0 +13 -7 +1 -11 -11
2 Christine Ewing & Sonia Green 1
Terry Cone & Jan Hargreaves -18 +9 --- -10 +1 +5 -13 -5 +3 -3 -18 +13
7 Brian Hopper & Alan Parker 1
George Spalding & Bert Ramsden -19 1 -13 +5 +16 +4 -10 0 --- +6 -14 -13 0
6 Kieran Hearty & Ken Eaton
Alison Hearty & Olive Bullen -20 1 0 +13 +11 -5 -5 --- 0 -4 -4 -14 -12
8 Barbara Palmer & Peter Cecil
Avis Roberts & Kathy McCann -29 +7 -3 -7 -11 -6 +4 -6 --- -6 -2 +1
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 1010-11 11 1 10 200 0 0 2 11 430 6 -6
2 9 450 0 0 2 9 200 -3 3 3 10 420 6 -6
3 8 260 6 -6 3 8 110 1 -1 4 9 170 -6 6
4 7 450 0 0 4 7 110 -4 4 5 8 420 0 0
5 6 260 6 -6 5 6 80 -1 1 6 7 420 6 -6
6 5 480 -6 6 6 5 100 1 -1 7 6 200 -6 6
7 4 450 0 0 7 4 50 4 -4 8 5 420 0 0
8 3 510 -6 6 8 3 130 -1 1 9 4 420 6 -6
9 2 450 0 0 9 2 110 3 -3 10 3 170 -6 6
10 1 480 11-11 10 1 200 0 0 11 2 170 -6 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 200 7 -7 1 3 420 2 -2 1 3 90 5 -5
3 10 100 0 0 3 1 480 -2 2 3 1 100 -5 5
4 9 110 3 -3 4 11 480 0 0 4 11 300 5 -5
5 8 100 6 -6 5 10 450 11-11 5 10 150 -8 8
6 7 130 -6 6 6 9 450 1 -1 6 9 90 -5 5
7 6 100 6 -6 7 8 480 11-11 7 8 50 -5 5
8 5 150 -6 6 8 7 990 -11 11 8 7 120 5 -5
9 4 200 -3 3 9 6 480 -1 1 9 6 90 5 -5
10 3 100 0 0 10 5 1020-11 11 10 5 200 8 -8
11 2 100 -7 7 11 4 480 0 0 11 4 100 -5 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 200 -13 13 1 5 130 -1 1 1 7 450 2 -2
2 4 100 -6 6 2 4 430 7 -7 2 6 460 1 -1
4 2 130 6 -6 4 2 130 -7 7 3 5 420 0 0
5 1 630 13-13 5 1 150 1 -1 5 3 430 0 0
6 11 110 -11 11 6 11 130 -1 1 6 2 420 -1 1
7 10 200 -7 7 7 10 210 -6 6 7 1 400 -2 2
8 9 100 -6 6 8 9 110 0 0 8 11 50 -10 10
9 8 140 6 -6 9 8 110 0 0 9 10 100 -11 11
10 7 110 7 -7 10 7 430 6 -6 10 9 460 11-11
11 6 630 11-11 11 6 150 1 -1 11 8 420 10-10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 200 11-11 1 9 690 -7 7 1 9 80 8 -8
2 6 300 -14 14 2 8 200 -1 1 2 8 50 4 -4
3 5 170 10-10 3 7 430 -10 10 3 7 200 -6 6
5 3 300 -10 10 4 6 400 0 0 4 6 120 5 -5
6 2 660 14-14 6 4 400 0 0 6 4 90 -5 5
7 1 300 -11 11 7 3 50 10-10 7 3 50 6 -6
8 11 200 11-11 8 2 170 1 -1 8 2 100 -4 4
9 10 500 9 -9 9 1 420 7 -7 9 1 400 -8 8
10 9 100 -9 9 10 11 430 -10 10 10 11 300 -5 5
11 8 300 -11 11 11 10 50 10-10 11 10 90 5 -5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 650 -11 11 1 11 50 0 0 1 2 110 1 -1
2 10 200 -7 7 2 10 420 -11 11 2 1 130 -1 1
3 9 170 2 -2 3 9 450 1 -1 3 11 110 -4 4
4 8 620 0 0 4 8 420 11-11 4 10 110 0 0
5 7 790 11-11 5 7 980 -1 1 5 9 50 5 -5
7 5 200 -11 11 7 5 1020 1 -1 6 8 130 -1 1
8 4 620 0 0 8 4 100 -11 11 8 6 110 1 -1
9 3 100 -2 2 9 3 420 -1 1 9 5 150 -5 5
10 2 100 7 -7 10 2 990 11-11 10 4 110 0 0
11 1 100 11-11 11 1 50 0 0 11 3 50 4 -4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 510 -10 10 1 4 130 6 -6 1 4 1460 13-13
2 1 940 10-10 2 3 130 7 -7 2 3 100 -17 17
3 11 480 5 -5 3 2 140 -7 7 3 2 1430 17-17
4 10 480 -1 1 4 1 110 -6 6 4 1 650 -13 13
5 9 480 -1 1 5 11 110 0 0 5 11 1430 17-17
6 8 400 -3 3 6 10 110 -1 1 6 10 710 -13 13
8 6 510 3 -3 7 9 50 -2 2 7 9 710 -12 12
9 5 510 1 -1 9 7 130 2 -2 9 7 1430 12-12
10 4 510 1 -1 10 6 130 1 -1 10 6 1460 13-13
11 3 300 -5 5 11 5 110 0 0 11 5 100 -17 17
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 110 6 -6 1 6 120 -6 6 1 8 520 0 0
2 5 150 -8 8 2 5 200 13-13 2 7 510 0 0
3 4 200 0 0 3 4 100 0 0 3 6 980 -10 10
4 3 200 0 0 4 3 100 0 0 4 5 510 0 0
5 2 200 8 -8 5 2 620 -13 13 5 4 510 0 0
6 1 120 -6 6 6 1 100 6 -6 6 3 510 10-10
7 11 90 0 0 7 11 200 0 0 7 2 510 0 0
8 10 100 0 0 8 10 650 -2 2 8 1 510 0 0
10 8 110 0 0 10 8 600 2 -2 9 11 510 -2 2
11 7 90 0 0 11 7 200 0 0 11 9 450 2 -2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 110 -7 7
2 7 90 -5 5
3 6 90 -1 1
4 5 100 -3 3
5 4 200 3 -3
6 3 70 1 -1
7 2 100 5 -5
8 1 200 7 -7
9 11 100 0 0
11 9 100 0 0
Main Result