Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 11 teams of four
5 Aug 2004
Back to Main Menu Travellers
Teams
Team Mast'Points Slams Points Against Team No.
Score (Club) S G 1 2 3 4 5 6 7 8 9 10 11
5 Gordon Carroll & Keith Sadler 1
George Spalding & Bert Ramsden +69 40 +8 +2 +19 +1 --- -1 +29 -1 +6 +12 -6
10 Hazel Aldred & Mary Greenfield
Alan & Lyn Morton +25 30 +4 +3 +10 +4 -12 +12 -10 +7 +3 --- +4
1 Norman Nicolson & Shirley Moore
Ron Fox & Kay Chamberlain +23 20 --- +12 +6 +7 -8 +2 +7 -3 +5 -4 -1
8 Janet Gray & Christine Ewing
Peter Allan & Peggy McGivern +22 10 +3 +7 +5 +1 +1 +1 -1 --- +1 -7 +11
4 Arthur & Virginia Jones 1
Roy Platon & John Bowers +19 -7 +6 -5 --- -1 0 +15 -1 +15 -4 +1
11 Harry Freeman & Alan Parker 2
Carol Wadsworth & Hamish Ewing +11 +1 +14 -5 -1 +6 +6 +6 -11 -1 -4 ---
7 Faye Slade & Tricia Complin
Marcus Lapthorn & Mel Veats -25 -7 -9 +3 -15 -29 +12 --- +1 +15 +10 -6
9 John Mordue & Cathy Marriott
Sue Tyack & Janet Monk -30 -5 0 +18 -15 -6 -4 -15 -1 --- -3 +1
3 Anne Tench & Bill Brace
Gregory & Julie Craven -35 -6 +11 --- +5 -19 +5 -3 -5 -18 -10 +5
6 Jonathan Robinson & Peter Cecil
Barbara Palmer & Avis Roberts -35 -2 -2 -5 0 +1 --- -12 -1 +4 -12 -6
2 Liz Morland & Sonia Green
Peter Murphy & Richard Watts -44 -12 --- -11 -6 -2 +2 +9 -7 0 -3 -14
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 460 -2 2 2 11 720 -12 12 1 3 400 6 -6
3 10 490 -11 11 3 10 690 1 -1 3 1 140 -6 6
4 9 430 0 0 4 9 1460 15-15 4 11 170 1 -1
5 8 460 0 0 5 8 620 -1 1 5 10 200 2 -2
6 7 430 1 -1 6 7 100 -13 13 6 9 90 -2 2
7 6 460 -1 1 7 6 650 13-13 7 8 120 -2 2
8 5 460 0 0 8 5 660 1 -1 8 7 170 2 -2
9 4 430 0 0 9 4 170 -15 15 9 6 140 2 -2
10 3 50 11-11 10 3 660 -1 1 10 5 140 -2 2
11 2 400 2 -2 11 2 1430 12-12 11 4 140 -1 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 630 0 0 1 5 110 -6 6 1 5 100 -2 2
3 1 630 0 0 2 4 80 -4 4 2 4 80 -2 2
4 11 600 0 0 4 2 50 4 -4 4 2 160 2 -2
5 10 630 10-10 5 1 140 6 -6 5 1 50 2 -2
6 9 120 6 -6 6 11 90 0 0 6 11 100 -6 6
7 8 100 3 -3 7 10 170 3 -3 7 10 400 7 -7
8 7 200 -3 3 8 9 100 0 0 8 9 150 1 -1
9 6 100 -6 6 9 8 110 0 0 9 8 120 -1 1
10 5 170 -10 10 10 7 50 -3 3 10 7 110 -7 7
11 4 600 0 0 11 6 100 0 0 11 6 120 6 -6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 630 1 -1 1 7 110 6 -6 1 9 430 0 0
2 6 600 2 -2 2 6 140 0 0 2 8 400 0 0
3 5 600 -12 12 3 5 140 -7 7 3 7 430 0 0
5 3 100 12-12 5 3 130 7 -7 4 6 150 5 -5
6 2 660 -2 2 6 2 140 0 0 6 4 50 -5 5
7 1 660 -1 1 7 1 140 -6 6 7 3 430 0 0
8 11 100 12-12 8 11 140 -1 1 8 2 400 0 0
9 10 660 -2 2 9 10 140 -1 1 9 1 430 0 0
10 9 600 2 -2 10 9 110 1 -1 10 11 300 4 -4
11 8 600 -12 12 11 8 100 1 -1 11 10 150 -4 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 100 5 -5 1 11 450 -11 11 1 11 600 10-10
2 8 400 -7 7 2 10 100 -2 2 2 10 110 -1 1
3 7 200 -3 3 3 9 50 -11 11 3 9 200 -7 7
4 6 300 -5 5 4 8 450 -1 1 4 8 150 0 0
6 4 110 5 -5 5 7 1510 17-17 5 7 600 12-12
7 3 90 3 -3 7 5 100 -17 17 7 5 100 -12 12
8 2 100 7 -7 8 4 480 1 -1 8 4 150 0 0
9 1 90 -5 5 9 3 480 11-11 9 3 110 7 -7
10 11 150 0 0 10 2 50 2 -2 10 2 150 1 -1
11 10 150 0 0 11 1 1010 11-11 11 1 110 -10 10
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 100 12-12 1 2 100 0 0 1 4 100 0 0
2 1 620 -12 12 2 1 100 0 0 2 3 140 -5 5
3 11 100 12-12 3 11 150 -7 7 3 2 50 5 -5
4 10 600 -9 9 4 10 130 5 -5 4 1 110 0 0
5 9 170 10-10 5 9 50 -4 4 5 11 130 -5 5
6 8 640 -1 1 6 8 130 0 0 6 10 140 -5 5
8 6 620 1 -1 8 6 130 0 0 7 9 50 10-10
9 5 660 -10 10 9 5 100 4 -4 9 7 420 -10 10
10 4 200 9 -9 10 4 50 -5 5 10 6 50 5 -5
11 3 600 -12 12 11 3 430 7 -7 11 5 50 5 -5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 450 7 -7 1 6 50 5 -5 1 6 200 -3 3
2 3 230 -6 6 2 5 400 -5 5 2 5 300 3 -3
3 2 450 6 -6 3 4 90 0 0 3 4 50 5 -5
4 1 170 -7 7 4 3 90 0 0 4 3 140 -5 5
5 11 420 -1 1 5 2 200 5 -5 5 2 420 -3 3
6 10 170 -7 7 6 1 150 -5 5 6 1 110 3 -3
7 9 430 5 -5 7 11 150 -6 6 7 11 140 0 0
9 7 230 -5 5 8 10 110 -5 5 8 10 200 -2 2
10 6 450 7 -7 10 8 100 5 -5 10 8 140 2 -2
11 5 450 1 -1 11 7 70 6 -6 11 7 140 0 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 130 10-10 1 8 620 -13 13 1 10 100 -5 5
2 7 130 10-10 2 7 630 -1 1 2 9 120 6 -6
3 6 200 -3 3 3 6 200 8 -8 3 8 100 -5 5
4 5 150 -1 1 4 5 620 0 0 4 7 90 10-10
5 4 110 1 -1 5 4 630 0 0 5 6 200 -8 8
6 3 90 3 -3 6 3 150 -8 8 6 5 140 8 -8
7 2 600 -10 10 7 2 600 1 -1 7 4 400 -10 10
8 1 620 -10 10 8 1 200 13-13 8 3 90 5 -5
9 11 200 -2 2 9 11 200 3 -3 9 2 100 -6 6
11 9 140 2 -2 11 9 100 -3 3 10 1 90 5 -5
Board No 22 E/W Vul
N/S E/W Scores Points Fine
1 10 100 1 -1
2 9 120 -6 6
3 8 100 0 0
4 7 110 5 -5
5 6 200 7 -7
6 5 110 -7 7
7 4 90 -5 5
8 3 110 0 0
9 2 110 6 -6
10 1 120 -1 1
Main Result