Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 6 table Mitchell
Thursday 1 April 04


Back to Main Menu Travellers

                                                Match Points      Mast'Points
     Pair                                       MPs Max   Score%  (Club)

 1    6    Alan Parker & Brian Hopper           150/240 =  62.50        24   
 2    11   Bert Ramsden & George Spalding       141/240 =  58.75        18   
 3    5    Carol Wadsworth & Harry Freeman      136/240 =  56.67        12   
 4    1    John Moss & Alan Grunwald            135/240 =  56.25        6   
 5    2    Sonia Green & Terry Cone             131/240 =  54.58   
 6    4    Arthur & Virginia Jones              126/240 =  52.50   
 7    14   Peter Cecil & Peggy McGivern         114/240 =  47.50   
 8    15   Alan & Lyn Morton                    113/240 =  47.08   
 9    12   Avis Roberts & Kathy McCann          110/240 =  45.83   
 10   3    Anne Tench & Bill Brace              102/240 =  42.50   
 11   13   Marcus Lapthorn & Peter Murphy        98/240 =  40.83   
 12   16   Roy Platon & John Bowers              84/240 =  35.00   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
  1    3  4 10  0  6  6  6  7  0  1  6  8  3 10  5  8  8  6  7  6  9  8  2  6  
  2    7  8  8  4  6  6  2  7  8  1  9  4  7  8  8  3  0  3  4  4  1  8  8  7  
  3    7  8  2  3  4  0  2  3  3  9  9 10  7  5  1  6  4  3  0  0  4  2  8  2  
  4    7  8  2  3 10 10  8 10  8  6  3  6  3  2  5  0  2  0  7  9  7 10  0  0  
  5   10  0  7  9  6  2  2  7  7  6 10  9  0  5 10  3  8  8  2  2  7  2  4 10  
  6    0  8  7  9  6  6 10  2  8  9  3  1  0 10  9  0  8 10 10  9 10  6  2  7  
 11    7  6  0 10  4  8  8  3  2  9  1  6 10  0  1 10  6  7 10 10  3  0 10 10  
 12    0 10  3  1  4  4  8  3  2  1  7  9  3  5  9  4  8 10  3  1  1  2  8  4  
 13    3  2  2  6  4  4  0  8  7  1  1  0  7  8  5 10  2  4  3  4  3  8  6  0  
 14   10  2  3  1  6 10  8  7  2  4  7  4  7  0  5  2  2  2  8  8  9  2  2  3  
 15    3  2  8  7  0  0  2  0 10  9  4  2 10  5  0  7 10  7  6  6  0  4  8  3  
 16    3  2  8  7  4  4  4  3  3  4  0  1  3  2  2  7  2  0  0  1  6  8  2  8  
Maximum scores / board 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 50 3 7 1 11 420 4 6 1 11 170 10 0 3 15 140 7 3 3 15 400 8 2 3 15 650 2 8 4 16 140 7 3 4 16 400 8 2 4 16 650 2 8 5 12 170 10 0 5 12 450 0 10 5 12 200 7 3 6 14 300 0 10 6 14 400 8 2 6 14 200 7 3 A 13 2 50 3 7 A 13 2 430 2 8 A 13 2 650 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 300 0 10 1 16 660 6 4 1 16 420 6 4 3 15 100 3 7 2 12 660 6 4 2 12 420 6 4 4 16 100 3 7 5 11 660 6 4 5 11 400 2 8 5 12 600 9 1 6 13 660 6 4 6 13 420 6 4 6 14 600 9 1 A 14 3 660 6 4 A 14 3 480 10 0 A 13 2 150 6 4 A 15 4 600 0 10 A 15 4 170 0 10
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 16 90 6 4 1 16 430 7 3 1 15 140 0 10 2 12 100 2 8 2 12 430 7 3 2 11 100 8 2 5 11 100 2 8 5 11 430 7 3 3 13 110 3 7 6 13 90 10 0 6 13 400 2 8 4 14 100 8 2 A 14 3 80 8 2 A 14 3 430 7 3 6 12 100 8 2 A 15 4 100 2 8 A 15 4 100 0 10 A 16 5 110 3 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 15 90 1 9 1 15 100 6 4 1 15 110 8 2 2 11 90 1 9 2 11 100 9 1 2 11 120 4 6 3 13 150 9 1 3 13 100 9 1 3 13 140 10 0 4 14 120 6 4 4 14 420 3 7 4 14 110 6 4 6 12 150 9 1 6 12 420 3 7 6 12 130 1 9 A 16 5 110 4 6 A 16 5 550 0 10 A 16 5 130 1 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 170 3 7 1 14 140 10 0 1 14 50 5 5 2 16 200 7 3 2 16 110 8 2 2 16 100 8 2 3 12 200 7 3 3 12 90 5 5 3 12 140 1 9 4 13 170 3 7 4 13 0 2 8 4 13 50 5 5 5 15 110 0 10 5 15 90 5 5 5 15 150 10 0 A 11 6 620 10 0 A 11 6 100 0 10 A 11 6 140 1 9
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 420 8 2 1 13 480 8 2 1 13 140 6 4 2 16 170 3 7 2 15 170 0 10 2 15 100 3 7 3 12 200 6 4 3 11 450 4 6 3 11 100 3 7 4 13 150 0 10 4 12 200 2 8 4 12 200 0 10 5 15 170 3 7 5 14 480 8 2 5 14 500 8 2 A 11 6 450 10 0 6 16 480 8 2 6 16 620 10 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 430 7 3 1 13 90 6 4 2 14 600 1 9 2 15 400 4 6 2 15 90 4 6 3 16 620 4 6 3 11 50 0 10 3 11 120 0 10 4 11 690 7 3 4 12 430 7 3 4 12 100 9 1 5 13 690 7 3 5 14 120 2 8 5 14 110 2 8 6 15 720 10 0 6 16 460 10 0 6 16 100 9 1 A 12 1 600 1 9
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 14 130 8 2 2 14 620 8 2 2 14 50 7 3 3 16 620 2 8 3 16 620 8 2 3 16 120 2 8 4 11 100 10 0 4 11 690 0 10 4 11 180 0 10 5 13 620 2 8 5 13 650 4 6 5 13 100 10 0 6 15 140 6 4 6 15 660 2 8 6 15 50 7 3 A 12 1 620 2 8 A 12 1 620 8 2 A 12 1 90 4 6
Main Result