Produced by ScoreBridge - Licensed to Alan Grunwald
Wantage Bridge Club
Club night - 6.5 table Mitchell
Thursday 11 September


Back to Main Menu Travellers

                             North / South 
    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   5  1    Gordon Carroll & Keith Sadler        113/180 = 62.78%    20      1   
   1  2    Ann & Brendan Breen                  103/180 = 57.22%    10   
   7  3    Brian Hopper & Alan Parker            99/180 = 55.00%   
   2  4    Alan & Lyn Morton                     86/180 = 47.78%   
   3  5    John Moss & Alan Grunwald             78/180 = 43.33%   
   6  6    Peter Cecil & Jonathan Robinson       76/180 = 42.22%   
   4  7    Barbara Palmer & Julie Garvey         75/180 = 41.67%   

                             East / West  
    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   13 1    Alison Nicolson & Keith Robbins      138/210 = 65.71%    20   
   17 2    Ron Fox & Carol Wadsworth            114/210 = 54.29%    10   
   12 3    Roy Platon & John Bowers             112/210 = 53.33%   
   15 4    Sonia Green & Janet Gray              97/210 = 46.19%   
   14 5    Richard & Maureen Carter              90/210 = 42.86%   
   11 6    Peggy McGivern & Peter Allan          79/210 = 37.62%   

                             North / South 
Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21
  1   10  4  8  6 10  0           2  8  9  6  9 10  0  6  5  2  1  7  
  2    0  4  1  4  6  2 10  2  5  9  2  2           8  6  8  0 10  7  
  3    3  0 10  2  6 10  3  7  1  9  8  0  3  4  4  2  6  0           
  4    6  4  4           3  2  8  0  2  4  3  6  2  4  0  5  9  8  5  
  5    8  8  6  8  6  5  0 10 10           9  9  0  6  6 10  4  5  3  
  6    3 10  1  0  1  8  8  2  1  5  8  9  0  1  7           6  5  1  
  7            10  1  5  6  7  5  5  2  6  9  1  7 10  6  2  9  1  7  
                             East / West  
 11    0  6  2  2  4  5  0  8  5  5  2  1  7  6  6  0  4  8  1  2  5  
 12    2  2  4  6  4  8  2  8  9  1  2 10  1  9  3  6 10  5  8  9  3  
 13   10  6  9 10  9  2  7  3  9  5  8  4  7  4  8 10  4  5  6  5  7  
 14    7  0  9  8  4  0  4  3  5 10  8  6  4  1  0  4  4  0 10  0  3  
 15    7 10  0  0  9  5  7  8  2  8  2  1  1  1 10  2  4  2  4  5  9  
 17    4  6  6  4  0 10 10  0  0  1  8  8 10  9  3  8  4 10  1  9  3  
Maximum scores / board 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 130 10 0 1 11 100 4 6 1 11 110 8 2 2 13 80 0 10 2 13 100 4 6 2 13 100 1 9 3 15 50 3 7 3 15 90 0 10 3 15 120 10 0 4 17 110 6 4 4 17 100 4 6 4 17 70 4 6 5 12 120 8 2 5 12 140 8 2 5 12 90 6 4 6 14 50 3 7 6 14 170 10 0 6 14 100 1 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 17 130 6 4 1 17 90 10 0 1 17 150 0 10 2 12 90 4 6 2 12 100 6 4 2 12 110 2 8 3 14 100 2 8 3 14 100 6 4 3 14 140 10 0 5 11 150 8 2 5 11 100 6 4 5 11 50 5 5 6 13 110 0 10 6 13 200 1 9 6 13 100 8 2 7 15 600 10 0 7 15 200 1 9 7 15 50 5 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 100 10 0 2 11 50 2 8 2 11 140 5 5 3 13 660 3 7 3 13 450 7 3 3 13 170 1 9 4 15 660 3 7 4 15 50 2 8 4 15 100 8 2 5 17 690 0 10 5 17 1000 10 0 5 17 200 10 0 6 12 210 8 2 6 12 50 2 8 6 12 170 1 9 7 14 630 6 4 7 14 450 7 3 7 14 140 5 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 15 200 2 8 1 15 450 8 2 1 15 100 9 1 2 17 140 9 1 2 17 480 2 8 2 17 180 2 8 3 12 140 9 1 3 12 450 8 2 3 12 430 0 10 4 14 300 0 10 4 14 480 2 8 4 14 130 4 6 6 11 170 5 5 6 11 450 8 2 6 11 100 9 1 7 13 170 5 5 7 13 480 2 8 7 13 50 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 110 6 4 1 14 110 9 1 1 14 620 10 0 3 11 600 3 7 3 11 50 4 6 3 11 100 4 6 4 13 600 3 7 4 13 100 6 4 4 13 110 2 8 5 15 100 9 1 5 15 110 9 1 5 15 200 0 10 6 17 630 0 10 6 17 100 1 9 6 17 110 7 3 7 12 100 9 1 7 12 100 1 9 7 12 110 7 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 620 0 10 1 13 480 6 4 1 13 680 5 5 2 15 200 8 2 2 15 480 6 4 2 15 710 8 2 3 17 140 2 8 3 17 480 6 4 3 17 300 0 10 4 12 100 4 6 4 12 510 0 10 4 12 680 5 5 5 14 150 6 4 5 14 480 6 4 5 14 1460 10 0 7 11 800 10 0 7 11 480 6 4 7 11 620 2 8


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 100 2 8 1 12 680 1 9 1 12 660 7 3 2 14 200 0 10 2 14 620 10 0 2 14 660 7 3 4 11 140 9 1 4 11 630 8 2 4 11 50% 50% 5 5 5 13 50 4 6 5 13 650 5 5 5 13 600 3 7 6 15 110 6 4 6 15 650 5 5 6 15 100 1 9 7 17 140 9 1 7 17 680 1 9 7 17 660 7 3
Main Result