Produced by ScoreBridge - On Trial with Alan Grunwald
Wantage Bridge Club
Club night - 6 table Mitchell
Thursday 19 June


Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   5N 1    Alison Nicolson & Keith Robbins      155/240 = 64.58%    24   
   6E 2    George Spalding & Bert Ramsden       131/240 = 54.58%    18   
   1N 3    Alan Grunwald & John Moss            129/240 = 53.75%    6   
   3N 3 =  Janet Gray & Christine Ewing         129/240 = 53.75%    6   
   1E 3 =  Alan Parker & Brian Hopper           129/240 = 53.75%    6   
   4E 6    Avis Roberts & Ken Eaton             121/240 = 50.42%   
   4N 7    Liz Morland & Sonia Green            117/240 = 48.75%   
   5E 8    John Gunn & Keith Sadler             113/240 = 47.08%   
   3E 9    Roy Platon & John Bowers             110/240 = 45.83%   
   6N 10   Harry Freeman & Carol Wadsworth      104/240 = 43.33%   
   2E 11   Peggy McGivern & Peter Allan         102/240 = 42.50%   
   2N 12   Graham Scott-Brown & Kay Chamberlain
                                                100/240 = 41.67%   

Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
  1    6  5  3  0  2  3  8  5  9  2  7  6  9  6  3  6  5  7  4  8  8  2 10  5  
  2    0  8 10  1  9  3  1  5  3  6  1  4  6  2  3  0  5  7  0  6  0  5 10  5  
  3    6  9  7  5  4  2  6  0  9  2  7  8  2  2  7  9  5  2  7  0  6 10  5  9  
  4    1  0  3  2  8  0  9 10  3  8  7  1  9  8  0  4  5  7  7  3 10  2  8  2  
  5    6  9  7  9  9  3  8  8  7  0  9  9  2  2 10  9 10  0 10  3  6  5  5  9  
  6    1  5 10  5  2  3  8  2  3  2  7 10  8  0  3  8  0  7  2 10  6  0  2  0  
  1    4  5  7 10  1  7  2  2  7  4  9  6  2 10  7  2  5  8  3 10  0  8  2  8  
  2    4  1  3  1  1  7  9  5  7  8  3  0  8  8  3  1  5  3  3  7  2  8  0  5  
  3   10  2  0  9  8  7  2  8  1  8  3  2  1  2 10  6  5  3  6  2  4  5  5  1  
  4    9  5  0  5  6  8  4 10  7  2  3  9  1  4  7  4  0 10  0  7 10  5  0  5  
  5    4  1  3  5  2 10  1  0  1  8  3  4  8  8  0  1  5  3 10  4  4 10  8 10  
  6    9 10  7  8  8  7  2  5  3 10  1  1  4  8  7 10 10  3  8  0  4  0  5  1  
Maximum scores / board 
      10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 130 6 4 1 1 120 5 5 1 1 50 3 7 3 5 130 6 4 3 5 150 9 1 3 5 100 7 3 4 6 400 1 9 4 6 100 0 10 4 6 50 3 7 5 2 130 6 4 5 2 150 9 1 5 2 100 7 3 6 4 400 1 9 6 4 120 5 5 6 4 110 10 0 A 3 2 50 10 0 A 3 2 100 2 8 A 3 2 110 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 630 0 10 1 6 140 2 8 1 6 650 3 7 3 5 130 5 5 2 2 50 9 1 2 2 650 3 7 4 6 150 2 8 5 1 50 9 1 5 1 650 3 7 5 2 100 9 1 6 3 140 2 8 6 3 650 3 7 6 4 130 5 5 A 4 3 110 6 4 A 4 3 620 8 2 A 3 2 100 9 1 A 5 4 140 2 8 A 5 4 300 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 650 8 2 1 6 430 5 5 1 5 110 9 1 2 2 100 1 9 2 2 430 5 5 2 1 140 3 7 5 1 650 8 2 5 1 420 8 2 3 3 110 9 1 6 3 650 8 2 6 3 450 2 8 4 4 140 3 7 A 4 3 120 4 6 A 4 3 400 10 0 6 2 140 3 7 A 5 4 100 1 9 A 5 4 460 0 10 A 6 5 140 3 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 630 2 8 1 5 110 7 3 1 5 150 6 4 2 1 180 6 4 2 1 140 1 9 2 1 200 4 6 3 3 630 2 8 3 3 110 7 3 3 3 130 8 2 4 4 130 8 2 4 4 110 7 3 4 4 400 1 9 6 2 630 2 8 6 2 110 7 3 6 2 150 10 0 A 6 5 100 10 0 A 6 5 140 1 9 A 6 5 400 1 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 140 9 1 1 4 150 6 4 1 4 200 3 7 2 6 110 6 4 2 6 430 2 8 2 6 200 3 7 3 2 100 2 8 3 2 430 2 8 3 2 100 7 3 4 3 140 9 1 4 3 130 8 2 4 3 300 0 10 5 5 100 2 8 5 5 430 2 8 5 5 300 10 0 A 1 6 100 2 8 A 1 6 50 10 0 A 1 6 100 7 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 50 6 4 1 3 420 5 5 1 3 650 7 3 2 6 150 0 10 2 5 420 5 5 2 5 650 7 3 3 2 200 9 1 3 1 420 5 5 3 1 200 2 8 4 3 100 4 6 4 2 420 5 5 4 2 650 7 3 5 5 200 9 1 5 4 170 10 0 5 4 100 0 10 A 1 6 140 2 8 6 6 800 0 10 6 6 650 7 3


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 80 4 6 1 3 100 8 2 2 4 200 0 10 2 5 120 0 10 2 5 110 6 4 3 6 650 6 4 3 1 200 7 3 3 1 300 0 10 4 1 680 10 0 4 2 200 7 3 4 2 200 3 7 5 3 650 6 4 5 4 300 10 0 5 4 200 3 7 6 5 650 6 4 6 6 100 2 8 6 6 90 10 0 A 2 1 620 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 140 5 5 2 4 620 10 0 2 4 140 5 5 3 6 510 10 0 3 6 170 5 5 3 6 50 9 1 4 1 170 2 8 4 1 500 8 2 4 1 170 2 8 5 3 140 5 5 5 3 170 5 5 5 3 50 9 1 6 5 790 0 10 6 5 100 2 8 6 5 420 0 10 A 2 1 100 8 2 A 2 1 100 0 10 A 2 1 140 5 5
Main Result